> Printer-friendly page
Galloping Ghost 5K/1M
Wheaton, IL, September 10, 2000
[
Women's 5K Results |
1M Results ]
Men's 5K Results
Results courtesy of the Galloping Ghost 5K/1M.
| | | Name | Overall Place | Total Time | Pace
|
|---|
| Course Record!! | 1ST MAN | Julius Mwangi | 1 | 15:06.6 | 4:52
|
| 2ND MAN | John Eggenberger | 2 | 17:22.6 | 5:36
|
| 3RD MAN | Mike Lemay | 3 | 17:44.4 | 5:43
|
Men 14 and Under
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| New Age Group Record!! | Brenden Sullivan | 1 | 14 | 19:30.1 | 6:17
|
| Michael Stickler | 2 | 38 | 21:51.8 | 7:03
|
| Rob Fagan | 3 | 84 | 24:33.2 | 7:55
|
| Tim Feeney | 4 | 97 | 24:55.2 | 8:02
|
| Nick Fagan | 5 | 135 | 26:19.0 | 8:29
|
| Nick Ericksen | 6 | 177 | 27:48.1 | 8:58
|
| Adam Sekelsky | 7 | 182 | 28:03.6 | 9:03
|
| Dillon Murray | 8 | 185 | 28:15.8 | 9:07
|
| Michael Simoneau | 9 | 211 | 29:50.7 | 9:37
|
| Tyler Sandquist | 10 | 254 | 33:16.8 | 10:44
|
| Lucas Terna | 11 | 281 | 36:06.5 | 11:39
|
| Andrew Herrmann | 12 | 282 | 36:08.0 | 11:39
|
Men 15 to 19
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| New Age Group Record!! | Michael Huntenberg | 1 | 11 | 19:21.9 | 6:15
|
| Jordan Bartle | 2 | 45 | 22:07.8 | 7:08
|
Men 20 To 24
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| Ian Fischer | 1 | 72 | 24:10.1 | 7:48
|
Men 25 To 29
Age Group Record - Paul White Year - 1999 Time - 17:16.9
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| | Hartmut Stadie | 1 | 13 | 19:28.5 | 6:17
|
| Bill Hannah | 2 | 18 | 20:17.7 | 6:33
|
| Steve Shechter | 3 | 25 | 20:45.1 | 6:42
|
| Richard Lenski | 4 | 50 | 22:59.6 | 7:25
|
| Paul Oderio | 5 | 52 | 23:06.3 | 7:27
|
| Sean Burke | 6 | 64 | 23:52.1 | 7:42
|
| Kevin Kulak | 7 | 80 | 24:22.1 | 7:52
|
| Chrisher Weidner | 8 | 83 | 24:27.2 | 7:53
|
| Wolfgang Wagner | 9 | 86 | 24:36.4 | 7:56
|
| Derek E. Weinzierl | 10 | 104 | 25:36.1 | 8:15
|
| Ryan K. Briggs | 11 | 109 | 25:38.6 | 8:16
|
| Arron D. Lee | 12 | 111 | 25:40.1 | 8:17
|
| Bill Wetzel | 13 | 119 | 25:53.4 | 8:21
|
| Raphael Tolentino | 14 | 132 | 26:14.2 | 8:28
|
| Jonathan Hughs | 15 | 134 | 26:17.2 | 8:29
|
| Enrique Hernandez | 16 | 184 | 28:11.9 | 9:05
|
| Peter A. Friddle | 17 | 194 | 28:48.8 | 9:17
|
Men 30 To 34
Age Group Record- Mike Berg Year - 1999 Time - 18:15.6
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| Dwight Darling | 1 | 29 | 20:55.4 | 6:45
|
| Daniel B. Spiegel | 2 | 55 | 23:29.1 | 7:35
|
| Jeffrey S. Kranicki | 3 | 56 | 23:31.0 | 7:35
|
| Scott Lefsky | 4 | 88 | 24:39.5 | 7:57
|
| Bernie Happel | 5 | 100 | 25:09.5 | 8:07
|
| Paul Cincinello | 6 | 115 | 25:49.1 | 8:20
|
| Jeffrey Johnson | 7 | 123 | 25:57.1 | 8:22
|
| Steven Secor | 8 | 171 | 27:26.7 | 8:51
|
| Lance Fuhrer | 9 | 180 | 27:52.1 | 8:59
|
| Michael Whiteside | 10 | 189 | 28:32.3 | 9:12
|
| Steve Koleno | 11 | 197 | 28:52.0 | 9:19
|
| Moses Phenany | 12 | 205 | 29:35.5 | 9:33
|
| Chris Kratz | 13 | 222 | 30:17.3 | 9:46
|
| Al Mcmillen | 14 | 257 | 33:26.1 | 10:47
|
| Robert Lopez | 15 | 276 | 35:34.7 | 11:28
|
Men 35 To 39
Age Group Record - Chris Macjaggart Year - 1998 Time - 17:31.8
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| Carlos Viramontes | 1 | 6 | 18:27.6 | 5:57
|
| Gerard Kelly | 2 | 16 | 19:49.2 | 6:24
|
| Ronald Sakata | 3 | 36 | 21:32.3 | 6:57
|
| Marc Woodcock | 4 | 43 | 22:03.7 | 7:07
|
| Scott J. Butler | 5 | 46 | 22:22.5 | 7:13
|
| Ed Sweeney | 6 | 65 | 23:53.4 | 7:42
|
| Lee Ostrander | 7 | 68 | 23:58.4 | 7:44
|
| Tim Duffey | 8 | 70 | 24:07.6 | 7:46
|
| Eric Lindemann | 9 | 90 | 24:42.6 | 7:58
|
| Herb Bellmer | 10 | 93 | 24:52.1 | 8:01
|
| Matt Ericksen | 11 | 106 | 25:36.9 | 8:15
|
| Chet Wrobel | 12 | 107 | 25:37.4 | 8:16
|
| Tony DeSilva | 13 | 126 | 26:06.4 | 8:25
|
| Jeffery Holzkampf | 14 | 136 | 26:22.4 | 8:30
|
| John Ciszek | 15 | 159 | 27:08.9 | 8:45
|
| Peter O'leary | 16 | 161 | 27:13.5 | 8:47
|
| Rick Berta | 17 | 162 | 27:14.7 | 8:47
|
| David Beasley | 18 | 165 | 27:20.2 | 8:49
|
| John E. Schultz | 19 | 173 | 27:38.4 | 8:55
|
| Robert C. Diamond | 20 | 183 | 28:10.9 | 9:05
|
| Thomas Williams | 21 | 198 | 28:52.8 | 9:19
|
| Dave Grote | 22 | 215 | 30:08.6 | 9:43
|
| Eric Rehtmeyer | 23 | 217 | 30:11.4 | 9:44
|
| Tim Belling | 24 | 230 | 30:48.8 | 9:56
|
| John M. Cryder | 25 | 279 | 36:02.7 | 11:37
|
| Tom Vine | 26 | 294 | 39:59.9 |
|
Men 40 To 44
Age Group Record - Chris Macjaggart Year - 1999 Time - 17:41.9
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| | Chris Macjaggart | 1 | 4 | 18:05.4 | 5:50
|
| | Jeff Mousseau | 2 | 10 | 18:58.8 | 6:07
|
| | Tom Minichiello | 3 | 17 | 19:59.4 | 6:27
|
| | Larry Hoffman | 4 | 19 | 20:19.6 | 6:33
|
| | Kevin Conolty | 5 | 26 | 20:46.6 | 6:42
|
| | Don Carroll | 6 | 30 | 20:57.8 | 6:45
|
| | Ken Evans | 7 | 35 | 21:31.2 | 6:56
|
| | Jay Kaeppel | 8 | 37 | 21:44.8 | 7:01
|
| | Mark Landiak | 9 | 41 | 22:01.5 | 7:06
|
| | Daniel Meracle | 10 | 42 | 22:03.3 | 7:07
|
| | Roger N Lundstrom | 11 | 61 | 23:46.6 | 7:40
|
| | Jeff Jarrett | 12 | 94 | 24:53.1 | 8:02
|
| | Ned Grabarek | 13 | 102 | 25:18.1 | 8:10
|
| | Gary Heiden | 14 | 110 | 25:39.6 | 8:16
|
| | Jeffrey Guzman | 15 | 125 | 26:05.2 | 8:25
|
| | Douglas Green | 16 | 139 | 26:27.5 | 8:32
|
| | Kerry Frerk | 17 | 140 | 26:28.0 | 8:32
|
| | Dwayne Pipal | 18 | 143 | 26:39.3 | 8:36
|
| | Robert Strunc | 19 | 146 | 26:44.1 | 8:37
|
| | Larry Lavoie | 20 | 163 | 27:18.2 | 8:48
|
| | Don Bonet | 21 | 164 | 27:18.7 | 8:48
|
| | Russ Wajda | 22 | 191 | 28:43.3 | 9:16
|
| | Mark Sekelsky | 23 | 201 | 29:09.8 | 9:24
|
| | Dan Esser | 24 | 207 | 29:41.8 | 9:35
|
| | William Balis | 25 | 210 | 29:49.7 | 9:37
|
| | Alister Gibson | 26 | 247 | 32:11.2 | 10:23
|
| | Jim Hecker | 27 | 261 | 33:45.7 | 10:53
|
Men 45 To 49
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| New Age Group Record!! | Fred Fedewa | 1 | 5 | 18:13.2 | 5.53
|
| Mike Conger | 2 | 20 | 20:23.5 | 6:35
|
| Thomas Kuhlman | 3 | 24 | 20:40.3 | 6:40
|
| Jim J. Varney | 4 | 27 | 20:50.5 | 6:43
|
| Les Helberg | 5 | 34 | 21:23.0 | 6:54
|
| Bob Talbot | 6 | 44 | 22:05.7 | 7:07
|
| Mark Jakubowski | 7 | 48 | 22:35.1 | 7:17
|
| Alex Ingardona | 8 | 60 | 23:42.3 | 7:39
|
| Jim Egerton | 9 | 67 | 23:56.7 | 7:43
|
| Glenn E. Gabryel | 10 | 75 | 24:12.1 | 7:48
|
| Daniel J. Johnston | 11 | 85 | 24:34.7 | 7:55
|
| R.C. Fagan | 12 | 89 | 24:40.9 | 7:57
|
| Mark Schram | 13 | 216 | 30:10.3 | 9:44
|
| Michael Lewis | 14 | 246 | 32:08.0 | 10:22
|
Men 50 To 54
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| New Age Group Record!! | Philip Smolinski | 1 | 9 | 18:52.9 | 6:05
|
| Eric Thornton | 2 | 12 | 19:24.3 | 6:15
|
| Bruce Maccallum | 3 | 32 | 21:08.2 | 6:49
|
| Curt Rutledge | 4 | 57 | 23:33.4 | 7:36
|
| David Pfeffer | 5 | 59 | 23:41.2 | 7:38
|
| Art Mesch | 6 | 74 | 24:11.2 | 7:48
|
| Steve S. Korn | 7 | 78 | 24:18.8 | 7:50
|
| John B. Pautlitz | 8 | 79 | 24:20.0 | 7:51
|
| Tom Smith | 9 | 87 | 24:37.1 | 7:56
|
| Jim Effinger | 10 | 94 | 24:43.1 | 7:58
|
| Mike Marie | 11 | 116 | 25:49.7 | 8:20
|
| Warren R. Luckner | 12 | 117 | 25:50.2 | 8:20
|
| Mike Zimmerman | 13 | 156 | 27:05.7 | 8:44
|
| Dit L. Chan | 14 | 172 | 27:37.9 | 8:55
|
| Bob Schroader | 15 | 174 | 27:40.8 | 8:55
|
| Martin Fischer | 16 | 190 | 28:35.8 | 9:13
|
| Bob Brewster | 17 | 206 | 29:37.7 | 9:33
|
| Bill Schoenberg | 18 | 229 | 30:46.0 | 9:55
|
| Robert Kibler | 19 | 262 | 34:00.9 | 10:58
|
Men 55 To 59
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| New Age Group Record!! | William Mcharg | 1 | 22 | 20:35.2 | 6:38
|
| Terry L. Szpiech | 2 | 53 | 23:10.7 | 7:28
|
| Chuck Trojan | 3 | 73 | 24:10.8 | 7:48
|
| Albert C. Merkel | 4 | 92 | 24:47.4 | 8:00
|
| Skip Muehlhaus | 5 | 128 | 26:09.6 | 8:26
|
| Edward J. Alcock | 6 | 155 | 27:05.3 | 8:44
|
| John C. Brauer | 7 | 202 | 29:14.4 | 9:26
|
| Lowell Olberg | 8 | 214 | 29:59.4 | 9:40
|
| John Carroll | 9 | 220 | 30:15.0 | 9:45
|
| Cliff Anderson | 10 | 240 | 31:24.2 | 10:08
|
Men 60 and Over
Age Group Record - Warren Moulds Year - 1998 Time - 20:42.4
| | Name | Age Group Place | Overall Place | Total Time | Pace
|
| Warren Moulds | 1 | 40 | 21:55.1 | 7:04
|
| Ray Capek | 2 | 82 | 24:25.9 | 7:53
|
| Bob Doepp | 3 | 157 | 27:06.3 | 8:45
|
| Frank Roty | 4 | 179 | 27:49.4 | 8:58
|
| David L. Segel | 5 | 200 | 29:06.5 | 9:23
|
| Randall Miller | 6 | 244 | 31:45.8 | 10:15
|
| Howard Jacobsen | 7 | 290 | 38:03.5 | 12:16
|
| Greg Werd, Sr. | 8 | 292 | 38:26.8 | 12:24
|
| Phillip Martin | 9 | 300 | 46:55.9 |
|