|
|
|
> home
> races/results
> find
results > illinois 2000 race results > 20th annydal main course 10k
|
> Printer-friendly page
20th Annydal Main Course 10K
Chicago, IL, May 21, 2000
[ Overall Women's Results - - Age Group Results ]
Overall Men's Results
Results courtesy of Jim Brimm & Associates.
1 1/1885 CHRIS TOEPFER 37 1/392 33:26 CHICAGO IL
2 2/1885 ROBERTO ROSALES 25 1/128 33:39 WOOD DALE IL
3 3/1885 MATT MCCORMICK 36 2/392 34:05 CHICAGO IL
4 4/1885 MIKE ZONDER 18 1/38 34:53 PORATGE IN
5 5/1885 JUAN MUNOS 33 3/392 34:55 CHICAGO IL
6 6/1885 JULIO HERNANDEZ 17 2/38 35:17 HIGHWOOD IL
7 7/1885 JOSE MANUEL OCHOA 32 4/392 35:28 CICERO IL
8 8/1885 DAVE AHNER 47 1/418 35:32 CHICAGO IL
9 9/1885 DAVE GAVIN 45 2/418 35:33 MT PROSPECT IL
10 10/1885 JOHN C RUTH 33 5/392 35:46 CLARENDON HILLS IL
11 11/1885 JUKKA KALLIO 39 6/392 35:53 DES PLAINES IL
12 12/1885 ALEX YOUNT 15 3/38 36:10 LA GRANGE IL
13 13/1885 JUAN CAMANEY 19 4/38 36:15 HIGHWOOD IL
14 14/1885 ROBERT SPARACINO 17 5/38 36:36 ORLAND HILLS IL
15 15/1885 MICHAEL CRAIG 17 6/38 36:40 ST PETERSBURG FL
16 16/1885 CHRIS NEWMAN 36 7/392 36:56 LA GRANGE IL
17 17/1885 JEFF ZONA 37 8/392 37:00 CHICAGO IL
18 18/1885 BRENT BREHMER 34 9/392 37:04 AUSTIN MN
19 19/1885 MICHAEL GELDEAN 38 10/392 37:08 OAK FOREST IL
20 20/1885 SCOTT STEIN 37 11/392 37:15 EVANSTON IL
21 21/1885 LORENZO OCHOA 19 7/38 37:20 CICERO IL
22 22/1885 ROBERTO AVILES 31 12/392 37:20 CHICAGO IL
23 23/1885 ERNIE ROY 37 13/392 37:30 SPARTANBURG SC
24 24/1885 MIKE HAKASON 31 14/392 37:36 CHICAGO IL
25 25/1885 JOSE LUIS PERFECTO 19 8/38 37:38 WOOD DALE IL
26 26/1885 DANIEL MARAM 37 15/392 37:39 CHICAGO IL
27 27/1885 PATRICK MCHUGH 37 16/392 37:41 WINNETKA IL
28 28/1885 EUGENE CALLAGHAN 40 3/418 37:46 DARIEN IL
29 29/1885 LOUIS SILVA 26 2/128 37:50 CHICAGO IL
30 30/1885 IAIN JOHNSTON 34 17/392 37:54 CHICAGO IL
31 31/1885 MARK BUCIAK 40 4/418 38:10 CHICAGO IL
32 32/1885 JESSE DE LA FUENTE 36 18/392 38:19 NAPERVILLE IL
33 33/1885 RAFAEL ORTEGA 38 19/392 38:21 CICERO IL
34 34/1885 JOSHUA SAAK 23 3/128 38:24 HOMEWOOD IL
35 35/1885 JEFFREY CAHN 40 5/418 38:31 CHICAGO IL
36 36/1885 NAT BREED 25 4/128 38:34 LISLE IL
37 37/1885 JOHN GALLAGHER 18 9/38 38:35 FT SHERIDAN IL
38 38/1885 GERHARD MELS 38 20/392 38:45 LINCOLNWOOD IL
39 39/1885 BEN SANCHEZ 39 21/392 39:00 SCHAUMBURG IL
40 40/1885 MATTHEW KNOOP 35 22/392 39:01 CHICAGO IL
41 41/1885 TIM CONHEADY 43 6/418 39:03 CHICAGO IL
42 42/1885 GREG MELGARES 33 23/392 39:03 CHICAGO IL
43 43/1885 JOHN BROWNING 32 24/392 39:04 CHICAGO IL
44 44/1885 MARK CIHLAR 41 7/418 39:05 OAK BROOK IL
45 45/1885 ROBERT WALKER 35 25/392 39:09 ELMHURST IL
46 46/1885 DANIEL MORONEY 24 5/128 39:11 OAK PARK IL
47 47/1885 ARMANDO GARCIA 33 26/392 39:16 CHICAGO IL
48 48/1885 PAUL BRAUNSCHWEILER 48 8/418 39:17 OMAHA NE
49 49/1885 DAVID HOPE 38 27/392 39:18 CHICAGO IL
50 50/1885 MARK DZIEDZINSKI 37 28/392 39:20 CHICAGO IL
51 51/1885 BRIAN NACH 28 6/128 39:22 CHICAGO IL
52 52/1885 PATRICK LYNCH 40 9/418 39:33 MANITOWOC WI
53 53/1885 ROGELIO MARTINEZ 17 10/38 39:40 BERWYN IL
54 54/1885 MARK EDELE 27 7/128 39:40 CHICAGO IL
55 55/1885 RON RASHID 41 10/418 39:45 CHICAGO IL
56 56/1885 THOMAS TAYLOR 35 29/392 39:47 SKOKIE IL
57 57/1885 HERMAN MAIBA 32 30/392 39:49 CHICAGO IL
58 58/1885 MARK TAGHON 37 31/392 39:49 EAST MOLINE IL
59 59/1885 JAMES SOHIGIAN 31 32/392 39:50 CHICAGO IL
60 60/1885 DARIUS BUDRYS 39 33/392 39:51 CHAMPAIGN IL
20th ANNUAL MAIN COURSE
CHICAGO, ILLINOIS
MAY 21, 2000
MEN'S RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ===================== === ======== ======= ================== ==
61 61/1885 NICK LONGO 38 34/392 39:54 BERWYN IL
62 62/1885 DAVID VARWIG 38 35/392 39:55 CHICAGO IL
63 63/1885 ROCKY VITALIANO 42 11/418 39:55 CHICAGO IL
64 64/1885 CHIP ROWLAND 36 36/392 39:59 BIRMINGHAM AL
65 65/1885 BOB TROMPTER 16 11/38 40:00 LAGRANGE IL
66 66/1885 ERIC BERGAMO 34 37/392 40:03 CHICAGO IL
67 67/1885 BARRY BOOTON 35 38/392 40:05 CHICAGO IL
68 68/1885 JEFF HEDEN 23 8/128 40:16 CHICAGO IL
69 69/1885 PETER HEENAN 20 9/128 40:23 CHICAGO IL
70 70/1885 CURT A ROHRIG 45 12/418 40:30 AUSTIN MN
71 71/1885 JOSEPH TOMPSON 32 39/392 40:41 CHICAGO IL
72 72/1885 JAMES CORPIN 45 13/418 40:45 ONEIDA NY
73 73/1885 ERIC S VANDENBERG 39 40/392 40:47 AUSTIN MN
74 74/1885 JIM GALLE 40 14/418 40:49 SAN FRANCISCO CA
75 75/1885 DAN KLIEN 42 15/418 40:49 STREAMWOOD IL
76 76/1885 BRANDON ROSE 17 12/38 40:51 LAPORTE IN
77 77/1885 MIKE WALLACE 44 16/418 40:57 EAST SNADWICH MA
78 78/1885 JOHN N FINK 31 41/392 41:00 CHICAGO IL
79 79/1885 WILLIAM H O'BRIEN 33 42/392 41:00 SHAUMBURG IL
80 80/1885 TERRY LUEDERS 48 17/418 41:03 NAPERVILLE IL
81 81/1885 DANIEL GOMEZ 37 43/392 41:11 CHICAGO IL
82 83/1885 JAMES COHEN 45 18/418 41:16 GLENCOE IL
83 84/1885 JOSEPH A HART 44 19/418 41:16 MARSIELLES IL
84 85/1885 GERARD PISBAJ 32 44/392 41:17 CHICAGO IL
85 86/1885 JOEL BURROWS 25 10/128 41:19 CHICAGO IL
86 87/1885 ANTHONY GUTIERREZ 32 45/392 41:19 BERWYN IL
87 88/1885 ED JUNG 50 1/153 41:20 PARK RIDGE IL
88 89/1885 MARTIN P SLARK 45 20/418 41:26 LISLE IL
89 90/1885 ANTHONY KLIMCZAK 33 46/392 41:28 BERWYN IL
90 91/1885 BERNABE ROGEL 40 21/418 41:29 CHICAGO IL
91 92/1885 GREG GALLAGHER 35 47/392 41:29 CHICAGO IL
92 93/1885 LARA GERRARDO 42 22/418 41:31 CHICAGO IL
93 94/1885 CARY SIECZKOWSKI 44 23/418 41:32 NORTHWOOD OH
94 95/1885 JIM GOODRIDGE 50 2/153 41:33 CHICAGO IL
95 96/1885 ROBERT KEMP 49 24/418 41:35 HOBART IN
96 97/1885 BRAD HUGHES 47 25/418 41:43 MONEE IL
97 98/1885 JOE JORDAN 18 13/38 41:49 CHICAGO IL
98 99/1885 DAVE ANDERSON 37 48/392 41:51 ILLIOPOLIS IL
99 100/1885 DAVID HUBBARD 36 49/392 41:54 PALATINE IL
100 101/1885 BOB SILIS 50 3/153 41:57 CHICAGO IL
101 102/1885 JAMES FRANZEN 46 26/418 42:00 BATAVIA IL
102 103/1885 MICHAEL KWIATKOWSKI 36 50/392 42:01 CAROL IL
103 104/1885 JIM MITCHELL 46 27/418 42:01 JACKSON WY
104 105/1885 CLARK MCTAGGART 38 51/392 42:02 RSM CA
105 108/1885 LARRY KAPLAN 27 11/128 42:11 CHICAGO IL
106 109/1885 ANDREW ZURAWSKI 30 52/392 42:12 O'FALLON MO
107 110/1885 PAUL ARTT 44 28/418 42:13 DALLAS TX
108 111/1885 JOHN BAKER 42 29/418 42:15 CHICAGO IL
109 112/1885 AL TOGNOCCHI 51 4/153 42:18 LISLE IL
110 113/1885 DON LEMERSAL 35 53/392 42:18 PARK RIDGE IL
111 114/1885 RICK AKAM 44 30/418 42:22 ATLANTA GA
112 115/1885 GUADALUPE OCEGUEDA 51 5/153 42:23 BURBANK IL
113 116/1885 TOM DECKER 35 54/392 42:24 CHICAGO IL
114 117/1885 CHARLES MALM 41 31/418 42:26 NAPERVILLE IL
115 118/1885 TIM ROZOF 25 12/128 42:27 CHICAGO IL
116 119/1885 MIGUEL YANEZ 55 6/153 42:28 CHICAGO IL
117 120/1885 ARNAUD DESJARDINS 34 55/392 42:28 CHICAGO IL
118 121/1885 BRIAN NICOLOPOULOS 17 14/38 42:30 PARK RIDGE IL
119 122/1885 BILL BRONNER 53 7/153 42:30 CHICAGO IL
120 123/1885 DAVID WOOD 29 13/128 42:31 CHICAGO IL
20th ANNUAL MAIN COURSE
CHICAGO, ILLINOIS
MAY 21, 2000
MEN'S RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ===================== === ======== ======= ================== ==
121 124/1885 JOHN HARKER 39 56/392 42:37 CARMEL NY
122 125/1885 CRAIG BIENES 36 57/392 42:39 CHICAGO IL
123 127/1885 KEN HARRIS 37 58/392 42:40 CHICAGO IL
124 128/1885 JOSE SALAS 43 32/418 42:48 GENEVA IL
125 129/1885 TED ALLEN 42 33/418 43:00 CLINTON NY
126 130/1885 JAMES ROBINSON 42 34/418 43:04 TORONTO ON
127 131/1885 PAUL CONSIDINE 37 59/392 43:06 CHICAGO IL
128 132/1885 STEVEN SCHAEFERS 29 14/128 43:07 STREAMWOOD IL
129 133/1885 MATTHEW STEFAN 33 60/392 43:08 CHICAGO IL
130 134/1885 MARK DOMBROWSKI 41 35/418 43:12 CHICAGO IL
131 135/1885 GREG BASKIN 44 36/418 43:14 AUSTIN MN
132 136/1885 PETE STEVENSON 35 61/392 43:18 LONG GROVE IL
133 137/1885 JONATHON SAHU 34 62/392 43:20 OAK PARK IL
134 138/1885 JOHN EBENROTH 30 63/392 43:20 O'FALLON MO
135 139/1885 FLORENCIO VIRAMONTES 40 37/418 43:29 CHICAGO IL
136 140/1885 MARK MULLEN 43 38/418 43:31 TINEY PARK IL
137 142/1885 TOM POSSLEY 41 39/418 43:35 WHEATON IL
138 143/1885 DANIEL BLOEDORN 31 64/392 43:35 NORTHBROOK IL
139 144/1885 DAVID WEBER 31 65/392 43:36 AUSTIN MN
140 145/1885 PETE REDONDO 39 66/392 43:39 OAK BROOK IL
141 146/1885 BEN WADINGTON 14 15/38 43:44 DOWNERS GROVE IL
142 147/1885 JOE OSHEA 56 8/153 43:46 CHICAGO IL
143 148/1885 PASCUAL SALAZAR 23 15/128 43:46 CHICAGO IL
144 149/1885 JESUS LIRA-MARTINEZ 35 67/392 43:46 CHICAGO IL
145 150/1885 GARY PANEK 41 40/418 43:48 TINLEY PARK IL
146 151/1885 BILL FITZGERALD 49 41/418 43:48 CHICAGO IL
147 152/1885 NICK BASSETT 48 42/418 43:49 MANITOWOC WI
148 153/1885 MIKE MARSCHALK 37 68/392 43:49 OAK PARK IL
149 154/1885 LOUIS A VILLAIRE 36 69/392 43:51 CHICAGO IL
150 157/1885 BILL KIRSCH 34 70/392 43:52 BATAVIA IL
151 158/1885 JOHN COMBS 47 43/418 43:52 MORRIS IL
152 159/1885 STEPHEN NORRIS 48 44/418 43:54 BURLINGTON WI
153 160/1885 GREGORY DONOVAN 32 71/392 43:54 CHICAGO IL
154 161/1885 VICENTE LOPEZ 38 72/392 43:55 CHICAGO IL
155 162/1885 CHRISTOPHER KROHM 41 45/418 43:56 DES PLAINES IL
156 163/1885 GARY OSTREM 40 46/418 43:57 AUSTIN MN
157 165/1885 MICHAEL J FOX 43 47/418 43:59 PALOS PARK IL
158 166/1885 JEFF PIERCE 42 48/418 43:59 HUNT VALLEY MD
159 167/1885 WALTER HAHN 47 49/418 44:01 LOMBARD IL
160 168/1885 LARRY PETKUS 47 50/418 44:01 LYONS IL
161 169/1885 AARON LICHTFIELD 20 16/128 44:03 CHICAGO IL
162 170/1885 GUADALUPE PEREZ 36 73/392 44:04 CHICAGO IL
163 171/1885 ERIC DELISLE 36 74/392 44:04 CHICAGO IL
164 172/1885 NOBORU TOMONARI 38 75/392 44:05 CHICAGO IL
165 173/1885 PAUL STRAHANOSKI 39 76/392 44:06 JOLIET IL
166 174/1885 DAN WEAVER 17 16/38 44:09 LIBERTYVILLE IL
167 175/1885 STEVE WILLIS 39 77/392 44:09 TAMPA FL
168 177/1885 CHRIS ERICKSON 16 17/38 44:14 PORTAGE IN
169 178/1885 ANTHONY DOMBROWSKI 38 78/392 44:14 ELMWOOD PARK IL
170 179/1885 MARK TIMMERMAN 39 79/392 44:16 CHICAGO IL
171 180/1885 TAMOTSU YAITA 32 80/392 44:18 CHICAGO IL
172 181/1885 JAMES PRITCHARD 42 51/418 44:19 PALATINE IL
173 182/1885 ALEX MULVIHILL 16 18/38 44:22 PORTAGE IN
174 183/1885 DAVID GONSKY 29 17/128 44:24 CHICAGO IL
175 184/1885 ERIC FERRIN 27 18/128 44:24 CHICAGO IL
176 185/1885 MARIO GONZALEZ 28 19/128 44:25 SCHILLER PK IL
177 187/1885 SAM RISTICH 43 52/418 44:30 AURORA IL
178 188/1885 BOB MULCRONE 42 53/418 44:30 WOODRIDGE IL
179 189/1885 BRIAN WALSH 34 81/392 44:32 CHICAGO IL
180 190/1885 FAB TAILLEFER 24 20/128 44:32 FRANKLIN PK IL
20th ANNUAL MAIN COURSE
CHICAGO, ILLINOIS
MAY 21, 2000
MEN'S RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ===================== === ======== ======= ================== ==
181 191/1885 DAVID WALES 40 54/418 44:34 CHICAGO IL
182 192/1885 JIM BAILEY 35 82/392 44:35 BARRINGTON IL
183 193/1885 ANDY LOWENTHAL 38 83/392 44:35 CHICAGO IL
184 194/1885 DAVID SHERMAN 39 84/392 44:37 CHICAGO IL
185 196/1885 JOHN QUINTON 62 1/23 44:40 LISLE IL
186 197/1885 ROBERT GURCHEK 43 55/418 44:40 WARRENVILLE IL
187 198/1885 SHELDON ZUZICK 58 9/153 44:41 MANITOWOC WI
188 199/1885 MIKE MONTGOMERY 20 21/128 44:42 PALATINE IL
189 200/1885 JACK LAVIN 46 56/418 44:46 GLENCOE IL
190 201/1885 CHARLES BRASHER 52 10/153 44:47 CHICAGO IL
191 202/1885 DENIS REWERTS 50 11/153 44:47 NAPERVILLE IL
192 203/1885 EDWARD FIGOURA 26 22/128 44:47 WHEELING IL
193 204/1885 LARRY MIROUS 47 57/418 44:48 TINLEY PARK IL
194 206/1885 WALT STERRENBERG 44 58/418 44:50 ARLINGTON HEIGHTS IL
195 207/1885 G. MICHAEL VERDEN 42 59/418 44:52 GLENVIEW IL
196 208/1885 KENNETH PEVE 35 85/392 44:52 CHICAGO IL
197 209/1885 PETER LEHMANN 25 23/128 44:57 PEOTONE IL
198 210/1885 GREGG ROSE 42 60/418 44:58 CHAMPAIGN IL
199 211/1885 SAM FORBSTEIN 44 61/418 44:58 FLOSSMOOR IL
200 212/1885 BRIAN WESTERKAMP 14 19/38 44:59 PORTAGE IN
201 213/1885 GUY TAKACS 39 86/392 45:00 EVANSTON IL
202 214/1885 CHARLES EIER 34 87/392 45:03 CHICAGO IL
203 215/1885 RAFAEL AREVALO 50 12/153 45:03 CHICAGO IL
204 217/1885 GUY VERRONA 47 62/418 45:08 RAVENNA OH
205 219/1885 TIM CONSIDINE 42 63/418 45:08 LISLE IL
206 220/1885 JAMES F SALOMON 39 88/392 45:09 PARK RIDGE IL
207 221/1885 JOSE VILAR 42 64/418 45:11
208 222/1885 CRAIG COLLINSON 45 65/418 45:14 EVANSTON IL
209 223/1885 KIRK KAHLA 42 66/418 45:19 LOVELAND OH
210 224/1885 RYAN TRAUTMAN 26 24/128 45:24 CHICAGO IL
211 225/1885 JOSE VEGA 17 20/38 45:25 HIGHWOOD IL
212 226/1885 BRIAN CHOU 28 25/128 45:26 CHICAGO IL
213 227/1885 BRIAN P CONNORS 39 89/392 45:27 CHARLESTON NC
214 228/1885 DANIEL GARCIA 30 90/392 45:28 CHICAGO IL
215 230/1885 GEORGE LEVINS 37 91/392 45:31 ALPHARETTA GA
216 231/1885 MATT KRALY 64 2/23 45:32 MIDLOTHIAN IL
217 232/1885 DAVID WALSH 36 92/392 45:33 CHICAGO IL
218 233/1885 SCOTT C STADLER 27 26/128 45:33 RANCHO SANT MARGAR CA
219 234/1885 GREG WESTERKAMP 14 21/38 45:37 PORTAGE IN
220 235/1885 ANDREW KRAFTSON 23 27/128 45:38 WAUKEGAN IL
221 236/1885 STEVEN CAROLLO 33 93/392 45:45 LISLE IL
222 237/1885 DOUG DEMERCURIO 49 67/418 45:46 WINDSOR CO
223 239/1885 MARIANO AGUIRRE 27 28/128 45:47 CHICAGO IL
224 240/1885 TOM KAWA 25 29/128 45:50 FRANKLIN PARK IL
225 241/1885 JOHN BYRNE 44 68/418 45:50 LOUISVILLE KY
226 242/1885 NICK LEWKOWSKI 40 69/418 45:51 NEW LENOX IL
227 243/1885 TOM SCHWENDT 42 70/418 45:52 LA GRANGE IL
228 244/1885 KEVIN KEENAN 40 71/418 45:53 DOWNERS GROVE IL
229 246/1885 PHILLIP E GUERRE 16 22/38 45:54 PORTAGE IN
230 247/1885 MICHAEL NEEDHAM 30 94/392 45:55 SAN ANTONIO TX
231 248/1885 DAVID JACKOWSKI 42 72/418 45:55 WOODRIDGE IL
232 249/1885 RON POE 43 73/418 45:56 CHARLOTTE NC
233 250/1885 JAMES ESCOBAR 26 30/128 45:56 RIVER FOREST IL
234 251/1885 FRANK MARK 36 95/392 45:57 CHICAGO IL
235 253/1885 ANGELO ELIABES 36 96/392 46:03 CHICAGO IL
236 254/1885 BRIAN JOSEPHS 37 97/392 46:04 RIVER FOREST IL
237 256/1885 JOE FUDACZ 44 74/418 46:06 CHICAGO IL
238 257/1885 ROBERT UHWAT 34 98/392 46:06 MUNDELIEN IL
239 258/1885 RICK SZABO 45 75/418 46:08 AUSTIN MN
240 259/1885 BRIAN O'NEILL 26 31/128 46:08 CHICAGO IL
20th ANNUAL MAIN COURSE
CHICAGO, ILLINOIS
MAY 21, 2000
MEN'S RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ===================== === ======== ======= ================== ==
241 261/1885 NILO GUZMAN 30 99/392 46:10 CHICAGO IL
242 263/1885 PETER EDDINGTON 42 76/418 46:11 ELMHURST IL
243 265/1885 SCOTT GARFINKEL 35 100/392 46:16 SKOKIE IL
244 266/1885 MANUEL SANCHEZ 36 101/392 46:17 CHICAGO IL
245 267/1885 RICHARD KANE 52 13/153 46:18 CHESTERTON IN
246 268/1885 PATRICK RICE 33 102/392 46:19 SUGAR GROVE IL
247 269/1885 TERRY LAVERY 32 103/392 46:20 OAK PARK IL
248 270/1885 SEAN CORBETT 26 32/128 46:21 CHICAGO IL
249 271/1885 STEVE SAWYER 46 77/418 46:22 ARLINGTON HEIGHTS IL
250 272/1885 CHRIS GOWDY 33 104/392 46:24 JOHNSTON SC
251 273/1885 JOSE SANDOVAL 30 105/392 46:25 CHICAGO IL
252 274/1885 KEITH CLARK 28 33/128 46:28 CHICAGO IL
253 275/1885 PAUL SHERIDAN 36 106/392 46:32 WINNETKA IL
254 276/1885 HENRY COOK 29 34/128 46:34 WHITING IL
255 277/1885 JAMES GUNTER 47 78/418 46:35 CHICAGO IL
256 278/1885 RONALD DEGNAN 51 14/153 46:36 WEST CHICAGO IL
257 279/1885 TRACY FISHER 32 107/392 46:36 CHICAGO IL
258 280/1885 ALAN OCHAB 31 108/392 46:37 CHCIAGO IL
259 281/1885 DAVID PICCUTA 36 109/392 46:38 DUNCAN SC
260 283/1885 JOHN HOFFMAN 31 110/392 46:39 LAKE VILLA IL
261 284/1885 MATTHEW HALL 18 23/38 46:40 VERNON HILLS IL
262 285/1885 TOM RYMARZ 45 79/418 46:40 BARTLETT IL
263 287/1885 RALPH LOHR 45 80/418 46:43 NORTH AURORA IL
264 288/1885 MICHAEL P RYAN 32 111/392 46:44 CHICAGO IL
265 289/1885 JOE PRIEGNITZ 27 35/128 46:46 CARPENTERSVILLE IL
266 290/1885 EDWARD SAAK 51 15/153 46:47 HOMEWOOD IL
267 291/1885 MATTHEW ZACHAR 15 24/38 46:47 CHICAGO IL
268 292/1885 JOSE HERNANDEZ 52 16/153 46:48 HAMMOND IN
269 293/1885 CRAIG FOSTER 16 25/38 46:49 PORTAGE IN
270 294/1885 ROGER THOMPSON 47 81/418 46:49 SCHAUMBURG IL
271 296/1885 JORGE SANCHEZ 40 82/418 46:53 O'FALLON MO
272 299/1885 DICK MACKNICK 62 3/23 46:56 LOCKPORT IL
273 300/1885 STEVE TRULASKE 45 83/418 46:57 O'FALLON MO
274 301/1885 GARY JOHNSON 40 84/418 46:58 CHICAGO IL
275 303/1885 JOSEPH CARVAGNO 46 85/418 46:58 EAST HANOVER NJ
276 304/1885 CUYLER SIMMONS 16 26/38 46:59 PORTAGE IN
277 305/1885 RAY BROOKS 43 86/418 46:59 LEXINGTON SC
278 306/1885 DANNY BAWCOM 30 112/392 47:00 DENTON TX
279 307/1885 HARRY JONES 44 87/418 47:00 CHICAGO IL
280 308/1885 BRIAN MCCANN 44 88/418 47:01 DOWNERS GROVE IL
281 310/1885 BRIAN DUDLEY 33 113/392 47:02 RANDOLPH MA
282 311/1885 ISSAC MIRANDA 49 89/418 47:05 CHICAGO IL
283 312/1885 DONALD GUCINSKI 48 90/418 47:05 NAPERVILLE IL
284 313/1885 MATTHEW SOUKUP 33 114/392 47:10 CHICAGO IL
285 315/1885 GARY MOULTON 32 115/392 47:17 SALT LAKE CITY UT
286 316/1885 KIRK PURNELL 40 91/418 47:19 OKLAHOMA CITY OK
287 317/1885 BRIAN PODUSKA 26 36/128 47:20 CHICAGO IL
288 321/1885 TOM CLELAND 33 116/392 47:22 CHICAGO IL
289 322/1885 JOHN BORN 28 37/128 47:24 CHICAGO IL
290 323/1885 FRANCISCO MARSAN 18 27/38 47:27 HIGHWOOD IL
291 325/1885 MIKE KLEM 57 17/153 47:29 CHICAGO IL
292 326/1885 DAVID WURSTER 42 92/418 47:30 ROLLING MEADOWS IL
293 329/1885 KEITH MORRIS 41 93/418 47:32 CHICAGO IL
294 330/1885 GERRI URBANEK 46 94/418 47:34 GLENVIEW IL
295 331/1885 SCOTT CURRIE 43 95/418 47:35 DOWNERS IL
296 332/1885 WILLIAM KINNISON 41 96/418 47:35 CALUMET CITY IL
297 333/1885 KEVIN QUINN 36 117/392 47:37 GLENVIEW IL
298 335/1885 SCOTT SHAPIRO 40 97/418 47:38 CHICAGO IL
299 338/1885 HANS SHAFFER 33 118/392 47:39 CHICAGO IL
300 340/1885 JOHN JUNA 40 98/418 47:40 CAROL STREAM IL
20th ANNUAL MAIN COURSE
CHICAGO, ILLINOIS
MAY 21, 2000
MEN'S RESULTS
PLACE O'All/TOTAL NAME AGE DIV/TOT TIME TOWN ST
===== =========== ===================== === ======== ======= ================== ==
301 342/1885 DANIEL SUTTER 39 119/392 47:41 NAPERVILLE IL IL
302 343/1885 DAVID WILSON 52 18/153 47:43 FRANKFORT IL
303 344/1885 STEPHAN TURZA 25 38/128 47:46 CHICAGO IL
304 345/1885 THOMAS SCHLENHARDT 30 120/392 47:47 CHICAGO IL
305 347/1885 STEVE PEARSON 38 121/392 47:50 CHICAGO IL
306 348/1885 JIM EDDINGTON 32 122/392 47:54 MADISON WI
307 349/1885 PHIL CLELAND 45 99/418 47:54 GLENVIEW IL
308 350/1885 FRANCOIS LASALLE 42 100/418 47:54 CHICAGO IL
309 351/1885 JIM OLS 42 101/418 47:55 WESTERN SPRINGS IL
310 352/1885 ERIC DYBING 28 39/128 47:58 CHICAGO IL
311 353/1885 MARK GEALL 29 40/128 47:59 CHICAGO IL
312 354/1885 JIM JENSEN 29 41/128 48:00 OAK PARK IL
313 355/1885 ERIC BENTSEN 39 123/392 48:01 CHICAGO IL
314 356/1885 THOMAS DWYER 31 124/392 48:03 TINLEY PARK IL
315 357/1885 JAMES KILIAN 38 125/392 48:05 LOMBARD IL
316 359/1885 JOHN SHAY 39 126/392 48:06 HAMPDEN MA
317 360/1885 JOHN ULMER 51 19/153 48:07 PALOS PARK IL
318 362/1885 RICH SENECZKO 36 127/392 48:11 LIBERTYVILLE IL
319 363/1885 LARRY G LE GRAND 31 128/392 48:12 CHICAGO IL
320 364/1885 TIM TUMPANE 42 102/418 48:12 GRAYSLAKE IL
321 365/1885 JAMES CHRISTENSEN 40 103/418 48:13 PALATINE IL
322 366/1885 RICK GOULD 49 104/418 48:15 ROCKY RIVER OH
323 367/1885 TOM TETLOW 50 20/153 48:16 ST CHARLES IL
324 369/1885 JEFF VORREYER 37 129/392 48:19 HINSDALE IL
325 372/1885 ALDO REE 44 105/418 48:20 MUNDELIEN IL
326 373/1885 JEFF HERRMANN 30 130/392 48:21 CHICAGO IL
327 375/1885 TOM BRESNAHAN 52 21/153 48:23 HOFFMAN ESTATES IL
328 376/1885 JIM VOLKENING 41 106/418 48:23 GENOA IL
329 377/1885 BILL MORRIS 39 131/392 48:24 LAGUNA HILLS CA
330 378/1885 TIMOTHY MCDONALD 43 107/418 48:26 BURR RIDGE IL
331 380/1885 MAX BECHINA 30 132/392 48:27 CHICAGO IL
332 381/1885 TODD PAULI 27 42/128 48:28 WHEATON IL
333 384/1885 JOHN BELL 35 133/392 48:30 CHICAGO IL
334 385/1885 TOM JOYNER 42 108/418 48:32 CHICAGO IL
335 386/1885 LARRY SCHULTZ 37 134/392 48:32 DEKALB IL
336 387/1885 NATHAN KLOSE 25 43/128 48:32 SCHAUMBURG IL
337 389/1885 BRIAN BAADTE 29 44/128 48:33 CHICAGO IL
338 390/1885 BARRY LEVY 52 22/153 48:33 MANITOWOC WI
339 394/1885 FRANCISCO GARCIA 46 109/418 48:37 CHICAGO IL
340 396/1885 ROBERT SWANSON 30 135/392 48:37 CHICAGO IL
341 398/1885 EDDIE CYBULSKI 34 136/392 48:38 CHICAGO IL
342 400/1885 LARRY ROTH 49 110/418 48:41 OAK PARK IL
343 401/1885 CHRIS CHROMY 29 45/128 48:42 ADDISON IL
344 402/1885 RONALD SAKATA 37 137/392 48:44 WOODRIDGE IL
345 405/1885 DAVID DOMBROWSKI 42 111/418 48:48 ELMWOOD PARK IL
346 406/1885 HENRY LEE MATTHEWS 43 112/418 48:53 CHICAGO IL
347 408/1885 BRUCE ALPHA 39 138/392 48:56 VALPARAISO IN
348 409/1885 BILL SINCLAIR 56 23/153 48:56 NEW LENOX IL
349 410/1885 THOMAS INFUSINO 49 113/418 48:56 DES PLAINES IL
