|
|
|
> home
> races/results
> find
results > florida 2000 race results > coastal living race for the coast 2000 10k
|
> Printer-friendly page
Coastal Living Race for the Coast 2000 10K
St. Petersburg, FL, October 14, 2000
 Results courtesy of Track Shack.
| overall | first_names | last_name | city | state | country | age | clocktime | chiptime | overdiv | oversex |
| 1 | JOHN | BIFFAR | FORT MYERS | FL | | 17 | 33:41:00 | 33:41:00 | 1 | 1 |
| 2 | BRIAN | SCOTT | SEMINOLE | FL | | 32 | 34:58:00 | 34:58:00 | 2 | 2 |
| 3 | TERRY | FLUKE | ST PETERSBURG | FL | | 41 | 35:12:00 | 35:12:00 | 3 | 3 |
| 4 | MICHAEL | NICHOLS | PINELLAS PARK | FL | | 41 | 37:09:00 | 37:09:00 | 1 | 4 |
| 5 | BUCK | SUTTER | ST PETERSBURG | FL | | 45 | 37:32:00 | 37:31:00 | 1 | 5 |
| 6 | ROGER | SWEENEY | GAINESVILLE | FL | | 55 | 38:16:00 | 38:14:00 | 1 | 6 |
| 7 | DENNIS | HOLMAN | INDIAN SHORES | FL | | 50 | 38:28:00 | 38:26:00 | 1 | 7 |
| 8 | DAVID | MERI | | | | 30 | 38:51:00 | 38:50:00 | 1 | 8 |
| 9 | AIKANE | BELEZ | LUTZ | FL | | 21 | 38:51:00 | 38:50:00 | 1 | 9 |
| 10 | JOE | COSTAS | SEMINOLE | FL | | 49 | 38:56:00 | 38:56:00 | 2 | 10 |
| 11 | SHEILA | DODDS | COLERAINE | | N IRELAND | 42 | 38:56:00 | 38:55:00 | 1 | 1 |
| 12 | STEVE | SCMIDT | BRADENTON | FL | | 46 | 39:44:00 | 39:43:00 | 3 | 11 |
| 13 | KATHLEEN | KAYE | ST PETERSBURG | FL | | 42 | 40:12:00 | 40:11:00 | 2 | 2 |
| 14 | CHUONG | VU | MOUNT DORA | FL | | 32 | 40:23:00 | 40:21:00 | 2 | 12 |
| 15 | STEVE | BALLEW | | | | 40 | 40:31:00 | 40:29:00 | 1 | 13 |
| 16 | MARK | KENNEDY | TREASURE ISLAND | FL | | 45 | 40:53:00 | 40:49:00 | 4 | 14 |
| 17 | DUNCAN | CAMERON | PALM HARBOR | FL | | 57 | 41:38:00 | 41:36:00 | 2 | 15 |
| 18 | JACK | CHALEKIAN | BRADENTON | FL | | 46 | 41:45:00 | 41:43:00 | 5 | 16 |
| 19 | DIANNE | CAYLL | PALM HARBOR | FL | | 39 | 42:04:00 | 42:01:00 | 3 | 3 |
| 20 | SILKY | SULLIVAN | TAMPA | FL | | 56 | 42:16:00 | 42:14:00 | 3 | 17 |
| 21 | PATRICK | WEGNER | ST PETERSBURG | FL | | 24 | 42:19:00 | 42:16:00 | 2 | 18 |
| 22 | JOHN | CLARK | CLEARWATER | FL | | 27 | 42:46:00 | 42:43:00 | 1 | 19 |
| 23 | CHUCK | MCCANN | TREASURE ISLAND | FL | | 48 | 43:01:00 | 42:59:00 | 6 | 20 |
| 24 | RON | WALLACE | LARGO | FL | | 57 | 43:27:00 | 43:24:00 | 4 | 21 |
| 25 | MICHAEL | LEGUE | CLERMONT | FL | | 36 | 43:49:00 | 43:45:00 | 1 | 22 |
| 26 | MATT | WILLIAMSON | | | | 32 | 43:51:00 | 43:44:00 | 3 | 23 |
| 27 | JOHN | MOORE | BRADENTON | FL | | 29 | 43:53:00 | 43:53:00 | 2 | 24 |
| 28 | LEWIS | BENNETT | LARGO | FL | | 55 | 43:54:00 | 43:53:00 | 5 | 25 |
| 29 | MIKE | TILLEMAN | | | | 40 | 43:59:00 | 43:54:00 | 2 | 26 |
| 30 | LYNDA | ROSZEL | TAMPA | FL | | 39 | 44:13:00 | 44:09:00 | 1 | 4 |
| 31 | GARY | ARBOGAST | ODESSA | FL | | 52 | 44:21:00 | 44:18:00 | 2 | 27 |
| 32 | RALPH | KENNEDY | TREASURE ISLAND | FL | | 38 | 44:26:00 | 44:22:00 | 2 | 28 |
| 33 | DAVID | HOLMAN | KAPAA | HI | | 52 | 44:37:00 | 44:33:00 | 3 | 29 |
| 34 | DAVID | VIRTUS | ALTAMONTE SPRIN | FL | | 38 | 44:49:00 | 44:45:00 | 3 | 30 |
| 35 | AL | JEZUKAITIS | | | | 47 | 44:56:00 | 44:49:00 | 7 | 31 |
| 36 | BRUCE | BUSSEY | ST PETERSBURG | FL | | 28 | 44:59:00 | 44:45:00 | 3 | 32 |
| 37 | PEG | ELMER | PINELLAS PARK | FL | | 47 | 45:03:00 | 44:56:00 | 1 | 5 |
| 38 | CRAIG | SKILES | LARGO | FL | | 39 | 45:11:00 | 45:07:00 | 4 | 33 |
| 39 | BRYANT | DAVIES | TIERRA VERDE | FL | | 1 | 45:24:00 | 45:21:00 | 1 | 34 |
| 40 | ROBERT | SCHWEITZER | TAMPA | FL | | 36 | 45:29:00 | 45:23:00 | 5 | 35 |
| 41 | CHARLES | RIVERA | OVIEDO | FL | | 41 | 45:38:00 | 45:32:00 | 3 | 36 |
| 42 | LISA | DOUGHERTY | BRADENTON | FL | | 35 | 45:40:00 | 45:35:00 | 2 | 6 |
| 43 | BRUCE | DAVIDSON | ST PETE | FL | | 40 | 45:44:00 | 45:35:00 | 4 | 37 |
| 44 | FORREST | ARTHUR | | | | 39 | 45:50:00 | 45:45:00 | 6 | 38 |
| 45 | TOM | HAINES | TAMPA | FL | | 37 | 45:51:00 | 45:48:00 | 7 | 39 |
| 46 | KIM | STODDARD | ST PETERSBURG | FL | | 45 | 45:54:00 | 45:45:00 | 1 | 7 |
| 47 | DOUGLAS | FULLE | N REDINGTON BCH | FL | | 35 | 46:00:00 | 45:51:00 | 8 | 40 |
| 48 | CARLOS | SILVA | TAMPA | FL | | 36 | 46:34:00 | 46:30:00 | 9 | 41 |
| 49 | MIKE | OLSON | ST. PETERSBURG | FL | | 32 | 46:36:00 | 46:22:00 | 4 | 42 |
| 50 | RAE ANN | DARLING | SARASOTA | FL | | 27 | 46:36:00 | 46:34:00 | 1 | 8 |
| 51 | KAREN | ALEXEEV | ST PETERSBURG | FL | | 48 | 46:39:00 | 46:36:00 | 2 | 9 |
| 52 | RUSSELL | STINSON | | | | 38 | 46:44:00 | 46:35:00 | 10 | 43 |
| 53 | SUZANNE | HENSLEE | PALM HARBOR | FL | | 31 | 46:45:00 | 46:42:00 | 1 | 10 |
| 54 | JIM | SCHOENEBERG | ST PETERSBURG | FL | | 52 | 46:49:00 | 46:46:00 | 4 | 44 |
| 55 | IRIS | GESTRAM | WINTER HAVEN | FL | | 31 | 46:51:00 | 46:49:00 | 2 | 11 |
| 56 | RONALD | WEAVER | WINTER GARDEN | FL | | 35 | 47:00:00 | 46:46:00 | 11 | 45 |
| 57 | SAMUEL | STARRETT | | | | 62 | 47:08:00 | 47:05:00 | 1 | 46 |
| 58 | PIEDAD | PINSKER | GULFPORT | FL | | 43 | 47:10:00 | 47:09:00 | 1 | 12 |
| 59 | ROY | MORTIMER | RINGWOOD | | UNITED KIN | 41 | 47:25:00 | 47:18:00 | 5 | 47 |
| 60 | ALAN | DOWNING | CLEARWATER | FL | | 69 | 47:30:00 | 47:28:00 | 1 | 48 |
| 61 | FRANK | WALKER | SIESTA KEY | FL | | 53 | 47:54:00 | 47:44:00 | 5 | 49 |
| 62 | GEORGE | SCHNEIDER | OSPREY | FL | | 53 | 47:58:00 | 47:54:00 | 6 | 50 |
| 63 | SEELEY | LOVETT | TAMPA | FL | | 23 | 47:59:00 | 47:52:00 | 1 | 13 |
| 64 | TOM | DOUGHERTY | BRADENTON | FL | | 42 | 48:15:00 | 48:10:00 | 6 | 51 |
| 65 | CAROLYN | DREIER | ST. PETERSBURG | FL | | 35 | 48:22:00 | 48:18:00 | 3 | 14 |
| 66 | ZBIGBIEW | ZAJAC | DUNEDIN | FL | | 52 | 48:24:00 | 48:16:00 | 7 | 52 |
| 67 | PATRICIA | SCOTT | SEMINOLE | FL | | 40 | 48:33:00 | 48:28:00 | 2 | 15 |
| 68 | BRIAN | HANEY | BRANDON | FL | | 14 | 48:42:00 | 48:40:00 | 1 | 53 |
| 69 | TIMOTHY | GRIFFITHS | | | | 54 | 48:44:00 | 48:42:00 | 8 | 54 |
| 70 | JIM | BLOUNT | BUSHNELL | FL | | 71 | 49:16:00 | 49:10:00 | 1 | 55 |
| 71 | DAVID | SHINER | ST PETE | FL | | 29 | 49:19:00 | 49:16:00 | 4 | 56 |
| 72 | DEBRA | DONALD | ST PETERSBURG | FL | | 42 | 49:20:00 | 49:15:00 | 3 | 16 |
| 73 | STEPHANIE | FLUKE | ST PETERSBURG | FL | | 47 | 49:22:00 | 49:22:00 | 3 | 17 |
| 74 | MIKE | PETTYJOHN | TAMPA | FL | | 47 | 49:23:00 | 49:14:00 | 8 | 57 |
| 75 | LAURA | RUSSELL | TAMPA | FL | | 47 | 49:26:00 | 49:18:00 | 4 | 18 |
| 76 | MICHAEL | MARUSCHAK | ST. PETE BEACH | FL | | 24 | 49:43:00 | 49:31:00 | 3 | 58 |
| 77 | GUILLERMO | AVECILLA | LARGO | FL | | 38 | 49:46:00 | 49:31:00 | 12 | 59 |
| 78 | ANGELA | GOMEZ | TAMPA | FL | | 44 | 49:47:00 | 49:39:00 | 4 | 19 |
| 79 | MARK | BLITZ | CLEARWATER | FL | | 39 | 50:07:00 | 49:58:00 | 13 | 60 |
| 80 | WILLIAM | ALBORG | ST. PETERSBURG | FL | | 62 | 50:10:00 | 50:06:00 | 2 | 61 |
| 81 | LARRY | LARSON | BRADENTON | FL | | 66 | 50:29:00 | 50:24:00 | 2 | 62 |
| 82 | SALLY | PARSONS | ST PETERSBURG | FL | | 34 | 50:39:00 | 50:32:00 | 3 | 20 |
| 83 | REMI | HITCHCOCK | ST PETERSBURG | FL | | 45 | 50:54:00 | 50:47:00 | 5 | 21 |
| 84 | RICHARD | KASE | APOLLO BEACH | FL | | 34 | 51:09:00 | 50:48:00 | 5 | 63 |
| 85 | ROBERT | KANTROWITZ | BRADENTON | FL | | 34 | 51:13:00 | 51:09:00 | 6 | 64 |
| 86 | MORRIS | BALLANTYNE | TAMPA | FL | | 48 | 51:24:00 | 51:21:00 | 9 | 65 |
| 87 | DAVID | JENKINS | SAFETY HARBOR | FL | | 40 | 51:25:00 | 51:19:00 | 7 | 66 |
| 88 | DAVID | HANEY | VALDOSTA | GA | | 38 | 51:25:00 | 51:23:00 | 14 | 67 |
| 89 | SUSAN | ABBE | | | | 33 | 51:28:00 | 51:23:00 | 4 | 22 |
| 90 | TOM | SHEMANCIK | CLEARWATER | FL | | 43 | 51:30:00 | 51:17:00 | 8 | 68 |
| 91 | JAMES | BOLAN | DADE CITY | FL | | 31 | 51:38:00 | 51:35:00 | 7 | 69 |
| 92 | KAMMIE | COLE | ORLANDO | FL | | 35 | 52:10:00 | 52:05:00 | 4 | 23 |
| 93 | KIM | DEBRINO | VALRICO | FL | | 31 | 52:14:00 | 52:04:00 | 5 | 24 |
| 94 | ANNETTE | FRISCH | ST PETERSBURG | FL | | 59 | 52:15:00 | 52:06:00 | 1 | 25 |
| 95 | CHARLES | EVANS | TAMPA | FL | | 44 | 52:20:00 | 52:12:00 | 9 | 70 |
| 96 | MICHELLE | KASE | APOLLO BEACH | FL | | 35 | 52:24:00 | 52:03:00 | 5 | 26 |
| 97 | KATHY | WARD | HOMOSASSA | FL | | 48 | 52:32:00 | 52:26:00 | 6 | 27 |
| 98 | LAURA | PHILO | AMELIA ISLAND | FL | | 25 | 52:45:00 | 52:35:00 | 2 | 28 |
| 99 | JAMES | O'CONNOR | HAYWARD | WI | | 60 | 52:58:00 | 52:51:00 | 3 | 71 |
| 100 | TERRY | WINSTON | HEMPSTEAD | NY | | 38 | 53:03:00 | 52:53:00 | 6 | 29 |
Additional Results
|
|
|
 |