|
|
|
> home
> races/results
> find
results > florida 2000 race results > 20th runner's classic 10k/5k
|
> Printer-friendly page
20th Runner's Classic 10K/5K
Orlando, FL, November 4, 2000
[ 10K Results ]
5K Results
| overall | first_names | last_name | city | state | country | age | clocktime | chiptime | overdiv | oversex | event |
| 1 | SAID | DIRI | KISSIMMEE | FL | | 28 | 15:51 | 15:51 | 1 | 1 | 5K |
| 2 | ROBERTO | CASTILLO | MIAMI | FL | | 43 | 16:39 | 16:39 | 2 | 2 | 5K |
| 3 | BILL | ROGERS | SHERBORN | MA | | 52 | 16:40 | 16:40 | 3 | 3 | 5K |
| 4 | JUAN | MARCIAL | ORLANDO | FL | | 25 | 16:44 | 16:44 | 1 | 4 | 5K |
| 5 | JOE | ROSSI | ORLANDO | FL | | 28 | 16:46 | 16:45 | 2 | 5 | 5K |
| 6 | ALEX | TANNER | DAVENPORT | FL | | 21 | 17:13 | 17:13 | 1 | 6 | 5K |
| 7 | JEFFREY | BOLEY | WINDERMERE | FL | | 39 | 17:53 | 17:53 | 1 | 7 | 5K |
| 8 | SCOTT | GRIFFITH | WINTER SPRINGS | FL | | 44 | 17:55 | 17:53 | 1 | 8 | 5K |
| 9 | MICHAEL | HUTCHISON | ORLANDO | FL | | 14 | 18:11 | 18:09 | 1 | 9 | 5K |
| 10 | CHRISTOPHER | CHROMCZAK | RENSSELAER | NY | | 16 | 18:13 | 18:13 | 1 | 10 | 5K |
| 11 | SUE | MOLLOY | WELLINGTON | FL | | 39 | 18:17 | 18:16 | 1 | 1 | 5K |
| 12 | MIKE | MAGNER | SANFORD | FL | | 22 | 18:20 | 18:19 | 2 | 11 | 5K |
| 13 | MICHELLE | KENDALL | JACKSONVILLE | FL | | 25 | 18:35 | 18:35 | 2 | 2 | 5K |
| 14 | MICHAEL | TEATER | WINTERHAVEN | FL | | 16 | 19:08 | 19:06 | 2 | 12 | 5K |
| 15 | DAVID | HOOCK | JACKSONVILLE | FL | | 44 | 19:20 | 19:18 | 1 | 13 | 5K |
| 16 | PETER | WEISHAAR | WINTER SPRINGS | FL | | 55 | 19:26 | 19:25 | 1 | 14 | 5K |
| 17 | KIMBERLY | RUCKS | OKEECHOBEE | FL | | 17 | 19:27 | 19:25 | 3 | 3 | 5K |
| 18 | WILLIAM | GREENE | WINTER PARK | FL | | 12 | 19:31 | 19:28 | 2 | 15 | 5K |
| 19 | JAMES | BAUMAN | MELBOURNE | FL | | 33 | 19:33 | 19:33 | 1 | 16 | 5K |
| 20 | MARK | CASEY | WINTER PARK | FL | | 43 | 19:37 | 19:34 | 2 | 17 | 5K |
| 21 | LEONEL | GUTIERREZ | ORLANDO | FL | | 46 | 19:38 | 19:37 | 1 | 18 | 5K |
| 22 | CORY | LISENBEE | LONGWOOD | FL | | 10 | 19:41 | 19:39 | 1 | 19 | 5K |
| 23 | SCOTT | BENKE | WINTER PARK | FL | | 29 | 19:42 | 19:42 | 3 | 20 | 5K |
| 24 | JUSTIN | ZIMMERMAN | ORLANDO | FL | | 25 | 19:44 | 19:42 | 4 | 21 | 5K |
| 25 | DAVID | MAURICE | ORLANDO | FL | | 32 | 19:46 | 19:45 | 2 | 22 | 5K |
| 26 | PAUL | LYNN | ORLANDO | FL | | 47 | 19:51 | 19:49 | 2 | 23 | 5K |
| 27 | JOSE | RIVERA | KISSIMMEE | FL | | 52 | 20:05 | 20:04 | 1 | 24 | 5K |
| 28 | JOHN | KEEFE | ORLANDO | FL | | 54 | 20:12 | 20:10 | 2 | 25 | 5K |
| 29 | FRANK | KAPR | TITUSVILLE | FL | | 32 | 20:21 | 20:20 | 3 | 26 | 5K |
| 30 | FRANK | SHORTER | BOULDER | CO | | 53 | 20:29 | 20:27 | 3 | 27 | 5K |
| 31 | LAVERA | MORRIS | ORLANDO | FL | | 14 | 20:35 | 20:35 | 1 | 4 | 5K |
| 32 | BRIAN | PALM | WOODSTOCK | GA | | 15 | 20:37 | 20:31 | 3 | 28 | 5K |
| 33 | ROBIN | KNOX | WINDERMERE | FL | | 35 | 20:48 | 20:45 | 1 | 5 | 5K |
| 34 | VICTOR | SOJOS | KISSIMMEE | FL | | 31 | 20:55 | 20:52 | 4 | 29 | 5K |
| 35 | BRAD | WILSON | LAKE MARY | FL | | 14 | 20:55 | 20:53 | 3 | 30 | 5K |
| 36 | LARRY | MILLER | SPRING HILL | FL | | 64 | 20:58 | 20:55 | 1 | 31 | 5K |
| 37 | SHANNON | CONNOLLY | DAYTONA BEACH | FL | | 22 | 21:14 | 21:02 | 1 | 6 | 5K |
| 38 | GONZALO | BATALLAS | ORLANDO | FL | | 32 | 21:15 | 21:06 | 5 | 32 | 5K |
| 39 | BRIAN | DALTON | ORLANDO | FL | | 13 | 21:17 | 21:16 | 4 | 33 | 5K |
| 40 | EDDIE | NESMITH | WINTER HAVEN | FL | | 35 | 21:19 | 21:17 | 2 | 34 | 5K |
| 41 | BETH | GOTTLIEB | ORLANDO | FL | | 39 | 21:19 | 21:17 | 2 | 7 | 5K |
| 42 | MELISSA | CORP | LONGWOOD | FL | | 41 | 21:25 | 21:22 | 1 | 8 | 5K |
| 43 | AL | TREICHEL | SPRING HILL | FL | | 71 | 21:45 | 21:41 | 1 | 35 | 5K |
| 44 | KRISTA | GUERRERO | ORLANDO | FL | | 29 | 21:48 | 21:48 | 1 | 9 | 5K |
| 45 | MICHAEL | FLOWERS | MELBOURNE | FL | | 47 | 22:00 | 21:54 | 3 | 36 | 5K |
| 46 | EMILY | WHITTEMORE | LONGWOOD | FL | | 35 | 22:02 | 21:59 | 3 | 10 | 5K |
| 47 | JOEL | RIVERA | KISSIMMEE | FL | | 27 | 22:08 | 22:07 | 5 | 37 | 5K |
| 48 | MICHAEL | GREGG | CELEBRATION | FL | | 17 | 22:10 | 22:03 | 4 | 38 | 5K |
| 49 | JOHN | DAILY | APOPKA | FL | | 32 | 22:13 | 22:11 | 6 | 39 | 5K |
| 50 | SEAN | YOUNG | ORLANDO | FL | | 16 | 22:17 | 22:13 | 5 | 40 | 5K |
| 51 | JAYNE | BALLWEBER | WINTER PARK | FL | | 30 | 22:19 | 22:14 | 1 | 11 | 5K |
| 52 | ANN | DOBSON | WINDERMERE | FL | | 39 | 22:20 | 22:17 | 4 | 12 | 5K |
| 53 | BRIDGET | PRICE | ORLANDO | FL | | 24 | 22:20 | 22:11 | 2 | 13 | 5K |
| 54 | PATTY | DYE | WELLINGTON | FL | | 51 | 22:21 | 22:20 | 1 | 14 | 5K |
| 55 | RICK | DETREVILLE | ORLANDO | FL | | 54 | 22:24 | 22:22 | 4 | 41 | 5K |
| 56 | BETH | JECK | KISSIMMEE | FL | | 40 | 22:26 | 22:16 | 1 | 15 | 5K |
| 57 | DEBORAH | LEHMAN | ORLANDO | FL | | 39 | 22:28 | 22:25 | 5 | 16 | 5K |
| 58 | CARSON | SNIPES | WINTER GARDEN | FL | | 15 | 22:41 | 22:38 | 6 | 42 | 5K |
| 59 | BRITTANY | MCCAN | ALTAMONTE SPGS | FL | | 10 | 22:43 | 22:40 | 1 | 17 | 5K |
| 60 | PAMELA | RUCKS | OKEECHOBEE | FL | | 42 | 22:51 | 22:44 | 2 | 18 | 5K |
| 61 | TOM | CANTY | ORLANDO | FL | | 45 | 22:52 | 22:51 | 4 | 43 | 5K |
| 62 | MICHAEL | SNYDER | ORLANDO | FL | | 43 | 22:56 | 22:48 | 3 | 44 | 5K |
| 63 | RALPH | POTOMA | ORLANDO | FL | | 52 | 23:04 | 23:00 | 5 | 45 | 5K |
| 64 | DANIEL | SANJUAN | ORLANDO | FL | | 45 | 23:06 | 23:04 | 5 | 46 | 5K |
| 65 | BRIAN | CRAIG | ORLANDO | FL | | 37 | 23:06 | 22:50 | 3 | 47 | 5K |
| 66 | KATHERINE | DYER | ORLANDO | FL | | 14 | 23:07 | 23:04 | 2 | 19 | 5K |
| 67 | JIN | COWAN | DAVENPORT | FL | | 38 | 23:11 | 23:10 | 4 | 48 | 5K |
| 68 | ALARIC | BENITEZ | ORLANDO | FL | | 34 | 23:16 | 23:14 | 7 | 49 | 5K |
| 69 | DON | BOARDMAN | ORLANDO | FL | | 67 | 23:21 | 23:18 | 1 | 50 | 5K |
| 70 | PAUL | BRUECKNER | OVIEDO | FL | | 60 | 23:27 | 23:19 | 2 | 51 | 5K |
| 71 | KENDRA | MCCAN | ALTAMONTE SPGS | FL | | 12 | 23:30 | 23:28 | 3 | 20 | 5K |
| 72 | PETER | MULTACH | DAVIE | FL | | 48 | 23:31 | 23:20 | 6 | 52 | 5K |
| 73 | GARY | OLIPHANT | DELAND | FL | | 44 | 23:32 | 23:31 | 4 | 53 | 5K |
| 74 | MANNY | OTERO | ORLANDO | FL | | 30 | 23:33 | 23:30 | 8 | 54 | 5K |
| 75 | BOB | MADLAND | LAKE BLUFF | IL | | 35 | 23:39 | 23:37 | 5 | 55 | 5K |
| 76 | D J | PERKINS | LONGWOOD | FL | | 15 | 23:40 | 23:31 | 7 | 56 | 5K |
| 77 | JOEY | VIOLA | DELTONA | FL | | 10 | 23:41 | 23:41 | 2 | 57 | 5K |
| 78 | LAURIE | SEDGWICK | ITHACA | NY | | 38 | 23:44 | 23:38 | 6 | 21 | 5K |
| 79 | ROBIN | PECORARO | PORT ORANGE | FL | | 11 | 23:45 | 23:39 | 4 | 22 | 5K |
| 80 | BRUCE | DALTON | ORLANDO | FL | | 46 | 23:50 | 23:39 | 7 | 58 | 5K |
| 81 | BRANDY | DALTON | ORLANDO | FL | | 10 | 23:50 | 23:39 | 2 | 23 | 5K |
| 82 | STEPHEN | DORMAN | LAKELAND | FL | | 45 | 23:53 | 23:46 | 8 | 59 | 5K |
| 83 | RAYMOND | CENITI | ST CLOUD | FL | | 12 | 23:57 | 23:50 | 5 | 60 | 5K |
| 84 | RAQUEL | ABADIA | SOUTH DAYTONA | FL | | 10 | 23:57 | 23:51 | 3 | 24 | 5K |
| 85 | DAVID | LONG | CHULUOTA | FL | | 69 | 23:58 | 23:56 | 2 | 61 | 5K |
| 86 | SAMUEL | WOODGET | LONGWOOD | FL | | 39 | 24:10 | 24:06 | 6 | 62 | 5K |
| 87 | KALYN | WYCKOFF | PORT ORANGE | FL | | 10 | 24:13 | 24:13 | 4 | 25 | 5K |
| 88 | EDSON | ABADIA | SOUTH DAYTONA | FL | | 28 | 24:14 | 24:08 | 6 | 63 | 5K |
| 89 | WILLY | MOOLENAAR | INDIALANTIC | FL | | 59 | 24:22 | 24:20 | 1 | 26 | 5K |
| 90 | VAN | NELSON | ORLANDO | FL | | 46 | 24:24 | 24:12 | 9 | 64 | 5K |
| 91 | MARC | ACKERMAN | ORLANDO | FL | | 38 | 24:25 | 24:00 | 7 | 65 | 5K |
| 92 | JERRY | JOHNSON | WINTER SPRINGS | FL | | 49 | 24:28 | 24:16 | 10 | 66 | 5K |
| 93 | BARBARA | DAVIS | ST CLOUD | FL | | 36 | 24:42 | 24:28 | 7 | 27 | 5K |
| 94 | SCOTT | TOENGES | OCOEE | FL | | 40 | 24:45 | 24:40 | 5 | 67 | 5K |
| 95 | WILL | GECOSKY | ORLANDO | FL | | 56 | 24:53 | 24:49 | 2 | 68 | 5K |
| 96 | JAMES | MATHENA | ORLANDO | FL | | 60 | 25:04 | 25:01 | 3 | 69 | 5K |
| 97 | KEVIN | VETELINO | ORLANDO | FL | | 29 | 25:06 | 24:56 | 7 | 70 | 5K |
| 98 | RAY | BROKKE | ORLANDO | FL | | 34 | 25:06 | 24:52 | 9 | 71 | 5K |
| 99 | FRIDA | STROMQVIST | ORLANDO | FL | | 22 | 25:09 | 25:00 | 3 | 28 | 5K |
| 100 | JAY | CROW | SATELLITE BEACH | FL | | 41 | 25:12 | 24:43 | 6 | 72 | 5K |
|
Additional Results
|