|
|
|
> home
> races/results
> find
results > florida 2000 race results > 20th runner's classic 10k/5k
|
> Printer-friendly page
20th Runner's Classic 10K/5K
Orlando, FL, November 4, 2000
[ 5K Results ]
10K Results
 Results courtesy of Track Shack.
| overall | first_names | last_name | city | state | country | age | clocktime | chiptime | overdiv | oversex | event |
| 1 | DAN | MIDDLEMAN | RALEIGH | NC | | 31 | 31:35 | 31:35 | 1 | 1 | 10K |
| 1 | JEFF | SAPPER | WINTER GARDEN | FL | | 45 | 36:56 | 36:56 | 1 | 1 | 10K |
| 2 | TONY | TEATS | OLDSMAR | FL | | 23 | 31:59 | 31:59 | 2 | 2 | 10K |
| 2 | DAVID | VIOLA | DELTONA | FL | | 36 | 37:52 | 37:52 | 2 | 2 | 10K |
| 3 | KEVIN | BUTLER | MERRITT ISLAND | FL | | 38 | 33:41 | 33:39 | 3 | 3 | 10K |
| 4 | MICHAEL | CAIN | ORMOND BEACH | FL | | 41 | 34:44 | 34:43 | 1 | 4 | 10K |
| 5 | ENRIQUE | ALVAREZ | LAKE MARY | FL | | 46 | 36:14 | 36:14 | 1 | 5 | 10K |
| 6 | REGINA | JACOBS | | | | 37 | 36:21 | 36:21 | 1 | 1 | 10K |
| 7 | CHRIS | HESS | DAYTONA BEACH | FL | | 22 | 37:01 | 36:39 | 1 | 6 | 10K |
| 8 | KEN | ROHR | WINTER PARK | FL | | 32 | 37:05 | 37:04 | 1 | 7 | 10K |
| 9 | CHUONG | VU | MOUNT DORA | FL | | 32 | 37:08 | 37:08 | 2 | 8 | 10K |
| 10 | ROY | PRASAD | TAMPA | FL | | 43 | 37:27 | 37:26 | 1 | 9 | 10K |
| 11 | GIL, JR. | PINSONNEAULT | WINTER HAVEN | FL | | 36 | 37:40 | 37:37 | 1 | 10 | 10K |
| 12 | HARRY | PINO | ORLANDO | FL | | 41 | 37:44 | 37:43 | 2 | 11 | 10K |
| 13 | TERRY | BACK | WINTER SPRINGS | FL | | 39 | 37:59 | 37:59 | 2 | 12 | 10K |
| 14 | GLENN | PERONI | GROVELAND | FL | | 34 | 38:24 | 38:19 | 3 | 13 | 10K |
| 15 | GRAHAM | WHITE | ALTAMONTE SPRIN | FL | | 37 | 38:29 | 38:26 | 3 | 14 | 10K |
| 16 | LUIS | CAMACHO | ORLANDO | FL | | 31 | 38:31 | 38:31 | 4 | 15 | 10K |
| 17 | GREGORY | SCHLEICHER | ALTAMONTE SPGS | FL | | 34 | 38:33 | 38:31 | 5 | 16 | 10K |
| 18 | SCOTT | DEVLIN | ORLANDO | FL | | 34 | 38:49 | 38:44 | 6 | 17 | 10K |
| 19 | AMY | SIMONETTA | MONROE | LA | | 28 | 38:58 | 38:58 | 2 | 2 | 10K |
| 20 | ANDAWATTAGE | SAMARASEKERA | DAYTONA BEACH | FL | | 24 | 39:03 | 38:40 | 2 | 18 | 10K |
| 21 | CHARLES | HUNTER | POTTSTOWN | PA | | 20 | 39:07 | 38:47 | 3 | 19 | 10K |
| 22 | LUKE | AMORESANO | ALTAMONTE SPGS | FL | | 26 | 39:09 | 39:06 | 1 | 20 | 10K |
| 23 | JOHN | EVERY | ORLANDO | FL | | 19 | 39:19 | 39:16 | 4 | 21 | 10K |
| 24 | CESAR | ESTRADA | ORLANDO | FL | | 24 | 39:19 | 39:00 | 5 | 22 | 10K |
| 25 | KIM | BENHAM | ORLANDO | FL | | 34 | 39:29 | 39:28 | 3 | 3 | 10K |
| 26 | JACK | WEST | ORLANDO | FL | | 26 | 39:38 | 39:37 | 2 | 23 | 10K |
| 27 | MIKE | BUTKUS | WINTER PARK | FL | | 38 | 39:44 | 39:44 | 4 | 24 | 10K |
| 28 | JOE | HERRERA | APOPKA | FL | | 33 | 39:51 | 39:50 | 7 | 25 | 10K |
| 29 | DREW | HORNER | ORLANDO | FL | | 13 | 39:54 | 39:51 | 1 | 26 | 10K |
| 30 | KIM | STEIT | ORLANDO | FL | | 41 | 39:57 | 39:56 | 1 | 4 | 10K |
| 31 | STACEY | BARTOS | MAITLAND | FL | | 32 | 40:01 | 39:59 | 1 | 5 | 10K |
| 32 | ROD | JAEGER | WINTER SPRINGS | FL | | 39 | 40:03 | 40:00 | 5 | 27 | 10K |
| 33 | WILLIAM | SMITH | DELTONA | FL | | 52 | 40:10 | 40:08 | 1 | 28 | 10K |
| 34 | BRIAN | SHARP | ORLANDO | FL | | 25 | 40:46 | 40:42 | 3 | 29 | 10K |
| 35 | RENE | MAYER | WINTER PARK | FL | | 38 | 40:46 | 40:44 | 1 | 6 | 10K |
| 36 | KYLE | FIDLER | JACKSONVILLE | FL | | 36 | 40:49 | 40:48 | 6 | 30 | 10K |
| 37 | LONDOS | LEE | HAINES CITY | FL | | 29 | 41:16 | 41:13 | 4 | 31 | 10K |
| 38 | KELLY | BURWASH | CLERMONT | FL | | 32 | 41:17 | 41:15 | 2 | 7 | 10K |
| 39 | WALT | PATTEN | PLANTATION | FL | | 50 | 41:21 | 41:20 | 2 | 32 | 10K |
| 40 | DIETER | HANNING | ORLANDO | FL | | 50 | 41:26 | 41:21 | 3 | 33 | 10K |
| 41 | JONATHAN | SIMPSON | EAGLE LAKE | FL | | 19 | 41:26 | 41:20 | 6 | 34 | 10K |
| 42 | MICHAEL | LEGUE | CLERMONT | FL | | 36 | 41:27 | 41:24 | 7 | 35 | 10K |
| 43 | DEREK | ROWLEY | WATERLOOVILLE | | UNITED KIN | 53 | 41:30 | 41:23 | 4 | 36 | 10K |
| 44 | CRAIG | CHAPMAN | ORLANDO | FL | | 26 | 41:54 | 41:52 | 5 | 37 | 10K |
| 45 | DAVID | WOLTHORN | ORLANDO | FL | | 59 | 42:05 | 42:00 | 1 | 38 | 10K |
| 46 | BRIAN | BUCHNER | OVIEDO | FL | | 39 | 42:13 | 42:10 | 8 | 39 | 10K |
| 47 | KEITH | LEVITT | APOPKA | FL | | 29 | 42:19 | 42:09 | 6 | 40 | 10K |
| 48 | BOB | FERRIS | CIRENCESTER | | UK | 47 | 42:24 | 42:17 | 2 | 41 | 10K |
| 49 | JOHN | MOORE, JR. | BRADENTON | FL | | 29 | 42:45 | 42:34 | 7 | 42 | 10K |
| 50 | STEPHEN | AUSTIN | ORLANDO | FL | | 44 | 42:49 | 42:47 | 3 | 43 | 10K |
| 51 | BRIAN | DUPERE | ORLANDO | FL | | 39 | 42:52 | 42:44 | 9 | 44 | 10K |
| 52 | LINDA | FEQUIERE | HOLLYWOOD | FL | | 31 | 42:58 | 42:58 | 3 | 8 | 10K |
| 53 | MICHAEL | MANTOR | ORLANDO | FL | | 41 | 43:01 | 43:00 | 4 | 45 | 10K |
| 54 | CONRAD | DODSON | ORLANDO | FL | | 28 | 43:08 | 43:07 | 8 | 46 | 10K |
| 55 | CHARLES | FULLER | PLANT CITY | FL | | 36 | 43:11 | 43:06 | 10 | 47 | 10K |
| 56 | MARK | DESOUZA | WINTER SPRINGS | FL | | 38 | 43:12 | 43:04 | 11 | 48 | 10K |
| 57 | RICHARD | SHEERAN | WINTER PARK | FL | | 28 | 43:20 | 43:14 | 9 | 49 | 10K |
| 58 | JAMES | TERYL | ORLANDO | FL | | 46 | 43:22 | 43:14 | 3 | 50 | 10K |
| 59 | DARLA | BENNETT | LONGWOOD | FL | | 42 | 43:33 | 43:29 | 1 | 9 | 10K |
| 60 | DAN | ELBERT | ORLANDO | FL | | 33 | 43:36 | 43:32 | 8 | 51 | 10K |
| 61 | MARK | SIBLEY | EUSTIS | FL | | 39 | 43:43 | 43:42 | 12 | 52 | 10K |
| 62 | JASON | VAN METER | SANFORD | FL | | 30 | 43:46 | 43:43 | 9 | 53 | 10K |
| 63 | JOHN | KEELEY | LARGO | FL | | 33 | 43:54 | 43:36 | 10 | 54 | 10K |
| 64 | DENNIS | THOMPSON | LAKE MARY | FL | | 29 | 43:57 | 43:54 | 10 | 55 | 10K |
| 65 | KIRK | SAWYER | ORLANDO | FL | | 38 | 44:05 | 43:49 | 13 | 56 | 10K |
| 66 | DIANE | TRAVIS | CLERMONT | FL | | 46 | 44:05 | 44:05 | 1 | 10 | 10K |
| 67 | JENNIFER | BADIK | ORLANDO | FL | | 29 | 44:06 | 44:00 | 1 | 11 | 10K |
| 68 | JOHN | HEALY | GOLDENROD | FL | | 40 | 44:12 | 44:03 | 5 | 57 | 10K |
| 69 | DAVID | SCHOREJS | ORLANDO | FL | | 45 | 44:14 | 44:07 | 4 | 58 | 10K |
| 70 | JENNY | O | WINDERMERE | FL | | 32 | 44:14 | 44:14 | 4 | 12 | 10K |
| 71 | MICHAEL | LEADER | DEBARY | FL | | 35 | 44:20 | 44:11 | 14 | 59 | 10K |
| 72 | RANDY | RACZEK | ORLANDO | FL | | 41 | 44:23 | 44:11 | 6 | 60 | 10K |
| 73 | GEORGE | LOLLIS | ORLANDO | FL | | 37 | 44:25 | 44:19 | 15 | 61 | 10K |
| 74 | RAMON | CASTILLO | PORT ORANGE | FL | | 28 | 44:37 | 44:25 | 11 | 62 | 10K |
| 75 | DAVID | VIRTUS | ALTAMONTE SPRIN | FL | | 38 | 44:39 | 44:24 | 16 | 63 | 10K |
| 76 | JENNIFER | NANNEY | FORT MEADE | FL | | 36 | 44:45 | 44:40 | 2 | 13 | 10K |
| 77 | SETH | ELSHEIMER | WINTER PARK | FL | | 48 | 44:48 | 44:34 | 5 | 64 | 10K |
| 78 | GREG | KILLEEN | OCOEE | FL | | 34 | 44:49 | 44:38 | 11 | 65 | 10K |
| 79 | DENNIS | WEEKS | WINTER SPRINGS | FL | | 47 | 44:50 | 44:45 | 6 | 66 | 10K |
| 80 | CHRIS | WETTSTEIN | ORLANDO | FL | | 33 | 44:50 | 44:44 | 12 | 67 | 10K |
| 81 | JOE | AUER | WINTER PARK | FL | | 32 | 44:50 | 44:46 | 13 | 68 | 10K |
| 82 | GREGORY | MILLER | LONGWOOD | FL | | 35 | 44:53 | 44:50 | 17 | 69 | 10K |
| 83 | SUSAN LYNN | WALTERS | LONGWOOD | FL | | 43 | 44:53 | 44:47 | 2 | 14 | 10K |
| 84 | DAVID | GALLAGHER | ORLANDO | FL | | 14 | 44:55 | 44:54 | 2 | 70 | 10K |
| 85 | CRAIG | BOWER | ORLANDO | FL | | 31 | 45:00 | 44:58 | 14 | 71 | 10K |
| 86 | BILL | STUCKEY | ORLANDO | FL | | 36 | 45:05 | 44:56 | 18 | 72 | 10K |
| 87 | WILLIAM | SZAKOVITS | WINTER SPRINGS | FL | | 52 | 45:05 | 45:00 | 5 | 73 | 10K |
| 88 | MARC | NEWQUIST | AUBURNDALE | FL | | 41 | 45:06 | 45:02 | 7 | 74 | 10K |
| 89 | SANDY | FOX | ORLANDO | FL | | 47 | 45:10 | 45:07 | 2 | 15 | 10K |
| 90 | LAUREN | WADE | LONGWOOD | FL | | 40 | 45:11 | 45:06 | 3 | 16 | 10K |
| 91 | KRISTIN | MASON | ORLANDO | FL | | 27 | 45:17 | 45:02 | 2 | 17 | 10K |
| 92 | DAVID | FRANK | NAPLES | FL | | 50 | 45:19 | 45:17 | 6 | 75 | 10K |
| 93 | BOB | BUZZETTI | ORLANDO | FL | | 60 | 45:20 | 45:15 | 1 | 76 | 10K |
| 94 | LINDY | JACQUEMOTTE | KISSIMMEE | FL | | 23 | 45:21 | 44:50 | 1 | 18 | 10K |
| 95 | MARIO | RELVINI | FERN PARK | FL | | 36 | 45:30 | 45:26 | 19 | 77 | 10K |
| 96 | BOB | DARROW | LAKE MARY | FL | | 33 | 45:31 | 45:28 | 15 | 78 | 10K |
| 97 | SCOTT | SPIELMAN | ORLANDO | FL | | 36 | 45:32 | 45:16 | 20 | 79 | 10K |
| 98 | KATHY | GAGNIER | ORLANDO | FL | | 43 | 45:35 | 45:21 | 4 | 19 | 10K |
|
Additional Results
|