Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Lions Club Jim O'Brien Memorial 4M

Brookfield, CT, January 1, 2000

Overall Results

Results courtesy of the Lions Clubs Jim O'Brien Memorial Road Race.
PLACE	 NAME	                CITY	        SEX	AGE	TIME
1	Elijah Kitur	        Ossining NY	M	27	20:10.0
2	Sergio Ribeiro	        Danbury CT	M	30	20:32.0
3	David Mitzi	        Mahopac NY	M	36	21:14.0
4	Kevin Harrington	New Milford CT	M	17	22:11.0
5	Brendan Gallagher	Brookfield CT	M	19	23:07.0
6	Edwaldo Oliveira	Danbury CT	M	30	23:08.0
7	Milka Jepchirchir	Ossining NY	F	21	23:09.0
8	Nick Caswell	        Peekskill NY	M	49	23:16.0
9	Laudemir Almeida	Bethel CT	M	36	23:22.0
10	Wes Byerly	        Ridgefield CT	M	47	23:23.0
11	Michael Mc Aleer	Danbury CT	M	35	23:27.0
12	Bob Hermesch	        Croton-on-Hudso	M	49	23:33.0
13	Andrew Morehouse	New Milford CT	M	33	23:45.0
14	Peter Lofink	        Brookfield CT	M	39	24:07.0
15	Daniel Lavoie	        Watertown CT	M	48	24:17.0
16	Bill Evans	        Bethel CT	M	43	24:32.0
17	Brock Freehling	        Plantsville CT	M	31	24:43.0
18	Pete Gillen	        New Milford CT	M	17	24:46.0
19	Charles Greystone	Washington Depo	M	44	24:58.0
20	Mark Goodwin	        Bethel CT	M	49	25:27.0
21	Joe Dolen	        Brookfield CT	M	44	25:28.0
22	Pat Skahill	        W Hartford CT	M	15	25:34.0
23	Michelle Nahom	        New Milford CT	F	30	25:41.0
24	Tony Muffatti	        Bethel CT	M	44	25:43.0
25	Jared Cavagnuolo	Trumbull CT	M	19	25:52.0
26	Donald Allen	        New Fairfield	M	41	25:54.0
27	Emmy Stocker	        Cos Cob CT	F	41	25:58.0
28	Winn Brown	        New Fairfield	M	44	26:17.0
29	Randy Nigro	        Bridgewater CT	M	35	26:25.0
30	Glenn Mc Cabe	        Brookfield CT	M	33	26:26.0
31	Geraldo Ribeiro	        Ridgefield CT	M	43	26:28.0
32	James Mc Carthy	        Brookfield CT	M	39	26:30.0
33	John Kane	        New Milford CT	M	48	26:42.0
34	David Smith	        Watertown CT	M	55	26:45.0
35	Ellen Dodd	        Brookfield CT	F	24	26:53.0
36	John Richers	        New Milford CT	M	44	26:56.0
37	Kim Nolan	        Redding CT	M	50	27:02.0
38	Matt Farrell	        Brookfield CT	M	47	27:17.0
39	Jim Ryan	        Naugatuck CT	M	45	27:29.0
40	Keith Cheh	        New Fairfield	M	32	27:47.0
41	Bill Wakeley	        New Milford CT	M	37	27:48.0
42	Donna Joudy	        Danbury CT	F	48	27:50.0
43	John Ambrosi	        Brookfield CT	M	47	27:54.0
44	Art Liberman	        Ridgefield CT	M	59	28:02.0
45	Norman Semchyshen	New Fairfield	M	44	28:06.0
46	Greg Marsan	        New Milford CT	M	39	28:10.0
47	Will Danecki	        New Milford CT	M	49	28:44.0
48	Christopher Minor	Bethel CT	M	45	28:50.0
49	Scott Benjamin	        New Milford CT	M	42	28:54.0
50	Mark Anderson	        W Hartford CT	M	21	29:04.0
51	David Kleinschmitt	Bethel CT	M	61	29:06.0
52	Joshua Olsen	        Thomaston CT	M	9	29:06.0
53	Thomas Wendel	        Brookfield CT	M	45	29:09.0
54	Mike Stackpole	        New Milford CT	M	15	29:15.0
55	David Evans	        Ridgefield CT	M	51	29:16.0
56	Tom Edgette	        Brewster NY	M	40	29:25.0
57	Karl Hunt	        New Milford CT	M	39	29:38.0
58	John Rorick	        Bethel CT	M	53	29:42.0
59	Jim Reid	        Bethel CT	M	47	29:45.0
60	Deirdre Hoey	        Seattle WA	F	27	29:55.0
61	Steve Cohen	        Brewster NY	M	14	29:55.0
62	Michael Cohen	        Brewster NY	M	44	29:55.0
63	Bob Branizza	        South Salem NY	M	47	29:58.0
64	Kenneth Merrick	        Pawling NY	M	30	30:07.0
65	Karen Muffatti	        Bethel CT	F	39	30:10.0
66	Darlene Gillotti	Danbury CT	F	37	30:11.0
67	James Imwalle	        Bethel CT	M	48	30:12.0
68	Warren Murray	        Danbury CT	M	47	30:20.0
69	Joseph Salem	        Danbury CT	M	28	30:28.0
70	Tom Gillespie	        Danbury CT	M	53	30:33.0
71	Thomas Cook	        New Milford CT	M	46	30:42.0
72	Michael Wynn	        Stratford CT	M	40	30:47.0
73	Mike Dono	        Brookfield CT	M	49	30:52.0
74	George Harris	        Danbury CT	M	43	31:06.0
75	Robert Althen	        Southbury CT	M	35	31:06.0
76	Linda Hastey	        New Milford CT	F	37	31:09.0
77	John O'leary	        Stratford CT	M	47	31:11.0
78	Kathy Conant	        Brookfield CT	F	43	31:14.0
79	David Gropper	        Danbury CT	M	39	31:17.0
80	Sheree Sukdam	        New Milford CT	F	43	31:22.0
81	Jim Matranga	        Brookfield CT	M	45	31:23.0
82	Bill Begg	        Sandy Hook CT	M	36	31:26.0
83	Al Curtis	        New Milford CT	M	37	31:35.0
84	Stephen Dyer	        Jersey City NJ	M	34	31:41.0
85	Richard Vasko	        Woodbury CT	M	54	31:55.0
86	M.j. Dono	        Brookfield CT	M	14	31:55.0
87	Nora Hulton	        Cornwall Bridge	F	36	31:57.0
88	Skip Faust	        Bethel CT	M	52	31:59.0
89	Patrick Delzell	        Danbury CT	M	37	31:59.0
90	Karen Murano	        Brookfield CT	F	34	32:02.0
91	Tim Oberle	        Brookfield CT	M	43	32:02.0
92	Roger Cyr	        Bethel CT	M	39	32:03.0
93	Jean Poodiack	        New Fairfield	F	59	32:05.0
94	George Bouclier	        Brookfield CT	M	46	32:13.0
95	Kieran Curley	        Greenwich CT	M	39	32:15.0
96	George Lanfranchi	Carmel NY	M	43	32:19.0
97	Kevin O'shea	        Ridgefield CT	M	47	32:29.0
98	Walter Perry	        Bethel CT	M	45	32:30.0
99	Artie Choake	        Ridgefield CT	M	45	32:36.0
100	Marika Sickinger	Purdys NY	F	29	32:37.0
101	Mark Weil	        Danbury CT	M	61	32:40.0
102	Simon Melzer	        New Milford CT	M	54	32:43.0
103	Walter Beveridge	Brewster NY	M	59	32:45.0
104	Lisa Bruno	        Brewster NY	F	35	32:46.0
105	Rick Jones	        Brookfield CT	M	48	32:47.0
106	Vincent Bartolini	Waterbury CT	M	44	32:50.0
107	Michael Berglind	New Fairfield	M	49	32:59.0
108	Kenneth Pellegrino	Brookfield CT	M	49	33:06.0
109	Ray Pellis	        Brookfield CT	M	53	33:06.0
110	Colleen Dietter	        New Milford CT	F	35	33:21.0
111	Ted Dietter	        New Milford CT	M	36	33:22.0
112	Randy Henley	        Danbury CT	M	39	33:22.0
113	Douglas Doerwald	New Milford CT	M	42	33:28.0
114	Kelley Perry	        Danbury CT	F	43	33:31.0
115	Al Mletzko	        Woodbury CT	M	58	33:56.0
116	Dan Vivone	        Bethel CT	M	50	34:01.0
117	Joseph Baumgarten	New Fairfield	M	39	34:03.0
118	Robert Satterlee	Woodbury CT	M	51	34:09.0
119	Todd Paune	        Brookfield CT	M	38	34:15.0
120	Paul Weller	        New Milford CT	M	44	34:16.0
121	Luanne Roy	        New Canaan CT	F	44	34:26.0
122	Marianne Mitchell	Brookfield CT	F	36	34:33.0
123	Karen Alexander	        Brookfield CT	F	44	34:36.0
124	Gabriel Olsen	        Thomaston CT	M	7	34:38.0
125	Susan King	        Winsted CT	F	57	34:40.0
126	Alice Avery	        Bethel CT	F	48	34:41.0
127	Joe Rorick	        Bethel CT	M	54	34:44.0
128	Gail Villani	        Redding CT	F	56	34:45.0
129	Lisa Olsen	        Brookfield CT	F	15	34:47.0
130	Gail Anderson	        Danbury CT	F	48	34:49.0
131	Carol Myhill	        Gaylordsville	M	60	34:53.0
132	Alaine Lagasse	        Winona MN	F	36	34:53.0
133	Thomas Olsen	        Brookfield CT	M	48	34:58.0
134	Joe Jr Jackson	        Bethel CT	M	14	35:04.0
135	Joe Walkovich	        Danbury CT	M	46	35:05.0
136	Bill Lucas	        Danbury CT	M	30	35:19.0
137	Tony Edwards	        Brookfield CT	M	48	35:25.0
138	Joseph Domena	        Monroe CT	M	50	35:45.0
139	Sean Obrien	        Danbury CT	M	30	35:50.0
140	Tiger Hatch	        Lagrange NY	M	30	35:59.0
141	Mark Sackerson	        Brookfield CT	M	42	36:00.0
142	Sharon Gawe	        Bridgewater CT	F	47	36:07.0
143	Terry Lyons	        Danbury CT	F	39	36:11.0
144	Carolyn Abrams-dyer	New Preston CT	F	38	36:22.0
145	Jeff Baird	        Brookfield CT	M	18	36:26.0
146	Sabine Luttenschla	Danbury CT	F	44	36:50.0
147	Dennis Harrington	New Milford CT	M	46	36:54.0
148	Bonnie Lees	        New Fairfield	F	45	36:55.0
149	William Deigan	        Brookfield CT	M	55	37:05.0
150	Mark Faul	        Southbury CT	M	37	37:10.0
151	Valerie Cebe-haber	New Milford CT	F	34	37:14.0
152	Sue Blaisdale	        Danbury CT	F	59	37:16.0
153	John Bailey	        Riverside CT	M	46	37:21.0
154	Ralph Slater	        Ridgefield CT	M	51	37:27.0
155	Marcel Kruijs	        Danbury CT	M	35	37:40.0
156	Richard Gallagher	Brookfield CT	M	46	37:45.0
157	Lisa Camire	        Minneapolis MN	F	24	37:46.0
158	Lisa Rosenthal	        Brookfield CT	F	38	37:49.0
159	Laura Mariano	        Danbury CT	F	46	37:55.0
160	Kate Oloughlin	        Brewster NY	F	29	38:08.0
161	Ed O'loughlin	        Brewster NY	M	51	38:09.0
162	Carol Torcellini	Bethel CT	F	48	38:10.0
163	Jim Buzaid	        Danbury CT	M	37	38:16.0
164	Sandy Bouclier	        Brookfield CT	F	44	38:21.0
165	Dan Cohen	        Newtown CT	M	45	38:26.0
166	Valerie Rouiello	Wappingers Fall	F	30	38:27.0
167	Joe Jackson	        Bethel CT	M	45	38:50.0
168	Larry Ciccarelli	Stratford CT	M	39	38:52.0
169	Brian O'dwyer	        Danbury CT	M	51	38:57.0
170	Joan Volpe	        Danbury CT	F	30	39:05.0
171	Jim Minor	        Wilton CT	M	51	39:07.0
172	Stephen Gallagher	Bethel CT	M	57	39:08.0
173	Grace Gaynor	        Brookfield CT	F	38	39:09.0
174	Joseph Mccabe	        Bethel CT	M	42	39:09.0
175	James Falsetti	        New Fairfield	M	45	39:18.0
176	Ed Downs	        Rivertown CT	M	38	39:29.0
177	Chris Indomenico	Torrington CT	F	39	39:29.0
178	Corinne Bellemare	Gaylordsville	F	41	39:56.0
179	Kathleen Merrick	Danbury CT	F	30	40:22.0
180	Kelli O'brien	        Danbury CT	F	28	40:25.0
181	Dick Cronin	        Brookfield CT	M	62	40:27.0
182	Ronald Mausolf	        Brewster NY	M	53	40:58.0
183	Peter Scibeuiul	        Sandy Hook CT	M	38	41:05.0
184	Lisa Hayford	        Sandy Hook CT	F	41	41:36.0
185	James O'leary	        South Norwalk	M	38	41:53.0
186	Natalia Kerler	        Sandy Hook CT	F	33	42:08.0
187	Kathy Moros	        New Milford CT	F	16	42:15.0
188	Eric Myhill	        New Milford CT	M	33	42:33.0
189	Elizabeth Zabinski	Stamford CT	F	31	42:56.0
190	Tom Walczak	        Brewster NY	M	51	42:57.0
191	Andy Kimerling	        Bronx NY	M	53	42:59.0
192	Deb Adams	        Sandy Hook CT	F	39	43:50.0
193	Hiroko Shimada	        Fairfield CT	F	28	43:51.0
194	George Fountaine	Pawling NY	M	49	44:02.0
195	W R Admirand	        Redding CT	M	56	44:03.0
196	Mark Stackpole	        New Milford CT	M	40	44:14.0
197	Barbara Rorick	        Bethel CT	F	53	44:29.0
198	Judy Freeman		                F	52	45:16.0
199	Hugh Fullman	        Sandy Hook CT	M	43	46:34.0
200	Katie Fullman	        Sandy Hook CT	F	12	46:34.0
201	June Vyse-gravener	Bethany CT	F	68	47:03.0
202	Jane Miller	        Danbury CT	F	49	47:14.0
203	Kathleen L'Hommedieu    New Milford CT	F	47	47:27.0
204	Charlotte Piskura	Washington Depo	F	54	47:28.0
205	Al Krawiecki	        Newtown CT	M	70	48:32.0
206	John Condron	        New Milford CT	M	42	56:44.0




race directors shop for premium running gear my profile