> Printer-friendly page
Arthritis Foundation Jingle Bell Run & Chili Walk 5K
Hartford, CT, December 9, 2000
Complete Overall & Divisional Results
Results courtesy of HI-TEK RACING
Race Winner Ed Szkoda
HI-TEK
Racing
"Connecticut's Running Resource"
www.hitekracing.com |
Arthritis Foundation
Jingle Bell Run and Chili Walk 5K
Hartford, CT
December 9, 2000
OVERALL
WINNERS
Ed Szkoda, East Hampton,
CT - 18:32
Rebecca Hall, North Stonington, CT - 21:12 |
Overall Finish List
Place Name City Age Age Group Time Pace
1 Ed Szkoda E. Hampton CT 38 ***** M 30-39 18:32 5:59/M
2 Chris Shea W. Hartford CT 17 1 M 15-19 18:39 6:01/M
3 Dave Redline Middlebury CT 35 1 M 30-39 18:47 6:04/M
4 Tris Carta Manchester CT 46 1 M 40-49 19:08 6:10/M
5 Mike Halasinski Plantsville CT 37 2 M 30-39 19:14 6:12/M
6 David Condit Avon CT 52 1 M 50-59 19:53 6:25/M
7 Unknown Participant 35 3 M 30-39 19:59 6:27/M
8 Charles Joscelyne Farmington CT 45 2 M 40-49 20:06 6:29/M
9 Rowan Moore Gerety Hartford CT 15 2 M 15-19 20:16 6:32/M
10 Kenneth Hallden III West Hartford CT 35 4 M 30-39 20:26 6:35/M
11 Eric Robertson 14 1 M 1-14 20:34 6:38/M
12 Wayne Armillei West Hartford CT 42 3 M 40-49 21:02 6:47/M
13 Rebecca Hall North Stonington C 18 ***** F 15-19 21:12 6:50/M
14 John Buonaccorsi Shutesbury MA 47 4 M 40-49 21:32 6:57/M
15 Robert Grady Vernon CT 29 1 M 20-29 22:15 7:11/M
16 Michael Presti Manchester CT 41 5 M 40-49 22:21 7:13/M
17 Becky Kritzes Pomfret Ctr CT 24 1 F 20-29 22:40 7:19/M
18 Bandit Number 900 1 0- 0 22:48 7:21/M
19 James Laban Middletown CT 52 2 M 50-59 23:00 7:25/M
20 John Arose 14 2 M 1-14 23:01 7:25/M
21 Catlin Converse North Stonington C 19 1 F 15-19 23:01 7:25/M
22 Rachel Antin Concord NH 19 2 F 15-19 23:01 7:25/M
23 Richard Decker Bristol CT 33 5 M 30-39 23:10 7:28/M
24 Maria Cleary Suffield CT 35 1 F 30-39 23:10 7:28/M
25 Bob Marum Simsbury CT 60 1 M 60-99 23:17 7:31/M
26 Chelsey Haile Old Saybrook CT 24 2 F 20-29 23:24 7:33/M
27 Maureen Corey West Hartford CT 42 1 F 40-49 23:29 7:35/M
28 Michelle Bolduc Middletown CT 27 3 F 20-29 23:31 7:35/M
29 Steve Kurscher West Hartford CT 32 6 M 30-39 23:36 7:37/M
30 Peter Barnicle Newington CT 46 6 M 40-49 23:41 7:38/M
31 Kathi Morrison-Taylor Farmington CT 35 2 F 30-39 23:44 7:39/M
32 Barbara Kream Avon CT 52 1 F 50-59 24:00 7:45/M
33 Ellen Barnicle Newington CT 13 1 F 1-14 24:01 7:45/M
34 Charlie Chatterton Manchester CT 36 7 M 30-39 24:03 7:45/M
35 Benjamin Todd Rocky Hill CT 5 3 M 1-14 24:04 7:46/M
36 Jessica Buonarccorsi Shutesbury MA 15 3 F 15-19 24:08 7:47/M
37 Peter Hutchings West Hartford CT 53 3 M 50-59 24:44 7:59/M
38 Robert Gemske West Hartford CT 45 7 M 40-49 24:49 8:00/M
39 Tim O' Shea Windsor CT 10 4 M 1-14 25:02 8:05/M
40 Bandit Number 901 2 0- 0 25:24 8:12/M
41 Catherine Lindroth Farmington CT 14 2 F 1-14 25:25 8:12/M
42 Lauren Barnicle Newington CT 44 2 F 40-49 25:32 8:14/M
43 Holly Alexander Avon CT 34 3 F 30-39 26:08 8:26/M
44 Clare Joscelyne Farmington CT 15 4 F 15-19 26:10 8:26/M
45 Jay Snyder Granby CT 37 8 M 30-39 26:16 8:28/M
46 James Taylor III Middletown CT 53 4 M 50-59 26:17 8:29/M
47 Michele Gara Grady Vernon CT 33 4 F 30-39 26:20 8:30/M
48 Jake Spignesi West Hartford CT 9 5 M 1-14 26:30 8:33/M
49 James Kohnke West Hartford CT 9 6 M 1-14 26:30 8:33/M
50 Tom Spignesi West Hartford CT 45 8 M 40-49 26:30 8:33/M
51 Karen Rogers Chester CT 50 2 F 50-59 26:36 8:35/M
52 Robert Chamerda Hartford CT 30 9 M 30-39 26:39 8:36/M
53 Amy Steinnagel Vernon CT 17 5 F 15-19 27:03 8:44/M
54 Janet Bojko Wethersfield CT 45 3 F 40-49 27:04 8:44/M
55 Roland Bourdon Lisbon CT 56 5 M 50-59 27:19 8:49/M
56 Donna Arose 42 4 F 40-49 27:35 8:54/M
57 Chris Gemske West Hartford CT 12 7 M 1-14 27:44 8:57/M
58 Genny Arredondo Bellevue WA 20 4 F 20-29 27:49 8:58/M
59 Kerry Rausch West Hartford CT 36 5 F 30-39 27:52 8:59/M
60 Sarah Massey North Stonington C 19 6 F 15-19 27:53 9:00/M
61 Holly Cherlin 10 3 F 1-14 27:54 9:00/M
62 Jodi Ramanan South Glastonbury 28 5 F 20-29 27:58 9:01/M
63 George S. Brown West Hartford CT 75 2 M 60-99 28:01 9:02/M
64 Ronald Miller Bristol CT 32 10 M 30-39 28:06 9:04/M
65 Jill Miller Bristol CT 30 6 F 30-39 28:06 9:04/M
66 Rande De Souza North Stonington C 19 7 F 15-19 28:13 9:06/M
67 Michael Wundt Southwick MA 10 8 M 1-14 28:25 9:10/M
68 Kim Wundt Southwick MA 40 5 F 40-49 28:26 9:10/M
69 Lynne Forbotnick Plainville CT 34 7 F 30-39 28:31 9:12/M
70 Nancy Caron Southwick MA 37 8 F 30-39 28:36 9:14/M
71 Jan Kiehne Windsor Locks CT 31 9 F 30-39 28:52 9:19/M
72 Kim Cherko Manchester CT 28 6 F 20-29 28:53 9:19/M
73 Jessica Creighton Manchester CT 18 8 F 15-19 28:58 9:21/M
74 Langan Kathleen West Hartford CT 46 6 F 40-49 29:06 9:23/M
75 Amy Fornari Great Neck NY 18 9 F 15-19 29:12 9:25/M
76 Peg Duclos East Hartford CT 37 10 F 30-39 29:15 9:26/M
77 Jonathan Bryant Vernon CT 27 2 M 20-29 29:18 9:27/M
78 Rose Famiglietti Wethersfield CT 52 3 F 50-59 29:22 9:28/M
79 Deborah Burns Danbury CT 46 7 F 40-49 29:34 9:32/M
80 Bob Hartman 57 6 M 50-59 30:02 9:41/M
81 Charlotte Jemey Farmington CT 59 4 F 50-59 30:05 9:42/M
82 Jonathan Parker 10 9 M 1-14 30:12 9:45/M
83 Jan Prastek Middletown CT 45 9 M 40-49 30:14 9:45/M
84 Ann Kuhaly 34 11 F 30-39 30:15 9:45/M
85 Lee Matson New Britain CT 0 1 F 0- 0 30:21 9:47/M
86 Deb Chessari W. Hartford CT 48 8 F 40-49 30:25 9:49/M
87 Julie Smith Windsor CT 48 9 F 40-49 30:38 9:53/M
88 Lanette Kinsella Rocky Hill CT 32 12 F 30-39 30:39 9:53/M
89 Suzanne Hollidy-Thomas Wethersfield CT 47 10 F 40-49 31:05 10:02/M
90 Jeff Foye Brooklyn NY 25 3 M 20-29 31:43 10:14/M
91 Mark Chmielecki Vernon CT 51 7 M 50-59 31:55 10:18/M
92 Ross Evangelista North Stonington C 20 4 M 20-29 32:26 10:28/M
93 Bandit Number 902 3 0- 0 32:27 10:28/M
94 Lee Ann Smith Hartford CT 24 7 F 20-29 32:27 10:28/M
95 Phyllis Belle Farmington CT 51 5 F 50-59 32:31 10:29/M
96 Jim Sullivan Middletown CT 28 5 M 20-29 33:11 10:42/M
97 Alex Chetelat 10 10 M 1-14 33:13 10:43/M
98 Joshua Adler West Hartford CT 8 11 M 1-14 33:20 10:45/M
99 Steven Adler West Hartford CT 39 11 M 30-39 33:21 10:45/M
100 Collin Chudwick 10 12 M 1-14 33:23 10:46/M
101 Jill Slayton 36 13 F 30-39 33:27 10:47/M
102 Jordon Mc Govern 10 13 M 1-14 33:38 10:51/M
103 George Mc Govern 58 8 M 50-59 33:38 10:51/M
104 Lindsay Schneider Hartford CT 20 8 F 20-29 34:06 11:00/M
105 Jocelyn Schneider Brooklyn NY 23 9 F 20-29 34:07 11:00/M
106 Robert Rzewnjcki Meriden CT 34 12 M 30-39 34:24 11:06/M
107 Renee Glen Middletown CT 32 14 F 30-39 34:28 11:07/M
108 Jose A. Arroyo New Britain CT 38 13 M 30-39 34:35 11:09/M
109 Pete M. Sharrow Manchester CT 25 6 M 20-29 34:41 11:11/M
110 Isabel Rockwell Canton CT 49 11 F 40-49 34:49 11:14/M
111 Dan Rockwell Canton CT 49 10 M 40-49 34:49 11:14/M
112 Anastazia Owsiak Manchester CT 25 10 F 20-29 34:53 11:15/M
113 Susan Agne Rocky Hill CT 49 12 F 40-49 35:39 11:30/M
114 Carol Vertefeuille Wethersfield CT 60 1 F 60-99 35:47 11:33/M
115 Lauren Wundt Southwick MA 13 4 F 1-14 35:52 11:34/M
116 Reg Springer Longmeadow MA 38 14 M 30-39 36:01 11:37/M
117 Jeffrey Wundt Southwick MA 10 14 M 1-14 36:05 11:38/M
118 Nan Zhu 9 5 F 1-14 36:08 11:39/M
119 Patti Civitillo Rocky Hill CT 39 15 F 30-39 36:20 11:43/M
120 Nancy Tschommi E. Windsor CT 42 13 F 40-49 36:23 11:44/M
121 Jan Komaiszko Longmeadow MA 45 11 M 40-49 36:32 11:47/M
122 Mary Baran Rocky Hill CT 43 14 F 40-49 36:57 11:55/M
123 Mary Shenas Old Lyme CT 33 16 F 30-39 36:57 11:55/M
124 Cali Loura 10 6 F 1-14 38:35 12:27/M
125 Monique Champagne Wallingford CT 51 6 F 50-59 40:40 13:07/M
126 Karen Agne Rocky Hill CT 23 11 F 20-29 41:02 13:14/M
127 Bill Quinn Redding CT 33 15 M 30-39 43:15 13:57/M
128 Dick Agne Rocky Hill CT 55 9 M 50-59 43:28 14:01/M
129 Maggie Dunfreid Middletown CT 22 12 F 20-29 44:19 14:18/M
130 Keith Nardelli Kensington CT 25 7 M 20-29 44:21 14:18/M
131 Marthan Laurinitis Willington CT 51 7 F 50-59 44:47 14:27/M
132 Tracy Laurinitis Willimantic CT 30 17 F 30-39 44:48 14:27/M
133 Leslie Frey Manchester CT 46 15 F 40-49 45:41 14:44/M
134 Jacqueline Lamontagne Manchester CT 26 13 F 20-29 46:27 14:59/M
135 Participant 225 1 7 F 1-14 46:27 14:59/M
136 Candace Hall Newington CT 52 8 F 50-59 47:07 15:12/M
137 Caryn Russell Plainville CT 35 18 F 30-39 47:10 15:13/M
138 Anne Boulaine New Britain CT 59 9 F 50-59 47:19 15:16/M
139 Kathleen Flagherty Newington CT 33 19 F 30-39 47:32 15:20/M
140 Ada Rossi Bristol CT 46 16 F 40-49 49:08 15:51/M
141 Roxanne Croce Bristol CT 46 17 F 40-49 49:09 15:51/M
142 Simone Bourdon Lisbon CT 56 10 F 50-59 50:01 16:08/M 143 Kumar Ramanan South Glastonbury 33 16 M 30-39 50:04 16:09/M
144 Teresita Torres-Arroyo New Britain CT 44 18 F 40-49 52:47 17:02/M
145 Dan Noeker Wethersfield CT 41 12 M 40-49 53:03 17:07/M
146 Gail Labbadia Coventry CT 45 19 F 40-49 56:08 18:06/M
Age Group Results
Overall Female Winner
Place Name City Age Overall Time Pace
1 Rebecca Hall North Stonington C 18 13 21:12 6:50/M
Women 14 & Under
Place Name City Age Overall Time Pace
1 Ellen Barnicle Newington CT 13 33 24:01 7:45/M
2 Catherine Lindroth Farmington CT 14 41 25:25 8:12/M
3 Holly Cherlin 10 61 27:54 9:00/M
Women 15 to 19
Place Name City Age Overall Time Pace
1 Catlin Converse North Stonington C 19 21 23:01 7:25/M
2 Rachel Antin Concord NH 19 22 23:01 7:25/M
3 Jessica Buonarccorsi Shutesbury MA 15 36 24:08 7:47/M
Women 20 to 29
Place Name City Age Overall Time Pace
1 Becky Kritzes Pomfret Ctr CT 24 17 22:40 7:19/M
2 Chelsey Haile Old Saybrook CT 24 26 23:24 7:33/M
3 Michelle Bolduc Middletown CT 27 28 23:31 7:35/M
Women 30 to 39
Place Name City Age Overall Time Pace
1 Maria Cleary Suffield CT 35 24 23:10 7:28/M
2 Kathi Morrison-Taylor Farmington CT 35 31 23:44 7:39/M
3 Holly Alexander Avon CT 34 43 26:08 8:26/M
Women 40 to 49
Place Name City Age Overall Time Pace
1 Maureen Corey West Hartford CT 42 27 23:29 7:35/M
2 Lauren Barnicle Newington CT 44 42 25:32 8:14/M
3 Janet Bojko Wethersfield CT 45 54 27:04 8:44/M
Women 50 to 59
Place Name City Age Overall Time Pace
1 Barbara Kream Avon CT 52 32 24:00 7:45/M
2 Karen Rogers Chester CT 50 51 26:36 8:35/M
3 Rose Famiglietti Wethersfield CT 52 78 29:22 9:28/M
Women 60 and over
Place Name City Age Overall Time Pace
1 Carol Vertefeuille Wethersfield CT 60 114 35:47 11:33/M
Overall Male Winner
Place Name City Age Overall Time Pace
1 Ed Szkoda E. Hampton CT 38 1 18:32 5:59/M
Men 14 & Under
Place Name City Age Overall Time Pace
1 Eric Robertson 14 11 20:34 6:38/M
2 John Arose 14 20 23:01 7:25/M
3 Benjamin Todd Rocky Hill CT 5 35 24:04 7:46/M
Men 15 to 19
Place Name City Age Overall Time Pace
1 Chris Shea W. Hartford CT 17 2 18:39 6:01/M
2 Rowan Moore Gerety Hartford CT 15 9 20:16 6:32/M
Men 20 to 29
Place Name City Age Overall Time Pace
1 Robert Grady Vernon CT 29 15 22:15 7:11/M
2 Jonathan Bryant Vernon CT 27 77 29:18 9:27/M
3 Jeff Foye Brooklyn NY 25 90 31:43 10:14/M
Men 30 to 39
Place Name City Age Overall Time Pace
1 Dave Redline Middlebury CT 35 3 18:47 6:04/M
2 Mike Halasinski Plantsville CT 37 5 19:14 6:12/M
3 Kenneth Hallden III West Hartford CT 35 10 20:26 6:35/M
Men 40 to 49
Place Name City Age Overall Time Pace
1 Tris Carta Manchester CT 46 4 19:08 6:10/M
2 Charles Joscelyne Farmington CT 45 8 20:06 6:29/M
3 Wayne Armillei West Hartford CT 42 12 21:02 6:47/M
Men 50 to 59
Place Name City Age Overall Time Pace
1 David Condit Avon CT 52 6 19:53 6:25/M
2 James Laban Middletown CT 52 19 23:00 7:25/M
3 Peter Hutchings West Hartford CT 53 37 24:44 7:59/M
Men 60 and over
Place Name City Age Overall Time Pace
1 Bob Marum Simsbury CT 60 25 23:17 7:31/M
2 George S. Brown West Hartford CT 75 63 28:01 9:02/M
GO TO
HI-TEK Racing CT RESULTS INDEX
BACK TO
HI-TEK Racing HOME PAGE
HI-TEK Racing
"Connecticut's Running Resource"
www.hitekracing.com |