|
|
|
> home
> races/results
> find
results > colorado 2000 race results > new year's day 5k
|
> Printer-friendly page
New Year's Day 5K
Englewood, CO, January 1, 2000
[ Overall Men's Run Results | Age Group Run Results | Overall M/W Walk Results | Wheelchair Results ]
Overall Women's Run Results
Results courtesy of BKB Limited.
1 1/22 NOREEN SHEA 37 LITTLETON CO 18:55 6:06 460
2 2/22 SANDY ASERCION 39 ENGLEWOOD CO 22:19 7:11 970
3 3/22 KELLY HUTCHISON 32 COLO SPGS CO 22:46 7:20 943
4 4/22 STELLA HEFFRON 32 ELIZABETH CO 23:25 7:33 5887
5 1/19 KIM GRANT 40 DENVER CO 23:35 7:36 128
6 2/19 KAREN MARKEL 41 ALBUQUERQUE NM 25:11 8:07 935
7 1/10 ANNE FRANCKUM 21 LOVELAND CO 25:17 8:09 964
8 3/19 SHANNON LUCY 42 PARKER CO 25:24 8:11 5776
9 RONOLDA GOODNER 99 EDGEWATER CO 25:44 8:17 5932
10 1/15 DIANE MINKA 53 DENVER CO 26:59 8:42 75
11 4/19 PAMELA HUBER 48 PARKER CO 26:59 8:42 3676
12 5/22 MARLA NOSAN 37 DENVER CO 27:47 8:57 69
13 2/10 CRISTY GAMEZ-GALKA 29 DENVER CO 29:24 9:28 67
14 5/19 JUDY PEREZ 43 PARKER CO 29:26 9:29 5881
15 6/22 BERRI COCKRELL 32 DENVER CO 29:30 9:30 744
16 6/19 DENISE COOK 40 SEDALIA CO 29:47 9:36 3655
17 7/22 LINDA NOE 37 LARKSPUR CO 30:04 9:41 977
18 2/15 VAL RANUM 58 DENVER CO 30:24 9:48 40
19 3/10 JENNIFER FRANCKUM 23 DENVER CO 31:18 10:05 963
20 3/15 CAROL ROBBINS 57 DENVER CO 31:22 10:06 120
21 4/10 JILL LEE 27 QUINCY MA 31:25 10:07 954
22 4/15 CAROL BLAIR 50 LAKEWOOD CO 31:32 10:09 5283
23 1/2 LIZ KIERNAN 16 GREENWOOD VLG CO 31:32 10:09 142
24 8/22 CORINNA HELMUTH 32 LITTLETON CO 31:44 10:13 1000
25 7/19 ANNETTE FEAR 49 LITTLETON CO 32:00 10:18 450
26 9/22 AIMEE BLACK 33 LITTLETON CO 32:05 10:20 994
27 5/15 MARY GRAY 55 DENVER CO 32:13 10:23 131
28 10/22 CHERYL WNG 30 LITTLETON CO 32:22 10:26 3684
29 1/4 ARIANNE HEATON 9 HIGHLANDS RANCH CO 32:56 10:36 452
30 8/19 MARGARET DI UBALDO 49 DENVER CO 33:09 10:41 998
31 11/22 ROBYNN TRIPP 39 LITTLETON CO 33:11 10:41 5957
32 12/22 JACCI BAINBRIDGE 36 ENGLEWOOD CO 33:11 10:41 992
33 9/19 EILEEN KENNEDY 48 LITTLETON CO 33:19 10:44 975
34 6/15 LAURIE KEARNS 58 LARKSPUR CO 33:45 10:52 981
35 2/2 LIZA DAVIS 14 ENGLEWOOD CO 33:46 10:53 993
36 13/22 AMY SCHNEIDER 34 LITTLETON CO 34:04 10:58 466
37 5/10 MEGAN DUNKLE 22 ENGLEWOOD CO 34:09 11:00 5183
38 10/19 JAN LANDIS 42 LITTLETON CO 34:23 11:05 465
39 7/15 KATHIE LESTER 55 EVERGREEN CO 34:24 11:05 5751
40 8/15 KATHE ALLISON 52 LONE TREE CO 34:25 11:05 5300
41 6/10 KITTY GOMEZ 27 BOULDER CO 34:35 11:08 915
42 9/15 DIANE EANES 51 HIGHLANDS RANCH CO 34:46 11:12 459
43 1/2 DOROTHY DAVIS 61 DENVER CO 34:58 11:16 138
44 14/22 AMY MITHELL 34 LONE TREE CO 35:59 11:35 3940
45 7/10 CAROL SUMMERS 27 AURORA CO 36:32 11:46 968
46 8/10 EMILY ANDERSON 25 DENVER CO 36:35 11:47 962
47 10/15 KATHY WEYDERT 53 LAKEWOOD CO 36:49 11:51 87
48 11/19 MARIANNE FARRELL 46 AURORA CO 36:59 11:55 122
49 12/19 JANICE MORSE 49 LITTLETON CO 37:36 12:07 4958
50 9/10 COLLEEN NORI 23 AURORA CO 37:39 12:08 3948
51 13/19 CHANDRA WORSHAM 43 AURORA CO 37:43 12:09 3974
52 14/19 LINDA STARBUCK 47 HIGHLANDS RANCH CO 37:55 12:13 455
53 15/22 TERI GILLERLAIN 30 CHICAGO IL 38:04 12:16 979
54 16/22 CHRISTEN ZIMBELMAN 37 AURORA CO 38:19 12:20 974
55 2/4 KATE DOWDELL 10 LITTLETON CO 38:27 12:23 996
56 3/4 VALERIE TRIPP 10 LITTLETON CO 38:28 12:23 997
57 15/19 VIVA BROCK 48 BROOMFIELD CO 38:30 12:24 3675
58 17/22 JULIE HINES 30 DENVER CO 38:36 12:26 141
59 16/19 DIANE KULESA 43 LAKEWOOD CO 38:50 12:30 44
60 17/19 CAROL DOWDELL 45 LITTLETON CO 39:03 12:35 995
61 18/22 PATTY POTTS 33 AURORA CO 39:04 12:35 5884
62 18/19 GALE GERKEN 45 LAKEWOOD CO 40:32 13:03 463
63 10/10 CONNIE SUMMERS 25 PROVO UT 40:35 13:04 967
64 11/15 LESLIE WOODS 53 DENVER CO 40:56 13:11 65
65 1/2 BETTY ROBINSON 70 DENVER CO 41:02 13:13 123
66 19/22 GINA MOORE 39 DENVER CO 41:09 13:15 1023
67 4/4 KAYLEE BOYLE 10 CASTLE ROCK CO 42:02 13:32 3689
68 12/15 YOLANDA MC ALLISTER 54 LITTLETON CO 42:07 13:34 546
69 20/22 NOLA NELSON 38 42:46 13:46 958
70 13/15 LYNN FLEKAL 55 BROOMFIELD CO 43:38 14:03 635
71 14/15 MARSHA ALLEN 56 BROOMFIELD CO 43:39 14:03 642
72 2/2 CAROL MCCOY 67 LITTLETON CO 44:23 14:18 5264
73 21/22 SUE SCHUCK 38 AURORA CO 45:22 14:37 5885
74 2/2 BETTY WILLIS 72 WHEAT RIDGE CO 45:26 14:38 3687
75 22/22 CARLA GARCIA 31 BOULDER CO 45:36 14:41 939
76 19/19 LISA HEATON 43 HIGHLANDS RANCH CO 47:10 15:11 454
77 15/15 BARBARA SUMPTER 55 LAKEWOOD CO 48:47 15:43 986
|
|
|
 |