Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Canada Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Sulphur Springs Trail 50K/25K/10K

Dundas, ON, CANADA, May 27, 2000

[50K Results | 25K Results ]

10K Results

BiB	Time	Name			Age	Sex		Cat.	Pos	Overall

1388	0:39:45	JASON	COOMBER		18	m	1	M10-19	1/4	1
113	0:40:09	TADD	MORRIS		32	M	2	M30-39	1/20	2
105	0:40:12	PAUL	KAPTEYN		34	M	3	M30-39	2/20	3
94	0:41:21	STEPHEN	FORRESTAL		50	M	4	M50-59	1/2	4
119	0:42:05	MICHAEL	PEROZAK		39	M	5	M30-39	3/20	5
1155	0:42:21	FRANK	DEJAK		45	M	6	M40-49	1/13	6
1157	0:44:20	ANDREW	NEVILLS		36	M	7	M30-39	4/20	7
1393	0:44:42	BRENT	HALL		44	M	8	M40-49	2/13	8
1059	0:45:10	MICHAEL	SMITH		35	M	9	M30-39	5/20	9
107	0:45:18	MIKE	LAING		35	M	10	M30-39	6/20	10
1060	0:46:07	SCOTT	GOOD		35	M	11	M30-39	7/20	11
128	0:46:11	PAUL	St.PIERRE		42	M	12	M40-49	3/13	12
1352	0:46:12	STEPHEN	NENNIGER		35	M	13	M30-39	8/20	13
1145	0:46:26	MICHELE	MOLETA		30	F	1	F30-39	1/17	14
1140	0:46:33	PATTI	MOORE		40	F	2	F40-49	1/14	15
1144	0:47:52	GLENN	SMITH		47	M	14	M40-49	4/13	16
1138	0:48:07	ANDREW	STARTMALLER	43	M	15	M40-49	5/13	17
1350	0:48:17	GEORGE	FERGUSON		48	M	16	M40-49	6/13	18
1136	0:48:39	TARA	BARNETT		24	F	3	F20-29	1/18	19
1372	0:48:40	KIM	PAYNE		25	F	4	F20-29	2/18	20
31	0:48:47	DAVID	BOULET		39	M	17	M30-39	9/20	21
1160	0:49:33	SANDRA	MARSHALL		27	F	5	F20-29	3/18	22
1152	0:49:36	JAMES	JOHNSON		34	M	18	M30-39	10/20	23
103	0:49:47	CRAIG	JAMIESON		30	M	19	M30-39	11/20	24
1148	0:51:36	DOUG	BENNETT		43	M	20	M40-49	7/13	25
96	0:51:39	CODY	GILLIES		10	M	21	M10-19	2/4	26
97	0:51:40	KAREN	GILLIES		38	F	6	F30-39	2/17	27
1158	0:51:59	CHRISTINE WOITISICK	27	F	7	F20-29	4/18	28
123	0:52:37	DAVID	SCOTT		30	M	22	M30-39	12/20	29
65	0:53:09	BEVERLY	DE BEER		40	F	8	F40-49	2/14	30
1153	0:53:20	KENT	FRIESEN		29	M	23	M20-29	1/3	31
35	0:53:22	DON	BUMA		36	M	24	M30-39	13/20	32
126	0:53:28	LYNN	SNEDDEN		34	F	9	F30-39	3/17	33
135	0:53:30	ANNE-MARIE WILSON		43	F	10	F40-49	3/14	34
3	0:53:46	DEBBIE	ANDERTON		32	F	11	F30-39	4/17	35
90	0:54:06	ED	FAREWELL		41	M	25	M40-49	8/13	36
130	0:54:19	CHRISTINE TORRES		31	F	12	F30-39	5/17	37
1288	0:54:23	KATHLEEN ROBB		40	F	13	F40-49	4/14	38
1369	0:54:40	HELENE	CARON		29	F	14	F20-29	5/18	39
1265	0:54:46	SARA	THORPE		28	F	15	F20-29	6/18	40
131	0:54:59	TOM	TOWNE		34	M	26	M30-39	14/20	41
1348	0:55:32	RYAN	McNEILL		20	M	27	M20-29	2/3	42
118	0:55:41	MARILYN	PARK		40	F	16	F40-49	5/14	43
64	0:55:59	JANE	COURTEMANCHE	38	F	17	F30-39	6/17	44
75	0:56:04	STEWART	DEWAR		38	M	28	M30-39	15/20	45
104	0:56:36	TAYA	JONES		25	F	18	F20-29	7/18	46
1062	0:56:53	CHRISTINE YOUNAN		26	F	19	F20-29	8/18	47
108	0:56:56	BRIAN	MACDONALD		46	M	29	M40-49	9/13	48
70	0:56:58	KELLY	DEVER		39	F	20	F30-39	7/17	49
99	0:57:00	ANNE	GRAHAM		44	F	21	F40-49	6/14	50
122	0:57:31	HEIDI	SCHUTTE		33	F	22	F30-39	8/17	51
1390	0:57:48	KAREN	PARTINGTON	26	F	23	F20-29	9/18	52
102	0:58:05	CAROL	HILSON		53	F	24	F50-59	1/3	53
1156	0:58:06	SANDRA	NEVILLS		36	F	25	F30-39	9/17	54
1387	0:58:19	CATHERINE WHITE		49	F	26	F40-49	7/14	55
134	0:59:48	MATT	WILBUR		25	M	30	M20-29	3/3	56
1381	1:00:36	DONNA	HILL		61	F	27	F60-69	1/1	57
1346	1:00:46	MARILYN	KOVAL		34	F	28	F30-39	10/17	58
1151	1:00:53	CORSTIAN DEVOS		37	M	31	M30-39	16/20	59
1355	1:01:09	CATHY	HAYHAW		42	F	29	F40-49	8/14	60
1123	1:01:18	STEPHANIE TARNOPOLSKY	16	F	31	F10-19	1/2	61
1124	1:01:18	JACKIE	TARNOPOLSKY	35	F	30	F30-39	11/17	62
1147	1:01:49	SHARON	SOMERVILLE	29	F	32	F20-29	10/18	63
120	1:01:51	JULIE	ROBERS		28	F	33	F20-29	11/18	64
1375	1:02:23	BRUCE	O'MARA		55	M	32	M50-59	2/2	65
1150	1:02:27	RAY	LLOYD		61	M	33	M60-69	1/3	66
93	1:02:39	ALINE	FIEBIG		25	F	34	F20-29	12/18	67
15	1:03:05	JANE	ANWEILER		36	F	35	F30-39	12/17	68
116	1:03:08	SHARI	NICKLE		40	F	36	F40-49	9/14	69
42	1:03:08	BRIAN	CASSELLS		46	M	34	M40-49	10/13	70
112	1:03:25	MONICA	MONTEFORE		25	F	37	F20-29	13/18	71
1374	1:03:52	LINDA	O'MARA		50	F	38	F50-59	2/3	72
63	1:03:55	MARGOT	CASSELLS		45	F	39	F40-49	10/14	73
98	1:03:55	KYLE	GILLIES		11	M	35	M10-19	3/4	74
1159	1:04:10	JANE	TREMBLAY		49	F	40	F40-49	11/14	75
124	1:05:46	CHRIS	SHERRIN		33	M	36	M30-39	17/20	76
30	1:07:25	RACHEL	BELL		12	F	41	F10-19	2/2	77
25	1:07:25	GEOFF	BELL		44	M	37	M40-49	11/13	78
125	1:09:14	THELMA	SMITH		59	F	42	F50-59	3/3	79
121	1:10:56	NANCY	ROQUE		27	F	43	F20-29	14/18	80
106	1:12:56	CAROLINE KARGEL		29	F	45	F20-29	15/18	81
1347	1:12:56	DONNA	CHAIMOWITZ	48	F	44	F40-49	12/14	82
100	1:14:58	KIRSTI	HAAKA		28	F	46	F20-29	16/18	83
1142	1:15:02	STEPHANIE MCEACHERN	24	F	47	F20-29	17/18	84
132	1:15:15	RON	TURNER		66	M	38	M60-69	2/3	85
114	1:18:30	BRENDA	MORRISON		34	F	48	F30-39	13/17	86
14	1:29:50	INGA	ANDRIESSEN	33	F	49	F30-39	14/17	87
117	1:32:26	DEANE	OLESKIW		38	F	50	F30-39	15/17	88



race directors shop for premium running gear my profile