Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Canada Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Sulphur Springs Trail 50K/25K/10K

Dundas, ON, CANADA, May 27, 2000

[50K Results | 10K Results ]

25K Results

BiB	Time		Name			Age	Sex		Cat.	Pos	Overall

1307	01:43:56 	MARK	TARNOPOLSKY	37	M	1	M30-39	1/36	1	
1262	01:44:08 	ALLAN	MAGI		36	M	2	M30-39	2/36	2	
1203	01:46:25 	BRAD	ARNDT		35	M	3	M30-39	3/36	3	
1211	01:49:35 	PHIL	BRONSON		37	M	4	M30-39	4/36	4	
1367	01:50:01 	PAUL	MARCH		38	M	5	M30-39	5/36	5	
1252	01:53:27 	PAUL	JEWELL		50	M	6	M50-59	1/22	6	
1243	01:54:24 	GRAHAM	GRANT		35	M	7	M30-39	6/36	7	
1141	01:54:32 	BRUCE	DALTON		36	M	8	M30-39	7/36	8	
1376	01:54:40 	JAMES	MORRISON		41	M	9	M40-49	1/43	9	
1057	01:55:22 	MICHAEL	BRENNAN		45	M	10	M40-49	2/43	10	
1272	01:55:35 	KEITH	MERCER		41	M	11	M40-49	3/43	11	
1378	01:56:29 	GORD	PAULS		46	M	12	M40-49	4/43	12	
1061	01:56:59 	STEVE	LAN		25	M	13	M20-29	1/11	13	
1209	01:57:45 	FRED	BRENNEMAN		36	M	14	M30-39	8/36	14	
1290	01:58:18 	PAUL	ROOKS		40	M	15	M40-49	5/43	15	
1368	01:58:58 	DAVE	KANNERS		53	M	16	M50-59	2/22	16	
1263	01:59:04 	MARK	MANNERING		40	M	17	M40-49	6/43	17	
1253	02:01:14 	ADAM	JOHNSTON		26	M	18	M20-29	2/11	18	
1143	02:05:08 	JOHN	HAWKINS		39	M	19	M30-39	9/36	19	
1146	02:06:51 	SHEILA	PURVES		44	F	1	F40-49	1/16	20	
1358	02:06:58 	TONY	POWER		37	M	20	M30-39	10/36	21	
1279	02:07:30 	OREST	OSTAPIAK		40	M	21	M40-49	7/43	22	
1251	02:07:42 	BILL	HOOYKAAS		47	M	22	M40-49	8/43	23	
1304	02:08:35 	MARK	SORENSEN		35	M	23	M30-39	11/36	24	
1273	02:09:46 	WARREN	MILKO		30	M	24	M30-39	12/36	25	
1135	02:10:22 	ANTHONY	ROBINSON		29	M	25	M20-29	3/11	26	
1365	02:10:27 	MARK	PATTERSON		41	M	26	M40-49	9/43	27	
1300	02:11:27 	DEREK	SMITH		35	M	27	M30-39	13/36	28	
1215	02:11:30 	KAREN	CAESAR		36	F	2	F30-39	1/20	29	
1287	02:11:50 	TIM	REMILLARD		35	M	28	M30-39	14/36	30	
1360	02:12:57 	HENRI	RAGEFLIE		41	M	29	M40-49	10/43	31	
1356	02:13:37 	GARY	MASLAWKA		45	M	30	M40-49	11/43	32	
1204	02:13:42 	NANCY	BARNES		38	F	3	F30-39	2/20	33	
1309	02:15:46 	MATT	TATHAM		42	M	31	M40-49	12/43	34	
1239	02:15:47 	BRIAN	GOLDTHORPE	39	M	32	M30-39	15/36	35	
1310	02:15:48 	TIM	UUKSULAINEN	48	M	33	M40-49	13/43	36	
1284	02:15:49 	PAT	REA		44	F	4	F40-49	2/16	37	
1363	02:16:00 	COLIN	ROYCE		56	M	34	M50-59	3/22	38	
1264	02:16:15 	CHUCK	MARTIN		36	M	35	M30-39	16/36	39	
1295	02:16:27 	DAVE	SEBESLAV		56	M	36	M50-59	4/22	40	
1125	02:16:29 	WALT	LEMONOVICH	50	M	37	M50-59	5/22	41	
1315	02:16:34 	BLAIR	WEBSTER		49	M	38	M40-49	14/43	42	
1248	02:17:20 	MEL	HEAD		48	M	39	M40-49	15/43	43	
1385	02:17:23 	RANDY	WILSON		41	M	40	M40-49	16/43	44	
1256	02:17:33 	JOHNATHAN KORODETZ		43	M	41	M40-49	17/43	45	
1357	02:17:35 	PATRICK	O'NEIL		47	M	42	M40-49	18/43	46	
1349	02:17:56 	GLENN	GRANDY		35	M	43	M30-39	17/36	47	
1227	02:19:12 	JUSTIN	DE BEER		43	M	44	M40-49	19/43	48	
1371	02:19:15 	MAUREEN	FALLIS		44	F	5	F40-49	3/16	49	
1386	02:20:32 	JONATHAN TRINK		20	M	45	M20-29	4/11	50	
1361	02:21:15 	H-J	STUHLMACHER	48	M	46	M40-49	20/43	51	
1370	02:21:49 	ROBERT	ROSE		49	M	47	M40-49	21/43	52	
1216	02:21:58 	GRANT	CAMPBELL		41	M	48	M40-49	22/43	53	
1391	02:22:08 	STEVEN	WING		25	M	49	M20-29	5/11	54	
1244	02:22:13 	RANDY	HANCOCK		53	M	51	M50-59	7/22	55	
1280	02:22:13 	TIM	O'HAGAN		53	M	50	M50-59	6/22	56	
1278	02:22:15 	MICHAEL	ORR		50	M	52	M50-59	8/22	57	
1267	02:22:24 	EUGENE	MAZURKIEWICZ	45	M	53	M40-49	23/43	58	
1351	02:22:31 	ALAN	HARRISON		52	M	54	M50-59	9/22	59	
1305	02:22:44 	ALEX	SORGENTE		43	M	55	M40-49	24/43	60	
1266	02:22:44 	JANE	MATHESON		43	F	6	F40-49	4/16	61	
1303	02:23:05 	MICHAEL	SMOLAK		37	M	56	M30-39	18/36	62	
1246	02:23:20 	LEE	HARVEY		31	F	7	F30-39	3/20	63	
1223	02:24:23 	GERDA	ZONRUITER		38	F	8	F30-39	4/20	64	
1241	02:25:02 	JOHN	GRAFFI		35	M	57	M30-39	19/36	65	
1221	02:25:14 	GREG	CORMACK		37	M	58	M30-39	20/36	66	
1212	02:25:20 	HERB	BROOME		46	M	59	M40-49	25/43	67	
1312	02:25:23 	ASTRID	VARGA		49	F	9	F40-49	5/16	68	
1260	02:26:07 	JONATHON LAZZAROTTO	28	M	60	M20-29	6/11	69	
1384	02:26:09 	JOYCE	BRIDASOTT		42	F	10	F40-49	6/16	70	
1383	02:26:23 	LARRY	SINCLAIR		44	M	61	M40-49	26/43	71	
1231	02:27:20 	NICOLE	DIETL		39	F	11	F30-39	5/20	72	
1235	02:27:53 	JUDY	EATON		33	F	12	F30-39	6/20	73	
1258	02:28:03 	CHRISTY	KROEZE		22	F	13	F20-29	1/9	74	
1359	02:28:20 	KENNETH	BURNS		64	M	62	M60-69	1/5	75	
1132	02:28:26 	DINO	MANNARINO		42	M	63	M40-49	27/43	76	
1232	02:28:28 	WINNIE	DiROLLO		38	F	14	F30-39	7/20	77	
1311	02:28:34 	JOHN	VAN TWUIVER	55	M	64	M50-59	10/22	78	
1250	02:29:13 	SHARON	HEWITT		39	F	15	F30-39	8/20	79	
1202	02:30:04 	ROB	ARGALIS		32	M	65	M30-39	21/36	80	
1238	02:31:55 	WILLIAM	GILL		47	M	66	M40-49	28/43	81	
1214	02:32:03 	TERRY	BROWN		53	M	67	M50-59	11/22	82	
1292	02:32:42 	DONALD	ROSS		46	M	68	M40-49	29/43	83	
1257	02:32:47 	MICHAEL	KOWALSKI		35	M	69	M30-39	22/36	84	
1229	02:32:48 	RON	DEANS		52	M	70	M50-59	12/22	85	
1306	02:33:28 	PAULA	STUHLMACHER	44	F	16	F40-49	7/16	86	
1242	02:33:47 	DAVE	GRANT		43	M	71	M40-49	30/43	87	
1219	02:33:54 	RAYMOND	CHUNG		37	M	72	M30-39	23/36	88	
1225	02:34:06 	KIM	DAWSON		34	F	17	F30-39	9/20	89	
1362	02:34:18 	LISA	MAAS		36	F	18	F30-39	10/20	90	
1276	02:34:25 	JOAN	MURPHY-WALKER	52	F	19	F50-59	1/1	91	
1210	02:34:50 	SONIA	BRONS		38	F	20	F30-39	11/20	92	
1247	02:35:19 	CLIVE	HAYHOW		40	M	73	M40-49	31/43	93	
1285	02:36:17 	AMANDA	REAVELY		21	F	21	F20-29	2/9	94	
1286	02:36:27 	BILL	REAVELY		58	M	74	M50-59	13/22	95	
1379	02:36:34 	JANE	BRADFIELD		43	F	22	F40-49	8/16	96	
1154	02:36:34 	BOB	McCLUSKEY		52	M	75	M50-59	14/22	97	
1237	02:36:53 	GERRY	GABON		38	M	76	M30-39	24/36	98	
1289	02:37:08 	HERMAN	ROBERS		59	M	77	M50-59	15/22	99	
1131	02:37:27 	SUNILA	SINGH		30	F	23	F30-39	12/20	100	
1261	02:38:11 	KATE	LINSEMAN		22	F	24	F20-29	3/9	101	
1254	02:38:18 	BRENDAN	KEENOY		53	M	78	M50-59	16/22	102	
1126	02:38:51 	SCOTT	RITCHIE		32	M	79	M30-39	25/36	103	
1294	02:39:36 	WILF	RULAND		42	M	80	M40-49	32/43	104	
1058	02:40:07 	GAYLE	WEBBER		42	F	25	F40-49	9/16	105	
1268	02:42:37 	MARK	McDONNELL		39	M	81	M30-39	26/36	106	
1281	02:42:44 	MITZI	PAQUETTE		30	F	26	F30-39	13/20	107	
1274	02:43:54 	BILL	MONKTON		39	M	82	M30-39	27/36	108	
1222	02:43:54 	ALEX	COWIE		62	M	83	M60-69	2/5	109	
1205	02:44:23 	ANDRE	BERTRAND		33	M	84	M30-39	28/36	110	
1208	02:44:34 	P.	BRASSARD		50	M	85	M50-59	17/22	111	
1201	02:47:12 	RICH	ANDERSON		36	M	86	M30-39	29/36	112	
1213	02:49:57 	PEGGY	BROWN		45	F	27	F40-49	10/16	113	
1240	02:49:58 	LARRY	GOODER		46	M	87	M40-49	33/43	114	
1277	02:50:29 	LESLIE	MURRAY		40	F	28	F40-49	11/16	115	
1259	02:51:30 	LOUIS	LACROIX		47	M	88	M40-49	34/43	116	
1302	02:53:14 	PETER	SMITH		60	M	89	M60-69	3/5	117	
1218	02:54:31 	GAYLE	CAZALET		24	F	29	F20-29	4/9	118	
1316	02:54:32 	SHANNON	WILKINSON		26	F	30	F20-29	5/9	119	
1377	03:01:30 	WAYNE	BAILEY		50	M	90	M50-59	18/22	120	
1236	03:04:46 	SALLY	FAIRBAIRN		36	F	31	F30-39	14/20	121	
1269	03:06:21 	MARION	McGILL		41	F	32	F40-49	12/16	122	
1207	03:06:27 	MARGARET BLACK		39	F	33	F30-39	15/20	123	
1314	03:06:39 	SUE	WALKER		41	F	34	F40-49	13/16	124	
1065	03:08:57 	SHARON	ZELINSKI		35	F	35	F30-39	16/20	125	
1127	03:14:40 	LORI	PREST		34	F	36	F30-39	17/20	126	
1230	03:14:48 	DEBI	DeMUTIS		40	F	37	F40-49	14/16	127	
1354	03:15:10 	ELLEN	JARMAIN		27	F	38	F20-29	6/9	128	
1129	03:15:19 	PAUL	GARDNER		29	M	91	M20-29	7/11	129	
1130	03:15:19 	KARIN	WIENS		29	F	39	F20-29	7/9	130	
1275	03:15:22 	HEATHER	MONKTON		39	F	40	F30-39	18/20	131	
1234	03:26:23 	EDWARD	D'SOUZA		39	M	92	M30-39	30/36	132	
1298	03:34:12 	MARGARET SHELVEY		63	F	41	F60-69	1/1	133	
1233	03:42:26 	THOMAS R DOLLIMORE		47	M	93	M40-49	35/43	134	
1297	03:44:47 	LEONARD	SHELVEY		61	M	94	M60-69	4/5	135	
1313	04:01:50 	JOHN R.	WALKER		48	M	95	M40-49	36/43	136	
1249	04:20:58 	JESS	HEROUX		53	M	96	M50-59	19/22	137



race directors shop for premium running gear my profile