Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Canada Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Peach City Marathon/Half Marathon

Penticton, BC, CANADA, May 21, 2000

[Marathon Results ]

Half Marathon Results

001	SCOTT    	MANKTELOW  	01	M25-29	01:18:45	CANMORE         	AB  	CANADA 
002	DAVID    	RAMSAY     	01	M35-39	01:20:04	CALGARY         	AB  	CANADA 
003	JOE      	MENDONCA   	01	M40-44	01:21:16	VICTORIA        	BC  	CANADA 
004	SERGIO   	PIO        	02	M35-39	01:22:25	PENTICTON       	BC  	CANADA 
005	BILL     	ETHIER     	01	M30-34	01:23:13	CANMORE         	AB  	CANADA 
006	KELLY    	SCHULZE    	03	M35-39	01:25:14	NORTH VANCOUVER 	BC  	CANADA 
007	DARREN   	MEALING    	02	M25-29	01:25:15	SURREY          	BC  	CANADA 
008	DALE     	PATTERSON  	02	M30-34	01:26:01	EDMONTON        	AB  	CANADA 
009	IAN      	BAILEY     	04	M35-39	01:26:14	VANCOUVER       	BC  	CANADA 
010	CAM      	DAWES      	03	M30-34	01:26:52	GOLDEN          	BC  	CANADA 
011	TINALOUIS	HARRIS     	01	W30-34	01:29:40	COQUITLAM       	BC  	CANADA 
012	DAVID    	HOY        	01	M45-49	01:30:37	PINCHER CREEK   	AB  	CANADA 
013	SUSAN    	BEERKENS   	01	W35-39	01:31:25	CALGARY         	AB  	CANADA 
013	ROBERT   	BEERKENS   	05	M35-39	01:31:25	CALGARY         	AB  	CANADA 
015	RYAN     	RAWLYK     	03	M25-29	01:31:39	CALGARY         	AB  	CANADA 
016	GORDON   	BARKLEY    	02	M40-44	01:31:59	NORTH VANCOUVER 	BC  	CANADA 
017	JIM      	KWASNICKI  	04	M25-29	01:33:22	DELTA           	BC  	CANADA 
018	MARLENE  	HOUGHTON   	01	W40-44	01:35:11	CASTLEGAR       	BC  	CANADA 
019	JUSTIN   	MAGUIRE    	05	M25-29	01:35:29	SEATTLE         	WA  	USA    
020	AMBER    	DEJONG     	01	W19&UN	01:36:26	ABBOTSFORD      	BC  	CANADA 
021	BOB      	WALKER     	02	M45-49	01:36:28	ABBOTSFORD      	BC  	CANADA 
022	PETER    	BARLOW     	03	M40-44	01:36:50	PENTICTON       	BC  	CANADA 
023	LESLIE   	WOODMAN    	02	W35-39	01:37:31	PENTICTON       	BC  	CANADA 
024	BRUCE    	MOORE      	06	M35-39	01:37:39	S. SURREY       	BC  	CANADA 
025	DARRYL   	ROSELL     	04	M30-34	01:37:57	CALGARY         	AB  	CANADA 
026	DAWN     	KARDOS     	02	W30-34	01:38:15	SQUAMISH        	BC  	CANADA 
027	GERRY    	VAN DEWINT 	01	M60-64	01:38:27	SURREY          	BC  	CANADA 
028	GUNTHER  	BAUER      	02	M60-64	01:39:03	PORT COQUITLAM  	BC  	CANADA 
029	BOB      	MORGAN     	01	M50-54	01:39:17	VANCOUVER       	BC  	CANADA 
030	HEIDE    	KRAUSE     	03	W30-34	01:39:19	VANCOUVER       	BC  	CANADA 
030	HANNA    	KRAUSE     	03	W30-34	01:39:19	VANCOUVER       	BC  	CANADA 
032	SHANNON  	TOOPE      	01	W20-24	01:39:45	ST. ALBERT      	AB  	CANADA 
032	JEFFREY  	HAYTER     	01	M20-24	01:39:45	ST ALBERT       	AB  	CANADA 
034	LORNE    	SMITH      	01	M65-69	01:40:37	OKANAGAN FALLS  	BC  	CANADA 
035	SHEILA   	SMITH      	05	W30-34	01:40:42	VICTORIA        	BC  	CANADA 
036	LAYTON   	CAREFOOT   	02	M50-54	01:40:45	KELOWNA         	BC  	CANADA 
037	LYNN     	BECK       	01	W25-29	01:41:17	WESTBANK        	BC  	CANADA 
038	PATRICK  	MCINTOSH   	04	M40-44	01:41:25	PEACHLAND       	BC  	CANADA 
039	DAVID    	SECORD     	03	M45-49	01:42:32	SURREY          	BC  	CANADA 
040	STEVE    	NAGLE      	04	M45-49	01:42:50	CAMPBELL RIVER  	BC  	CANADA 
041	JOE      	HUTH       	03	M60-64	01:43:04	EDMONTON        	AB  	CANADA 
042	GLENN    	ERIKSEN    	05	M30-34	01:43:06	BURNABY         	BC  	CANADA 
043	DAVID    	MCILRATH   	05	M45-49	01:43:19	SPOKANE         	WA  	USA    
044	TRACY    	PRESTON    	06	W30-34	01:43:25	BURNABY         	BC  	CANADA 
045	CAILLA   	PATTERSON  	02	W25-29	01:43:34	EDMONTON        	AB  	CANADA 
046	RON      	MCINTOSH   	03	M50-54	01:43:35	EDMONTON        	AB  	CANADA 
047	ELISE    	GAUDET     	03	W35-39	01:43:55	EDMONTON        	AB  	CANADA 
048	JANET    	ANDERSEN   	02	W40-44	01:43:57	VANCOUVER       	BC  	CANADA 
049	WAYNE    	JOHNSON    	04	M50-54	01:44:53	OSOYOOS         	BC  	CANADA 
050	MICHAEL  	MEAD       	05	M50-54	01:44:59	MAPLE RIDGE     	BC  	CANADA 
051	KATHLEEN 	NEGRAEFF   	04	W35-39	01:45:00	VANCOUVER       	BC  	CANADA 
052	CHARLEEN 	BELOIN     	07	W30-34	01:45:01	VANCOUVER       	BC  	CANADA 
053	HILARY   	SCOTT      	02	W20-24	01:45:10	VANCOUVER       	BC  	CANADA 
054	KEITH    	HOUGHTON   	05	M40-44	01:45:40	CASTLEGAR       	BC  	CANADA 
055	MURRAY   	MARTE      	06	M50-54	01:45:47	PENTICTON       	BC  	CANADA 
056	JAY      	SANGHARA   	07	M35-39	01:45:51	CLOVERDALE      	BC  	CANADA 
057	DUNCAN   	BOGGS      	06	M30-34	01:46:07	VANCOUVER       	BC  	CANADA 
058	JOHN     	MITCHELL   	06	M40-44	01:46:28	PENTICTON       	BC  	CANADA 
059	DAVID    	MATERN     	07	M40-44	01:46:33	SPOKANE         	WA  	USA    
060	LAURA    	WAKEFIELD  	03	W25-29	01:46:43	VANCOUVER       	BC  	CANADA 
061	WAYNE    	MARTENS    	04	M60-64	01:46:44	CHILLIWACK      	BC  	CANADA 
062	DAVID    	DESAUTELS  	06	M45-49	01:47:04	PENTICTON       	BC  	CANADA 
063	JAMES    	HARDIN     	08	M35-39	01:47:40	PRINCETON       	BC  	CANADA 
064	RUTH     	HAYASHI    	03	W40-44	01:48:00	KAMLOOPS        	BC  	CANADA 
065	BARBARA  	BUMANN     	01	W45-49	01:48:16	SPOKANE         	WA  	USA    
066	ELIZABETH	AYERS      	05	W35-39	01:48:25	WHITE ROCK      	BC  	CANADA 
067	PAUL     	SMITH      	07	M45-49	01:48:37	VICTORIA        	BC  	CANADA 
068	DEBORAH  	HALLINAN   	02	W45-49	01:48:53	CHILLIWACK      	BC  	CANADA 
069	KARI     	HUBER      	04	W40-44	01:49:05	PENTICTON       	BC  	CANADA 
070	DANIEL   	WALSH      	01	M55-59	01:49:35	SPOKANE         	WA  	USA    
071	EMMA     	PINK       	06	W35-39	01:49:43	CHILLIWACK      	BC  	CANADA 
072	KELLY    	MCKAY      	08	W30-34	01:50:25	NARAMATA        	BC  	CANADA 
073	SUE      	MINER      	05	W40-44	01:50:45	SPOKANE         	WA  	CANADA 
074	JOHN     	KENNEDY    	08	M40-44	01:50:57	PENTICTON       	BC  	CANADA 
075	JAY      	TRETHEWEY  	09	M40-44	01:50:58	VANCOUVER       	BC  	CANADA 
076	KEN      	PAYNE      	07	M50-54	01:50:59	CALGARY         	AB  	CANADA 
077	ERIC     	PETERSON   	09	M35-39	01:51:14	REDMOND         	WA  	USA    
078	JENNIFER 	SPENCER    	04	W25-29	01:51:56	CALGARY         	AB  	CANADA 
079	PATTI    	ROGERS     	05	W25-29	01:52:09	REDMOND         	WA  	USA    
080	ALDYN    	OVEREND    	07	W35-39	01:52:38	KELOWNA         	BC  	CANADA 
081	KIT      	JOHANESON  	02	M55-59	01:53:01	VERNON          	BC  	CANADA 
082	TIM      	POLUKOSHKO 	08	M45-49	01:53:04	PENTICTON       	BC  	CANADA 
083	PAUL     	THORNDIKE  	03	M55-59	01:53:16	SEATTLE         	WA  	USA    
084	JENNIFER 	GROUNDWATER	09	W30-34	01:53:19	CANMORE         	AB  	CANADA 
085	MAY      	YU         	10	W30-34	01:53:25	BURNABY         	BC  	CANADA 
085	MICHAEL  	LONG       	07	M30-34	01:53:25	NEW WESTMINSTER 	BC  	CANADA 
087	STEPHANIE	DWORNIK    	02	W19&UN	01:53:45	POWELL RIVER    	BC  	CANADA 
088	ROB      	GUZYK      	10	M35-39	01:54:07	NEW WESTMINSTER 	BC  	CANADA 
089	RACHEL   	JAMIESON   	11	W30-34	01:54:09	VANCOUVER       	BC  	CANADA 
090	JILL     	GUERARD    	06	W40-44	01:54:13	PENTICTON       	BC  	CANADA 
091	TONY     	GILLETT    	08	M30-34	01:54:20	TERRACE         	BC  	USA
092	JOE      	DWORNIK    	09	M45-49	01:54:26	POWELL RIVER    	BC  	CANADA 
093	ALEX     	BORN       	11	M35-39	01:54:34	VERNON          	BC  	CANADA 
094	PAUL     	STEINBERG  	10	M40-44	01:54:50	VANCOUVER       	BC  	CANADA 
094	NEIL     	MACPHERSON 	10	M40-44	01:54:50	NORTH VANCOUVER 	BC  	CANADA 
096	OLENKA   	BAKOWSKY   	08	W35-39	01:54:55	EDMONTON        	AB  	CANADA 
097	HEATHER  	ROSE-BIOLLO	12	W30-34	01:55:10	PENTICTON       	BC  	CANADA 
098	ERNEST   	WINCH      	12	M40-44	01:55:22	MAPLE RIDGE     	BC  	CANADA 
099	WES      	DYCK       	12	M35-39	01:55:27	ABBOTSFORD      	BC  	CANADA 
100	JIM      	KLINGLE    	13	M40-44	01:55:39	EDMONTON        	AB  	CANADA 
101	GUENTER  	NAUMANN    	02	M65-69	01:55:43	OKANAGAN FALLS  	BC  	CANADA 
102	MARSHA   	BEBEE      	06	W25-29	01:56:05	DELTA           	BC  	CANADA 
103	ALISON   	PORTER     	13	W30-34	01:56:14	BELLINGHAM      	WA  	USA    
104	DENA     	SCHULTZ    	09	W35-39	01:56:16	VERNON          	BC  	CANADA 
105	INGRID   	LEHMAN     	07	W40-44	01:56:20	MAPLE RIDGE     	BC  	CANADA 
106	DAVE     	KELM       	10	M45-49	01:56:31	ALDERGROVE      	BC  	CANADA 
107	BRUCE    	BUTLER     	13	M35-39	01:56:59	MAPLE RIDGE     	BC  	CANADA 
108	EVELYN   	EHRKE      	14	W30-34	01:57:01	S. SURREY       	BC  	CANADA 
109	TAMMI    	WANNAMAKER 	10	W35-39	01:57:07	MAPLE RIDGE     	BC  	CANADA 
110	GERARD   	WEST       	14	M40-44	01:57:35	SURREY          	BC  	CANADA 
111	JENNIFER 	FRITZ      	07	W25-29	01:57:59	PENTICTON       	BC  	CANADA 
112	ANDREA   	BOLLEMAN   	15	W30-34	01:58:04	VANCOUVER       	BC  	CANADA 
113	NICK     	BROWN      	14	M35-39	01:58:44	EDMONTON        	AB  	CANADA 
114	KEVIN    	WOOLLIAMS  	06	M25-29	01:58:58	EDMONTON        	AB  	CANADA 
115	GILLIAN  	HACKETT    	11	W35-39	01:59:04	VICTORIA        	BC  	CANADA 
116	GRETCHEN 	MEYER      	12	W35-39	01:59:05	VICTORIA        	BC  	CANADA 
117	GARRY    	LITKE      	08	M50-54	01:59:09	VANCOUVER       	BC  	CANADA 
118	SIMON    	CHOW       	09	M30-34	01:59:15	VANCOUVER       	BC  	CANADA 
119	BRENDA   	KOTZIAN    	08	W40-44	01:59:22	PENTICTON       	BC  	CANADA 
120	MICHELLE 	JAMIESON   	13	W35-39	01:59:26	PENTICTON       	BC  	CANADA 
121	DANIELLE 	KUSCH      	03	W19&UN	01:59:27	LANGLEY         	BC  	CANADA 
122	SHANNON  	KUSCH      	03	W20-24	01:59:28	LANGLEY         	BC  	CANADA 
123	SHARI    	MARTIN     	08	W25-29	01:59:41	KELOWNA         	BC  	CANADA 
124	GRAHAM   	VUJUCH     	15	M35-39	02:00:08	PENTICTON       	BC  	CANADA 
125	PATRICK  	WALLS      	04	M55-59	02:00:09	KELOWNA         	BC  	CANADA 
126	RON      	SCHULTZ    	11	M45-49	02:00:25	VERNON          	BC  	CANADA 
127	MORAINE  	HJORLEIFSON	16	W30-34	02:00:56	MAPLE RIDGE     	BC  	CANADA 
128	KELLY    	HENDERSON  	03	W45-49	02:01:02	KELOWNA         	BC  	CANADA 
128	STEVE    	SHANTZ     	12	M45-49	02:01:02	VERNON          	BC  	CANADA 
130	DARLENE  	WEST       	09	W40-44	02:01:18	CALGARY         	AB  	CANADA 
131	LAURIE   	WHEELER    	17	W30-34	02:01:53	NARAMATA        	BC  	CANADA 
132	LISA     	TAYLOR     	09	W25-29	02:02:07	KELOWNA         	BC  	CANADA 
133	SHARON   	KELLY      	01	W50-54	02:02:08	BURNABY         	BC  	CANADA 
134	BRENDAN  	ROBERTSON  	07	M25-29	02:02:24	VERNON          	BC  	CANADA 
135	DARIN    	JOHANESON  	10	M30-34	02:02:25	VERNON          	BC  	CANADA 
136	JENNIFER 	ANDREWS    	10	W25-29	02:02:30	PENTICTON       	BC  	CANADA 
137	MARTY    	STOKLOSFA  	08	M25-29	02:02:38	EDMONTON        	AB  	CANADA 
138	CAROL    	NICHOLLS   	14	W35-39	02:03:06	WESTBANK        	BC  	CANADA 
139	CHUCK    	GRUNENFELDE	15	M40-44	02:03:32	SPOKANE         	WA  	USA    
140	MARTHA   	LOBB       	04	W45-49	02:03:34	CHILLIWACK      	BC  	CANADA 
141	SCOTT    	AUSTIN     	16	M35-39	02:03:41	SUMMERLAND      	BC  	CANADA 
142	JOHN     	RYLAND     	13	M45-49	02:03:42	SUMMERLAND      	BC  	CANADA 
143	SUSAN    	DOWSE      	18	W30-34	02:03:49	CALGARY         	AB  	CANADA 
144	GWEN     	TELLING    	02	W50-54	02:04:44	CRESTON         	BC  	CANADA 
145	LINDA    	SCHUTZ     	03	W50-54	02:05:24	VANCOUVER       	BC  	CANADA 
146	JAMIE    	GLENNON    	11	M30-34	02:05:29	DELTA           	BC  	CANADA 
147	JESSE    	PACE       	05	W45-49	02:05:34	SEATTLE         	WA  	USA    
148	ERIC     	SPENCE     	09	M50-54	02:05:41	KAMLOOPS        	BC  	CANADA 
149	GREG     	MILLER     	14	M45-49	02:06:01	VANCOUVER       	BC  	CANADA 
150	TARA     	BYRON      	19	W30-34	02:06:08	WHITE ROCK      	BC  	CANADA 
151	SANDY    	CONNERY    	20	W30-34	02:06:14	CALGARY         	AB  	CANADA 
151	ROBIN    	SHROPSHIRE 	20	W30-34	02:06:14	CALGARY         	AB  	CANADA 
153	GIL      	LAVIGNE    	05	M55-59	02:06:29	PENTICTON       	BC  	CANADA 
154	LESLIE   	PROWAL     	04	W20-24	02:06:35	KELOWNA         	BC  	CANADA 
155	KAREN    	MEALING    	11	W25-29	02:07:07	SURREY          	BC  	CANADA 
156	ALISON   	ROBINSON   	15	W35-39	02:07:08	CALGARY         	AB  	CANADA 
157	KAYLEEN  	REITSEMA   	12	W25-29	02:07:26	ABBOTSFORD      	BC  	CANADA 
158	JENNY    	GRUNENFELDE	16	W35-39	02:07:58	SPOKANE         	WA  	USA    
159	FIONA    	MACKAY     	17	W35-39	02:08:02	CASTLEGAR       	BC  	CANADA 
160	HANK     	GUCKUK     	05	M60-64	02:08:20	PEACHLAND       	BC  	CANADA 
161	DALJIT   	DHOOT      	17	M35-39	02:09:08	KELOWNA         	BC  	CANADA 
162	DEBBIE   	BORN       	18	W35-39	02:09:16	VERNON          	BC  	CANADA 
163	LINDA    	NAGLE      	06	W45-49	02:09:25	CAMPBELL RIVER  	BC  	CANADA 
164	DAVID    	DEGIT      	18	M35-39	02:10:20	CASTLEGAR       	BC  	CANADA 
165	KATHYRN  	GREENER    	07	W45-49	02:10:21	KAMLOOPS        	BC  	CANADA 
166	JACQUIE  	BOYER      	04	W50-54	02:10:28	PORT MOODY      	BC  	CANADA 
167	BRIAN    	GREENER    	06	M55-59	02:10:31	KAMLOOPS        	BC  	CANADA 
168	BOB      	KUHN       	03	M65-69	02:10:38	BURNABY         	BC  	CANADA 
169	DOREEN   	BARR       	01	W65-69	02:11:21	PENTICTON       	BC  	CANADA 
170	LINDA    	WHITELAW   	10	W40-44	02:11:37	LANGLEY         	BC  	CANADA 
171	LINDSAY  	WATTERS    	19	W35-39	02:11:38	KELOWNA         	BC  	CANADA 
172	MARGO    	MATHESON   	11	W40-44	02:11:39	KAMLOOPS        	BC  	CANADA 
172	ROSIE    	JONASSON   	20	W35-39	02:11:39	KAMLOOPS        	BC  	CANADA 
174	CORINNE  	KADIN      	05	W20-24	02:12:19	KELOWNA         	BC  	CANADA 
175	SARAH    	JENSEN     	06	W20-24	02:12:21	KELOWNA         	BC  	CANADA 
176	HELENE   	WHEELER    	07	W20-24	02:12:46	CALGARY         	AB  	CANADA 
177	ARLENE   	SCHROEDER  	12	W40-44	02:13:40	KELOWNA         	BC  	CANADA 
178	ROSEMARY 	BRYAN      	04	W19&UN	02:13:41	PENTICTON       	BC  	CANADA 
179	NICOLE   	TREMBLAY   	21	W35-39	02:13:59	VANCOUVER       	BC  	CANADA 
180	CHRISTINE	MANGNUS    	13	W25-29	02:14:35	KELOWNA         	BC  	CANADA 
181	TERRI    	PONICH     	13	W40-44	02:14:38	KELOWNA         	BC  	CANADA 
182	LISA     	REYNOLDS   	22	W30-34	02:14:43	PENTICTON       	BC  	CANADA 
183	BRENDA   	GLENDINNING	22	W35-39	02:14:54	VANCOUVER       	BC  	CANADA 
184	JENNY    	NORRIS     	08	W45-49	02:14:58	PORT MOODY      	BC  	CANADA 
185	TANYA    	COSTA      	08	W20-24	02:15:00	KELOWNA         	BC  	CANADA 
186	SHELAGH  	MCINTOSH   	05	W50-54	02:15:04	ABBOTSFORD      	BC  	CANADA 
186	MARIE    	MEEKS      	09	W45-49	02:15:04	MISSION         	BC  	CANADA 
186	SHARRI   	WEBSTER    	14	W40-44	02:15:04	ABBOTSFORD      	BC  	CANADA 
186	JODI     	MCINTOSH   	23	W30-34	02:15:04	ABBOTSFORD      	BC  	CANADA 
190	SHANNON  	SMITH      	09	W20-24	02:15:21	CALGARY         	AB  	CANADA 
191	GARY     	KRUGER     	12	M30-34	02:15:28	COCHRANE        	AB  	CANADA 
192	SUSAN    	LATIFF     	24	W30-34	02:15:36	CALGARY         	AB  	CANADA 
192	DAWN     	MCMICHAEL  	24	W30-34	02:15:36	CALGARY         	AB  	CANADA 
194	LOIS     	JOHNAS     	10	W45-49	02:15:39	WESTBANK        	BC  	CANADA 
195	ADELLE   	JONES      	23	W35-39	02:15:47	PENTICTON       	BC  	CANADA 
196	LINDA    	MANN       	15	W40-44	02:15:54	AIRDRIE         	AB  	CANADA 
197	CHERYL   	HILDEBRANDT	11	W45-49	02:16:05	KELOWNA         	BC  	CANADA 
198	BRENDA   	LAUPLAND   	14	W25-29	02:16:06	CALGARY         	AB  	CANADA 
199	CATHERINE	STREETER   	15	W25-29	02:16:18	ABBOTSFORD      	BC  	CANADA 
199	GEORGINA 	MITRO      	15	W25-29	02:16:18	VANCOUVER       	BC  	CANADA 
201	ARTHUR   	BRISSON    	09	M25-29	02:16:44	KELOWNA         	BC  	CANADA 
201	CINDIE   	CONLON     	26	W30-34	02:16:44	KELOWNA         	BC  	CANADA 
203	SUE      	VUJCICH    	24	W35-39	02:16:53	PENTICTON       	BC  	CANADA 
204	CHARLOTTE	GULAYETS   	27	W30-34	02:19:55	NEW WESTMINSTER 	BC  	CANADA 
204	LIZ      	MORRISON   	25	W35-39	02:19:55	NEW WESTMINSTER 	BC  	CANADA 
206	ROSARIO  	PASSOS     	26	W35-39	02:21:09	PORT MOODY      	BC  	CANADA 
206	SHERRI   	STEEN      	17	W25-29	02:21:09	PORT MOODY      	BC  	CANADA 
208	LAURIE   	MINUK      	06	W50-54	02:21:12	VANCOUVER       	BC  	CANADA 
209	DENIS    	HEINRICH   	13	M30-34	02:21:44	PORT MOODY      	BC  	CANADA 
210	WENDY    	MARR       	28	W30-34	02:22:27	RICHMOND        	BC  	CANADA 
211	KATHY    	DUPUIS     	29	W30-34	02:22:31	NAKUSP          	BC  	CANADA 
212	PETER    	PURVES     	06	M60-64	02:23:29	SALMON ARM      	BC  	CANADA 
213	VENLA    	VIRKAMAKI  	05	W19&UN	02:23:30	CRESTON         	BC  	CANADA 
214	MAUREEN  	KING       	27	W35-39	02:23:33	DELTA           	BC  	CANADA 
215	CHRIS    	WILLIAMS   	12	W45-49	02:23:35	LANGLEY         	BC  	CANADA 
216	TERRY    	TINKLEY    	28	W35-39	02:23:54	RICHMOND        	BC  	CANADA 
216	CINDY    	THRASHER   	28	W35-39	02:23:54	DELTA           	BC  	CANADA 
218	JOAN     	BISCHOFF   	16	W40-44	02:25:06	NEW WESTMINSTER 	BC  	CANADA 
219	JUDY     	BYRON      	07	W50-54	02:26:52	NORTH SANNICH   	BC  	CANADA 
220	LORI     	DIXON      	18	W25-29	02:28:02	CALGARY         	AB  	CANADA 
221	CORRENE  	MCRAE      	30	W30-34	02:29:03	PENTICTON       	BC  	CANADA 
221	LOREE    	MACKENZIE  	30	W30-34	02:29:03	QUESNEL         	BC  	CANADA 
223	LAUREL   	KOVACIC    	30	W35-39	02:29:57	KELOWNA         	BC  	CANADA 
224	JHULSZ   	EMILY      	31	W35-39	02:30:10	CALGARY         	AB  	CANADA 
224	BONNIE   	CAMPBELL   	19	W25-29	02:30:10	CALGARY         	AB  	CANADA 
226	ROBERT   	RICHARDS   	07	M55-59	02:30:37	PENTICTON       	BC  	CANADA 
227	MARLENE  	SIEBERT    	32	W35-39	02:33:40	ABBOTSFORD      	BC  	CANADA 
227	KAREN    	HOHN       	20	W25-29	02:33:40	SARDIS          	BC  	CANADA 
229	PETER    	LIEKKIO    	10	M50-54	02:34:15	SHORELINE       	WA  	USA    
230	ANNA     	LYONS      	08	W50-54	02:40:32	SURREY          	BC  	CANADA 
231	DAVE     	LYONS      	10	M25-29	02:40:42	SURREY          	BC  	CANADA 
232	BRIAN    	BLANCHARD  	11	M50-54	02:41:20	WILLIAMS LAKE   	BC  	CANADA 
233	CLARK    	PACE       	15	M45-49	02:43:44	SEATTLE         	WA  	USA    
234	PHILIPPA 	CREASEY    	17	W40-44	02:44:29	VANCOUVER       	BC  	CANADA 
235	JEAN     	SCOTT      	01	W70&OV	02:48:02	VANCOUVER       	BC  	CANADA 
236	JOHN     	DOLAN      	12	M50-54	02:54:08	SPOKANE         	WA  	USA    
237	LENORA   	NOMELAND   	01	W60-64	03:26:29	CHILLIWACK      	BC  	CANADA 
238	KATHY    	KELM       	18	W40-44	03:36:39	ALDERGROVE      	BC  	CANADA 



race directors shop for premium running gear my profile