Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Canada Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Peach City Marathon/Half Marathon

Penticton, BC, CANADA, May 21, 2000

[Half Marathon Results ]

Marathon Results

Results courtesy of the Peach City Marathon/Half Marathon.


001	THOMAS   	BEYER      	01	M30-34	02:51:13	PENTICTON       	BC  	CANADA 
002	DAVID    	BURNS      	02	M30-34	02:51:49	SURREY          	BC  	CANADA 
003	MAURICE  	MAHER      	01	M25-29	02:55:15	KAMLOOPS        	BC  	CANADA 
004	STEPHEN  	WING       	01	M35-39	02:57:30	PRINCE GEORGE   	BC  	CANADA 
005	TROY     	MOLLER     	03	M30-34	03:00:52	VANCOUVER       	BC  	CANADA 
006	MATTHEW  	SESSIONS   	02	M35-39	03:01:48	BURNABY         	BC  	CANADA 
007	BRIAN    	HILL       	01	M40-44	03:04:18	VERNON          	BC  	CANADA 
008	BILL     	JUSTUS     	03	M35-39	03:05:40	LANGLEY         	BC  	CANADA 
009	RESHAM   	MAHIL      	04	M35-39	03:06:12	KELOWNA         	BC  	CANADA 
010	LEE      	HEFFREN    	02	M40-44	03:08:41	PENTICTON       	BC  	CANADA 
011	ERIC     	KESTELOOT  	01	M45-49	03:09:20	QUESNEL         	BC  	CANADA 
012	GILLIAN  	WILSON     	01	W30-34	03:10:22	VANCOUVER       	BC  	CANADA 
013	MARTIN   	LEDUC      	05	M35-39	03:15:23	NORTH VANCOUVER 	BC  	CANADA 
014	DAVID    	CRONE      	06	M35-39	03:17:35	NORTH VANCOUVER 	BC  	CANADA 
015	ALLAN    	KERR       	01	M55-59	03:18:26	PENTICTON       	BC  	CANADA 
016	DAN      	KERR       	07	M35-39	03:18:40	SURREY          	BC  	CANADA 
017	YVONNE   	COADY      	01	W35-39	03:18:52	VANCOUVER       	BC  	CANADA 
018	NORM     	ANGELL     	02	M45-49	03:19:18	MISSION         	BC  	CANADA 
019	ALAN     	SHERWOOD   	08	M35-39	03:19:22	NORTH VANCOUVER 	BC  	CANADA 
020	DARRYL   	MAILANDER  	09	M35-39	03:19:33	REGINA          	SK  	CANADA 
021	KEN      	ADAMS      	03	M45-49	03:21:01	GARIBALDI HGHLND	BC  	CANADA 
022	GARY     	HORVATH    	10	M35-39	03:22:32	SURREY          	BC  	CANADA 
023	SIMONE   	KOLLER     	01	W45-49	03:22:44	PENTICTON       	BC  	CANADA 
024	JIM      	BURNS      	04	M45-49	03:23:06	COQUITLAM       	BC  	CANADA 
025	DAVID    	STEWART    	03	M40-44	03:24:02	TERRACE         	BC  	CANADA 
026	HANS     	AABYE      	01	M20-24	03:24:23	OYAMA           	BC  	CANADA 
027	CALVIN   	VAN BUSKIRK	11	M35-39	03:25:21	SALMON ARM      	BC  	CANADA 
028	SCOTT    	KINKELE    	02	M20-24	03:26:09	OAK HARBOUR     	WA  	USA    
029	WALTER   	POH        	05	M45-49	03:29:00	ABBOTSFORD      	BC  	CANADA 
030	LOY      	SULLIVAN   	02	M25-29	03:29:16	CALGARY         	AB  	CANADA 
031	DREW     	SCOULAR    	12	M35-39	03:29:20	MAPLE RIDGE     	BC  	CANADA 
032	GORDON   	MILLS      	01	M19&UN	03:29:22	CALGARY         	AB  	CANADA 
033	SHAIF    	JETHA      	13	M35-39	03:29:23	CALGARY         	AB  	CANADA 
034	JAMIE    	SCOULAR    	04	M40-44	03:30:04	MAPLE RIDGE     	BC  	CANADA 
035	GILES    	THELEN     	03	M25-29	03:31:51	MISSOULA        	MT  	USA    
036	TODD     	STORMS     	04	M25-29	03:32:10	EDMONTON        	AB  	CANADA 
037	IMRE     	SORBAN     	06	M45-49	03:32:59	BRACKENDALE     	BC  	CANADA 
038	JIM      	SILOVS     	14	M35-39	03:33:09	CALGARY         	AB  	CANADA 
039	CORIE    	HERMANSON  	01	W20-24	03:33:34	ABBOTSFORD      	BC  	CANADA 
040	STEPHEN  	GRANT      	04	M30-34	03:34:24	PENTICTON       	BC  	CANADA 
041	JOHN     	WEST       	07	M45-49	03:35:34	CALGARY         	AB  	CANADA 
042	RYAN     	O'SHAUGHNES	05	M30-34	03:36:02	CALGARY         	AB  	CANADA 
043	MIKE     	DAVIES     	15	M35-39	03:36:41	NORTH YORK      	ON  	CANADA 
044	BILL     	FALLON     	02	M55-59	03:37:32	VANCOUVER       	WA  	US 9868
045	ROB      	APPLETON   	02	M19&UN	03:39:06	CALGARY         	AB  	CANADA 
046	TERRI    	CLAPHAM    	02	W35-39	03:40:10	SHAWNIGAN LAKE  	BC  	CANADA 
047	SCOTT    	FRYMIRE    	16	M35-39	03:40:22	PENTICTON       	BC  	CANADA 
048	DOUG     	CUTHBERT   	06	M30-34	03:41:18	VERNON          	BC  	CANADA 
049	RANDY    	JOHNSON    	17	M35-39	03:42:10	ABBOTSFORD      	BC  	CANADA 
050	MAE      	PALM       	01	W60-64	03:42:49	WHISTLER        	BC  	CANADA 
051	CHERYL   	MATERN     	01	W40-44	03:43:13	SPOKANE         	WA  	USA    
052	CAL      	KELLETT    	05	M40-44	03:44:02	CALGARY         	AB  	CANADA 
052	GUY      	MILNER     	05	M40-44	03:44:02	EDMONTON        	AB  	CANADA 
054	RICHARD  	JANOWICZ   	08	M45-49	03:44:14	WHITEHORSE      	YT  	CANADA 
055	ROBERT   	TRAVIS     	01	M50-54	03:45:11	BURNABY         	BC  	CANADA 
056	DONNA    	MAZURKEWICH	02	W40-44	03:45:38	PENTICTON       	BC  	CANADA 
057	PATRICK  	BURNS      	18	M35-39	03:46:15	CHILLIWACK      	BC  	CANADA 
058	ROBERT   	JOHNSTON   	07	M30-34	03:46:44	VANCOUVER       	BC  	CANADA 
059	WILLIAM  	ARNDT      	19	M35-39	03:47:25	NORTH VANCOUVER 	BC  	CANADA 
060	JIM      	GABLE      	09	M45-49	03:47:44	PORT MOODY      	BC  	CANADA 
061	FABRICE  	ROCHE      	08	M30-34	03:48:03	VANCOUVER       	BC  	CANADA 
062	RAY      	PETERS     	03	M55-59	03:48:52	SQUAMISH        	BC  	CANADA 
063	VICKI    	KELLETT    	03	W40-44	03:49:10	CALGARY         	AB  	CANADA 
064	MARTY    	GLENDINNING	20	M35-39	03:49:38	VANCOUVER       	BC  	CANADA 
065	BOB      	LLOYD      	10	M45-49	03:49:43	ROSSLAND        	BC  	CANADA 
066	GREG     	IPATOWICZ  	05	M25-29	03:50:25	BURNABY         	BC  	CANADA 
067	ANDREW   	BURDEN     	03	M20-24	03:50:33	SUMMERLAND      	BC  	CANADA 
068	DEAN     	EWERT      	06	M25-29	03:51:22	SURREY          	BC  	CANADA 
069	DAVID    	ROE        	21	M35-39	03:51:30	EDMONTON        	AB  	CANADA 
070	DON      	PRINCE     	02	M50-54	03:52:11	PORT MOODY      	BC  	CANADA 
071	BRETT    	DALY       	22	M35-39	03:52:13	ANMORE          	BC  	CANADA 
072	BRUCE    	WARD       	11	M45-49	03:52:43	WEST VANCVOUER  	BC  	CANADA 
073	RYAN     	GREGORY    	03	M19&UN	03:53:12	CALGARY         	AB  	CANADA 
074	JODY     	LANSING    	07	M25-29	03:53:15	KELOWNA         	BC  	CANADA 
075	CHRIS    	SCOTT      	08	M25-29	03:53:44	VANCOUVER       	BC  	CANADA 
076	JON      	MAHONEY    	12	M45-49	03:54:15	VERNON          	BC  	CANADA 
077	JUD      	THOMPSON   	01	M60-64	03:54:38	KAMLOOPS        	BC  	CANADA 
078	DAVID    	WALES      	07	M40-44	03:54:55	VICTORIA        	BC  	CANADA 
079	CONNIE   	RIDENOUR   	04	W40-44	03:55:36	SPOKANE         	WA  	USA    
080	JANICE   	PAGE       	05	W40-44	03:56:29	KELOWNA         	BC  	CANADA 
080	BRIAN    	VANOENE    	13	M45-49	03:56:29	KELOWNA         	BC  	CANADA 
082	TERRY    	JARVIS     	14	M45-49	03:56:51	KELOWNA         	BC  	CANADA 
083	ERIC     	COPES      	08	M40-44	03:56:57	PENTICTON       	BC  	CANADA 
083	PAT      	AMUNDSEN   	15	M45-49	03:56:57	SUMMERLAND      	BC  	CANADA 
085	GEORGE   	BOGAN      	16	M45-49	03:57:18	PENTICTON       	BC  	CANADA 
086	TIMOTHY  	ANDERSON   	09	M30-34	03:57:55	LETHBRIDGE      	AB  	CANADA 
087	DOUG     	MARGACH    	17	M45-49	03:58:31	CALGARY         	AB  	CANADA 
088	MARCEL   	DURAND     	03	M50-54	03:58:41	CALGARY         	AB  	CANADA 
089	TANA     	BULLOCK    	01	W25-29	03:59:51	NORTH VANCOUVER 	BC  	CANADA 
090	CORINNE  	THOMPSON   	02	W25-29	04:00:52	KELOWNA         	BC  	CANADA 
091	VINCE    	HOHN       	23	M35-39	04:01:32	SARDIS          	BC  	CANADA 
092	ANDREA   	DEVROME    	02	W20-24	04:02:09	CALGARY         	AB  	CANADA 
093	CAROL ANN	LOSCH      	06	W40-44	04:04:14	KELOWNA         	BC  	CANADA 
094	TIM      	RYAN       	10	M30-34	04:04:28	CALGARY         	AB  	CANADA 
095	TERESA   	SOUCIE     	02	W45-49	04:04:39	SEATTLE         	WA  	USA    
096	BALINDER 	WEST       	07	W40-44	04:05:03	SURREY          	BC  	CANADA 
097	STACY    	PETRIUK    	03	W25-29	04:05:42	CALGARY         	AB  	CANADA 
098	MARY     	DALY       	04	W25-29	04:07:10	ANMORE          	BC  	CANADA 
099	ADAM     	COPES      	04	M19&UN	04:07:20	PENTICTON       	BC  	CANADA 
100	LARRY    	DALTON     	09	M40-44	04:08:33	CALGARY         	AB  	CANADA 
101	RON      	PALMER     	24	M35-39	04:09:16	NAKUSP          	BC  	CANADA 
102	JACKIE   	DI SALVO   	03	W35-39	04:09:30	CALGARY         	AB  	CANADA 
103	GARY     	WALL       	10	M40-44	04:10:37	COQUITLAM       	BC  	CANADA 
104	FRANTZ   	NOEL       	04	M20-24	04:10:41	ST-NICOLAS      	QC  	CANADA 
105	JAN      	SCHELTER   	08	W40-44	04:11:19	BELLEVUE        	WA  	USA    
106	DOUG     	WAGNER     	18	M45-49	04:12:28	CALGARY         	AB  	CANADA 
107	FRANCIS  	CECH       	19	M45-49	04:12:44	ARDROSSAN       	AB  	CANADA 
108	SHIRLEE  	ROSS       	02	W30-34	04:13:36	KELOWNA         	BC  	CANADA 
109	LEN      	STRATTON   	11	M30-34	04:13:41	NAKUSP          	BC  	CANADA 
110	RANDY    	WILSON     	25	M35-39	04:14:32	KELOWNA         	BC  	CANADA 
111	JACQUIE  	BARRY      	09	W40-44	04:14:51	SOUTH SURREY    	BC  	CANADA 
112	KENNETH  	TUCKER     	04	M50-54	04:15:42	KELOWNA         	BC  	CANADA 
113	JEREMY   	LOWE       	05	M19&UN	04:17:43	CALGARY         	AB  	CANADA 
114	KAREN    	KELLY      	05	W25-29	04:18:01	VICTORIA        	BC  	CANADA 
115	IAN      	ONEILL     	12	M30-34	04:18:14	CALGARY         	AB  	CANADA 
116	JACKIE   	MAEERS     	01	W50-54	04:19:31	KELOWNA         	BC  	CANADA 
117	SCOTT    	ARNOLD     	09	M25-29	04:19:57	GABRIOLA        	BC  	CANADA 
118	DAVID    	CATTANACH  	20	M45-49	04:20:59	SOUTH SURREY    	BC  	CANADA 
119	STEVE    	FERGUSON   	21	M45-49	04:22:17	MONTROSE        	BC  	CANADA 
120	SHARON   	WILLIAMS   	10	W40-44	04:23:01	WHITE ROCK      	BC  	CANADA 
121	CHUCK    	WILLIAMS   	11	M40-44	04:23:12	PENTICTON       	BC  	CANADA 
122	MEG      	CRAGER     	11	W40-44	04:23:52	SEATTLE         	WA  	USA    
123	BETH     	RIPPER     	06	W25-29	04:24:35	OROVILLE        	WA  	USA    
124	JANETTE  	GRANT      	07	W25-29	04:24:43	PENTICTON       	BC  	CANADA 
125	THOMAS   	REDDEN     	22	M45-49	04:24:56	PENTICTON       	BC  	CANADA 
126	MICHAEL  	WENTWORTH  	23	M45-49	04:25:55	SEASIDE         	OR  	USA    
127	KAREN    	SPENCER    	04	W35-39	04:26:32	CALGARY         	AB  	CANADA 
128	KATHRYN  	GOLBECK    	08	W25-29	04:27:19	PENTICTON       	BC  	CANADA 
129	CATHY    	RYMERSON   	12	W40-44	04:28:22	KELOWNA         	BC  	CANADA 
129	RICHARD  	WHITMAN    	05	M50-54	04:28:22	BURNABY         	BC  	CANADA 
131	MIKE     	HARRISON   	24	M45-49	04:29:23	BURNABY         	BC  	CANADA 
132	JIM      	WANNOP     	12	M40-44	04:30:59	KELOWNA         	BC  	CANADA 
133	DAVID    	SOLOMON    	06	M19&UN	04:31:17	CALGARY         	AB  	CANADA 
134	LISA     	HOPPER     	13	W40-44	04:31:52	PENTICTON       	BC  	CANADA 
135	CINDY    	THOMAS     	09	W25-29	04:32:55	JASPER          	AB  	CANADA 
136	RUSSELL  	MOORE      	13	M40-44	04:34:44	OLIVER          	BC  	CANADA 
137	CATHY    	CUNNINGHAM 	14	W40-44	04:34:54	PENTICTON       	BC  	CANADA 
138	RAYMOND  	MELBEUF    	25	M45-49	04:37:09	PENTICTON       	BC  	CANADA 
139	EARL     	PECK       	02	M60-64	04:37:35	SPOKANE         	WA  	USA    
140	TONY     	LYONS      	10	M25-29	04:38:12	SURREY          	BC  	CANADA 
141	LORNA    	WYSLOUZIL  	01	W55-59	04:42:51	PENTICTON       	BC  	CANADA 
142	PATRICIA 	CECH       	03	W45-49	04:43:27	ARDROSSAN       	AB  	CANADA 
143	DEANNA   	NAPEN      	05	W35-39	04:44:03	CALGARY         	AB  	CANADA 
144	CARLA    	MUMBY      	03	W20-24	04:44:13	PRINCETON       	BC  	CANADA 
144	LESLIE   	HASSELL    	03	W30-34	04:44:13	TULAMEEN        	BC  	CANADA 
146	HELEN    	CHANG      	04	W30-34	04:45:02	CALGARY         	AB  	CANADA 
146	JOHN     	LUSTY      	13	M30-34	04:45:02	CALGARY         	AB  	CANADA 
148	CAROL    	ESSELINK   	06	W35-39	04:47:41	PRINCETON       	BC  	CANADA 
149	ROXANE   	RIDER      	15	W40-44	04:47:48	VANCOUVER       	WA  	USA    
149	SHARON   	HINMAN     	04	W45-49	04:47:48	VANCOUVER       	WA  	USA    
149	JANET    	FALLON     	02	W55-59	04:47:48	VANCOUVER       	WA  	US 9868
152	SHELLEY  	PAUL       	10	W25-29	04:49:57	JASPER          	AB  	CANADA 
153	GAYLE    	WILSON     	07	W35-39	04:51:19	KELOWNA         	BC  	CANADA 
154	RON      	MARR       	14	M30-34	04:51:22	RICHMOND        	BC  	CANADA 
155	ROLAND   	LAPLANTE   	06	M50-54	04:52:09	PENTICTON       	BC  	CANADA 
156	BRENDA   	ERIKSEN    	05	W30-34	04:54:52	BURNABY         	BC  	CANADA 
156	MARILYN  	HARPER     	08	W35-39	04:54:52	NEW WESTMINSTER 	BC  	CANADA 
158	TRACY LEE	WILLIAMS   	01	W19&UN	04:55:10	CALGARY         	AB  	CANADA 
159	RICK     	HINMAN     	26	M45-49	04:57:14	VANCOUVER       	WA  	USA    
160	DANIELLE 	BOUCHARD   	02	W50-54	04:57:17	COBBLE HILL     	BC  	CANADA 
161	PAULINE  	HILL       	16	W40-44	04:57:18	LAVINGTON       	BC  	CANADA 
162	WILL     	ROGERS     	14	M40-44	04:57:27	SURREY          	BC  	CANADA 
163	KEVIN    	SWEETMAN   	15	M40-44	04:59:42	PENTICTON       	BC  	CANADA 
164	ROBERT   	BULL       	03	M60-64	05:02:17	OLIVER          	BC  	CANADA 
165	LORRAINE 	MARTENS    	02	W60-64	05:02:54	CHILLIWACK      	BC  	CANADA 
166	JAMES    	CARLSON    	15	M30-34	05:04:45	PORT COQUITLAM  	BC  	CANADA 
167	MICK     	MASTALIC   	16	M30-34	05:07:16	CALGARY         	AB  	CANADA 
168	ADRIAN   	SMITH      	07	M50-54	05:09:38	CALGARY         	AB  	CANADA 
169	TED      	MAIN       	26	M35-39	05:12:23	ABBOTSFORD      	BC  	CANADA 
170	JEFF     	GOY        	27	M35-39	05:18:34	COQUITLAM       	BC  	CANADA 
171	JANE     	MUSKENS    	17	W40-44	05:19:15	KELOWNA         	BC  	CANADA 
172	BRIAN    	NOBLE      	16	M40-44	05:19:59	WESTBANK        	BC  	CANADA 
173	WENDY    	PATTERSON  	03	W60-64	05:22:04	TORONTO         	ON  	CANADA 
174	WALLY    	HERMAN     	01	M70&OV	05:23:01	LAKE WORTH      	FL  	USA    
175	PAT      	ROBSON     	28	M35-39	05:23:31	CALGARY         	AB  	CANADA 
176	SHELLEY  	ROBSON     	06	W30-34	05:23:33	CALGARY         	AB  	CANADA 
177	ED       	GOODCHILD  	08	M50-54	05:26:16	NEW WESTMINSTER 	BC  	CANADA 
177	WALLY    	HILD       	08	M50-54	05:26:16	PENTICTON       	BC  	CANADA 
179	GERAINT  	ISITT      	11	M25-29	05:28:21	EDMONTON        	AB  	CANADA 
179	NEIL     	ANDERSON   	29	M35-39	05:28:21	EDMONTON        	AB  	CANADA 
181	ROBIN    	LEVANT     	07	W30-34	05:37:55	OLIVER          	BC  	CANADA 
182	MITCH    	CUNNINGHAM 	17	M30-34	05:43:07	GRANDE CACHE    	AB  	CANADA 
183	BLANCHE  	COOKE      	18	W40-44	05:44:24	BURNABY         	BC  	CANADA 
184	AI       	HARADA     	04	W20-24	05:51:45	PENTICTON       	BC  	CANADA 



race directors shop for premium running gear my profile