Computerized Timing and Scoring By:BAY STATE RACE SERVICES (508)372-6160
1 7672 MICHAEL CRONIN 34 M IPSWICH MA 16:41 5:22
2 7976 DAVID IRVING 21 M SALISBURY NH 16:53 5:26
3 7960 KEVIN ANDRIOLO 18 M TEWKSBURY MA 17:13 5:32
4 6007 JUDGE JONES 45 M PELHAM NH 17:25 5:36
5 8089 BEN PEASE 21 M ANDOVER MA 17:33 5:39
6 6898 SCOTT BROWN 36 M WRENTHAM MA 17:47 5:43
7 7369 MIKE DIMAURO 28 M N ANDOVER MA 17:49 5:44
8 6697 DYLAN RYKERSON 16 M CAMBRIDGE MA 17:56 5:46
9 7307 BRIAN RHODES 30 M HUDSON NH 18:01 5:48
10 7858 JACK NORTON 48 M SANDOWN NH 18:05 5:49
11 6159 PETER HESLAM 28 M CONCORD NH 18:10 5:51
12 7844 MARY DONAHUE 29 F AYER MA 18:20 5:54
13 7251 SCOTT MAXWELL 15 M KINGSTON NH 18:21 5:54
14 7586 HELDER BRAZ 32 M PEABODY MA 18:22 5:55
15 6684 JUAN GUEVARA 45 M METHUEN MA 18:27 5:56
16 6547 DON NORTON 38 M ANDOVER MA 18:30 5:57
17 8236 CARLOS MORAVER 32 M SACRAMENTO CA 18:33 5:58
18 8048 GINA ROCHA 28 F PEABODY MA 18:52 6:04
19 6153 JOEL BARGMANN 43 M LINCOLN MA 18:58 6:06
20 6661 ROBERT SHAW JR 32 M DOVER NH 18:58 6:06
21 6543 DAVID GOLDSMITH 43 M KEENE NH 19:01 6:07
22 7989 ERIC WOLFF 20 M DUNSTABLE MA 19:05 6:09
23 6027 JEREMY GEORGE 16 M NORTHWOOD NH 19:07 6:09
24 7157 JOE GRAND 20 M BROOKLINE MA 19:16 6:12
25 6946 JOHN BURKE 50 M LOWELL MA 19:19 6:13
26 8155 YURI HORWITZ 17 M PORTSMOUTH NH 19:23 6:14
27 6165 DOMINIC GERMANA 17 M GOFFSTOWN NH 19:24 6:15
28 6212 GAVIN CHERRY 17 M RAYMOND NH 19:26 6:15
29 7148 DANIEL ROTHSTEIN 21 M BROOKLINE MA 19:29 6:16
30 6349 JUSTIN SOUCY 14 M PELHAM NH 19:30 6:17
31 7213 BRIAN PENDLETON 19 M SALEM NH 19:40 6:20
32 6210 ANDREW TINE 24 M ANDOVER MA 19:40 6:20
33 6685 JENNIFER ROSMAN 20 F W NEWTON MA 19:41 6:20
34 6123 GEORGE HORLACHER 40 M SALEM NH 19:42 6:20
35 6957 JOHN GOLDEN JR 52 M N ANDOVER MA 19:46 6:22
36 7193 ANDY PENDLETON 48 M SALEM NH 19:47 6:22
37 7644 JESSE MARCUM 14 M PELHAM NH 19:48 6:22
38 7179 SEAN O'BRIEN 15 M TILTON NH 19:51 6:23
39 6319 DONALD BURNS 46 M NASHUA NH 19:56 6:25
40 7214 JULIE PENDLETON 21 F SALEM NH 19:58 6:26
41 6999 JASON STOKINGER 15 M HAMPSTEAD NH 20:02 6:27
42 6948 JACK MCGEE 33 M MERRIMACK NH 20:02 6:27
43 6443 ELLEN MACGILVRAY 36 F HUDSON MA 20:06 6:28
44 6940 DON LEVESQUE 46 M ANDOVER MA 20:07 6:28
45 7231 RALPH BORSETH 37 M NASHUA NH 20:13 6:30
46 6734 MATTHEW ELY 19 M ANDOVER MA 20:14 6:31
47 6170 THOMAS LEONARD 34 M MARLBORO MA 20:16 6:31
48 6503 STEVEN CHANDLER JR 16 M LONGMEADOW MA 20:16 6:31
49 7979 VENTURA MALAV E 38 M ARLINGTON MA 20:18 6:32
50 6520 JOHN SOARES 28 M YORK BEACH ME 20:19 6:32
51 7857 CHRISTOPHER SAND 15 M ANDOVER MA 20:23 6:34
52 6505 SCOT MARTEL 27 M METHUEN MA 20:25 6:34
53 6434 MOE VILLENEUVE 63 M BEDFORD NH 20:29 6:36
54 6603 JOSH LEE 14 M RANDOLPH MA 20:33 6:37
55 6601 SUSAN HUGHES 44 F NATICK MA 20:39 6:39
56 6529 NATHANIEL HAMMOND 24 M DOVER NH 20:40 6:39
57 6578 ANTHONY ELLIS 15 M METHUEN MA 20:41 6:39
58 7039 STEPHEN SCHEUFELE 42 M WORCESTER MA 20:43 6:40
59 6717 SUZY WALSH 22 F WILMINGTON MA 20:45 6:41
60 6034 JEREMY HELLER 17 M NASHUA NH 20:55 6:44
61 8213 DANIEL DICESARE 32 M PORTSMOUTH NH 20:56 6:44
62 7391 PETER BURBANK 13 M ANDOVER MA 20:58 6:45
63 8150 DAVID KYLE 18 M TOPSFIELD MA 20:58 6:45
64 7029 KEVIN JOHNSON 42 M ANDOVER MA 21:00 6:46
65 7220 MATTHEW MURPHY 15 M MILLBROOK NY 21:01 6:46
66 7902 CHRIS TECCE 33 M BRIGHTON MA 21:03 6:47
67 8087 SEAN CARROLL-CRONIN 11 M CARLISLE MA 21:05 6:47
68 6384 BRYAN WILLIAMS 22 M LEXINGTON MA 21:05 6:47
69 6390 DAVID SMALLMAN 43 M BOXFORD MA 21:09 6:48
70 6366 GUS LONGO 53 M METHUEN MA 21:15 6:50
71 7888 CHRIS SEIBEL 29 M N ANDOVER MA 21:17 6:51
72 6320 NATE BURNS 17 M NASHUA NH 21:18 6:51
73 8124 PETER BLEIBERG 51 M BELMONT MA 21:19 6:52
74 7326 IAN COLE 15 M WESTMINSTER VT 21:20 6:52
75 6680 LEAH CROTEAU 17 F WINDHAM NH 21:22 6:53
76 7146 JAMES RYAN 44 M MEDFORD MA 21:25 6:54
77 6537 STEPHANIE MENDES 14 F PELHAM NH 21:25 6:54
78 6896 MIKE TEWKSBURY 34 M EXETER NH 21:27 6:54
79 7315 GEORGE GEIS 54 M HADLEY MA 21:27 6:54
80 7325 GREG COLE 44 M WESTMINSTER VT 21:28 6:55
81 6355 DANIEL LANZ 26 M ATKINSON NH 21:29 6:55
82 6388 JIM WRIGHT 35 M BERWICK ME 21:31 6:56
83 6641 CHRIS DREWS 16 M WAKEFIELD MA 21:34 6:56
84 7346 JOE REIS 29 M LOWELL MA 21:41 6:59
85 7841 EDWARD COLLINS 34 M ANDOVER MA 21:43 6:59
86 7250 JOHN CARAMANIS 33 M BURLINGTON MA 21:44 7:00
87 6968 DONALD WOODWORTH 40 M ATKINSON NH 21:45 7:00
88 7699 ADAM GREENWOOD 13 M PELHAM NH 21:46 7:00
89 7159 DAVID LUCAS 18 M PORTSMOUTH NH 21:49 7:01
90 7617 VINNIE NAPOLI 15 M TEWKSBURY MA 21:51 7:02
91 7533 NATHAN LEVEILLE 13 M ATKINSON NH 21:56 7:04
92 6671 JEREMY SHERMAN 12 M HAMPSTEAD NH 21:59 7:05
93 8212 THOMAS FIELDING 31 M PORTSMOUTH NH 22:03 7:06
94 6113 JESSICA PARROTT 13 F WESTFORD MA 22:04 7:06
95 6959 AMBER CULLEN 13 F WESTFORD MA 22:05 7:06
96 8128 LOUIS HAMEL 33 M SOMERVILLE MA 22:12 7:09
97 7260 ROBERT GARNEAU 35 M HAMPTON FALLS NH 22:13 7:09
98 6350 RON LEONARD 40 M N ANDOVER MA 22:14 7:09
99 8146 SUSAN ASHLOCK 17 F ANDOVER MA 22:15 7:10
100 6878 DOUGLAS QUINN 19 M LAWRENCE MA 22:16 7:10
101 8123 JOE COHN 38 M NEW YORK NY 22:19 7:11
102 7980 MELISSA MERROW 17 F DUNSTABLE MA 22:21 7:12
103 7640 JEFF BAKER 27 M NEWTONVILLE MA 22:21 7:12
104 6870 KARA BURBANK 18 F ANDOVER MA 22:27 7:14
105 7252 BRAD MAXWELL 44 M KINGSTON NH 22:31 7:15
106 6166 MARK GERMANA 40 M GOFFSTOWN NH 22:32 7:15
107 7591 PHILIP GIGUERE 36 M LOWELL MA 22:33 7:15
108 8152 MARK ]AMBROSE 13 M LONDONDERRY NH 22:38 7:17
109 8147 PATRICK NUSKEY 27 M DANBURY CT 22:39 7:17
110 7221 MICHAEL MURPHY 46 M MILLBROOK NY 22:40 7:18
111 6626 BETH DUTTON 30 F NASHUA NH 22:45 7:19
112 6591 LARA NIELL 15 F HARVARD MA 22:47 7:20
113 6149 STEPHEN MORAN 24 M CONCORD NH 22:47 7:20
114 7330 MARK CAPUTO 27 M BEDFORD NH 22:48 7:20
115 7963 ROB BUSBY 16 M ANDOVER MA 22:50 7:21
116 8177 DANIEL HOUSTON 33 M TYNGSBORO MA 22:51 7:21
117 7529 CHRIS LOMBARDO 21 M LOWELL MA 22:54 7:22
118 7944 PAUL MANTELL 36 M MELROSE MA 22:57 7:23
119 8230 CATHY UTZSCHNEIDER 40 F CHESTNUT HILL MA 22:58 7:24
120 8195 ERIC CONWAY 12 M LYNNFIELD MA 23:01 7:24
121 6213 ROBERT EATON 15 M WOBURN MA 23:02 7:25
122 7607 ROSS STEOHANIE 29 F ARLINGTON MA 23:02 7:25
123 8231 DAVID BINNETTE 13 M HOLLISTON MA 23:03 7:25
124 7335 MICHAEL DEMELLA 15 M ANDOVER MA 23:03 7:25
125 6558 NICHOLAS SOULIOTIS 15 M METHUEN MA 23:03 7:25
126 7183 WAYNE GELFMAN 44 M SHARON MA 23:04 7:25
127 7171 LAURA SAUER 13 F ESSEX MA 23:13 7:28
128 7174 JOHN BOLDUC 38 M ESSEX MA 23:14 7:29
129 6633 JOSEPH DIPRIMA 62 M SALEM NH 23:21 7:31
130 6020 MICHAEL ALLEN 31 M KINGSTON NH 23:23 7:32
131 6988 ROBERT DUFRESNE 41 M ATKINSON NH 23:23 7:32
132 8220 MAL WASHINGTON 26 M PONTE VEDRA FL 23:24 7:32
133 7643 LUKE MARCUM 12 M PELHAM NH 23:24 7:32
134 6019 PAULA MARKSON 37 F NEWTON MA 23:30 7:34
135 6875 FRANK PECHINSKY 29 M ANDOVER MA 23:31 7:34
136 7606 MICHAEL KINZLMAIER 33 M MAYNARD MA 23:32 7:34
137 7329 MEGHAN CAPUTO 21 F BEDFORD NH 23:34 7:35
138 7150 KRISTEN MORISSEAU 14 F SALEM NH 23:38 7:36
139 6085 AENSLEE TANNER 15 F PORTSMOUTH NH 23:43 7:38
140 6619 DANIELLE BASTIEN 13 F TEWKSBURY MA 23:44 7:38
141 6335 LOUIS DIFRUSCIO 23 M N ANDOVER MA 23:45 7:39
142 7420 MARY MCGRATH 15 F TEWKSBURY MA 23:47 7:39
143 7849 BRIAN BARTLETT 15 M ANDOVER MA 23:48 7:40
144 7238 KEVIN HESS 14 M ANDOVER MA 23:50 7:40
145 6048 STEWART RICHMOND 29 M DERRY NH 23:51 7:41
146 6703 KIM CHULA 20 F WINDSOR CT 23:52 7:41
147 8156 BEN ALVORD 19 M PORTSMOUTH NH 23:54 7:42
148 6755 JOE HARTEL 49 M ANDOVER MA 23:55 7:42
149 6880 MICHELLE GEORATO 21 F SALEM NH 23:59 7:43
150 6586 WILL MEREDITH 45 M METHUEN MA 24:01 7:44
151 7163 JOSHUA LEOPOLD 14 M LEXINGTON MA 24:03 7:44
152 6749 BILLY KEARINS 16 M ANDOVER MA 24:04 7:45
153 6330 TIM MALCOLM 12 M HAMPSTEAD NH 24:05 7:45
154 6185 JOHN BRYCE 34 M NEWBURYPORT MA 24:07 7:46
155 6367 MARTIN FLEMING 42 M LOWELL MA 24:15 7:48
156 6612 JASON STOTT 20 M WOBURN MA 24:16 7:49
157 6692 JOHN BISSON 38 M MILTON VT 24:16 7:49
158 6535 LEE WHITNEY 37 M N HAMPTON NH 24:18 7:49
159 6204 CAROL ESPOSITO 37 F GEORGETOWN MA 24:18 7:49
160 6184 LIZ PLUMMER 35 F NEWBURYPORT MA 24:20 7:50
161 8180 HENRY MARCY 57 M READING MA 24:22 7:51
162 7819 CHRISTOPHER RUNEY 17 M PEMBROKE MA 24:23 7:51
163 8206 CHRISTOPHER BANDAZI 41 M BEDFORD MA 24:24 7:51
164 6573 JOSH PRUDDEN 15 M ANDOVER MA 24:25 7:52
165 6398 LINDA LETOURNEAU 31 F NAHANT MA 24:25 7:52
166 7884 CHRIS MCBRIDE 13 M SALEM NH 24:26 7:52
167 6631 GARY HEDSTROM 35 M HUDSON NH 24:29 7:53
168 7299 MARK SKANDIER 12 M METHUEN MA 24:30 7:53
169 6900 KAY MCDONALD 43 F BEDFORD MA 24:31 7:53
170 6415 SHANNON ALLARD 16 F GOFFSTOWN NH 24:33 7:54
171 6944 RICHARD BROWN 41 M SALISBURY MA 24:35 7:55
172 6942 RICHARD BROWN 15 M SALISBURY MA 24:37 7:55
173 6146 WILLIAM SMITH 43 M GEORGETOWN MA 24:39 7:56
174 6523 ANDRA JAUNZEME 42 F CAMBRIDGE MA 24:40 7:56
175 6696 TREVOR BURBANK 12 M N ANDOVER MA 24:40 7:56
176 6346 JOHN HOWARD 32 M SOMERVILLE MA 24:41 7:57
177 7847 CHARLES GILBERT 32 M ANDOVER MA 24:42 7:57
178 6440 RICHARD ARFWEDSON 40 M PLAISTOW NH 24:43 7:57
179 6235 PETER TUCCI 41 M LAWRENCE MA 24:43 7:57
180 8009 KRIS BRODERICK 20 M HAVERHILL MA 24:44 7:58
181 6989 RAYMOND DUFRESNE 42 M ATKINSON NH 24:45 7:58
182 7154 ERIKA CUNIS 14 F PLYMOUTH NH 24:47 7:59
183 6404 JULIE VEREMEY 23 F MALDEN MA 24:48 7:59
184 6552 JAMES KAPELSON 39 M ANDOVER MA 24:49 7:59
185 7816 RICARDO GARCIA 18 M ANDOVER MA 24:49 7:59
186 6172 JOHN STEMNISKI 34 M LONDONDERRY NH 24:51 8:00
187 6126 JENNIFER DOWNS 35 F HUDSON NH 24:52 8:00
188 6551 LAUREN KAPELSON 13 F ANDOVER MA 24:53 8:01
189 7937 JOHN FALDETTA 20 M ANDOVER MA 24:53 8:01
190 6402 PETER REED 24 M WATERTOWN MA 24:54 8:01
191 6675 NEAL BARRETT 11 M NASHUA NH 24:57 8:02
192 6698 AMY LOVERING 17 F HAMPTON NH 25:00 8:03
193 6677 BETH COUGHLIN 16 F N HAMPTON NH 25:00 8:03
194 7259 PAT HANLON 40 M HAMPSTEAD NH 25:02 8:03
195 8194 BRUCE CONWAY 49 M LYNNFIELD MA 25:04 8:04
196 7040 SARA SCHEUFELE 15 F WORCESTER MA 25:06 8:05
197 7173 BETH SAUER 18 F ESSEX MA 25:06 8:05
198 7933 TOM CLARKE 18 M ANDOVER MA 25:08 8:05
199 6324 GARY BURNS 39 M N ANDOVER MA 25:09 8:06
200 6432 VANESSA DUBOIS 12 F PELHAM NH 25:10 8:06
Cool Running Home
Feaster 5K results page
Feaster 5 main page
Results
©
Cool Sports 1995