
Find this page online at www.coolrunning.com/results/99/sc/Jan16_LauraG_set1.html
| Place | First | Last | Gender | ? | City | State | Time |
|---|---|---|---|---|---|---|---|
| 1 | JENNIFER | SPRAGUE | F | 31 | HANAHAN | SC | 19:38 |
| 2 | SUZANNE | LYNCH | F | 35 | CHAS | SC | 20:10 |
| 3 | THERESE | KILLEEN | F | 45 | ISLE OF PALMS | SC | 20:49 |
| 4 | LYNNE | LEROY | F | 40 | N CHAS | SC | 21:18 |
| 5 | SUZANNE | WOODHEAD | F | 37 | EDISTO | SC | 21:36 |
| 6 | SALLIE | DRIGGERS | F | 48 | CHAS | SC | 21:52 |
| 7 | NITSA | CALAS | F | 44 | CHAS | SC | 22:00 |
| 8 | NANCY | CURRY | F | 52 | MT PLEASANT | SC | 22:12 |
| 9 | PATTY | FIERO | F | 36 | MT PLEASANT | SC | 22:16 |
| 10 | JANICE | BOBER | F | 40 | MT PLEASANT | SC | 22:16 |
| 11 | WENDY | ROACH | F | 31 | MT PLEASANT | SC | 22:17 |
| 12 | EMILY | BURNETT | F | 22-S | MT PLEASANT | SC | 22:50 |
| 13 | JUDITH | STANTON | F | 47 | AIKEN | SC | 22:57 |
| 14 | JUDY | GILMAN | F | 49 | MCCLELLANVILLE | SC | 23:04 |
| 15 | CAROLINE | LEARY | F | 12 | MT PLEASANT | SC | 23:08 |
| 16 | LISA | WILLITS | F | 34 | CHAS | SC | 23:23 |
| 17 | NADINE | ZARINS | F | 30 | CHAS | SC | 23:40 |
| 18 | KATHERINE | HALLORAN | F | 15 | SUMMERVILLE | SC | 23:52 |
| 19 | BROOKE | STALEY | F | 28 | SUMMERVILLE | SC | 23:53 |
| 20 | SUSAN | STROBEL | F | 33 | CHAS | SC | 23:55 |
| 21 | KATYL | CHACE | F | 11 | CHAS | SC | 23:57 |
| 22 | JOYE | MORRISON | F | 25 | MT PLEASANT | SC | 23:57 |
| 23 | PAT | RHODE | F | 60 | WALTERBORO | SC | 24:07 |
| 24 | KATHERINE | ALLEN | F | 29 | CHAS | SC | 24:15 |
| 25 | APRIL | PAULEY | F | 25 | MT PLEASANT | SC | 24:27 |
| 26 | SHIREEN | NELSON | F | 28 | ST STEPHEN | SC | 24:33 |
| 27 | BRITNEY | COOKE | F | 21-S | CHAS | SC | 24:37 |
| 28 | LAUREL | CRENSHAW | F | 21-S | CHAS | SC | 24:37 |
| 29 | ALLISON | ROGERS | F | 27 | CHAS | SC | 24:39 |
| 30 | SUSAN | WEITZ | F | 35 | CHAS | SC | 24:41 |
| 31 | ANA CLARA | MELO | F | 33 | CHAS | SC | 24:50 |
| 32 | LISA | HENSON | F | 29 | MT PLEASANT | SC | 24:51 |
| 33 | JENNIFER | CRUZ | F | 18 | CHAS | SC | 24:52 |
| 34 | LYNN | CLARK | F | 39 | CHAS | SC | 25:17 |
| 35 | CATHY | WHITE | F | 38 | CHAS | SC | 25:19 |
| 36 | MARY | HOMAD | F | 28 | MT PLEASANT | SC | 25:22 |
| 37 | DOROTHY | ANDERSON | F | 52 | KIAWAH ISLAND | SC | 25:23 |
| 38 | TERRI | ROBINSON | F | 36 | CHAS | SC | 25:25 |
| 39 | LISA | QUIRK | F | 41 | CHAS | SC | 25:32 |
| 40 | KAREN | CROSBY | F | 40 | HANAHAN | SC | 25:55 |
| 41 | AUDRA | BLAINE | F | 23-S | CHAS | SC | 25:58 |
| 42 | JEANNE | DORAN | F | 38 | SUMMERVILLE | SC | 25:59 |
| 43 | MILLIE | MAY | F | 48 | SUMMERVILLE | SC | 26:05 |
| 44 | KAREN | MCCORMICK | F | 39 | CHAS | SC | 26:09 |
| 45 | MARY | RAVENELL | F | 29 | CHAS | SC | 26:11 |
| 46 | VIRGINIA | HALL | F | 32 | CHAS | SC | 26:11 |
| 47 | KAREN | DISMUKES | F | 28 | MCCLELLANVILLE | SC | 26:18 |
| 48 | SHARON | LEEMAN | F | 32 | MT PLEASANT | SC | 26:22 |
| 49 | BRADY | SWECKER | F | 38 | CHAS | SC | 26:26 |
| 50 | APRIL | KNIGHT | F | 25 | CHAS | SC | 26:28 |
| 51 | SANDY | DRIGGERS | F | 24-S | HANAHAN | SC | 26:28 |
| 52 | KARA | WARD | F | 16 | SUMMERVILLE | SC | 26:33 |
| 53 | KIM | DURST | F | 28 | SULLIVANS ISLE | SC | 26:34 |
| 54 | GINGER | RUEGER | F | 49 | CHAS | SC | 26:34 |
| 55 | SUSAN | HUGHES | F | 28 | SUMMERVILLE | SC | 26:39 |
| 56 | ASHLEY | SHERRER | F | 14 | CHAS | SC | 26:45 |
| 57 | SARAH | METZ | F | 22 | CHAS | SC | 26:48 |
| 58 | BETH | GRIFFIN | F | 36 | NEW YORK | NY | 26:53 |
| 59 | KATHY | BUSTOS | F | 48 | MT PLEASANT | SC | 26:55 |
| 60 | HEATHER | DICKS | F | 27 | JOHNS ISLAND | SC | 26:55 |
| 61 | DANA | RICHARDS | F | 11 | CHAS | SC | 26:58 |
| 62 | SAVIANA | SMITH | F | 11 | CHAS | SC | 26:58 |
| 63 | LAURA | OSBORNE | F | 40 | HOLLYWOOD | SC | 27:03 |
| 64 | RUTH | UHLMANN | F | 51 | MT PLEASANT | SC | 27:05 |
| 65 | ELIZABETH | WILSON | F | 21-S | CHAS | SC | 27:11 |
| 66 | KAY | MILLER | F | 45 | CHAS | SC | 27:12 |
| 67 | MARY | MESTREZ | F | 46 | MONCKS CORNER | SC | 27:15 |
| 68 | JENNIFER | CROSBY | F | 16 | CHAS | SC | 27:19 |
| 69 | MELISSA | JAMESON | F | 30 | CHAS | SC | 27:21 |
| 70 | CHRIS | PUROY | F | 35 | SUMMERVILLE | SC | 27:25 |
| 71 | SHANIE | TATE | F | 29 | GREER | SC | 27:28 |
| 72 | NANCY | WARREN | F | 40 | CHAS | SC | 27:29 |
| 73 | STACEY | WHATLEY | F | 23 | MT PLEASANT | SC | 27:30 |
| 74 | APRIL | VARNADORE | F | 23-S | CHAS | SC | 27:32 |
| 75 | MECHELLE | NEUSINGER | F | 42 | FOLLY BEACH | SC | 27:33 |
| 76 | SARAH | WHITTEN | F | 19-S | CHAS | SC | 27:34 |
| 77 | JENNIE | BURDETTE | F | 22-S | CHAS | SC | 27:34 |
| 78 | JENNIFER | LEE | F | 12 | MT PLEASANT | SC | 27:48 |
| 79 | ERICA | ANDERSON | F | 21-S | CHAS | SC | 27:58 |
| 80 | JO | WEGNER | F | 42 | MT PLEASANT | SC | 28:01 |
| 81 | DARLENA | GOODWIN | F | 50-S | CHAS | SC | 28:07 |
| 82 | STEPHANIE | RUSHTON | F | 16 | CHAS | SC | 28:12 |
| 83 | LISA | THOMSON ROSS | F | 34 | CHAS | SC | 28:16 |
| 84 | LORETTA | HASKELL | F | 39 | CHAS | SC | 28:19 |
| 85 | KAREN | EMMONS | F | 40 | CHAS | SC | 28:21 |
| 86 | JODY | COHEN | F | 33 | CHAS | SC | 28:22 |
| 87 | STEPHANIE | POE | F | 31 | MT PLEASANT | SC | 28:32 |
| 88 | JOAN | LESKY | F | 32 | MT PLEASANT | SC | 28:32 |
| 89 | FARRAH | HOFFMIRE | F | 27 | FOLLY BEACH | SC | 28:34 |
| 90 | CHRISTINE | WEIHER | F | 33 | CHAS | SC | 28:36 |
| 91 | VALERIE | SCOTT | F | 29 | CHAS | SC | 28:41 |
| 92 | JOELLE | FERGUSON | F | 38 | MT PLEASANT | SC | 28:42 |
| 93 | EMILIE | DIECK | F | 23-S | CHAS | SC | 28:46 |
| 94 | KATHY | STUART | F | 34 | CHAS | SC | 28:52 |
| 95 | TRACI | WRIGHT | F | 21-S | CHAS | SC | 28:53 |
| 96 | SUSAN | ROZZI | F | 33-F | CHAS | SC | 28:53 |
| 97 | KAYTHA | CLAWSON | F | 32 | CHAS | SC | 28:59 |
| 98 | KRISTEN | SCHOLZ | F | 27 | MT PLEASANT | SC | 29:01 |
| 99 | KATRINA | PATTON | F | 43 | SUMMERVILLE | SC | 29:09 |
| 100 | KATHLEEN | MUELLER | F | 21-S | CHAS | SC | 29:09 |
| 101 | SARAH | GIAMBRA | F | 21-S | CHAS | SC | 29:11 |
| 102 | CHERYL | SINNOTT | F | 31 | MT PLEASANT | SC | 29:12 |
| 103 | CHERITH | KINTIGH | F | 22-S | CHAS | SC | 29:12 |
| 104 | SAHNNON | MCMAKIN | F | 21-S | CHAS | SC | 29:14 |
| 105 | PATTY | SANTOS | F | 42 | CHAS | SC | 29:15 |
| 106 | NANCY | SCHILIMGEN | F | 44 | CHAS | SC | 29:16 |
| 107 | KATIE | SMITH | F | 14 | CHAS | SC | 29:22 |
| 108 | MARY | ROCKWELL | F | 22-S | CHAS | SC | 29:24 |
| 109 | LEAH | RILEY | F | 23-S | CHAS | SC | 29:24 |
| 110 | JANETTE | FINCH | F | 36-F | CHAS | SC | 29:30 |
| 111 | LINSAY | WALKER | F | 15 | CHAS | SC | 29:31 |
| 112 | TERI | GINN | F | 20-S | CHAS | SC | 29:39 |
| 113 | REBECCA | HANNA | F | 38 | LADSON | SC | 29:51 |
| 114 | MARSHA | GRAHAM | F | 36 | MT PLEASANT | SC | 29:54 |
| 115 | PAIGE | THORN | F | 28 | CHAS | SC | 29:56 |
| 116 | JUDY | WATSON | F | 40 | CHAS | SC | 30:03 |
| 117 | ABBIE | CHISOLM | F | 08 | CHAS | SC | 30:07 |
| 118 | SALLY | HAWES | F | 45 | MT PLEASANT | SC | 30:09 |
| 119 | RENEE | COX | F | 21-S | CHAS | SC | 30:09 |
| 120 | JULIE | FESSENDEN | F | 23 | MT PLEASANT | SC | 30:10 |
| 122 | JAN | HARBISON | F | 37 | MT PLEASANT | SC | 30:16 |
| 123 | M.E. | PERKINS | F | 20-S | CHAS | SC | 30:16 |
| 124 | MEGHAN | SKINNER | F | 10 | MT PLEASANT | SC | 30:17 |
| 125 | LAURIE | BOWDOIN | F | 19 | CHAS | SC | 30:17 |
| 126 | LISA | GAUSS | F | 36 | CHAS | SC | 30:24 |
| 127 | REECE | SMITH | F | 35 | ISLE OF PALMS | SC | 30:39 |
| 128 | ELIZABETH | FAIREY | F | 29 | CHAS | SC | 30:40 |
| 129 | JACKIE | TISON | F | 52 | CHAS | SC | 30:41 |
| 130 | JEANNE | CZUBAJ | F | 31 | CHAS | SC | 30:42 |
| 131 | LUCY | GURKA | F | 37 | TAMPA | FL | 30:46 |
| 132 | ELISA | THOMAS | F | 33 | CHAS | SC | 30:48 |
| 133 | LINDA | HYMAN | F | 47 | CHAS | SC | 30:53 |
| 134 | JENNIFER | DEVOS | F | 26 | CHAS | SC | 30:58 |
| 135 | KATHRYN | EVANS | F | 22 | CHAS | SC | 31:01 |
| 136 | SABRA | SETZLER | F | 19-S | CHAS | SC | 31:02 |
| 137 | MICHELLE | MEADOWS | F | 22-S | CHAS | SC | 31:03 |
| 138 | SARAH | GIANGIORGI | F | 22-S | CHAS | SC | 31:04 |
| 139 | ASHLEY | JENNINGS | F | 32 | CHAS | SC | 31:04 |
| 140 | JUDITH | DIXON | F | 28 | CHAS | SC | 31:05 |
| 141 | JULIE | TAYLOR | F | 53 | ISLE OF PALMS | SC | 31:15 |
| 142 | DINA | STOCKMAN | F | 36 | CHAS | SC | 31:16 |
| 143 | SHANNON | GRAY | F | 20 | MT PLEASANT | SC | 31:17 |
| 144 | DONNA | BARRIO | F | 47 | CHAS | SC | 31:18 |
| 145 | JILL | BUTLER | F | 22 | CHAS | SC | 31:22 |
| 146 | BARBARA | GRUBE | F | 47 | GOOSE CREEK | SC | 31:28 |
| 147 | RHONDA | MOTTER | F | 27 | GOOSE CREEK | SC | 31:34 |
| 148 | NATALIA | WATERS | F | 24 | GOOSE CREEK | SC | 31:35 |
| 149 | CHRISTEN | WATERS | F | 21-S | CHAS | SC | 31:37 |
| 150 | LORI | RUBIN | F | 33 | CHAS | SC | 31:51 |
| 151 | CATHY | CLEGG | F | 20 | CHAS | SC | 31:57 |
| 152 | CHARLOTTE | OLIVER | F | 18-S | CHAS | SC | 32:07 |
| 153 | PEGGY | MCELHINEY | F | 45 | SUMMERVILLE | SC | 32:10 |
| 154 | ALYSIA | LUCAS | F | 37 | GOOSE CREEK | SC | 32:28 |
| 155 | GINA | LATHBURY | F | 33 | CHAS | SC | 32:29 |
| 156 | JENNIFER | NEVILL | F | 44 | MT PLEASANT | SC | 32:34 |
| 157 | TERRY | GRAY | F | 43 | MT PLEASANT | SC | 32:36 |
| 158 | CATHY | CORCORAN | F | 39 | MT PLEASANT | SC | 32:38 |
| 159 | BELINDA | STEVENS | F | 46 | DUNNELON | FL | 32:44 |
| 160 | JANET | KEY | F | 42-F | CHAS | SC | 32:48 |
| 161 | STEPHANIE | YOPP | F | 26 | CHAS | SC | 33:01 |
| 162 | AMY | HORWITZ | F | 36 | CHAS | SC | 33:04 |
| 163 | BETSY | POTH | F | 31 | CHAS | SC | 33:07 |
| 164 | PAULA | FEISTRITZER | F | 20-S | CHAS | SC | 33:08 |
| 165 | MICHELLE | COSTANZO | F | 29 | CHAS | SC | 33:08 |
| 166 | ANNETTE | MUMFORD | F | 34 | MT PLEASANT | SC | 33:10 |
| 167 | JULIE | WARD | F | 20-S | CHAS | SC | 33:15 |
| 168 | MARILYN | MATTICE | F | 51 | IOP | SC | 33:16 |
| 169 | AIMEE | REAVES | F | 21 | CHAS | SC | 33:24 |
| 170 | JAN | MIZZELL | F | 61 | CHAS | SC | 33:31 |
| 171 | JENNIFER | SHIERLOCK | F | 11 | CHAS | SC | 33:38 |
| 172 | BONNIE | JONES | F | 34 | MT PLEASANT | SC | 33:41 |
| 173 | JACQUELINE | HARTLEY | F | 20-S | CHAS | SC | 33:53 |
| 174 | JULIE | LYLES | F | 28 | CHAS | SC | 34:02 |
| 175 | LAURA | HINKLE | F | 34 | MT PLEASANT | SC | 34:09 |
| 176 | TARA | BOTCHER | F | 19-S | CHAS | SC | 34:12 |
| 177 | ISABELLE | SELBY | F | 13 | MT PLEASANT | SC | 34:17 |
| 178 | CLAIRE | SELBY | F | 15 | MT PLEASANT | SC | 34:19 |
| 179 | KISSY | GILLAM | F | 31 | CHAS | SC | 34:24 |
| 180 | IRMELA | JORDAN | F | 54 | ATLANTA | GA | 34:51 |
| 181 | BEVERLY | ROESN | F | 38 | MT PLEASANT | SC | 34:52 |
| 182 | JENNIFER | KESSLER | F | 31 | MT PLEASANT | SC | 35:08 |
| 183 | LUCIA | OSWALD | F | 43 | CHAS | SC | 35:22 |
| 184 | BECKY | MILLER | F | 43 | CHAS | SC | 35:28 |
| 185 | TERRY | KETCHEM | F | CHAS | SC | 35:28 | |
| 186 | SONNI | ELLER | F | 22-S | CHAS | SC | 35:50 |
| 187 | MANDLY | TUMBLIN | F | 32 | CLINTON | SC | 35:51 |
| 188 | SUSAN | WHITE | F | 46 | CHAS | SC | 35:54 |
| 189 | DOMINQUE | COHEN | F | 34 | MT PLEASANT | SC | 36:11 |
| 190 | KATHY | HANEY | F | 56-F | CHAS | SC | 36:14 |
| 191 | AMY | ANDREWS | F | 35 | CHAS | SC | 36:16 |
| 192 | JULI | WHITE | F | 23 | CHAS | SC | 36:42 |
| 193 | DEBBIE | VAUGHAN | F | 22-F | CHAS | SC | 37:33 |
| 194 | JULIA | KISH | F | 27-F | GOOSE CREEK | SC | 37:37 |
| 195 | LAUREN | GRIFFITH | F | 25 | MURRELLS INLET | SC | 37:42 |
| 196 | VIRGINIA | MCALISTER | F | 42 | MT PLEASANT | SC | 38:02 |
| 197 | SUSAN | BAUMAN | F | 39 | MT PLEASANT | SC | 38:18 |
| 198 | MICHELLE | DOUDIET | F | 22-S | CHAS | SC | 38:29 |
| 199 | LINDZEY | BUCHANAN | F | 20-S | CHAS | SC | 39:01 |
| 200 | CAROLINE | SULLIVAN | F | 29 | MT PLEASANT | SC | 39:11 |
| 201 | ANN | MOORE | F | 42 | CHAS | SC | 39:22 |
| 202 | DAYLE | GUIDERA | F | 42 | MT PLEASANT | SC | 39:22 |
| 203 | MARGARET | WRIGHT | F | 77 | FOLLY BEACH | SC | 39:27 |
| 204 | AMY | GUSS | F | 28 | MT PLEASANT | SC | 40:25 |
| 205 | KARA | MITCHUM | F | 27 | CHAS | SC | 40:41 |
| 206 | KATHLEEN | JOHN | F | 43 | CHAS | SC | 40:50 |
| 207 | LINDA | DAUGHTERY | F | 53 | LEXINGTON | SC | 41:42 |
| 208 | VICKI | BENEFIELD | F | 32 | MT PLEASANT | SC | 42:03 |
| 209 | BARBARA | CARCUEVA | F | 34 | CHAS | SC | 42:11 |
| 210 | LEIGH | ENGLISH | F | 37 | MT PLEASANT | SC | 42:26 |
| 211 | CAREY ANN | DANIEL | F | 21-S | CHAS | SC | 42:42 |
| 212 | KATIE | DEATON | F | 22-S | CHAS | SC | 42:42 |
| 213 | NANCY | MENDELSON | F | 61 | CHAS | SC | 43:25 |
| 214 | ELLEN | BERLIN | F | 42 | CHAS | SC | 43:25 |
| 215 | NORINE | SLEEMAN | F | 50 | KNOXVILLE | TN | 43:28 |
| 216 | EYDA | ARROYAVE | F | 47 | MT PLEASANT | SC | 43:51 |
| 217 | FELICIA | UNDERWOOD | F | 37 | CHAS | SC | 44:09 |
| 218 | MARILYN | FLACK | F | 47 | CHAS | SC | 44:17 |
| 219 | BARBARA | MYERS | F | 52 | CAMDEN | SC | 44:22 |
| 220 | LINDA | CRENSHAW | F | 58 | LAURENS | SC | 44:24 |
| 221 | GISELA | DAWSON | F | 57 | CHAS | SC | 44:40 |
| 222 | VERNEATHA | SPELL-PROFIT | F | 44 | SUMMERVILLE | SC | 44:41 |
| 223 | TOBY | BARFIELD | F | 44-F | MT PLEASANT | SC | 45:08 |
| 224 | JEAN | HAMILTON | F | 56-F | MT PLEASANT | SC | 45:09 |
| 225 | NITA | WEITZEL | F | 51-S | SUMMERVILLE | SC | 45:14 |
| 226 | KERRY | SIMMS | F | 36 | SUMMERVILLE | SC | 45:31 |
| 227 | LAURA | BRADY | F | 36 | SUMMERVILLE | SC | 45:31 |
| 228 | FRANKIE | TUMBLIN | F | 58 | LAURENS | SC | 45:34 |
| 229 | REBECCA | FEDORCZYK | F | 23-S | CHAS | SC | 45:36 |
| 230 | CASEY | STRANGE | F | 21-S | CHAS | SC | 45:36 |
| 231 | LAUREN | CUMMINGS | F | 20-S | CHAS | SC | 45:43 |
| 232 | PEGGY | FESSENDEN | F | 50 | MT PLEASANT | SC | 46:00 |
| 233 | TOMMI | BENDER | F | 55 | MONCKS CORNER | SC | 46:04 |
| 234 | DONNA | WEISE | F | 42 | MONCKS CORNER | SC | 46:05 |
| 235 | MANDY | HAMILTON | F | 22-S | CHAS | SC | 46:08 |
| 236 | STEPHANIE | RAMSEY | F | 21-S | CHAS | SC | 46:09 |
| 237 | JOYCE | MARINO | F | 42 | JOHNS ISLAND | SC | 46:12 |
| 238 | PATRICIA | ALLEN | F | 53 | HAMAHAN | SC | 46:26 |
| 239 | BRENDA | MITCHUM | F | 51 | HANAHAN | SC | 46:27 |
| 240 | BARBARA | HAYES | F | 64 | GOOSE CREEK | SC | 46:29 |
| 241 | AMY | MENDEZ | F | 26 | CHAS | SC | 46:30 |
| 242 | CARIN | HOBLER | F | 25 | MT PLEASANT | SC | 46:30 |
| 243 | SUZAN | FAMILIA | F | 38 | N CHAS | SC | 46:32 |
| 244 | BRENDA | MCLEOD | F | 26 | MT PLEASANT | SC | 46:35 |
| 245 | SHEILA | MCLEOD | F | 28 | MT PLEASANT | SC | 46:35 |
| 246 | JACQUETTA | PITTS | F | 31-S | CHAS | SC | 46:37 |
| 247 | DONDRA | RODD | F | 23-S | N CHAS | SC | 46:38 |
| 248 | LAURA | GOODMAN | F | 36 | SUMMERVILLE | SC | 46:45 |
| 249 | SUSAN | YOUMANS | F | 34 | MT PLEASANT | SC | 47:06 |
| 250 | BARBARA | GARVES | F | 40 | N CHAS | SC | 47:32 |
| 251 | JULIE | KILGORE | F | 55 | N CHAS | SC | 47:33 |
| 252 | LISA | HARDEE | F | 27 | CHAS | SC | 48:04 |
| 253 | BECKI | GLUCKSMAN | F | 26 | CHAS | SC | 48:05 |
| 254 | HOLLY | CONNOR | F | 22-S | CHAS | SC | 48:32 |
| 255 | KRISTA | HARTNELL | F | 26 | CHAS | SC | 48:39 |
| 256 | SHELBY | HARPER | F | 07 | CHAS | SC | 48:44 |
| 257 | HILLARY | NEAR | F | 06 | HOLLYWOOD | SC | 48:45 |
| 258 | KIERA | LOVE | F | 29 | CHAS | SC | 48:46 |
| 259 | LORI | GIBSON | F | 23 | MT PLEASANT | SC | 48:47 |
| 260 | MARY | CANN | F | 20-S | CHAS | SC | 49:00 |
| 261 | KATHERINE | ROLLINS | F | 20 | CHAS | SC | 49:01 |
| 262 | MAGGIE | ELLIOT | F | 20-S | CHAS | SC | 49:01 |
| 263 | KAREN | FLEMING | F | 21-S | CHAS | SC | 49:12 |
| 264 | CASSIE | WELCH | F | 20-S | CHAS | SC | 49:12 |
| 265 | ELIZABETH | KIDD | F | 20-S | CHAS | SC | 49:13 |
| 266 | ELIZABETH | THOMAS | F | 20 | CHAS | SC | 49:18 |
| 267 | CHRISTY | PLUMADORE | F | 20 | N CHAS | SC | 49:19 |
| 268 | KATIE | SOLOMON | F | 50 | MCCLELLANVILLE | SC | 49:20 |
| 269 | JEANETTE | FOWLER | F | 21 | GOOSE CREEK | SC | 49:20 |
| 270 | DAWN | COPELAND | F | 23 | N CHAS | SC | 49:21 |
| 271 | EMILY | CLARK | F | 13 | CHAS | SC | 49:33 |
| 272 | CAROL | TORIS | F | 44 | CHAS | SC | 49:54 |
| 273 | DOROTHY | GEORGE | F | 24 | MT PLEASANT | SC | 50:06 |
| 274 | REBECCA | BURTON | F | 24 | CHAS | SC | 50:07 |
| 275 | STEPHANIE | FINNEGAN | F | 25 | CHAS | SC | 50:11 |
| 276 | NORMA | NUSS | F | 67 | CHAS | SC | 50:43 |
| 277 | BOBBIE | LINDSTROM | F | 52-F | CHAS | SC | 51:04 |
| 278 | CECELIA | HALL | F | 37 | MT PLEASANT | SC | 51:06 |
| 279 | EMMIE | HOLLINGSWORT | F | 43 | FOLLY BEACH | SC | 51:27 |
| 280 | SANDRA | MADIGAN | F | 27 | GOOSE CREEK | SC | 52:01 |
| 281 | CYNTHIA | AMUNDSON | F | 49 | CHAS | SC | 52:05 |
| 282 | MARY | NICOLETTI | F | 51 | MT PLEASANT | SC | 52:05 |
| 283 | DEBRA | PRIOLEAU | F | 27 | ST STEPHEN | SC | 52:44 |
| 284 | SYRISSA | CALDWELL | F | 22 | WATERLOO | SC | 52:45 |
| 285 | JANE | POTTS | F | 48 | CHAS | SC | 52:48 |
| 286 | MARTHA | THEOBALD | F | 51 | CHAS | SC | 52:49 |
| 287 | KATE | HOWARD | F | 25-S | CHAS | SC | 53:11 |
| 288 | RITA | SPENCER | F | 50 | GOOSE CREEK | SC | 53:11 |
| 289 | MARY | DECKER | F | 62 | CHAS | SC | 53:36 |
| 290 | MYRA | PITTMAN | F | 50 | LADSON | SC | 53:39 |
| 291 | TERESA | MCNERNEY | F | 37 | CHAS | SC | 53:41 |
| 292 | MARY | DOLLIVER | F | 64 | LADSON | SC | 53:41 |
| 293 | MAUREEN | DECKER | F | 35 | MT PLEASANT | SC | 53:43 |
| 294 | JUANITA | MELLING | F | 55 | MONCKS CORNER | SC | 53:56 |
| 295 | CAROL | GAINES | F | 51 | CLINTON | SC | 54:05 |
| 296 | BECKI | GLUCKSMAN | F | 26 | CHAS | SC | 54:06 |
| 297 | LEE | TODMAN | F | 43 | CHAS | SC | 56:31 |
| 298 | JULIE | CARTER | F | 44 | FOLLY BEACH | SC | 56:51 |
| 299 | PAMELA | HARTSELL | F | 44 | WATERLOO | SC | 57:43 |
| 300 | ELAINE | MARTIN | F | 56 | LAURENS | SC | 57:44 |
| 301 | NORMA | DAVIS | F | 58 | CHAS | SC | 57:45 |
| 302 | BETH | GRZYBOWSKI | F | 32 | MT PLEASANT | SC | 57:55 |
| 303 | CHRISTINA | WHYCHELL | F | 32 | MT PLEASANT | SC | 57:57 |
| 304 | MELONEA | LOCKLAIR | F | 40 | CHAS | SC | 57:58 |
| 305 | GAYE | MCGINNIS | F | 61 | CHAS | SC | 61:48 |
| 306 | SALLY | BEVERLY | F | 57 | CHAS | SC | 62:13 |
| 307 | BARBARA | HARTLEY | F | 50 | COLUMBIA | SC | 62:23 |
| 308 | LEIGH | TRAVIS | F | 36 | CHAS | SC | 85:43 |
Cool Running Home
Results

SC Results
©Cool Sports 1999