
Find this page online at www.coolrunning.com/results/99/ca/Apr25_RunThr_set1.html
Official Results 1998 Run-Through-Redlands 5K
| Overall | Bib | First | Last | Age | Sex | Hometown | DvnPlace | Dvn Size | Time | Pace |
| 1 | 119 | EDUARDO | MACIAS | 33 | M | SEPULVEDA | 1 | 30 | 16:12 | 5:14 |
| 2 | 2026 | TYLER | JONES | 15 | M | RIALTO | 1 | 45 | 16:23 | 5:17 |
| 3 | 2306 | ANDREW | CHROSTOPHE | 22 | M | REDLANDS | 1 | 16 | 17:10 | 5:32 |
| 4 | 2403 | FAUST | OBESO | 20 | M | FONTANA | 2 | 16 | 17:21 | 5:36 |
| 5 | 1174 | KEKOA | MORTON | 18 | M | KAMUELA | 1 | 11 | 17:30 | 5:39 |
| 6 | 1034 | ROB | LANDER | 26 | M | CLAREMONT | 1 | 26 | 17:38 | 5:41 |
| 7 | 866 | CHRIS | GRAY | 15 | M | HIGHLAND | 2 | 45 | 17:39 | 5:42 |
| 8 | 494 | FERNANDO | OROZCO | 37 | M | BEAUMONT | 1 | 42 | 18:09 | 5:51 |
| 9 | 2022 | PATRICK | GUNNARSSO | 34 | M | SAN BERNARDO | 2 | 30 | 18:14 | 5:53 |
| 10 | 1539 | SCOTT | WILEY | 15 | M | HIGHLAND | 3 | 45 | 18:37 | 6:00 |
Official Results 1998 Run-Through-Redlands 10K
| Overall | Bib | First | Last | Age | Sex | Hometown | DvnPlace | Dvn Size | Time | Pace |
| 1 | 2367 | JEFF | AMBOS | 37 | M | RIALTO | 1 | 24 | 33:07 | 5:20 |
| 2 | 120 | EDUARDO | MACIAS | 33 | M | SEPULVEDA | 1 | 18 | 34:41 | 5:36 |
| 3 | 2045 | BARRY | SHEEHAN | 38 | M | BIG BEAR LAKE | 2 | 24 | 35:34 | 5:44 |
| 4 | 1297 | TOM | RESH | 41 | M | REDLANDS | 1 | 28 | 36:56 | 5:57 |
| 5 | 2027 | PAUL | HANSEN | 16 | M | RIALTO | 1 | 3 | 37:24 | 6:02 |
| 6 | 2310 | JUAN | JIMENEZ | 23 | M | APPLE VALLEY | 1 | 8 | 37:27 | 6:02 |
| 7 | 1189 | TONY | MURTAGH | 35 | M | REDLANDS | 3 | 24 | 38:22 | 6:11 |
| 8 | 1218 | JOHN | ONEILL | 26 | M | REDLANDS | 1 | 18 | 38:32 | 6:13 |
| 9 | 2135 | MIERZWIK | WILLIAM | 38 | M | REDLANDS | 4 | 24 | 39:00 | 6:17 |
| 10 | 2387 | PETER | LOPEZ | 27 | M | RIVERSIDE | 2 | 18 | 39:12 | 6:19 |
Official Results 1998 Run-Through-Redlands 1/2M
| Overall | Bib | First | Last | Age | Sex | Hometown | DvnPlace | DvnSize | Time | Pace |
| 1 | 116 | EMIGDIO | ZARAZUA | 32 | M | COLTON | 1 | 23 | 1:12:49 | 5:34 |
| 2 | 244 | KEVIN | VIDANABARD | 31 | M | VICTORVILLE | 2 | 23 | 1:14:16 | 5:40 |
| 3 | 1438 | DAVID | SWIDERSKI | 34 | M | DENVER | 3 | 23 | 1:14:41 | 5:51 |
| 4 | 118 | JOEY | BROXMEYER | 33 | M | RIALTO | 4 | 23 | 1:16:53 | 5:52 |
| 5 | 381 | WILLIE | STEWART | 37 | M | REDLANDS | 1 | 20 | 1:17:56 | 5:57 |
| 6 | 1479 | MATT | UNDERWOOD | 32 | M | LOMA LINDA | 5 | 23 | 1:19:56 | ^:06 |
| 7 | 658 | ENRIQUE | CHIO | 40 | M | GARDEN GROVE | 1 | 20 | 1:19:57 | 6:06 |
| 8 | 117 | ENRIQUE | CARRANZA | 31 | M | ONTARIO | 6 | 23 | 1:21:35 | 6:14 |
| 9 | 2459 | NO | NAME | 1:22:03 | 6:16 | |||||
| 10 | 1154 | TROY | MONGES | 35 | M | RIVERSIDE | 2 | 20 | 1:24:00 | 6:25 |