Find this page online at www.coolrunning.com/results/98/ut/geo1003.htm

1998 St. George Marathon

St. George, UT

October 3, 1998

Results courtesy of the St. George Marathon.

			     TOP TEN FINISHERS MALE

 02:19:20	1		KELLY MORTENSON			COLORADO SPRINGS

 02:19:50	2		CRAIG LAWSON			SANDY,UT

 02:20:24	3		TIMOTHY JONES			LOVELAND,CO

 02:24:41	4		TOMOHIRO ITOU			JAPAN

 02:24:47	5		PHILIP OLSEN			PROVO,UT

 02:27:48	6		BRIAN HOPKINS			PULLMAN,WA

 02:28:34	7		PAUL ROSSER			SALT LAKE CITY,UT

 02:28:59	8		KEVIN VIDANA-BARDA		VICTORVILLE,CA

 02:30:27	9		CAMERON SMITH			PROVO,UT

 02:30:37	10		EUGENE GREENWOOD		OREM,UT



			     TOP TEN FINISHERS FEMALE

 02:44:41	1		SUZANNE MORRIS			ENCINITAS,CA

 02:47:14	2		BEVERLY BUSS			PASADENA,CA

 02:47:40	3		CHERYL HARPER			OREM,UT

 02:48:36	4		BRENDA GRAY			ROCK SPRINGS,WY

 02:48:45	5		LISA CHIPMAN			HIGHLANDS RANCH

 02:49:27	6		ANGELA FRENCH			PHOENIX,AZ

 02:49:32	7		HOLLY CRITSER			WOODLAND HILLS,UT

 02:50:00	8		KIMBERLY HART			SALT LAKE CITY,UT

 02:54:46	9		LORI DUPAUL			SALT LAKE CITY,UT

 02:56:49	10		SUSAN ANDERSON-AYERS		SALT LAKE CITY,UT





 

                       MALES 12 AND UNDER

 05:07:25	1	2252	JACOB MENLOVE                 	SANDY,UT             

 06:39:06	2	2459	BENJAMIN SALCIDO              	ELK RIDGE,UT 

 06:55:01	3		KRISTOPHER TATTON		NEPHI, UT        

                 

 

 

                       MALES 13 TO 14

 03:05:38	1	185	JOEY MORTENSEN                	SLC,UT               

 03:33:29	2	741	JEFFREY DICKSON               	CEDAR PARK,TX        

 03:47:39	3	1079	MACADE BALDWIN                	TAYLORSVILLE,UT      

 03:50:34	4	1150	KEVIN WRIGHT                  	REDLANDS,CA          

 03:54:20	5	1233	CHAD LOSEE                    	DELTA,UT             

 03:54:46	6	1246	JOSHUA FERGUSON               	ST GEORGE,UT         

 04:11:26	7	1575	MARSHALL SNARR                	NO SALT LAKE,UT      

 04:34:48	8	1940	DUSTIN ENGLAND                	WASHINGTON,UT        

 04:47:52	9	2085	CHAD SALCIDO                  	ELK RIDGE,UT         

 05:13:54	10	2293	TRENT TIPTON                  	ST GEORGE,UT         

 05:49:10	11	2409	CORTNEY CHEESMAN              	ST. GEORGE,UT        

 

 

 

 

                       MALES 15 TO 18

 02:59:26	1	127	SPENCER CLARK                 	FARMINGTON,UT        

 03:00:13	2	133	GREGORY HATCH                 	ELK RIDGE,UT         

 03:10:25	3	254	JOSHUA TANNER                 	EDEN,UT              

 03:10:25	4	255	JACOB SAUNDERS                	HUNTSVILLE,UT        

 03:11:34	5	272	DAVID AYALA                   	SPRINGDALE,UT        

 03:13:12	6	304	JOSHUA VERNON                 	SANTA CLARA,UT       

 03:15:42	7	351	SETH AVEY                     	SANDY,UT             

 03:17:02	8	386	KEVIN DEIBER                  	EVANSTON,WY          

 03:20:42	9	460	PETER MEIDELL                 	WEST BOUNTIFUL,UT    

 03:29:31	10	639	JUSTIN LOSEE                  	DELTA,UT             

 03:32:47	11	726	JACOB MAUSS                   	SALT LAKE CITY,UT    

 03:35:55	12	803	STEVE GREENHALGH              	CEDAR CITY,UT        

 03:36:13	13	811	NICK BERNARD                  	SPRINGVILLE,UT       

 03:38:51	14	890	DJ SALCIDO                    	ELK RIDGE,UT         

 03:40:51	15	933	DANIEL STONE                  	WASHINGTON,UT        

 03:42:23	16	971	JONATHAN CROZIER              	MESA,AZ              

 03:43:22	17	991	MATTHEW HAWKS                 	OGDEN,UT             

 03:43:22	18	992	TYLER WATERFALL               	OGDEN,UT             

 03:49:56	19	1134	ERIC ROSEVEAR                 	BOUNTIFUL,UT         

 03:50:28	20	1147	JODY TAIT                     	SO JORDAN,UT         

 03:51:14	21	1163	DANIEL CLARK                  	FARMINGTON,UT        

 03:54:43	22	1243	CHRIS BROWN                   	GRANTSVILLE,UT       

 03:55:22	23	1257	MATTHEW YOUNG                 	SO OGDEN,UT          

 03:55:51	24	1270	PAUL SMEE                     	FREDERICK,MD         

 03:57:35	25	1307	DAVID WALL                    	CEDAR CITY,UT        

 03:57:36	26	1308	PETE STARK                    	SANTA CLARA,UT       

 03:57:36	27	1310	JASON BERNHISEL               	FARMINGTON,UT        

 03:57:44	28	1314	SEAN MARTIN                   	FARMINGTON,UT        

 04:01:44	29	1383	MICHAEL JENSEN                	SALT LAKE CITY,UT    

 04:03:28	30	1416	NICHOLAS FERGUSON             	FARMINGTON,UT        

 04:04:14	31	1428	MICHAEL LAYMAN                	TEMPE,AZ             

 04:05:15	32	1437	JOSEPH BACKMAN                	PROVO,UT             

 04:05:54	33	1449	NICHOLAS HANKS                	SANDY,UT             

 04:09:11	34	1525	TRAVIS REMKES                 	OGDEN,UT             

 04:13:17	35	1610	WILLIAM WARD                  	,UT                  

 04:18:33	36	1710	RILEY BROWN                   	LOGAN,UT             

 04:23:48	37	1792	CHRISTOPHER BEUS              	SANDY,UT             

 04:23:58	38	1794	AARON BLACK                   	YORBA LINDA,CA       

 04:25:30	39	1818	ERIC LEMMON                   	ST GEORGE,UT         

 04:25:47	40	1825	JOSH CONNER                   	ST. GEORGE,UT        

 04:26:13	41	1836	CLAUSON ATKIN                 	ST GEORGE,UT         

 04:33:34	42	1926	DARIN RECTOR                  	OGDEN,UT             

 04:34:48	43	1941	MATTHEW COULTER               	ST GEORGE,UT         

 04:36:00	44	1960	ERIC ANDERSON                 	RIVERTON,UT          

 04:36:20	45	1965	BRIAN DAY                     	WASHINGTON,UT        

 04:38:13	46	1976	THOMAS HANKS                  	SANDY,UT             

 04:41:30	47	2009	BRENT LITTLE                  	SANDY,UT             

 04:44:04	48	2046	SCOTT ANDREASON               	TEMPE,AZ             

 04:45:53	49	2066	MARCUS BLAIR                  	HYDE PARK,UT         

 04:55:34	50	2170	MATTHEW PETT                  	SLC,UT               

 05:10:06	51	2272	MARTIN PALMER                 	PROVO,UT             

 05:38:37	52	2384	MICHAEL WIEST                 	SANTA CLARA,UT       

 05:58:25	53	2426	DANIEL WELLS                  	OGDEN,UT  

 06:55:00	54		MICHAEL TATTON				NEPHI, UT           

 

 

 

 

                       FEMALES 18 & UNDER

 03:17:18	1	66	JENNY HALLOWS                 	BOUNTIFUL,UT         

 03:19:05	2	78	MARCIE LEMMON                 	ST GEORGE,UT         

 03:27:57	3	114	MARILYN NELSON                	PROVO,UT             

 03:47:37	4	290	KIMBERLEE JAMES               	SANDY,UT             

 03:50:57	5	318	MEGAN WELCH                   	ST GEORGE,UT         

 03:51:40	6	325	NAMEA CURTIS                  	ENOCH,UT             

 03:57:35	7	414	BECCA YOUNG                   	LISLE,IL             

 04:00:07	8	445	MARISSA YOUNG                 	ST. GEORGE,UT        

 04:01:17	9	456	TIFFANY STANLEY               	FRUIT HEIGHTS,UT     

 04:02:30	10	469	JESSICA MILLER                	HONEYVILLE,UT        

 04:09:53	11	556	JESSICA WEINERT               	MISSOULA,MT          

 04:10:55	12	572	DEBBIE DUFFIELD               	NAPERVILLE,IL        

 04:14:24	13	634	SUMMER HODSON                 	CEDAR CITY,UT        

 04:20:18	14	697	HEIDI SMIDT                   	COEUR D'ALENE,ID     

 04:24:35	15	742	EMILY TAGGART                 	EDEN,UT              

 04:30:00	16	798	NATALIE BAILEY                	LOGAN,UT             

 04:32:33	17	832	JENNIFER CAMPBELL             	HURRICANE,UT         

 04:35:15	18	871	CANDY ARGYLE                  	MOUNTAIN VIEW,WY     

 04:36:50	19	890	ADRIENNE PAULSEN              	SALT LAKE CITY,UT    

 04:39:01	20	908	SARA WALKER                   	MAPLETON,UT          

 04:39:01	21	910	MIRANDA WILLIAMSON            	MAPLETON,UT          

 04:41:30	22	940	KELLEY MARSDEN                	SANDY,UT             

 04:42:41	23	954	JULIE SHELTON                 	LYMAN,WY             

 04:44:14	24	974	REBECCA DEWAAL                	SLC,UT               

 04:49:13	25	1014	JESSICA PERRY                 	HONEYVILLE,UT        

 04:50:20	26	1031	JULIA REESE                   	SALT LAKE,UT         

 04:51:47	27	1044	JORDAN STANLEY                	ST. GEORGE,UT        

 04:58:34	28	1100	TONIANN MOSS                  	SANDY,UT             

 04:58:34	29	1101	MELISSA MOSS                  	SANDY,UT             

 04:58:52	30	1106	NICOLE TIPPETS                	OGDEN,UT             

 05:01:37	31	1119	SARAH CANNON                  	PROVO,UT             

 05:07:37	32	1162	REBECCA JONES                 	SANDY,UT             

 05:23:09	33	1232	MEGAN MILES                   	ST. GEORGE,UT        

 05:26:35	34	1244	HAILEE HANSEN                 	ST GEORGE,UT         

 05:29:11	35	1257	BRITTANY COWLISHAW            	ST. GEORGE,UT        

 05:32:25	36	1271	JONI FRYHOFF                  	ST CHARLES,MO        

 05:34:45	37	1281	BRITTNEY WISER                	OREM,UT              

 05:41:13	38	1308	KELLY HOFFMAN                 	OGDEN,UT             

 05:50:35	39	1322	HAYLEE GEORGE                 	RIGBY,ID             

 05:59:31	40	1337	BONNIE STEWART                	ST. GEORGE,UT        

 06:27:54	41	1375	LAURA FERGUSON                	CENTERVILLE,UT       

 06:39:46	42	1383	MELANIE TATTON                	NEPHI,UT             

 

 

 

 

                       MALES 19 TO 24

 02:44:23	1	36	JOHNATHAN MCDONALD            	OREM,UT              

 02:47:28	2	46	MONTE MARSHALL                	CEDAR CITY,UT        

 02:50:10	3	56	ANDREW ROBERTS                	HELENA,MT            

 02:53:33	4	72	JARED LARRABEE                	RIVERTON,UT          

 02:53:35	5	73	JEFFREY HAGEN                 	PROVO,UT             

 02:53:41	6	74	WAYNE SMITH                   	SAN DIMAS,CA         

 02:55:47	7	89	CARSON DICKSON                	SLC,UT               

 02:56:27	8	98	ANDREW ADCOCK                 	SANTAQUIN,UT         

 02:58:33	9	117	KIP JENSEN                    	WEST JORDAN,UT       

 02:58:33	10	118	COREY LARRABEE                	RIVERTON,UT          

 03:00:48	11	140	COLLIN SHEPHERD               	PROVO,UT             

 03:02:43	12	158	JOSHUA STOWERS                	PROVO,UT             

 03:04:06	13	168	STEVE ALLEN                   	SO JORDAN,UT         

 03:04:44	14	174	MORGAN CUBETE                 	PROVO,UT             

 03:06:15	15	190	CHARLES ROSS                  	PROVO,UT             

 03:06:19	16	192	KEN BILLINGS                  	SANDY,UT             

 03:08:18	17	225	DAN SIMPSON                   	SALT LAKE CITY,UT    

 03:08:53	18	239	GREGORY HART                  	PROVO,UT             

 03:09:01	19	241	DAVID TULLIS                  	SALT LAKE CITY,UT    

 03:10:14	20	251	RICHARD McDONALD              	SALT LAKE CITY,UT    

 03:11:11	21	263	NATHAN HAWS                   	MESA,AZ              

 03:11:42	22	277	RICHARD HATCH                 	ELK RIDGE,UT         

 03:12:20	23	288	MICHAEL PARKES                	LAYTON,UT            

 03:12:32	24	292	BRET JOHNSON                  	HEBER CITY,UT        

 03:13:31	25	309	NATHAN FAUSETT                	LINDON,UT            

 03:14:02	26	316	TODD JENSEN                   	WEST JORDAN,UT       

 03:14:44	27	331	BLAKE JOSEPHSON               	SPRINGVILLE,UT       

 03:15:43	28	352	BRYAN SHEPHERD                	SALT LAKE CITY,UT    

 03:15:44	29	355	ZACHARY CASE                  	PROVO,UT             

 03:16:05	30	360	SPENCER STOTT                 	SO JORDAN,UT         

 03:19:16	31	428	MATTHEW LITTLE                	PROVO,UT             

 03:19:40	32	442	DANIEL HODSON                 	OREM,UT              

 03:22:17	33	490	PETER BUTCHER                 	MANILA,UT            

 03:22:39	34	501	JONATHAN KNIGHT               	CARTERSVILLE,GA      

 03:23:28	35	520	CURTIS ROBERTSON              	SALT LAKE CITY,UT    

 03:24:24	36	542	STEVEN HADLEY                 	HURRICANE,UT         

 03:24:51	37	546	SKIPPER TAYLOR                	OREM,UT              

 03:24:58	38	550	JOSHUA MAHONEY                	HEBER,UT             

 03:25:06	39	555	TIMOTHY LOGAN                 	PROVO,UT             

 03:25:08	40	556	CAMERON PETERSON              	SALT LAKE CITY,UT    

 03:25:56	41	568	JC WILKINSON                  	IVINS,UT             

 03:27:03	42	581	RYAN SMITH                    	BIG BEAR CITY,CA     

 03:27:29	43	591	WILLIAM FULTON                	SO JORDAN,UT         

 03:27:43	44	596	CHRIS THOMPSON                	PROVO,UT             

 03:28:36	45	618	MICHAEL BRANDT                	PROVO,UT             

 03:28:48	46	620	BENJAMIN ANGER                	CENTERVILLE,UT       

 03:29:13	47	634	WILLIAM PERKINS               	LAYTON,UT            

 03:30:12	48	660	CRAIG DITRICH                 	SLC,UT               

 03:31:02	49	673	ERIC LACEY                    	POCATELLO,ID         

 03:31:21	50	680	DAVID ELLINGSON               	MESA,AZ              

 03:31:22	51	681	JUSTIN MAUSS                  	SLC,UT               

 03:31:26	52	684	CHAD NELSON                   	PROVO,UT             

 03:33:25	53	737	THOMAS DANSIE                 	SLC,UT               

 03:33:49	54	750	SCOTT LEIFSON                 	SPANISH FORK,UT      

 03:33:53	55	753	BRANDON HANSEN                	KEARNS,UT            

 03:33:55	56	755	ERIC BENSON                   	SLC,UT               

 03:34:51	57	773	SAM SAMPSON                   	ST GEORGE,UT         

 03:35:37	58	794	CLINTON HUTCHINGS             	PROVO,UT             

 03:36:00	59	808	ADAM NUGENT                   	SLC,UT               

 03:36:18	60	813	THERON WAISATH                	KENT,WA              

 03:37:12	61	841	JON GUNTHER                   	AMERICAN FORK,UT     

 03:37:22	62	844	NEAL HATCH                    	ELK RIDGE,UT         

 03:38:10	63	868	MICHAEL HEYWOOD               	GILBERT,AZ           

 03:38:35	64	879	SAMUEL BEUS                   	SANDY,UT             

 03:39:54	65	910	JEREMY STEVENSON              	OREM,UT              

 03:40:45	66	928	KRISTOPHER WATTS              	SANDY,UT             

 03:41:06	67	939	RONALD BJARNASON              	PROVO,UT             

 03:41:09	68	942	JOEL PERSSON                  	PLEASANT GROVE,UT    

 03:41:20	69	945	BRETT HUMPHREY                	CENTERVILLE,UT       

 03:41:52	70	959	ZACHARY TERRY                 	SANDY,UT             

 03:42:09	71	966	BRAD HEATH                    	VERNAL,UT            

 03:44:37	72	1020	BENJAMIN HANSEN               	HEBER,UT             

 03:46:57	73	1071	JEFF SEALS                    	RIVERTON,UT          

 03:47:37	74	1078	JASON EGGERS                  	PROVO,UT             

 03:48:58	75	1107	GORDON STOCK                  	OREM,UT              

 03:49:37	76	1127	STIRLING SMITH                	SALT LAKE CITY,UT    

 03:51:56	77	1177	DAVID BENNION                 	PALO ALTO,CA         

 03:52:34	78	1187	KEVIN WALKER                  	MIDVALE,UT           

 03:55:21	79	1256	CHAD FRISBY                   	OREM,UT              

 03:56:28	80	1288	ROBERT STUART                 	SO WEBER,UT          

 03:56:59	81	1293	DOUGLAS BURTON                	OREM,UT              

 03:59:03	82	1339	ADAM BROOKING                 	ST GEORGE,UT         

 04:01:08	83	1373	ROCKY DERRICK                 	SALT LAKE CITY,UT    

 04:03:02	84	1406	JOSH STATS                    	FARMINGTON,UT        

 04:06:36	85	1463	JOSEPH MATTSON                	PLEASANT GROVE,UT    

 04:09:33	86	1537	JASON CURTIS                  	ST. GEORGE,UT        

 04:10:58	87	1566	DAVID BARTHOLOMEW             	AMERICAN FORK,UT     

 04:10:59	88	1567	JAROD INGERSOLL               	AMERICAN FORK,UT     

 04:11:13	89	1572	BRANDEN NEISH                 	OREM,UT              

 04:12:30	90	1591	JEFFREY ANDERSON              	TEMPE,AZ             

 04:12:30	91	1592	DONALD CHRISTENSEN            	TEMPE,AZ             

 04:13:10	92	1607	CURTIS HIRSCHI                	KAYSVILLE,UT         

 04:14:34	93	1634	JEFFREY DANLEY                	PROVO,UT             

 04:14:52	94	1639	MARK BLOXHAM                  	SPRINGVILLE,UT       

 04:15:25	95	1650	ROB WITHAM                    	PROVO,UT             

 04:16:23	96	1672	BRIAN VELTRI                  	WEST JORDAN,UT       

 04:17:03	97	1682	RYAN COX                      	IDAHO FALLS,ID       

 04:17:03	98	1683	JAMES JOHNSON                 	PLEASANT GROVE,UT    

 04:17:22	99	1689	NATHAN MARTINEZ               	PROVO,UT             

 04:20:31	100	1737	BRETT IVERSON                 	LOGAN,UT             

 04:21:15	101	1750	JOEL NUTTALL                  	PROVO,UT             

 04:21:40	102	1756	JAMES JARMAN                  	SALT LAKE CITY,UT    

 04:24:17	103	1798	SAM UTLEY   JR                	SAN CLEMENTE,CA      

 04:24:29	104	1801	MATHEW BEAN                   	PROVO,UT             

 04:24:36	105	1804	DARRIN GUEVARA                	WEST JORDAN,UT       

 04:24:37	106	1806	KEITH OLIVER                  	LOGAN,UT             

 04:25:58	107	1830	ANDREW TODD                   	DENVER,CO            

 04:26:12	108	1834	TRAVIS DASTRUP                	OREM,UT              

 04:27:07	109	1849	CHRIS GRITTON                 	SANDY,UT             

 04:27:18	110	1853	DOUGLAS BRASHER               	SANDY,UT             

 04:30:19	111	1892	DANIEL DANSIE                 	SLC,UT               

 04:31:50	112	1905	BRUNO GARCIA                  	MURRAY,UT            

 04:34:07	113	1933	ERIC CHRISTENSEN              	ST. GEORGE,UT        

 04:42:04	114	2015	SEAN MURPHY                   	SLC,UT               

 04:44:05	115	2048	MATTHEW LINE                  	RENO,NV              

 04:47:08	116	2079	JASON GREISEN                 	SAN DIMAS,CA         

 04:50:16	117	2112	DAVID MCNAMEE                 	OREM,UT              

 04:51:17	118	2128	SAM MILES                     	SUMMIT,UT            

 04:51:56	119	2137	JOEL SCHEYERMAN               	CANADA               

 04:52:21	120	2141	GERRIT TIMMERMAN              	SALT LAKE CITY,UT    

 04:55:30	121	2169	JOSHUA JENSEN                 	LAYTON,UT            

 04:55:45	122	2175	BRIAN JARRETT                 	SALT LAKE CITY,UT    

 04:58:12	123	2194	RYAN HEISEL                   	TEMPE,AZ             

 04:59:07	124	2201	MIKE JONES                    	ST GEORGE,UT         

 04:59:10	125	2202	RYAN MARTINDALE               	SALT LAKE CITY,UT    

 04:59:50	126	2210	ALFREDO GARNICA               	PROVO,UT             

 05:10:42	127	2276	STEPHEN HANKS                 	SANDY,UT             

 05:11:57	128	2283	BRUCE INGLEBY                 	WEST JORDAN,UT       

 05:13:35	129	2290	DANIEL PETERSEN               	OREM,UT              

 05:14:46	130	2302	JED WINDER                    	PROVO,UT             

 05:20:38	131	2329	BRETT BOYCE                   	ST GEORGE,UT         

 05:21:59	132	2339	DAVID DASTRUP                 	OREM,UT              

 05:26:04	133	2353	GARTH SMITH                   	MURRAY,UT            

 05:45:31	134	2403	OWEN MULLALY                  	SPRINGVILLE,UT       

 06:04:01	135	2435	WILLIAM KINGSFORD             	PROVO,UT             

 06:27:55	136	2450	JEFFREY FERGUSON              	CENTERVILLE,UT       

 

 

 

 

                       FEMALES 19 TO 24

 03:02:44	1	18	CHRISTINE MEYERS              	SLC,UT               

 03:05:19	2	24	ROSY LEE                      	OGDEN,UT             

 03:11:57	3	38	NICOLE JARVIS                 	PROVO,UT             

 03:15:20	4	55	NICOLE MACINNIS               	SLC,UT               

 03:16:33	5	61	VALERIE JENSEN                	BRIGHAM CITY,UT      

 03:17:08	6	65	GRETCHEN HYDER                	PROVO,UT             

 03:17:44	7	67	HEIDI HARRIS                  	SLC,UT               

 03:19:31	8	80	MELANIE BIGGS                 	SPANISH FORK,UT      

 03:21:40	9	91	STACI VALENTINE               	OREM,UT              

 03:22:29	10	95	ANGELA KONTAS                 	SALT LAKE CITY,UT    

 03:23:01	11	97	KEIRA WALLMAN                 	CAMARILLO,CA         

 03:24:00	12	103	NEISHA CARTER                 	ST GEORGE,UT         

 03:25:04	13	110	AMY MERKLEY                   	AMERICAN FORK,UT     

 03:28:32	14	117	CHRISTINE UIBEL               	OREM,UT              

 03:29:13	15	122	KRISTINA HYDE                 	LOGAN,UT             

 03:32:39	16	141	MARNIE SVEDIN                 	RIVERTON,UT          

 03:33:42	17	147	CATHERINE BEUS                	SANDY,UT             

 03:34:40	18	156	REBECCA HEMMERT               	PROVO,UT             

 03:34:49	19	158	JENNIFER ROWE                 	PROVO,UT             

 03:35:49	20	163	KAIDREE CHRISTENSEN           	BOISE,ID             

 03:36:08	21	167	MINDY WATTS                   	SANDY,UT             

 03:36:17	22	168	KARI LOWER                    	GLENCOE,MO           

 03:36:40	23	169	ALISSA HARMAN                 	PARK CITY,UT         

 03:37:10	24	176	ANN MARIE GUNTHER             	AMERICAN FORK,UT     

 03:38:30	25	183	HEATHER JENKINS               	POCATELLO,ID         

 03:38:33	26	185	KATHLEEN CLARK                	SLC,UT               

 03:39:04	27	190	EVA BERRETT                   	OREM,UT              

 03:40:03	28	208	MARCIE ROWE                   	PROVO,UT             

 03:41:26	29	220	LAURA FINLAYSON               	SPRINGVILLE,UT       

 03:41:44	30	223	SHAYLI ROBISON                	PROVO,UT             

 03:42:39	31	238	HEATHER DEWITT                	OREM,UT              

 03:43:11	32	243	TRICIA CHLARSON               	ALPINE,UT            

 03:43:25	33	246	JOSSE TOBIASSON               	OREM,UT              

 03:44:05	34	254	DENISE RISHE                  	SALT LAKE CITY,UT    

 03:44:32	35	259	JOANNE BARLEY                 	EPHRAIM,UT           

 03:44:36	36	260	AMANDA DUNCAN                 	MIDWAY,UT            

 03:45:35	37	266	BECKY VEIGEL                  	SALT LAKE CITY,UT    

 03:45:46	38	271	SHERI LARSEN                  	CEDAR CITY,UT        

 03:46:48	39	283	NANCY ALLRED                  	OGDEN,UT             

 03:47:33	40	288	KELLI CULLIMORE               	KAYSVILLE,UT         

 03:49:12	41	302	KELLIE BARNEY                 	SPANISH FORK,UT      

 03:49:28	42	305	SHANNON O'GRADY               	SALT LAKE CITY,UT    

 03:49:38	43	306	LESLIE HUBER                  	PROVO,UT             

 03:49:39	44	307	JILL JOHNSON                  	CEDAR CITY,UT        

 03:50:07	45	311	DANIELLE JOHNSON              	PROVO,UT             

 03:50:57	46	317	SHELLEY WINDSOR               	PROVO,UT             

 03:51:13	47	320	ERIN MCCLURE                  	BISMARCK,ND          

 03:51:47	48	327	REBECCA CORRY                 	CEDAR CITY,UT        

 03:52:02	49	331	AMY MECHAM                    	SALT LAKE CITY,UT    

 03:52:06	50	332	JOANNE STUFLICK               	LAS VEGAS,NV         

 03:52:08	51	333	KRISTIN EVANS                 	SALT LAKE CITY,UT    

 03:52:55	52	345	KIMBERLY KEATE                	CENTERVILLE,UT       

 03:53:00	53	349	ELIZABETH NICOLL              	HURRICANCE,UT        

 03:53:01	54	350	KAMALANI CURTIS               	ENOCH,UT             

 03:53:10	55	353	MONET NELSON                  	SANTA ANA,CA         

 03:53:14	56	355	DEANNA PALMER                 	LOGAN,UT             

 03:54:44	57	382	JANA FOLEY                    	OGDEN,UT             

 03:54:53	58	383	AMY KEAWEKANE                 	OREM,UT              

 03:55:12	59	386	KIM DICKERSON                 	OREM,UT              

 03:55:29	60	391	LAURA FRISBY                  	OREM,UT              

 03:55:42	61	393	JANALEE PROCTOR               	CEDAR CITY,UT        

 03:56:49	62	407	LISA NAEGLE                   	CEDAR CITY,UT        

 03:58:12	63	421	BRITTANY BOOTH                	ST GEORGE,UT         

 03:58:21	64	423	EMILY BROWN                   	CENTERVILLE,UT       

 03:58:35	65	426	NADEANE PASKETT               	WEST JORDAN,UT       

 03:59:46	66	439	Estee CHRISTENSEN             	PROVO,UT             

 04:01:02	67	453	LEONA CONDIE                  	BEAVER,UT            

 04:01:20	68	457	JILL FOWLKE                   	ST GEORGE,UT         

 04:02:16	69	467	MICHELLE MOURITSEN            	SALT LAKE CITY,UT    

 04:02:47	70	471	LISA CROCHERON                	SALT LAKE CITY,UT    

 04:03:24	71	473	SUZANNE SPENCER               	SALT LAKE CITY,UT    

 04:03:28	72	474	JENNIFER GRITTON              	SANDY,UT             

 04:04:28	73	481	SHILO WILBANKS                	CEDAR CITY,UT        

 04:04:39	74	483	SARAH NICOSIA                 	LAYTON,UT            

 04:04:54	75	485	CARROLEE ATKINSON             	RIVERTON,UT          

 04:05:06	76	490	JUDITH STOWERS                	PROVO,UT             

 04:05:10	77	492	KELLY TOWNSEND                	PAROWAN,UT           

 04:05:48	78	494	HEATHER GASAWAY               	CEDAR CITY,UT        

 04:06:31	79	505	SARA NELSON                   	ENTERPRISE,UT        

 04:06:39	80	506	STACY DICKERSON               	NORTH LOGAN,UT       

 04:06:46	81	507	KERRI MOWEN                   	LA JOLLA,CA          

 04:08:24	82	530	VALERIE COPATCH               	CEDAR CITY,UT        

 04:08:34	83	535	JULIE GEDDES                  	OGDEN,UT             

 04:09:02	84	545	JILL DAVIES                   	PROVO,UT             

 04:09:07	85	546	JESSICA MORROW                	PROVO,UT             

 04:09:17	86	549	DARCIE GODFREY                	PHOENIX,AZ           

 04:10:05	87	560	JOY BRYAN                     	PAGE,AZ              

 04:10:06	88	561	KAREN DIXON                   	OREM,UT              

 04:10:12	89	562	TERESA LEWIS                  	REXBURG,ID           

 04:10:16	90	565	KATHY WESTOVER                	PROVO,UT             

 04:10:25	91	567	SHELLEY MUELLER               	CENTERVILLE,UT       

 04:10:42	92	570	NICOLE EBERHARDT              	SALT LAKE CITY,UT    

 04:11:13	93	579	STEPHANIE WRIGHT              	SLC,UT               

 04:11:35	94	585	LEE ST GEORGE                 	SO DARTMOUTH,MA      

 04:12:05	95	588	HEIDI BALLARD                 	SMITHFIELD,UT        

 04:12:09	96	589	JODEE NEILSON                 	CANADA               

 04:12:11	97	590	TAMMY PARDIS                  	BILLINGS,MT          

 04:12:22	98	596	AMELIA KACHER                 	EDEN PRAIRIE,MN      

 04:12:25	99	597	STEPHANI WESTLUND             	SALT LAKE CITY,UT    

 04:12:45	100	602	AMY ROSEVEAR                  	SANDY,UT             

 04:12:56	101	608	NICOLE CARTER                 	HENDERSON,NV         

 04:13:02	102	609	ALESHA HOLLEY                 	LEHI,UT              

 04:13:08	103	610	SHALISE MORGAN                	SALT LAKE CITY,UT    

 04:13:18	104	612	MAUREEN HILL                  	LAYTON,UT            

 04:13:24	105	615	HEIDI BENNETT                 	SALT LAKE CITY,UT    

 04:14:34	106	636	KIMBERLY DAY                  	HEBER,UT             

 04:14:42	107	638	HOLLY WOODMAN                 	PROVO,UT             

 04:14:59	108	642	EMILY WATSON                  	SLC,UT               

 04:16:56	109	660	HOLLY HIGBEE                  	POCATELLO,ID         

 04:17:04	110	663	RAYETTA POER                  	PROVO,UT             

 04:17:21	111	667	NICOLE MARTINEZ               	PROVO,UT             

 04:17:48	112	669	LINDSAY BAUM                  	PROVO,UT             

 04:17:51	113	670	EMILY KESLER                  	SALT LAKE CITY,UT    

 04:18:09	114	675	ERIN MORRISON                 	SANDY,UT             

 04:18:54	115	684	CHARITY STEWART               	LOGAN,UT             

 04:19:12	116	688	JEAN WOOLLEY                  	VISALIA,CA           

 04:19:50	117	695	SARAH COUDRON                 	SLC,UT               

 04:20:30	118	699	MARIANNE IVERSON              	LOGAN,UT             

 04:21:27	119	704	KIM REES                      	SO. JORDAN,UT        

 04:21:46	120	708	ALEASE OLSEN                  	LINDON,UT            

 04:21:52	121	709	ASHLEY RICHARDS               	SALT LAKE CITY,UT    

 04:23:47	122	729	CAMI PETTY                    	SLC,UT               

