
Find this page online at www.coolrunning.com/results/12/ri/Mar24_Nayatt_set2.shtml
5K |
|||||||
Female Open Winners |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | ROISIN MCGETTIGAN | 622 | 31 | 4 | 17:43.1 | 5:42/M | |
Male Open Winners |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANTHONY GONSALVES | 403 | 22 | 1 | 16:11.2 | 5:12/M | |
Female 10 and under |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | OLIVIA UNKNOWN | 644 | 9 | 123 | 27:38.0 | 8:52/M | |
| 2 | CHRISTINA CURRAN | 346 | 10 | 155 | 28:37.3 | 9:10/M | |
| 3 | LUCIE BANKS | 629 | 10 | 164 | 28:52.4 | 9:12/M | |
| 4 | PENNY CARRIER | Foundation Performance | 334 | 0 | 187 | 30:09.9 | 9:39/M |
Male 10 & Under |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | SPENCER WOOD | 556 | 10 | 65 | 23:42.4 | 7:35/M | |
| 2 | Unknown Partic. 649 | 649 | 102 | 26:22.1 | 8:26/M | ||
| 3 | MATTHEW BULLER | 328 | 10 | 118 | 26:57.3 | 8:37/M | |
| 4 | CONNOR MACKEN | 454 | 10 | 148 | 28:24.4 | 9:03/M | |
Female 11 to 14 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | EMMA MCMILLIAN | 473 | 14 | 26 | 20:18.5 | 6:30/M | |
| 2 | HALEY WOHLEVER | Junior Varsity | 553 | 14 | 99 | 26:12.5 | 8:24/M |
| 3 | ABIGAIL TUTT | 544 | 13 | 134 | 28:00.1 | 8:56/M | |
| 4 | EMILY SUTHERLAND | 531 | 14 | 167 | 28:59.2 | 9:18/M | |
Male 11 to 14 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | MARS BISHOP | 320 | 13 | 9 | 18:43.0 | 6:01/M | |
| 2 | MAREAS SETNNET | 614 | 11 | 15 | 19:23.9 | 6:14/M | |
| 3 | KIERAN MCGARTOLL | Junior Varsity | 468 | 14 | 17 | 19:31.6 | 6:16/M |
| 4 | BRIAN MCGARTOLL | Junior Varsity | 466 | 14 | 47 | 22:21.4 | 7:10/M |
Female 15 to 19 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | MARGARET HUGHES | 424 | 17 | 42 | 21:58.8 | 7:03/M | |
| 2 | EMMA GASPERONI | Galloping Gasperonis | 387 | 15 | 163 | 28:51.0 | 9:15/M |
| 3 | LAUREN HYMAN | 428 | 17 | 181 | 29:49.3 | 9:32/M | |
Male 15 to 19 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | DYLAN VERNER-CRIST | Junior Varsity | 546 | 18 | 2 | 17:00.1 | 5:28/M |
| 2 | TEDDY NI | Junior Varsity | 491 | 15 | 36 | 21:45.0 | 6:58/M |
| 3 | PATRICK MCGARTOLL | 471 | 17 | 38 | 21:46.4 | 6:59/M | |
| 4 | JACK HUGHES | 423 | 15 | 75 | 24:41.1 | 7:56/M | |
Female 20 to 39 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | KASSANDRA SPITLER | 613 | 23 | 6 | 18:15.9 | 5:52/M | |
| 2 | MICHAELNE NELSON | RMHR | 641 | 23 | 12 | 18:56.4 | 6:05/M |
| 3 | KIM CHULA-MAGUIRE | Foundation Performance | 339 | 36 | 14 | 19:22.9 | 6:14/M |
| 4 | MOLLY LACHEIKATE | 651 | 33 | 21 | 19:51.4 | 6:23/M | |
Male 20 to 39 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | ZACHARY LAIDLEY | 637 | 39 | 3 | 17:06.2 | 5:30/M | |
| 2 | MATTHEW GINGRAS | 654 | 25 | 5 | 18:07.4 | 5:50/M | |
| 3 | RALPH LUFKIN | 450 | 28 | 7 | 18:23.9 | 5:55/M | |
| 4 | BRIAN GUMKOWSKI | 411 | 39 | 8 | 18:29.2 | 5:57/M | |
Female 40 to 49 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | FELICIA BISHOP | RMHR | 319 | 44 | 16 | 19:26.1 | 6:15/M |
| 2 | LISBETH KENYON | 433 | 46 | 24 | 20:05.6 | 6:27/M | |
| 3 | MEIRAV WERBEL | 585 | 40 | 27 | 20:47.6 | 6:39/M | |
| 4 | LAURA MILLHOLLIN | 636 | 47 | 61 | 23:12.8 | 7:25/M | |
Male 40 to 49 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRIAN GRANT JR | 407 | 41 | 18 | 19:43.4 | 6:20/M | |
| 2 | EDWARD FIZPATRICK | 617 | 45 | 19 | 19:46.6 | 6:21/M | |
| 3 | DAVID WERBEL | 584 | 42 | 20 | 19:48.6 | 6:22/M | |
| 4 | JAMES CHAVES | 650 | 41 | 23 | 20:01.3 | 6:26/M | |
Female 50 to 59 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | JILL LITMAN | 449 | 55 | 86 | 25:24.9 | 8:10/M | |
| 2 | LYNN DOLAN | 590 | 52 | 130 | 27:51.1 | 8:54/M | |
| 3 | BARBARA RIX | 518 | 59 | 162 | 28:49.3 | 9:14/M | |
| 4 | SUE GIBEAU | BARBELLE | 394 | 55 | 199 | 31:04.1 | 9:57/M |
Male 50 to 59 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | DAVE SCHAAD | 525 | 50 | 11 | 18:55.3 | 6:05/M | |
| 2 | MARK JOHNSTON | 602 | 54 | 22 | 19:56.6 | 6:25/M | |
| 3 | FORREST LANDER | 581 | 56 | 50 | 22:36.0 | 7:16/M | |
| 4 | SCOTT TWINSH | 652 | 53 | 51 | 22:37.6 | 7:15/M | |
Female 60 to 69 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | JAYNE WILSON | 552 | 61 | 161 | 28:49.3 | 9:15/M | |
| 2 | C.D. WRIGHT | 582 | 63 | 225 | 32:57.5 | 10:35/M | |
| 3 | BETTY PRESCOTT | 512 | 60 | 254 | 36:29.1 | 11:42/M | |
| 4 | MARIE AGUIAR | 302 | 61 | 273 | 40:54.2 | 13:05/M | |
Male 60 to 69 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | TOBY ROBERTS | 593 | 62 | 55 | 22:43.2 | 7:18/M | |
| 2 | DANA GRAY | 409 | 61 | 165 | 28:56.2 | 9:17/M | |
| 3 | MARK BRYAN | 327 | 61 | 205 | 31:19.1 | 10:02/M | |
| 4 | BOB CLARN | 607 | 62 | 232 | 33:35.6 | 10:44/M | |
Female 70 and over |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | CAMILLE MILLER | 482 | 70 | 297 | 46:52.0 | 15:03/M | |
Male 70 and over |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
| 1 | WAYNE PEACOCK | 497 | 73 | 95 | 26:00.5 | 8:22/M | |
| 2 | BRIAN GRANT SR. | 615 | 70 | 96 | 26:06.2 | 8:23/M | |
| 3 | PAUL BAZIN | 315 | 72 | 138 | 28:04.0 | 9:01/M | |
| 4 | FRED ZULEGER III | RIRR | 558 | 73 | 139 | 28:07.1 | 9:02/M |