
Find this page online at www.coolrunning.com/results/12/nh/Jun25_USATFN_set2.shtml
| 05/13/12 | 05/26/12 | 06/03/12 | 06/24/12 | 07/08/12 | 07/22/12 | |||||||||||||||
| Name | Age | Cat | Club | # run | Total Pts | Sleepy Hollow | Wachusett | Pack | Cranmore | Loon | Ascutney | Best 3 | ||||||||
| Jim | Johnson | 35 | M30-39 | CMS | 4 | 378.16 | 95.58 | 99.49 | 90.20 | 92.89 | 0.00 | 0.00 | 287.96 | |||||||
| Todd | Callaghan | 42 | M40-49 | GCS | 4 | 372.37 | 94.21 | 97.54 | 94.38 | 86.24 | 0.00 | 0.00 | 286.13 | |||||||
| Kevin | Tilton | 30 | M30-39 | CMS | 3 | 282.96 | 97.32 | 0.00 | 98.88 | 86.76 | 0.00 | 0.00 | 282.96 | |||||||
| Tim | Van Orden | 43 | M40-49 | CMS | 3 | 280.33 | 91.93 | 95.76 | 92.64 | 0.00 | 0.00 | 0.00 | 280.33 | |||||||
| Ross | Krause | 32 | M30-39 | CMS | 3 | 279.41 | 94.62 | 0.00 | 93.14 | 91.65 | 0.00 | 0.00 | 279.41 | |||||||
| Dave | Dunham | 48 | M40-49 | CMS | 4 | 363.11 | 92.40 | 91.58 | 93.08 | 86.05 | 0.00 | 0.00 | 277.06 | |||||||
| Matt | Veiga | 25 | M20-29 | 3 | 265.19 | 90.18 | 92.12 | 0.00 | 82.89 | 0.00 | 0.00 | 265.19 | ||||||||
| Martin | Tighe | 54 | M50-59 | CMS | 4 | 332.72 | 83.50 | 84.56 | 88.07 | 76.59 | 0.00 | 0.00 | 256.13 | |||||||
| Brendan | Lynch | 34 | M30-39 | HFCS | 3 | 252.46 | 80.51 | 85.13 | 86.82 | 0.00 | 0.00 | 0.00 | 252.46 | |||||||
| Darrin | Rees | 40 | M40-49 | HTC | 4 | 322.34 | 78.19 | 84.43 | 82.95 | 76.77 | 0.00 | 0.00 | 245.57 | |||||||
| Stanislav | Trufanov | 33 | M30-39 | 4 | 322.74 | 80.18 | 82.51 | 82.31 | 77.74 | 0.00 | 0.00 | 245.00 | ||||||||
| Jonathan | Rice | 33 | M30-39 | 4 | 315.21 | 78.82 | 79.39 | 81.65 | 75.35 | 0.00 | 0.00 | 239.86 | ||||||||
| Jeff | Gould | 47 | M40-49 | NMC | 4 | 301.30 | 76.27 | 75.11 | 81.06 | 68.86 | 0.00 | 0.00 | 232.44 | |||||||
| Todd | Brown | 48 | M40-49 | NMC | 4 | 294.59 | 72.61 | 76.49 | 80.59 | 64.90 | 0.00 | 0.00 | 229.69 | |||||||
| Joshua | Curtis | 37 | M30-39 | NMC | 3 | 227.82 | 72.34 | 78.89 | 76.59 | 0.00 | 0.00 | 0.00 | 227.82 | |||||||
| Paul | Camire | 52 | M50-59 | AARC | 4 | 288.72 | 72.07 | 73.93 | 74.81 | 67.91 | 0.00 | 0.00 | 220.81 | |||||||
| Rich | Miller | 61 | M60-69 | WMM | 4 | 291.91 | 72.18 | 73.99 | 73.77 | 71.97 | 0.00 | 0.00 | 219.94 | |||||||
| Richard | Stockdale | 61 | M60-69 | GCS | 4 | 282.20 | 68.18 | 72.33 | 74.07 | 67.62 | 0.00 | 0.00 | 214.58 | |||||||
| John | Martin | 60 | M60-69 | WMM | 4 | 282.47 | 69.94 | 73.03 | 71.17 | 68.33 | 0.00 | 0.00 | 214.14 | |||||||
| Bob | Mulvaney | 58 | M50-59 | GCS | 4 | 270.94 | 68.44 | 69.06 | 72.65 | 60.79 | 0.00 | 0.00 | 210.15 | |||||||
| Michael | Medeska | 30 | M30-39 | HTC | 4 | 264.93 | 63.71 | 69.64 | 70.96 | 60.62 | 0.00 | 0.00 | 204.31 | |||||||
| Kevin | Pascoe | 47 | M40-49 | 4 | 269.33 | 65.60 | 68.01 | 70.68 | 65.04 | 0.00 | 0.00 | 204.29 | ||||||||
| John | Carey | 41 | M40-49 | FCTS | 4 | 264.47 | 64.91 | 69.95 | 69.07 | 60.54 | 0.00 | 0.00 | 203.93 | |||||||
| David | Lapierre | 48 | M40-49 | CMS | 4 | 262.64 | 66.10 | 64.17 | 71.45 | 60.92 | 0.00 | 0.00 | 201.72 | |||||||
| Lee | Mendenhall | 48 | M40-49 | GCS | 4 | 261.26 | 61.64 | 68.44 | 70.02 | 61.16 | 0.00 | 0.00 | 200.10 | |||||||
| Brandon | Newbould | 30 | M30-39 | WRT | 2 | 200.00 | 0.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 200.00 | |||||||
| Patrick | Haverty | 44 | M40-49 | NMC | 4 | 262.55 | 64.67 | 67.82 | 67.16 | 62.90 | 0.00 | 0.00 | 199.65 | |||||||
| Dave | Krom | 53 | M50-59 | CMS/NMC | 3 | 199.17 | 65.35 | 66.12 | 67.70 | 0.00 | 0.00 | 0.00 | 199.17 | |||||||
| Don | Slovenkai | 56 | M50-59 | NMC | 3 | 198.89 | 0.00 | 68.22 | 67.67 | 63.00 | 0.00 | 0.00 | 198.89 | |||||||
| Arthur | Bellerive | 47 | M40-49 | 4 | 253.26 | 61.34 | 65.01 | 66.98 | 59.93 | 0.00 | 0.00 | 193.33 | ||||||||
| Miles | Harkins | 49 | M40-49 | Mystic | 4 | 251.49 | 59.08 | 66.65 | 67.26 | 58.50 | 0.00 | 0.00 | 192.99 | |||||||
| Gene | Fahey | 64 | M60-69 | 4 | 251.33 | 62.31 | 65.08 | 65.57 | 58.37 | 0.00 | 0.00 | 192.96 | ||||||||
| Richard | Fournier | 50 | M50-59 | 4 | 252.06 | 62.54 | 63.87 | 65.44 | 60.21 | 0.00 | 0.00 | 191.85 | ||||||||
| Tom | Mitchell | 49 | M40-49 | TG | 4 | 234.88 | 64.67 | 65.18 | 45.48 | 59.55 | 0.00 | 0.00 | 189.40 | |||||||
| Mike | Quintal | 34 | M30-39 | CMS | 2 | 185.37 | 92.22 | 93.15 | 0.00 | 0.00 | 0.00 | 0.00 | 185.37 | |||||||
| Philip | Dunn | 64 | M60-69 | TG | 4 | 241.15 | 60.22 | 62.45 | 61.61 | 56.87 | 0.00 | 0.00 | 184.28 | |||||||
| Timothy | Scott | 60 | M60-69 | 4 | 238.43 | 58.75 | 60.03 | 64.35 | 55.30 | 0.00 | 0.00 | 183.13 | ||||||||
| Gary | Hebert | 47 | M40-49 | Shenipsit | 4 | 237.69 | 59.05 | 59.06 | 62.30 | 57.28 | 0.00 | 0.00 | 180.41 | |||||||
| Donald | Hogardt | 64 | M60-69 | HHS | 4 | 228.54 | 56.99 | 57.99 | 65.03 | 48.53 | 0.00 | 0.00 | 180.01 | |||||||
| Brian | Ruhm | 47 | M40-49 | GCS | 2 | 179.97 | 0.00 | 90.49 | 89.48 | 0.00 | 0.00 | 0.00 | 179.97 | |||||||
| Brian | Gallagher | 62 | M60-69 | RR | 4 | 232.66 | 59.12 | 61.69 | 57.98 | 53.87 | 0.00 | 0.00 | 178.79 | |||||||
| Tim | Mahoney | 32 | M30-39 | CMS | 2 | 178.51 | 86.28 | 0.00 | 92.23 | 0.00 | 0.00 | 0.00 | 178.51 | |||||||
| Dan | Poliquin | 45 | M40-49 | RR | 4 | 231.01 | 57.30 | 63.03 | 56.96 | 53.72 | 0.00 | 0.00 | 177.29 | |||||||
| George | Gilder | 72 | M70+ | WMAC | 3 | 177.17 | 61.85 | 0.00 | 60.44 | 54.88 | 0.00 | 0.00 | 177.17 | |||||||
| Philip | Tatro | 48 | M40-49 | 4 | 227.59 | 55.51 | 57.18 | 64.33 | 50.57 | 0.00 | 0.00 | 177.02 | ||||||||
| Joseph | Koral | 40 | M40-49 | 4 | 232.28 | 55.53 | 57.73 | 63.35 | 55.67 | 0.00 | 0.00 | 176.75 | ||||||||
| Ian | Fownes | 45 | M40-49 | 4 | 227.11 | 56.87 | 60.24 | 59.53 | 50.47 | 0.00 | 0.00 | 176.64 | ||||||||
| Walt | Kuklinski | 63 | M60-69 | CMS | 4 | 226.32 | 55.21 | 56.77 | 63.17 | 51.17 | 0.00 | 0.00 | 175.15 | |||||||
| Peter | Orni | 69 | M60-69 | CMS/NMC | 4 | 229.69 | 55.72 | 57.57 | 59.92 | 56.48 | 0.00 | 0.00 | 173.97 | |||||||
| Chuck | Hagedorn | 57 | M50-59 | HHS | 4 | 222.79 | 56.09 | 57.57 | 57.08 | 52.05 | 0.00 | 0.00 | 170.74 | |||||||
| Douglas | Story | 47 | M40-49 | 4 | 224.61 | 54.61 | 56.56 | 59.27 | 54.17 | 0.00 | 0.00 | 170.44 | ||||||||
| Frank | Hurt | 75 | M70+ | WMM | 3 | 167.23 | 0.00 | 57.69 | 56.88 | 52.66 | 0.00 | 0.00 | 167.23 | |||||||
| Richard | Gilyard | 61 | M60-69 | 4 | 215.11 | 55.39 | 53.31 | 56.72 | 49.69 | 0.00 | 0.00 | 165.42 | ||||||||
| David | Smith | 47 | M40-49 | CAA | 3 | 161.96 | 51.48 | 54.66 | 55.82 | 0.00 | 0.00 | 0.00 | 161.96 | |||||||
| Michael | Gonnerman | 69 | M60-69 | HHS | 4 | 211.14 | 50.77 | 52.17 | 58.78 | 49.42 | 0.00 | 0.00 | 161.72 | |||||||
| Richard | Mellor | 61 | M60-69 | 4 | 209.28 | 50.20 | 54.61 | 55.82 | 48.65 | 0.00 | 0.00 | 160.63 | ||||||||
| Paul | Grant | 64 | M60-69 | CSU | 3 | 160.28 | 53.47 | 56.29 | 0.00 | 50.52 | 0.00 | 0.00 | 160.28 | |||||||
| William | Harned | 62 | M60-69 | 4 | 201.43 | 47.50 | 51.21 | 54.97 | 47.75 | 0.00 | 0.00 | 153.93 | ||||||||
| Fred | Ross | 65 | M60-69 | CSU/RCR | 4 | 197.08 | 46.74 | 49.04 | 51.72 | 49.58 | 0.00 | 0.00 | 150.34 | |||||||
| Chris | Corradino | 39 | M30-39 | EORC | 4 | 192.92 | 47.38 | 48.41 | 51.17 | 45.96 | 0.00 | 0.00 | 146.96 | |||||||
| Donald | Dressen | 27 | M20-29 | 2 | 145.11 | 71.68 | 73.43 | 0.00 | 0.00 | 0.00 | 0.00 | 145.11 | ||||||||
| Skip | Cleaver | 67 | M60-69 | GCS | 4 | 188.75 | 46.74 | 49.36 | 48.59 | 44.06 | 0.00 | 0.00 | 144.69 | |||||||
| George | Boudreau | 43 | M40-49 | CMS | 4 | 188.54 | 47.07 | 52.53 | 45.03 | 43.91 | 0.00 | 0.00 | 144.63 | |||||||
| Bob | Sharkey | 60 | M60-69 | 2 | 143.99 | 0.00 | 74.66 | 0.00 | 69.33 | 0.00 | 0.00 | 143.99 | ||||||||
| Greg | Carson | 51 | M50-59 | 4 | 177.21 | 35.88 | 51.31 | 46.61 | 43.41 | 0.00 | 0.00 | 141.33 | ||||||||
| Paul | Kirsch | 46 | M40-49 | WMM | 2 | 141.19 | 73.44 | 0.00 | 0.00 | 67.75 | 0.00 | 0.00 | 141.19 | |||||||
| Ray | Boutotte | 66 | M60-69 | GCS | 4 | 174.22 | 44.53 | 46.02 | 43.16 | 40.51 | 0.00 | 0.00 | 133.71 | |||||||
| Anthony | Park | 47 | M40-49 | EORC | 2 | 132.85 | 0.00 | 68.81 | 0.00 | 64.04 | 0.00 | 0.00 | 132.85 | |||||||
| Frank | Holmes | 65 | M60-69 | WMM | 2 | 126.61 | 0.00 | 65.82 | 0.00 | 60.79 | 0.00 | 0.00 | 126.61 | |||||||
| Vin | Rivard | 65 | M60-69 | NMC | 2 | 125.36 | 0.00 | 65.95 | 0.00 | 59.41 | 0.00 | 0.00 | 125.36 | |||||||
| Ken | Skier | 58 | M50-59 | GLRR | 4 | 154.69 | 39.47 | 34.56 | 49.70 | 30.96 | 0.00 | 0.00 | 123.73 | |||||||
| Joshua | Ferenc | 30 | M30-39 | BAA | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | |||||||
| Justin | Freeman | 35 | M30-39 | Team RUN | 1 | 99.29 | 0.00 | 0.00 | 99.29 | 0.00 | 0.00 | 0.00 | 99.29 | |||||||
| Ryan | Aschbrenner | 34 | M30-39 | GBTC | 1 | 93.00 | 0.00 | 0.00 | 93.00 | 0.00 | 0.00 | 0.00 | 93.00 | |||||||
| Sam | Wood | 25 | M20-29 | CMS | 1 | 90.63 | 0.00 | 90.63 | 0.00 | 0.00 | 0.00 | 0.00 | 90.63 | |||||||
| Binney | Mitchell | 43 | M40-49 | GMAA | 1 | 87.05 | 87.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.05 | |||||||
| Joseph | Rogers | 44 | M40-49 | GCS | 1 | 86.81 | 0.00 | 0.00 | 86.81 | 0.00 | 0.00 | 0.00 | 86.81 | |||||||
| Reno | Stirrat | 58 | M50-59 | WRT | 1 | 86.31 | 0.00 | 0.00 | 86.31 | 0.00 | 0.00 | 0.00 | 86.31 | |||||||
| Sean | McDonough | 29 | M20-29 | SRR | 1 | 86.02 | 0.00 | 86.02 | 0.00 | 0.00 | 0.00 | 0.00 | 86.02 | |||||||
| Warren | Angell | 49 | M40-49 | 1 | 85.51 | 0.00 | 0.00 | 85.51 | 0.00 | 0.00 | 0.00 | 85.51 | ||||||||
| Ed | Parrot | 41 | M40-49 | GSH | 1 | 84.39 | 0.00 | 84.39 | 0.00 | 0.00 | 0.00 | 0.00 | 84.39 | |||||||
| Jonathan | May | 43 | M40-49 | SRR | 1 | 82.80 | 82.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.80 | |||||||
| Chris | Taft | 31 | M30-39 | 1 | 82.02 | 0.00 | 0.00 | 82.02 | 0.00 | 0.00 | 0.00 | 82.02 | ||||||||
| Paul | Fratini | 47 | M40-49 | GSH | 1 | 81.81 | 0.00 | 81.81 | 0.00 | 0.00 | 0.00 | 0.00 | 81.81 | |||||||
| Kris | Depew | 42 | M40-49 | GBTC | 1 | 81.74 | 0.00 | 81.74 | 0.00 | 0.00 | 0.00 | 0.00 | 81.74 | |||||||
| David | Quintal | 49 | M40-49 | CMS | 1 | 81.55 | 0.00 | 81.55 | 0.00 | 0.00 | 0.00 | 0.00 | 81.55 | |||||||
| Edward | Jeffries | 48 | M40-49 | 1 | 78.98 | 0.00 | 0.00 | 78.98 | 0.00 | 0.00 | 0.00 | 78.98 | ||||||||
| Robert | Jackman | 29 | M20-29 | TNT | 1 | 78.35 | 0.00 | 78.35 | 0.00 | 0.00 | 0.00 | 0.00 | 78.35 | |||||||
| Kurt | Berna | 41 | M40-49 | GCS | 1 | 77.63 | 0.00 | 0.00 | 77.63 | 0.00 | 0.00 | 0.00 | 77.63 | |||||||
| Cameron | Chalmers | 46 | M40-49 | 1 | 76.15 | 76.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.15 | ||||||||
| Jeff | Goupil | 24 | M20-29 | 1 | 74.96 | 0.00 | 0.00 | 74.96 | 0.00 | 0.00 | 0.00 | 74.96 | ||||||||
| Thor | Kirleis | 42 | M40-49 | 1 | 74.63 | 74.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.63 | ||||||||
| Michael | Wade | 43 | M40-49 | GCS | 1 | 70.12 | 0.00 | 0.00 | 70.12 | 0.00 | 0.00 | 0.00 | 70.12 | |||||||
| Milton | Schumacher | 67 | M60-69 | RIRR | 1 | 68.73 | 0.00 | 68.73 | 0.00 | 0.00 | 0.00 | 0.00 | 68.73 | |||||||
| Rick | Roy | 51 | M50-59 | GCS | 1 | 68.66 | 0.00 | 0.00 | 68.66 | 0.00 | 0.00 | 0.00 | 68.66 | |||||||
| Scott | Mason | 54 | M50-59 | TNT | 1 | 67.61 | 0.00 | 67.61 | 0.00 | 0.00 | 0.00 | 0.00 | 67.61 | |||||||
| Michael | Raymond | 54 | M50-59 | GCS | 1 | 67.38 | 0.00 | 0.00 | 67.38 | 0.00 | 0.00 | 0.00 | 67.38 | |||||||
| Robert | Thomas | 52 | M50-59 | CMS | 1 | 66.18 | 0.00 | 0.00 | 66.18 | 0.00 | 0.00 | 0.00 | 66.18 | |||||||
| Jonathan | Palmer | 27 | M20-29 | GCS | 1 | 66.03 | 0.00 | 0.00 | 66.03 | 0.00 | 0.00 | 0.00 | 66.03 | |||||||
| Ken | Goodin | 57 | M50-59 | GLRR | 1 | 65.87 | 0.00 | 65.87 | 0.00 | 0.00 | 0.00 | 0.00 | 65.87 | |||||||
| Stan | Kolpa | 60 | M60-69 | GSH | 1 | 65.85 | 0.00 | 65.85 | 0.00 | 0.00 | 0.00 | 0.00 | 65.85 | |||||||
| John | Lewicke | 64 | M60-69 | GCS | 1 | 65.75 | 0.00 | 0.00 | 65.75 | 0.00 | 0.00 | 0.00 | 65.75 | |||||||
| Dale Bob | Eckert | 56 | M50-59 | WCRC | 1 | 63.05 | 0.00 | 0.00 | 63.05 | 0.00 | 0.00 | 0.00 | 63.05 | |||||||
| Russ | Cooke | 60 | M60-69 | GMAA | 1 | 61.21 | 61.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.21 | |||||||
| Steve | Vaitones | 56 | M50-59 | SRR | 1 | 58.23 | 0.00 | 58.23 | 0.00 | 0.00 | 0.00 | 0.00 | 58.23 | |||||||
| Jeff | Richardson | 56 | M50-59 | Monadnock | 1 | 58.04 | 0.00 | 0.00 | 58.04 | 0.00 | 0.00 | 0.00 | 58.04 | |||||||
| John | Parker | 72 | M70+ | TVFR/65+ | 1 | 50.91 | 0.00 | 50.91 | 0.00 | 0.00 | 0.00 | 0.00 | 50.91 | |||||||
| John | Sharp | 69 | M60-69 | CSU | 1 | 50.45 | 0.00 | 50.45 | 0.00 | 0.00 | 0.00 | 0.00 | 50.45 | |||||||
| Donald | Dayton | 78 | M70+ | NE65+ | 1 | 49.35 | 0.00 | 49.35 | 0.00 | 0.00 | 0.00 | 0.00 | 49.35 | |||||||
| 49 |