
Find this page online at www.coolrunning.com/results/12/me/Jun10_Pirate_set5.shtml
Pirate Tri
Casco, ME
June 10, 2012
Sprint Triathlon WOMEN 1 - 19
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 248 Kaitlyn DOSTIE 16 Raymond ME 10:56 1:52 1 2:25 57:51 14.5 1 1:08 23:32 7:51 1 1:35:49.4
Sprint Triathlon MEN 1 - 19
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 156 David GROVER JR. 14 Scarborough ME OA Tri Team 8:39 1:29 1 1:10 41:38 20.2 1 0:39 20:03 6:41 1 1:12:05.7
Sprint Triathlon WOMEN 20 - 24
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 393 Katie PURPURA 22 Yarmouth ME 10:30 1:48 3 1:13 47:21 17.7 1 0:46 22:05 7:22 1 1:21:52.8
2 253 Taylor OBEY 24 Westwood MA 9:32 1:38 1 3:42 54:09 15.5 3 2:16 26:25 8:49 4 1:36:01.7
3 394 Nikki LEEMMAN 21 Round Pond ME 14:03 2:24 9 3:57 56:18 14.9 5 0:50 23:24 7:48 2 1:38:29.1
4 256 Cassandra WHITE 24 Hermon ME 11:42 2:00 5 4:25 56:32 14.9 6 0:31 26:43 8:55 5 1:39:49.9
5 250 Erica DESJARDINS 20 Saco ME Tri A Little Harder 12:00 2:03 6 2:48 55:29 15.1 4 1:01 28:37 9:33 7 1:39:52.2
6 254 Bianca PETTINCCHI 24 Cheshire CT 12:50 2:12 7 2:21 52:43 15.9 2 1:45 31:42 10:34 11 1:41:19.3
7 251 Lauren TODD 21 Newfields NH 14:15 2:26 10 4:35 57:05 14.7 7 0:52 25:02 8:21 3 1:41:45.9
8 249 Amelia BOTHEL 20 Cape Elizabeth ME 9:51 1:41 2 4:08 58:23 14.4 8 0:49 30:17 10:06 9 1:43:25.3
9 252 Brittany TARTARILLA 23 Standish CO 11:22 1:57 4 4:04 1:04:13 13.1 11 1:11 29:19 9:47 8 1:50:06.2
10 53 Ashlee KATES 21 Turner ME 15:40 2:41 12 3:23 1:02:19 13.5 10 0:41 31:25 10:29 10 1:53:26.0
11 1 Amanda KIMBALL 21 Gray ME 14:42 2:31 11 2:39 58:31 14.4 9 0:38 37:21 12:27 12 1:53:48.1
12 2 Ruby HOOSE 22 Portland ME 13:49 2:22 8 5:36 1:10:45 11.9 12 1:36 28:29 9:30 6 2:00:13.5
Sprint Triathlon MEN 20 - 24
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 60 Jian GIGLIA 20 Damariscotta ME 10:59 1:53 2 2:44 45:55 18.3 1 1:53 19:53 6:38 1 1:21:21.0
2 161 Jim POULIN 23 Cape Elizabeth ME 9:30 1:37 1 1:08 46:38 18.0 2 0:57 25:31 8:31 4 1:23:41.0
3 160 Travis DESJARDINS 22 Saco ME Tri A Little Harder 12:29 2:08 5 3:05 50:19 16.7 3 1:31 23:00 7:40 2 1:30:21.9
4 159 Matthew GOLDSTEIN 20 Falmouth ME 11:07 1:54 3 2:05 53:51 15.6 4 0:51 24:53 8:18 3 1:32:45.0
5 162 Sean BILODEAU 24 Kennebunk ME 11:37 1:59 4 11:23 1:08:54 12.2 5 0:56 32:51 10:57 5 2:05:38.5
Sprint Triathlon WOMEN 25 - 29
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 6 Anna ISAACSON 26 Jamaica Plain MA 11:52 2:02 15 2:02 48:11 17.4 1 1:12 24:51 8:17 3 1:28:05.1
2 263 Jessica JONES-HUGHES 27 Jamaica Plain MA 10:47 1:51 9 3:14 51:37 16.3 7 0:31 22:23 7:28 1 1:28:30.0
3 266 Lauren BLAIR 29 Portland ME 10:51 1:51 10 1:42 48:38 17.3 2 0:55 27:33 9:11 9 1:29:36.0
4 269 Lauren SARGENT 29 South Portland ME 9:48 1:41 4 2:06 51:32 16.3 6 0:33 27:22 9:08 6 1:31:18.7
5 7 Stephanie MALCOM 27 Bowdoin ME Crossfit 321 12:26 2:08 17 4:31 49:27 17.0 3 0:48 24:13 8:05 2 1:31:23.5
6 258 Emily BERNIER 26 Gray ME 11:24 1:57 13 2:01 52:56 15.9 8 0:31 27:30 9:10 8 1:34:19.3
7 265 Sarah OAKLEY 28 Natick MA 10:44 1:50 8 2:04 54:30 15.4 13 0:35 27:04 9:02 5 1:34:55.2
8 272 Deirdre WADSWORTH 29 Portland ME 11:34 1:59 14 1:46 51:27 16.3 5 1:06 29:37 9:53 14 1:35:27.9
9 264 Li Ling HAMADY 28 Woods Hole MA 9:32 1:38 2 2:36 51:20 16.4 4 1:32 30:54 10:18 19 1:35:52.3
10 270 Maggie STANLEY 29 Westbrook ME 12:14 2:05 16 2:17 54:05 15.5 11 1:24 28:10 9:24 10 1:38:06.8
11 271 Tiffany SURETTE 29 Saco ME 12:53 2:12 19 1:25 54:16 15.5 12 1:35 28:28 9:30 12 1:38:34.6
12 260 Marta HURGIN 26 Windham ME 13:18 2:16 21 1:58 53:52 15.6 10 1:21 28:12 9:24 11 1:38:39.1
13 261 Dorene NAKATA 26 Boston MA 11:18 1:56 12 2:38 53:09 15.8 9 1:32 30:34 10:12 17 1:39:09.5
14 262 Alayna HEBERT 27 Portland ME 9:30 1:38 1 6:38 56:33 14.9 16 0:29 26:42 8:54 4 1:39:50.1
15 5 Rachel BEDICK 26 Somerville MA 11:15 1:55 11 2:56 55:10 15.2 14 2:09 29:14 9:45 13 1:40:40.7
16 3 Leslie NELSON 25 Biddeford ME KBTC 10:41 1:50 7 1:46 55:41 15.1 15 1:16 31:25 10:29 20 1:40:46.6
17 267 Kristin MARTIN 29 Dayton ME 9:36 1:38 3 2:30 57:28 14.6 18 0:54 32:22 10:48 22 1:42:47.3
18 10 Jamye MARTIN 29 Augusta ME 13:52 2:22 23 3:44 57:04 14.7 17 1:20 29:53 9:58 15 1:45:51.4
19 4 Emma STANLEY 25 Lamoine ME 13:47 2:21 22 3:04 1:01:57 13.6 21 0:34 27:29 9:10 7 1:46:48.9
20 9 Cynthia KNOX 29 Windham ME 10:19 1:46 6 3:12 1:02:20 13.5 22 0:40 30:47 10:16 18 1:47:15.8
21 259 Kate FOLEY 26 Westbrook ME 10:13 1:45 5 3:11 1:03:32 13.2 23 1:06 32:10 10:44 21 1:50:09.7
22 8 Megan YORK 28 Windham ME 14:06 2:25 24 3:01 1:01:54 13.6 20 0:55 30:25 10:09 16 1:50:18.5
23 268 Jennifer MICHAUD 29 Standish ME 15:53 2:43 25 2:56 58:04 14.5 19 1:05 32:24 10:48 23 1:50:19.1
24 11 Melissa SIMONES 29 Alexandria VA 12:39 2:10 18 6:06 1:03:50 13.2 24 3:44 32:53 10:58 25 1:59:10.0
25 257 Caroline SCHNELL 25 Portland ME 13:03 2:14 20 3:57 1:08:53 12.2 25 0:57 32:51 10:57 24 1:59:38.7
Sprint Triathlon MEN 25 - 29
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 164 Kyle BURNELL 27 South Berwick ME 6:50 1:10 1 0:42 37:43 22.3 1 0:32 18:46 6:16 1 1:04:29.6
2 166 Kyle RANCOURT 28 Lewiston ME 8:45 1:30 3 1:13 39:46 21.1 2 0:49 23:51 7:57 5 1:14:21.8
3 167 Danato BORELLI 29 Providence RI 9:04 1:33 7 1:31 42:28 19.8 3 0:38 21:41 7:14 2 1:15:20.2
4 163 Matthew REID 26 Portland ME 8:44 1:30 2 1:35 43:26 19.3 5 1:13 22:09 7:23 3 1:17:04.6
5 169 Brad DEMERS 29 Oxford ME 9:02 1:33 4 1:29 42:50 19.6 4 0:52 23:02 7:41 4 1:17:11.8
6 63 Jonathan ROINA 29 Windham ME 9:02 1:33 5 2:44 47:58 17.5 6 0:57 31:14 10:25 7 1:31:52.8
7 62 Benji DAVIS 29 Springvale ME 11:46 2:01 8 2:56 51:00 16.5 7 1:39 24:36 8:12 6 1:31:54.0
8 168 Brooks CAMPANA 29 Winthrop ME 9:02 1:33 6 5:45 55:36 15.1 8 0:32 33:14 11:05 8 1:44:05.7
Sprint Triathlon WOMEN 30 - 34
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 282 Erika RODRIGUE 31 Augusta ME 10:22 1:46 8 1:42 44:27 18.9 1 1:01 22:17 7:26 2 1:19:45.2
2 19 Elizabeth STRAWBRIDGE 33 Wilmington DE 10:29 1:48 12 1:45 48:36 17.3 6 0:20 20:51 6:57 1 1:21:58.9
3 278 Alison CRISCITIELLO 31 Woods Hole MA 9:28 1:37 4 2:01 48:13 17.4 5 0:57 23:12 7:44 5 1:23:48.1
4 246 Kristin PEPP 32 Georgetown MA SpiderOne 9:06 1:33 2 1:28 47:43 17.6 4 0:46 25:20 8:27 12 1:24:19.9
5 286 Heather DRUMMOND 33 Wilmot NH 10:37 1:49 13 2:16 46:00 18.3 2 1:12 24:37 8:13 8 1:24:39.1
6 276 Joanie KALLIN 30 Portland ME 11:09 1:54 16 1:55 47:01 17.9 3 1:10 24:01 8:01 7 1:25:13.9
7 295 Rebecca MILLER 33 Windham ME 11:14 1:55 18 1:47 49:43 16.9 7 1:04 22:59 7:40 3 1:26:44.9
8 280 Amy LANDRY 31 Portland ME SheJams 10:06 1:44 7 2:44 50:01 16.8 9 1:54 22:59 7:40 4 1:27:41.1
9 277 Erin MITCHELL 30 Westbrook ME 10:28 1:47 11 2:00 49:48 16.9 8 0:38 25:06 8:22 11 1:27:58.0
10 279 Jessica JOYCE 31 Cumberland ME ATS 8:16 1:25 1 2:24 53:23 15.7 17 1:12 25:22 8:28 13 1:30:34.4
11 293 Anya GOLDEY 34 Augusta ME 10:23 1:47 9 2:08 52:52 15.9 16 1:29 24:43 8:15 9 1:31:32.6
12 274 Kristen CYR 30 South Portland ME sheJAMs 10:28 1:47 10 1:51 50:47 16.5 11 1:52 26:41 8:54 15 1:31:35.3
13 292 Emily GERARDO 34 South Portland ME 11:25 1:57 19 2:11 51:59 16.2 13 1:09 27:22 9:08 17 1:34:04.8
14 20 Vanessa FEENEY 34 Casco ME 13:22 2:17 23 1:58 52:09 16.1 14 0:40 27:49 9:17 20 1:35:56.2
15 296 Theresa SAWYER-GARLAN 34 Windham ME 12:43 2:10 21 3:19 55:19 15.2 20 0:47 24:00 8:00 6 1:36:05.3
16 273 Rebecca BOULOS 30 Concord MA 13:54 2:23 25 5:08 51:09 16.4 12 1:13 24:44 8:15 10 1:36:05.9
17 294 Robin KIMBALL 34 Scarborough ME 9:11 1:34 3 2:22 52:34 16.0 15 0:59 31:26 10:29 27 1:36:29.9
18 54 Monica MOORE 34 Yarmouth ME 11:13 1:55 17 2:42 55:07 15.2 19 1:12 27:25 9:09 18 1:37:36.4
19 285 Crystal DREW 33 Center Lovell ME 13:21 2:17 22 2:29 54:21 15.5 18 1:12 28:03 9:21 21 1:39:24.5
20 275 Emily DORNBLASER 30 Portland ME 9:53 1:41 6 3:01 57:31 14.6 23 1:46 28:51 9:37 24 1:40:59.1
21 284 Denise HAVU 32 Buxton ME OA Tri Team 16:05 2:45 29 1:43 50:43 16.6 10 0:58 32:04 10:42 29 1:41:29.4
22 283 Jaime FAIRFIELD 32 Brunswick ME 9:40 1:39 5 1:52 1:02:59 13.3 28 1:01 26:15 8:45 14 1:41:45.7
23 290 Amy BEVERIDGE 34 Portland ME SheJAMS 13:46 2:21 24 3:11 56:10 15.0 21 1:29 27:18 9:06 16 1:41:51.4
24 287 Dawn EDWARDS 33 Westbrook ME 11:00 1:53 15 2:13 1:02:27 13.5 27 0:41 28:42 9:34 23 1:45:00.0
25 18 Danielle RICKEL 32 Steep Falls ME 12:33 2:09 20 2:31 57:30 14.6 22 0:58 31:49 10:37 28 1:45:17.8
26 288 Dawn JEWELL 33 Woolwich ME 14:05 2:24 26 2:24 58:48 14.3 24 0:46 29:42 9:54 25 1:45:42.0
27 15 Jena STROUT 31 Portland ME 15:04 2:34 28 4:53 1:00:51 13.8 26 0:33 28:40 9:34 22 1:49:57.4
28 281 Christine LUDWICZAK 31 Westbrook ME 14:29 2:28 27 4:03 1:04:08 13.1 29 1:09 27:38 9:13 19 1:51:24.1
29 16 Donna KIM 32 Falmouth ME 10:39 1:49 14 10:34 1:00:25 13.9 25 2:37 30:37 10:13 26 1:54:48.9
30 13 Amanda GRANT ROYS 31 Saint Augustine FL 17:47 3:02 30 3:49 1:07:35 12.4 30 1:20 36:11 12:04 30 2:06:38.7
Sprint Triathlon MEN 30 - 34
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 131 Thomas NORTON 34 Falmouth ME 8:29 1:27 2 1:24 37:20 22.5 1 0:36 18:22 6:08 1 1:06:08.4
2 171 Kale POLAND 30 Turner ME Northern Physical Th 11:58 2:03 20 0:48 38:53 21.6 2 0:34 19:40 6:34 2 1:11:50.9
3 132 Todd PROULX 34 South Portland ME 8:36 1:28 3 1:05 41:46 20.1 5 1:03 20:45 6:55 4 1:13:12.7
4 124 Justin GRIFFEE 33 Portland ME 8:55 1:32 6 1:53 41:21 20.3 4 0:44 20:48 6:56 5 1:13:39.0
5 127 Stephen SIMMERMAN 33 Bridgton ME PBMC 8:50 1:31 5 1:15 41:05 20.4 3 0:33 21:59 7:20 6 1:13:40.5
6 128 Travis WOOD 33 Portland ME 7:45 1:20 1 1:58 44:13 19.0 9 1:17 20:11 6:44 3 1:15:21.5
7 122 Luke RODRIGUE 32 Augusta ME 8:48 1:30 4 2:00 42:48 19.6 8 1:44 22:48 7:36 8 1:18:05.7
8 121 Stephan RICHTER 32 Maynard MA 10:19 1:46 12 1:40 41:56 20.0 6 0:57 23:29 7:50 11 1:18:17.8
9 117 Ben DRUMMOND 31 Wilmot NH 11:41 2:00 18 1:28 42:32 19.7 7 0:39 23:27 7:49 10 1:19:45.9
10 126 Chris PERRY 33 Portland ME 9:43 1:40 9 2:24 45:44 18.4 10 1:00 22:50 7:37 9 1:21:37.4
11 123 Jack RUSLEY 32 Portland ME 9:11 1:34 7 3:13 47:44 17.6 13 0:31 22:14 7:25 7 1:22:51.2
12 67 Phil ALLARD 32 Raymond ME 11:01 1:53 16 1:52 46:31 18.1 12 0:34 24:00 8:00 12 1:23:56.2
13 484 Jesse WALL 31 South Paris ME TruStrength Athletic 10:14 1:45 11 2:01 46:24 18.1 11 0:49 24:40 8:14 13 1:24:06.5
14 115 Alex SARGENT 30 South Portland ME 10:23 1:47 13 1:22 51:31 16.3 17 0:32 25:04 8:22 14 1:28:49.5
15 68 Sean NOONE 32 Windham ME 9:42 1:40 8 1:30 51:24 16.3 16 1:16 25:33 8:31 15 1:29:22.0
16 113 James LIVENGOOD 30 Windham ME 10:06 1:44 10 3:40 50:26 16.7 14 0:43 26:55 8:59 16 1:31:47.7
17 129 Brett BISSONNETTE 34 Westbrook ME 10:47 1:51 14 2:56 55:02 15.3 18 0:38 28:05 9:22 17 1:37:25.8
18 125 Troy MICHAUD 33 Medford MA 11:29 1:58 17 2:41 50:38 16.6 15 0:51 33:06 11:02 18 1:38:42.5
19 66 Alex LESSARD 31 Manchester NH 14:38 2:30 21 4:01 55:25 15.2 19 1:28 36:20 12:07 20 1:51:49.2
20 116 Daniel WEST 30 Windham ME 10:54 1:52 15 4:10 1:01:17 13.7 20 0:52 35:17 11:46 19 1:52:26.9
21 65 David FRASER 31 Buckfield ME 11:53 2:02 19 6:03 1:05:50 12.8 21 0:56 41:03 13:41 21 2:05:43.6
Sprint Triathlon WOMEN 35 - 39
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 392 Stacy CIMINO 38 Cape Elizabeth ME 9:07 1:34 6 1:00 41:35 20.2 1 0:47 20:41 6:54 1 1:13:07.0
2 320 Cortney LINVILLE 38 Bath ME 7:35 1:18 1 1:10 43:50 19.2 4 0:49 22:02 7:21 3 1:15:24.6
3 300 Joanna BROWN 35 West Paris ME 9:03 1:33 5 1:09 43:17 19.4 2 0:46 23:07 7:43 10 1:17:18.1
4 328 Tammy WEBBER 39 Litchfield ME 10:10 1:44 12 1:13 45:27 18.5 8 0:37 21:01 7:01 2 1:18:24.6
5 302 Darcy FOLEY 35 Sturbridge MA 10:33 1:48 18 1:05 44:41 18.8 6 0:42 22:20 7:27 4 1:19:18.4
6 325 Ellen JANKOWSKI 39 Portland ME 10:24 1:47 16 2:04 43:27 19.3 3 0:56 23:08 7:43 11 1:19:56.7
7 298 Kristin BATHE 35 Portland ME TriMoxie 11:04 1:53 21 1:28 43:59 19.1 5 1:13 22:53 7:38 9 1:20:34.4
8 310 Sarah JACOBS 36 Freeport ME 8:12 1:24 2 1:32 47:39 17.6 15 0:33 22:49 7:37 7 1:20:42.0
9 312 Faye MAIER 36 Scarborough ME 10:04 1:43 10 1:21 46:18 18.1 10 0:55 22:50 7:37 8 1:21:24.8
10 326 Jenny SKOLFIELD 39 Gorham ME OA Tri Team 10:18 1:46 14 0:53 45:16 18.6 7 0:55 24:43 8:15 17 1:22:02.7
11 314 Abigail BLISS 37 Cumberland Foresid ME 8:38 1:29 3 1:18 47:24 17.7 12 0:45 24:43 8:15 18 1:22:44.7
12 245 Sandra LYNCH 35 Portsmouth NH 10:21 1:46 15 1:30 46:17 18.1 9 0:50 25:08 8:23 20 1:24:04.9
13 316 Jeraldine HERRERA 37 Brunswick ME Midcoast Triathlon C 10:29 1:48 17 1:14 47:14 17.8 11 0:34 26:03 8:41 22 1:25:30.6
14 319 Patricia LEFEVRE 38 Falmouth ME 12:00 2:03 26 1:25 49:02 17.1 21 0:46 22:42 7:34 6 1:25:52.4
15 22 Lyndsay KITTREDGE 36 Auburn ME 11:12 1:55 23 2:13 47:28 17.7 13 0:44 24:35 8:12 16 1:26:09.9
16 299 Samantha BRANN 35 Portsmouth NH 11:25 1:57 25 2:20 48:47 17.2 20 0:52 23:37 7:53 13 1:26:57.9
17 329 Meg MULLER 36 Old Orchard Beach ME KBTC 10:04 1:43 11 1:19 49:44 16.9 22 0:41 27:30 9:10 30 1:29:16.7
18 321 Jennifer SPERANZO 38 Middleboro MA Baystate Tri Team 11:14 1:55 24 2:04 50:34 16.6 25 1:19 24:16 8:06 15 1:29:24.0
19 485 Kristen MITCHELL 36 Portland ME 12:19 2:06 29 2:36 50:18 16.7 23 1:02 23:13 7:45 12 1:29:25.4
20 25 Karen GELLIS 38 Saco ME 9:37 1:39 8 2:03 51:00 16.5 26 0:44 26:22 8:48 24 1:29:42.3
21 489 Charlotte CLEWS 37 Blue Hill ME 10:18 1:46 13 1:38 48:35 17.3 18 0:42 28:51 9:37 34 1:30:01.4
22 304 Lisa LAMARCHE 35 Portland ME sheJAMs 10:42 1:50 19 1:35 47:59 17.5 17 2:11 27:39 9:13 32 1:30:03.8
23 30 Casey REYNOLDS 39 Naples ME 12:03 2:04 27 1:30 48:43 17.2 19 1:19 26:34 8:52 25 1:30:06.9
24 318 Minna KIM 38 Sudbury MA 12:41 2:10 30 1:57 47:57 17.5 16 0:51 26:55 8:59 26 1:30:19.9
25 308 Julie FERLAND 36 Cumberland ME 8:50 1:31 4 1:38 51:56 16.2 28 0:36 27:40 9:14 33 1:30:37.6
26 297 Furrow ANGIE 35 Whitefield ME 10:56 1:52 20 2:05 50:29 16.6 24 0:41 27:02 9:01 28 1:31:09.9
27 309 Jessica GAGNE 36 Portland ME The Sustainable Athl 9:25 1:37 7 1:59 53:28 15.7 31 0:59 25:44 8:35 21 1:31:33.0
28 306 Karen RICE 35 Cape Elizabeth ME TriMainiacs 14:11 2:25 38 1:37 47:38 17.6 14 1:36 26:56 8:59 27 1:31:55.8
29 313 Lindsey TETER 36 Portland ME 12:18 2:06 28 3:06 51:37 16.3 27 1:51 24:54 8:18 19 1:33:42.8
30 27 Kristin FIELDING 39 Scarborough (**res ME 15:05 2:35 42 3:07 52:39 16.0 29 0:36 22:26 7:29 5 1:33:51.7
31 488 Jessica INCH 37 Dover Foxcroft ME 9:59 1:42 9 1:36 54:38 15.4 32 1:02 27:31 9:11 31 1:34:44.0
32 26 Anne LAPIERRE 38 Gorham ME 12:45 2:11 32 5:58 53:03 15.8 30 2:06 24:08 8:03 14 1:37:56.8
33 311 Meredith JANCOVIC 36 Gray ME 13:17 2:16 34 1:42 55:30 15.1 33 1:24 27:09 9:03 29 1:38:59.9
34 301 Mindy CHARLES 35 Cape Elizabeth ME 14:29 2:29 40 2:56 59:07 14.2 36 0:50 26:21 8:47 23 1:43:39.8
35 307 Jessica DESJARDINS 36 Saco ME Tri A Little Harder 14:22 2:27 39 2:16 58:24 14.4 35 1:17 32:50 10:57 38 1:49:07.1
36 315 Karen COULSON 37 Bangor ME 14:04 2:24 36 2:41 1:01:55 13.6 40 1:10 30:01 10:01 35 1:49:48.8
37 24 April KENNEY 37 Kittery Point ME 13:41 2:20 35 3:18 1:01:46 13.6 39 0:41 30:49 10:17 36 1:50:12.1
38 327 Tiffany STANLEY 39 Gray ME 14:04 2:24 37 3:09 57:12 14.7 34 2:20 34:50 11:37 39 1:51:33.1
39 305 Dana OSTBERG 35 Jamaica Plain MA 11:07 1:54 22 2:36 59:42 14.1 37 1:31 37:40 12:34 42 1:52:34.4
40 23 Melissa MCALLISTER 36 Scarborough ME 14:54 2:33 41 2:26 1:00:14 13.9 38 1:27 38:23 12:48 44 1:57:21.3
41 72 Jillian FERNALD 35 Casco ME 12:44 2:11 31 3:33 1:09:37 12.1 42 0:36 38:06 12:42 43 2:04:34.3
42 21 Stacy DUGUAY 35 Westbrook ME 17:38 3:01 44 2:41 1:11:52 11.7 43 0:44 31:46 10:36 37 2:04:37.9
43 322 Jennifer CHABUS 39 Long Beach NY 15:24 2:38 43 9:40 1:04:16 13.1 41 2:04 34:53 11:38 40 2:06:14.5
44 28 Susan HAYHURST 39 Hallowell ME 13:05 2:14 33 12:13 1:13:05 11.5 44 1:00 36:55 12:19 41 2:16:15.4
Sprint Triathlon MEN 35 - 39
Place Bib Name Age City St Tri Club Swim Pace/ Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== === ===================== === ================== == ==================== ===== ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 486 Nathaniel SMITH 35 South Portland ME PBMC 8:00 1:22 2 0:47 37:16 22.5 1 0:29 20:53 6:58 3 1:07:22.1
2 109 Darren MOORE 38 Portland ME TriMainiacs 8:06 1:23 3 1:15 40:45 20.6 5 0:44 18:27 6:09 1 1:09:15.5
3 459 Michael KRAMMER 36 Portland ME OA Tri Team 8:25 1:26 5 0:50 40:37 20.7 4 0:31 20:54 6:58 4 1:11:13.6
4 172 Timothy KEEENE 39 North Yarmouth ME TriMainiacs 8:49 1:31 8 0:59 39:55 21.0 2 0:28 22:18 7:26 12 1:12:25.9
5 151 Eric MARSTON 39 Saco ME 8:36 1:28 7 1:14 41:33 20.2 7 0:57 20:57 6:59 5 1:13:14.6
6 150 Savas GUNDUZ 39 Falmouth ME 9:09 1:34 11 1:33 40:21 20.8 3 0:39 21:56 7:19 10 1:13:36.4
7 155 Michael WHIPPLE 39 Yarmouth ME 9:56 1:42 20 0:59 41:25 20.3 6 0:30 21:57 7:19 11 1:14:45.0
8 154 Joseph WAGNIS 39 Steep Falls ME OA Tri Team 9:54 1:42 19 1:50 44:17 19.0 11 1:28 19:51 6:37 2 1:17:18.1
9 145 Daniel CUMPELIK 37 Kennebunnk ME KBTC 8:16 1:25 4 2:11 42:28 19.8 8 1:02 23:39 7:53 17 1:17:34.9
10 136 John RAVIS 35 Scarborough ME 9:50 1:41 17 1:56 45:01 18.7 15 1:23 21:20 7:07 6 1:19:28.6
11 141 Jason LECLERC 36 Gorham ME 8:53 1:31 9 1:49 45:47 18.3 16 1:12 22:37 7:33 13 1:20:15.6
12 153 David TALMADGE 39 Falmouth ME 9:52 1:41 18 1:54 45:56 18.3 17 0:59 21:41 7:14 7 1:20:19.4
13 146 Kevin COX 38 Scarborough ME 9:34 1:38 14 2:37 44:51 18.7 13 1:32 21:51 7:17 8 1:20:22.3
14 149 John SULLIVAN 38 Rowley MA 10:23 1:47 23 1:53 43:37 19.3 9 1:02 23:38 7:53 16 1:20:30.5
15 152 Ciaran MOKRISKI 39 Scarborough ME KBTC 9:18 1:36 12 2:08 46:01 18.3 18 0:44 23:33 7:51 15 1:21:42.0
16 87 Walter LANDBERG 39 Portsmouth NH 9:01 1:33 10 3:03 48:01 17.5 23 1:13 21:56 7:19 9 1:23:10.0
17 147 Jed JANKOWSKI 38 Portland ME 11:31 1:58 26 2:03 44:13 19.0 10 1:17 25:09 8:23 20 1:24:10.0
18 148 Jason STOKES 38 Standish ME 12:00 2:03 30 0:57 44:53 18.7 14 1:05 25:30 8:30 22 1:24:22.0
19 142 Erik MAIER 36 Scaborough ME 7:41 1:19 1 1:54 47:26 17.7 22 1:16 26:22 8:48 28 1:24:37.1
20 135 Michael PETERKIN 35 Falmouth ME 10:12 1:45 22 1:44 46:27 18.1 20 1:53 25:21 8:27 21 1:25:35.1
21 83 Troy CAVERHILL 38 Caribou ME npt 12:39 2:10 31 1:44 46:15 18.2 19 0:57 24:21 8:07 18 1:25:53.6
22 140 Nathan DUNN 36 Rye NH 9:29 1:37 13 1:56 49:12 17.1 24 0:48 25:49 8:37 24 1:27:11.6
23 137 Charlie SPRINGER 35 Gorham ME 9:37 1:39 15 2:40 47:13 17.8 21 1:35 26:16 8:46 26 1:27:17.8
24 79 Miles WILSON 36 Tiverton RI 8:33 1:28 6 3:28 50:51 16.5 29 0:45 25:48 8:36 23 1:29:21.2
25 143 Trevor MAXWELL 36 Cape Elizabeth ME 9:57 1:42 21 2:21 49:41 16.9 27 1:09 26:21 8:47 27 1:29:27.3
26 77 Kent RYAN 36 Westbrook ME 15:49 2:42 37 1:35 44:42 18.8 12 1:12 26:48 8:56 32 1:30:04.1
27 73 Chris MCGARY 35 Pittsfield ME 13:01 2:13 34 1:52 49:18 17.0 25 1:04 24:56 8:19 19 1:30:07.9
28 76 Zachary MCBEE 36 Scarborough ME 9:42 1:40 16 2:37 51:48 16.2 31 1:12 26:40 8:54 30 1:31:56.2
29 144 Michael CHASE 37 Brunswick ME 11:58 2:03 29 2:18 49:40 16.9 26 1:39 27:08 9:03 33 1:32:39.3
