2012 Back Cove Weekly 5k Series
Week 12 (2012-08-22)
Weather: 75 degrees, sunny, perfect| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:19 | 85 | Erich Neuts | |||
| 2 | 00:16:54 | 397 | Marc Halverson | |||
| 3 | 00:17:32 | 1 | Blaine Moore | |||
| 4 | 00:17:33 | 411 | john beliveau | |||
| 5 | 00:17:34 | 365 | Zacharie Boyce | |||
| 6 | 00:17:44 | 410 | Hans Hanebeck | |||
| 7 | 00:17:53 | 162 | Jordi St. John | |||
| 8 | 00:17:56 | 272 | Stephen Desjardins | |||
| 9 | 00:18:05 | 164 | adane Bewset | |||
| 10 | 00:18:14 | 431 | Johnny Merrill Jr | |||
| 11 | 00:18:19 | 502 | Joel Bradley | |||
| 12 | 00:18:27 | 421 | gilberto rosado | |||
| 13 | 00:18:38 | 0 | {unknown runner} | |||
| 14 | 00:18:54 | 0 | {unknown runner} | |||
| 15 | 00:18:54 | 405 | Andrew Hoffman | |||
| 16 | 00:19:02 | 473 | Tyler Brinkmann | |||
| 17 | 00:19:19 | 495 | Tom Hoag | |||
| 18 | 00:19:20 | 190 | Darrell Rogers | |||
| 19 | 00:19:25 | 147 | Darren Winchenbach | |||
| 20 | 00:19:25 | 201 | D Robinson Snow | |||
| 21 | 00:19:35 | 254 | Michael Cwiklinski | |||
| 22 | 00:19:38 | 437 | Kalie Dunn | |||
| 23 | 00:19:52 | 280 | David Manz | |||
| 24 | 00:20:02 | 422 | Michael Beeler | |||
| 25 | 00:20:04 | 294 | Edward Muennich | |||
| 26 | 00:20:15 | 47 | Mark Prestes | |||
| 27 | 00:20:19 | 497 | Elissa Bradley | |||
| 28 | 00:20:27 | 270 | Alan Morrison | |||
| 29 | 00:20:27 | 381 | Charles Kaufmann | |||
| 30 | 00:20:38 | 311 | Ryan O\'Hara | |||
| 31 | 00:20:44 | 312 | Mike Neff | |||
| 32 | 00:20:48 | 148 | Michael Leighton | |||
| 33 | 00:20:57 | 0 | {unknown runner} | |||
| 34 | 00:21:00 | 337 | Steven Young | |||
| 35 | 00:21:04 | 216 | Craig Dilger | |||
| 36 | 00:21:13 | 432 | William Soule | |||
| 37 | 00:21:16 | 449 | Michael Dunnigan | |||
| 38 | 00:21:19 | 360 | Richard Elvidge | |||
| 39 | 00:21:22 | 346 | Ronald Hunt | |||
| 40 | 00:21:24 | 46 | David Benham | |||
| 41 | 00:21:26 | 272 | Stephen Desjardins | |||
| 42 | 00:21:29 | 333 | Bob Dunfey | |||
| 43 | 00:21:41 | 278 | Nathan Augustine | |||
| 44 | 00:21:56 | 480 | Celeste Emery | |||
| 45 | 00:22:11 | 101 | Jonathan Zuckerman | |||
| 46 | 00:22:15 | 186 | Ethan Boxer-Macomber | |||
| 47 | 00:22:19 | 63 | Nicholas Duncan | |||
| 48 | 00:22:20 | 33 | Hannah Bewsey | |||
| 49 | 00:22:22 | 485 | Nicholas Simpson | |||
| 50 | 00:22:28 | 138 | Jeffrey Irish | |||
| 51 | 00:22:34 | 0 | {unknown runner} | |||
| 52 | 00:22:35 | 189 | Thomas Nixon | |||
| 53 | 00:22:37 | 165 | Jake Daniele | |||
| 54 | 00:22:44 | 4 | Kevin Ostrander | |||
| 55 | 00:22:47 | 0 | {unknown runner} | |||
| 56 | 00:22:51 | 322 | cecilia rebecca ziko | |||
| 57 | 00:22:59 | 265 | crystal mcallaster | |||
| 58 | 00:23:00 | 167 | Richard Hart | |||
| 59 | 00:23:01 | 494 | John Brock | |||
| 60 | 00:23:06 | 483 | Christopher Haberern | |||
| 61 | 00:23:06 | 181 | Elisabeth Lewis | |||
| 62 | 00:23:11 | 500 | Christine Stelling | |||
| 63 | 00:23:14 | 243 | Gregory Fanaras | |||
| 64 | 00:23:16 | 3 | Steven Barmore | |||
| 65 | 00:23:18 | 448 | Keith Meiler | |||
| 66 | 00:23:19 | 0 | {unknown runner} | |||
| 67 | 00:23:40 | 498 | Justin Riley | |||
| 68 | 00:23:41 | 387 | Anna Whitaker | |||
| 69 | 00:23:45 | 367 | Joel Bickford | |||
| 70 | 00:23:47 | 103 | Joe Coppolino | |||
| 71 | 00:24:06 | 124 | Sean Keough | |||
| 72 | 00:24:11 | 200 | Keith Parker | |||
| 73 | 00:24:24 | 285 | Michael Benar | |||
| 74 | 00:24:28 | 125 | THOMAS KNIGHT | |||
| 75 | 00:24:31 | 348 | Greg Field | |||
| 76 | 00:24:32 | 499 | Nadia Novikoff | |||
| 77 | 00:24:34 | 0 | {unknown runner} | |||
| 78 | 00:24:34 | 0 | {unknown runner} | |||
| 79 | 00:24:40 | 490 | Cristin Turner | |||
| 80 | 00:24:45 | 5 | Tessa Prince | |||
| 81 | 00:24:51 | 0 | {unknown runner} | |||
| 82 | 00:24:52 | 247 | James Means | |||
| 83 | 00:25:09 | 344 | Karla Hyde | |||
| 84 | 00:25:17 | 218 | Paula Pock | |||
| 85 | 00:25:25 | 368 | Laurence Hewes | |||
| 86 | 00:25:26 | 273 | HUGH OSHEA | |||
| 87 | 00:25:26 | 0 | {unknown runner} | |||
| 88 | 00:25:28 | 177 | John Pillsbury | |||
| 89 | 00:25:29 | 350 | steven smith | |||
| 90 | 00:25:36 | 435 | Kara Wooldrik | |||
| 91 | 00:25:37 | 49 | Richard Nealley | |||
| 92 | 00:25:38 | 214 | Randall Farr | |||
| 93 | 00:25:59 | 234 | Marilyn Bell | |||
| 94 | 00:26:13 | 331 | Fiona Clifford | |||
| 95 | 00:26:15 | 123 | Peter Tousignant | |||
| 96 | 00:26:22 | 375 | Dylan Carmichael | |||
| 97 | 00:26:25 | 6 | Michael Nee | |||
| 98 | 00:26:26 | 438 | Patrick Pastor | |||
| 99 | 00:26:30 | 166 | Aimee Cates | |||
| 100 | 00:26:35 | 199 | Sherrin Vail | |||
| 101 | 00:26:45 | 43 | Jay Wilson | |||
| 102 | 00:26:51 | 38 | PAUL AINSWORTH | |||
| 103 | 00:26:55 | 100 | Drew Swenson | |||
| 104 | 00:27:01 | 104 | THERESA KNIGHT | |||
| 105 | 00:27:02 | 400 | Kelly Milewski | |||
| 106 | 00:27:09 | 15 | William Brewington | |||
| 107 | 00:27:19 | 423 | Bryce Beeler | |||
| 108 | 00:27:24 | 474 | Eliza Scott | |||
| 109 | 00:27:27 | 488 | Samantha Wood | |||
| 110 | 00:27:30 | 244 | Arlene Hanson | |||
| 111 | 00:27:33 | 135 | Kimberly McInnis | |||
| 112 | 00:27:40 | 318 | John Rand | |||
| 113 | 00:27:40 | 325 | Lisa Beeler | |||
| 114 | 00:27:48 | 84 | Tanya Holbrook | |||
| 115 | 00:27:51 | 501 | John Kushiner | |||
| 116 | 00:27:52 | 118 | Julie Rollins | |||
| 117 | 00:27:55 | 119 | Danielle Matkoskey | |||
| 118 | 00:28:00 | 37 | Katharine Allerding | |||
| 119 | 00:28:17 | 128 | Eva McVicar | |||
| 120 | 00:28:24 | 187 | Richard Wilson | |||
| 121 | 00:28:31 | 0 | {unknown runner} | |||
| 122 | 00:28:38 | 479 | Hayden Rolfe | |||
| 123 | 00:29:00 | 0 | {unknown runner} | |||
| 124 | 00:29:00 | 0 | {unknown runner} | |||
| 125 | 00:29:03 | 171 | Sarah McCance | |||
| 126 | 00:29:11 | 496 | David Young | |||
| 127 | 00:29:15 | 309 | Mark Duval | |||
| 128 | 00:29:28 | 217 | Julia Brenner | |||
| 129 | 00:29:29 | 279 | Sara Godfrey | |||
| 130 | 00:29:31 | 44 | Fred Kilfoil | |||
| 131 | 00:29:32 | 0 | {unknown runner} | |||
| 132 | 00:29:33 | 0 | {unknown runner} | |||
| 133 | 00:29:37 | 349 | David Chadbourne | |||
| 134 | 00:29:38 | 234 | Marilyn Bell | |||
| 135 | 00:29:57 | 0 | {unknown runner} | |||
| 136 | 00:30:11 | 67 | Annemarie Heisler | |||
| 137 | 00:30:16 | 41 | Jennifer Sweeney | |||
| 138 | 00:30:37 | 266 | Andrew Francis | |||
| 139 | 00:30:41 | 369 | Kristie Carver | |||
| 140 | 00:30:59 | 361 | Jane Elvidge | |||
| 141 | 00:31:04 | 50 | Elizabeth Palmer | |||
| 142 | 00:31:05 | 493 | Amy Sawyer | |||
| 143 | 00:31:41 | 323 | Allen Huntington Jr | |||
| 144 | 00:32:21 | 229 | Shannon Garrity | |||
| 145 | 00:32:47 | 291 | Ashley Anderson | |||
| 146 | 00:33:04 | 115 | Adrienne Wilson | |||
| 147 | 00:33:06 | 19 | Terilee Gerry | |||
| 148 | 00:33:07 | 108 | James Otis | |||
| 149 | 00:33:39 | 240 | John Degon | |||
| 150 | 00:33:45 | 351 | madison smith | |||
| 151 | 00:33:58 | 0 | {unknown runner} | |||
| 152 | 00:34:15 | 0 | {unknown runner} | |||
| 153 | 00:34:27 | 230 | Rose Boyden | |||
| 154 | 00:35:52 | 62 | Andrew White | |||
| 155 | 00:35:57 | 836 | {unknown runner} | |||
| 156 | 00:36:46 | 89 | Karen Bean | |||
| 157 | 00:36:57 | 126 | Terry Keough | |||
| 158 | 00:37:25 | 231 | Lynn Bilodeau | |||
| 159 | 00:38:09 | 417 | Tammy Bickford | |||
| 160 | 00:38:41 | 176 | Angela Langley | |||
| 161 | 00:38:46 | 64 | Pamela Langley | |||
| 162 | 00:39:50 | 161 | William Vickerson | |||
| 163 | 00:39:56 | 59 | Amanda Paquette | |||
| 164 | 00:44:02 | 487 | Donna Jones | |||
| 165 | 00:53:17 | 88 | Katherine Hopkins |
Series Leaderboard through week 12
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 01:41:43 | 00:16:57 | Erich Neuts | ||||
| 2 | 411 | 01:46:29 | 00:17:44 | john beliveau | ||||
| 3 | 365 | 01:46:38 | 00:17:46 | Zacharie Boyce | ||||
| 4 | 410 | 01:47:26 | 00:17:54 | Hans Hanebeck | ||||
| 5 | 326 | 01:47:36 | 00:17:56 | Jeffrey Sprague | ||||
| 6 | 162 | 01:48:19 | 00:18:03 | Jordi St. John | ||||
| 7 | 164 | 01:48:57 | 00:18:09 | adane Bewset | ||||
| 8 | 272 | 01:49:19 | 00:18:13 | Stephen Desjardins | ||||
| 9 | 1 | 01:49:38 | 00:18:16 | Blaine Moore | ||||
| 10 | 190 | 01:53:24 | 00:18:54 | Darrell Rogers | ||||
| 11 | 220 | 01:55:20 | 00:19:13 | richard chalmers | ||||
| 12 | 383 | 01:56:20 | 00:19:23 | Nathan Buck | ||||
| 13 | 254 | 01:56:53 | 00:19:28 | Michael Cwiklinski | ||||
| 14 | 405 | 01:58:23 | 00:19:43 | Andrew Hoffman | ||||
| 15 | 147 | 01:58:29 | 00:19:44 | Darren Winchenbach | ||||
| 16 | 280 | 02:00:15 | 00:20:02 | David Manz | ||||
| 17 | 294 | 02:01:44 | 00:20:17 | Edward Muennich | ||||
| 18 | 170 | 02:02:47 | 00:20:27 | Laura Campbell | ||||
| 19 | 312 | 02:03:52 | 00:20:38 | Mike Neff | ||||
| 20 | 381 | 02:04:04 | 00:20:40 | Charles Kaufmann | ||||
| 21 | 311 | 02:04:07 | 00:20:41 | Ryan O\'Hara | ||||
| 22 | 58 | 02:04:47 | 00:20:47 | David S Plummer | ||||
| 23 | 346 | 02:06:12 | 00:21:02 | Ronald Hunt | ||||
| 24 | 90 | 02:06:53 | 00:21:08 | Adam Warfel | ||||
| 25 | 22 | 02:07:04 | 00:21:10 | Gregory Lull | ||||
| 26 | 278 | 02:08:33 | 00:21:25 | Nathan Augustine | ||||
| 27 | 46 | 02:10:02 | 00:21:40 | David Benham | ||||
| 28 | 333 | 02:10:37 | 00:21:46 | Bob Dunfey | ||||
| 29 | 20 | 02:11:34 | 00:21:55 | Parker Swenson | ||||
| 30 | 4 | 02:11:56 | 00:21:59 | Kevin Ostrander | ||||
| 31 | 10 | 02:12:21 | 00:22:03 | Emilio Millan | ||||
| 32 | 237 | 02:12:29 | 00:22:04 | tom hague | ||||
| 33 | 130 | 02:13:28 | 00:22:14 | Steven Dubois | ||||
| 34 | 63 | 02:13:54 | 00:22:19 | Nicholas Duncan | ||||
| 35 | 186 | 02:14:10 | 00:22:21 | Ethan Boxer-Macomber | ||||
| 36 | 165 | 02:14:53 | 00:22:28 | Jake Daniele | ||||
| 37 | 71 | 02:15:06 | 00:22:31 | Becca Wimert | ||||
| 38 | 322 | 02:16:01 | 00:22:40 | cecilia rebecca ziko | ||||
| 39 | 167 | 02:16:02 | 00:22:40 | Richard Hart | ||||
| 40 | 189 | 02:16:15 | 00:22:42 | Thomas Nixon | ||||
| 41 | 289 | 02:16:28 | 00:22:44 | David McNulty | ||||
| 42 | 293 | 02:16:40 | 00:22:46 | Martin Duval | ||||
| 43 | 265 | 02:17:37 | 00:22:56 | crystal mcallaster | ||||
| 44 | 3 | 02:18:49 | 00:23:08 | Steven Barmore | ||||
| 45 | 239 | 02:19:29 | 00:23:14 | Stephen Carr | ||||
| 46 | 103 | 02:20:03 | 00:23:20 | Joe Coppolino | ||||
| 47 | 241 | 02:20:27 | 00:23:24 | Sarah Brann | ||||
| 48 | 181 | 02:21:34 | 00:23:35 | Elisabeth Lewis | ||||
| 49 | 448 | 02:21:57 | 00:23:39 | Keith Meiler | ||||
| 50 | 138 | 02:22:45 | 00:23:47 | Jeffrey Irish | ||||
| 51 | 273 | 02:22:48 | 00:23:48 | HUGH OSHEA | ||||
| 52 | 387 | 02:22:54 | 00:23:49 | Anna Whitaker | ||||
| 53 | 93 | 02:22:58 | 00:23:49 | Dennis Melton | ||||
| 54 | 274 | 02:24:31 | 00:24:05 | Liza Kelley | ||||
| 55 | 243 | 02:25:07 | 00:24:11 | Gregory Fanaras | ||||
| 56 | 24 | 02:25:15 | 00:24:12 | Eric Hager | ||||
| 57 | 200 | 02:26:14 | 00:24:22 | Keith Parker | ||||
| 58 | 124 | 02:26:21 | 00:24:23 | Sean Keough | ||||
| 59 | 185 | 02:26:30 | 00:24:25 | Randall Moore | ||||
| 60 | 117 | 02:26:36 | 00:24:26 | Tarek Hammour | ||||
| 61 | 125 | 02:27:06 | 00:24:31 | THOMAS KNIGHT | ||||
| 62 | 177 | 02:27:15 | 00:24:32 | John Pillsbury | ||||
| 63 | 253 | 02:28:22 | 00:24:43 | Roger Brooks | ||||
| 64 | 319 | 02:28:50 | 00:24:48 | Lori Rand | ||||
| 65 | 70 | 02:29:44 | 00:24:57 | Rod Wimert | ||||
| 66 | 262 | 02:30:09 | 00:25:01 | Bruce Webber | ||||
| 67 | 5 | 02:30:19 | 00:25:03 | Tessa Prince | ||||
| 68 | 68 | 02:30:51 | 00:25:08 | Metta Morton | ||||
| 69 | 348 | 02:31:15 | 00:25:12 | Greg Field | ||||
| 70 | 247 | 02:31:15 | 00:25:12 | James Means | ||||
| 71 | 350 | 02:31:45 | 00:25:17 | steven smith | ||||
| 72 | 342 | 02:32:05 | 00:25:20 | Jocelyn King | ||||
| 73 | 331 | 02:35:00 | 00:25:50 | Fiona Clifford | ||||
| 74 | 221 | 02:35:47 | 00:25:57 | Lucinda Bliss | ||||
| 75 | 49 | 02:36:21 | 00:26:03 | Richard Nealley | ||||
| 76 | 136 | 02:36:32 | 00:26:05 | Rae Chalmers | ||||
| 77 | 214 | 02:36:59 | 00:26:09 | Randall Farr | ||||
| 78 | 234 | 02:37:40 | 00:26:16 | Marilyn Bell | ||||
| 79 | 175 | 02:38:17 | 00:26:22 | Stephen Lee | ||||
| 80 | 55 | 02:39:02 | 00:26:30 | Maureen McInnis | ||||
| 81 | 6 | 02:39:42 | 00:26:37 | Michael Nee | ||||
| 82 | 123 | 02:40:47 | 00:26:47 | Peter Tousignant | ||||
| 83 | 325 | 02:41:06 | 00:26:51 | Lisa Beeler | ||||
| 84 | 438 | 02:42:07 | 00:27:01 | Patrick Pastor | ||||
| 85 | 141 | 02:43:03 | 00:27:10 | Derik Bibb | ||||
| 86 | 84 | 02:43:36 | 00:27:16 | Tanya Holbrook | ||||
| 87 | 15 | 02:43:58 | 00:27:19 | William Brewington | ||||
| 88 | 199 | 02:44:24 | 00:27:24 | Sherrin Vail | ||||
| 89 | 166 | 02:44:25 | 00:27:24 | Aimee Cates | ||||
| 90 | 38 | 02:44:25 | 00:27:24 | PAUL AINSWORTH | ||||
| 91 | 104 | 02:44:25 | 00:27:24 | THERESA KNIGHT | ||||
| 92 | 135 | 02:44:28 | 00:27:24 | Kimberly McInnis | ||||
| 93 | 400 | 02:44:35 | 00:27:25 | Kelly Milewski | ||||
| 94 | 131 | 02:45:28 | 00:27:34 | Tim Woodward | ||||
| 95 | 318 | 02:45:45 | 00:27:37 | John Rand | ||||
| 96 | 118 | 02:46:25 | 00:27:44 | Julie Rollins | ||||
| 97 | 43 | 02:47:20 | 00:27:53 | Jay Wilson | ||||
| 98 | 119 | 02:47:26 | 00:27:54 | Danielle Matkoskey | ||||
| 99 | 158 | 02:47:27 | 00:27:54 | Ashley Fitzpatrick | ||||
| 100 | 137 | 02:47:58 | 00:27:59 | Tom Mc Laughlin | ||||
| 101 | 169 | 02:49:50 | 00:28:18 | Shannon Hall | ||||
| 102 | 44 | 02:50:40 | 00:28:26 | Fred Kilfoil | ||||
| 103 | 94 | 02:50:53 | 00:28:28 | Robert Foley | ||||
| 104 | 309 | 02:52:17 | 00:28:42 | Mark Duval | ||||
| 105 | 174 | 02:52:45 | 00:28:47 | Kristin Eccleston | ||||
| 106 | 187 | 02:53:39 | 00:28:56 | Richard Wilson | ||||
| 107 | 180 | 02:55:34 | 00:29:15 | Jeffrey Edwards | ||||
| 108 | 37 | 02:55:44 | 00:29:17 | Katharine Allerding | ||||
| 109 | 252 | 02:57:11 | 00:29:31 | Dana Totman | ||||
| 110 | 53 | 02:57:30 | 00:29:35 | Linda Parise | ||||
| 111 | 67 | 02:57:42 | 00:29:37 | Annemarie Heisler | ||||
| 112 | 250 | 02:58:46 | 00:29:47 | Angela Wykes | ||||
| 113 | 23 | 02:59:03 | 00:29:50 | Carol Hager | ||||
| 114 | 41 | 02:59:35 | 00:29:55 | Jennifer Sweeney | ||||
| 115 | 404 | 03:00:39 | 00:30:06 | Henry Quintal | ||||
| 116 | 202 | 03:01:01 | 00:30:10 | Tina Marie Shaw | ||||
| 117 | 51 | 03:01:40 | 00:30:16 | Manikandan Sridharan | ||||
| 118 | 251 | 03:03:47 | 00:30:37 | Kelly-Lyn Franklin | ||||
| 119 | 279 | 03:04:00 | 00:30:40 | Sara Godfrey | ||||
| 120 | 82 | 03:04:41 | 00:30:46 | Celine Gauthier | ||||
| 121 | 171 | 03:04:47 | 00:30:47 | Sarah McCance | ||||
| 122 | 369 | 03:06:01 | 00:31:00 | Kristie Carver | ||||
| 123 | 25 | 03:06:25 | 00:31:04 | Ashley Gerry | ||||
| 124 | 351 | 03:08:53 | 00:31:28 | madison smith | ||||
| 125 | 205 | 03:10:09 | 00:31:41 | kimberly sholl | ||||
| 126 | 266 | 03:14:52 | 00:32:28 | Andrew Francis | ||||
| 127 | 203 | 03:15:08 | 00:32:31 | Donna Bisbee | ||||
| 128 | 115 | 03:16:21 | 00:32:43 | Adrienne Wilson | ||||
| 129 | 229 | 03:19:04 | 00:33:10 | Shannon Garrity | ||||
| 130 | 35 | 03:20:17 | 00:33:22 | Stephanie Lull | ||||
| 131 | 19 | 03:20:34 | 00:33:25 | Terilee Gerry | ||||
| 132 | 108 | 03:25:50 | 00:34:18 | James Otis | ||||
| 133 | 30 | 03:26:38 | 00:34:26 | Oliver H. Woshinsky | ||||
| 134 | 176 | 03:27:13 | 00:34:32 | Angela Langley | ||||
| 135 | 245 | 03:34:00 | 00:35:40 | Garence Anderson | ||||
| 136 | 258 | 03:34:37 | 00:35:46 | Linda Conley | ||||
| 137 | 231 | 03:40:08 | 00:36:41 | Lynn Bilodeau | ||||
| 138 | 301 | 03:42:25 | 00:37:04 | nicholas murray | ||||
| 139 | 238 | 03:42:29 | 00:37:04 | Traczie Bellinger | ||||
| 140 | 373 | 03:42:41 | 00:37:06 | Jennifer Kieffer | ||||
| 141 | 323 | 03:44:21 | 00:37:23 | Allen Huntington Jr | ||||
| 142 | 178 | 03:44:38 | 00:37:26 | Mary Williamson | ||||
| 143 | 126 | 03:44:55 | 00:37:29 | Terry Keough | ||||
| 144 | 59 | 03:45:24 | 00:37:34 | Amanda Paquette | ||||
| 145 | 64 | 03:51:06 | 00:38:31 | Pamela Langley | ||||
| 146 | 417 | 03:54:58 | 00:39:09 | Tammy Bickford | ||||
| 147 | 161 | 04:13:42 | 00:42:17 | William Vickerson | ||||
| 148 | 133 | 04:42:49 | 00:47:08 | Joanne Majka | ||||
| 149 | 88 | 05:13:34 | 00:52:15 | Katherine Hopkins |



