2012 Back Cove Weekly 5k Series
Week 9 (2012-08-01)
Weather: Overcast, slight rainNew Series record for 2nd week in a row by Susannah Beck of 17:59.
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:56 | 454 | Christopher Harmon | |||
| 2 | 00:17:04 | 475 | Michael Payson | |||
| 3 | 00:17:32 | 418 | {unknown runner} | |||
| 4 | 00:17:33 | 365 | Zacharie Boyce | |||
| 5 | 00:17:36 | 428 | Braden Becker | |||
| 6 | 00:17:47 | 411 | john beliveau | |||
| 7 | 00:17:59 | 453 | Susannah Beck | |||
| 8 | 00:18:00 | 162 | Jordi St. John | |||
| 9 | 00:18:07 | 272 | Stephen Desjardins | |||
| 10 | 00:18:15 | 1 | Blaine Moore | |||
| 11 | 00:18:20 | 164 | adane Bewset | |||
| 12 | 00:18:29 | 321 | Jack Elder | |||
| 13 | 00:18:37 | 0 | {unknown runner} | |||
| 14 | 00:18:49 | 290 | Nicholas Kline | |||
| 15 | 00:18:58 | 477 | Aaron Duphily | |||
| 16 | 00:19:03 | 405 | Andrew Hoffman | |||
| 17 | 00:19:15 | 190 | Darrell Rogers | |||
| 18 | 00:19:42 | 353 | Matt Gott | |||
| 19 | 00:19:44 | 147 | Darren Winchenbach | |||
| 20 | 00:20:09 | 280 | David Manz | |||
| 21 | 00:20:14 | 476 | Zachary Zaitlin | |||
| 22 | 00:20:16 | 311 | Ryan O\'Hara | |||
| 23 | 00:20:20 | 391 | James Gott | |||
| 24 | 00:20:23 | 294 | Edward Muennich | |||
| 25 | 00:20:32 | 326 | Jeffrey Sprague | |||
| 26 | 00:20:42 | 170 | Laura Campbell | |||
| 27 | 00:20:44 | 0 | {unknown runner} | |||
| 28 | 00:20:51 | 303 | Brian Cronin | |||
| 29 | 00:20:55 | 381 | Charles Kaufmann | |||
| 30 | 00:20:55 | 308 | Kathryn Emery | |||
| 31 | 00:20:58 | 90 | Adam Warfel | |||
| 32 | 00:21:04 | 432 | William Soule | |||
| 33 | 00:21:07 | 0 | {unknown runner} | |||
| 34 | 00:21:19 | 439 | Daniel J Sepulveda | |||
| 35 | 00:21:21 | 107 | Kyle Purinton | |||
| 36 | 00:21:28 | 0 | {unknown runner} | |||
| 37 | 00:21:29 | 416 | Dylan Lim | |||
| 38 | 00:21:34 | 440 | David Sepulveda | |||
| 39 | 00:21:43 | 73 | Justin Reardon | |||
| 40 | 00:21:45 | 237 | tom hague | |||
| 41 | 00:21:46 | 4 | Kevin Ostrander | |||
| 42 | 00:21:47 | 46 | David Benham | |||
| 43 | 00:21:52 | 333 | Robert J Dunfey Jr | |||
| 44 | 00:22:00 | 130 | Steven Dubois | |||
| 45 | 00:22:08 | 71 | Becca Wimert | |||
| 46 | 00:22:08 | 101 | Jonathan Zuckerman | |||
| 47 | 00:22:09 | 289 | David McNulty | |||
| 48 | 00:22:13 | 459 | Donald Harden | |||
| 49 | 00:22:26 | 165 | Jake Daniele | |||
| 50 | 00:22:37 | 480 | Celeste Emery | |||
| 51 | 00:22:38 | 189 | Thomas Nixon | |||
| 52 | 00:22:38 | 0 | {unknown runner} | |||
| 53 | 00:22:45 | 265 | crystal mcallaster | |||
| 54 | 00:22:55 | 186 | Ethan Boxer-Macomber | |||
| 55 | 00:23:02 | 63 | Nicholas Duncan | |||
| 56 | 00:23:06 | 239 | Stephen Carr | |||
| 57 | 00:23:12 | 0 | {unknown runner} | |||
| 58 | 00:23:20 | 3 | Steven Barmore | |||
| 59 | 00:23:24 | 455 | Tamlyn Frederick | |||
| 60 | 00:23:26 | 387 | Anna Whitaker | |||
| 61 | 00:23:28 | 78 | PAUL BOUTIN | |||
| 62 | 00:23:29 | 138 | Jeffrey Irish | |||
| 63 | 00:23:32 | 448 | Keith Meiler | |||
| 64 | 00:23:38 | 458 | Donald Harden | |||
| 65 | 00:23:40 | 103 | Joe Coppolino | |||
| 66 | 00:23:44 | 466 | christopher blake | |||
| 67 | 00:23:51 | 367 | Joel Bickford | |||
| 68 | 00:23:52 | 0 | {unknown runner} | |||
| 69 | 00:24:17 | 181 | Elisabeth Lewis | |||
| 70 | 00:24:18 | 285 | Michael Benar | |||
| 71 | 00:24:23 | 185 | Randall Moore | |||
| 72 | 00:24:25 | 319 | Lori Rand | |||
| 73 | 00:24:28 | 125 | THOMAS KNIGHT | |||
| 74 | 00:24:30 | 200 | Keith Parker | |||
| 75 | 00:24:35 | 151 | Mark White | |||
| 76 | 00:24:38 | 451 | Felix I Sepulveda | |||
| 77 | 00:24:43 | 247 | James Means | |||
| 78 | 00:24:45 | 70 | Rod Wimert | |||
| 79 | 00:24:46 | 226 | zachary heiden | |||
| 80 | 00:24:46 | 253 | Roger Brooks | |||
| 81 | 00:24:59 | 0 | {unknown runner} | |||
| 82 | 00:25:03 | 348 | Greg Field | |||
| 83 | 00:25:06 | 344 | Karla Hyde | |||
| 84 | 00:25:13 | 327 | Daniel Fahey | |||
| 85 | 00:25:13 | 441 | Stephen Sepulveda | |||
| 86 | 00:25:17 | 375 | Dylan Carmichael | |||
| 87 | 00:25:23 | 342 | Jocelyn King | |||
| 88 | 00:25:46 | 136 | Rae Chalmers | |||
| 89 | 00:25:52 | 368 | Laurence Hewes | |||
| 90 | 00:25:53 | 331 | Fiona Clifford | |||
| 91 | 00:25:55 | 0 | {unknown runner} | |||
| 92 | 00:26:04 | 194 | Lori Doustou | |||
| 93 | 00:26:14 | 234 | Marilyn Bell | |||
| 94 | 00:26:15 | 214 | Randall Farr | |||
| 95 | 00:26:16 | 0 | {unknown runner} | |||
| 96 | 00:26:30 | 0 | {unknown runner} | |||
| 97 | 00:26:31 | 134 | Robin Kelley | |||
| 98 | 00:26:37 | 199 | Sherrin Vail | |||
| 99 | 00:26:40 | 175 | Stephen Lee | |||
| 100 | 00:26:46 | 94 | Robert Foley | |||
| 101 | 00:26:47 | 6 | Michael Nee | |||
| 102 | 00:26:59 | 420 | Ellen Flaherty | |||
| 103 | 00:27:03 | 84 | Tanya Holbrook | |||
| 104 | 00:27:04 | 457 | Pat Devine | |||
| 105 | 00:27:05 | 478 | Elizabeth Ehrenfeld | |||
| 106 | 00:27:08 | 429 | Kim Woodhouse | |||
| 107 | 00:27:09 | 55 | Maureen McInnis | |||
| 108 | 00:27:10 | 400 | Kelly Milewski | |||
| 109 | 00:27:21 | 318 | John Rand | |||
| 110 | 00:27:22 | 0 | {unknown runner} | |||
| 111 | 00:27:23 | 141 | Derik Bibb | |||
| 112 | 00:27:29 | 438 | Patrick Pastor | |||
| 113 | 00:27:38 | 198 | Margaritt McNulty | |||
| 114 | 00:27:40 | 104 | THERESA KNIGHT | |||
| 115 | 00:27:40 | 158 | Ashley Fitzpatrick | |||
| 116 | 00:27:55 | 390 | prashant mittal | |||
| 117 | 00:27:57 | 430 | Dan Woodhouse | |||
| 118 | 00:27:57 | 0 | {unknown runner} | |||
| 119 | 00:28:02 | 463 | Emily LAliberte | |||
| 120 | 00:28:02 | 479 | Hayden Rolfe | |||
| 121 | 00:28:03 | 0 | {unknown runner} | |||
| 122 | 00:28:07 | 135 | Kimberly McInnis | |||
| 123 | 00:28:11 | 137 | Tom Mc Laughlin | |||
| 124 | 00:28:15 | 123 | Peter Tousignant | |||
| 125 | 00:28:19 | 119 | Danielle Matkoskey | |||
| 126 | 00:28:20 | 27 | patricia ianni | |||
| 127 | 00:28:23 | 474 | Eliza Scott | |||
| 128 | 00:28:26 | 174 | Kristin Eccleston | |||
| 129 | 00:28:43 | 217 | Julia Brenner | |||
| 130 | 00:28:47 | 131 | Tim Woodward | |||
| 131 | 00:28:52 | 44 | Fred Kilfoil | |||
| 132 | 00:28:55 | 250 | Angela Wykes | |||
| 133 | 00:28:55 | 166 | Aimee Cates | |||
| 134 | 00:29:06 | 384 | matt tarasevich | |||
| 135 | 00:29:09 | 169 | Shannon Hall | |||
| 136 | 00:29:13 | 404 | Henry Quintal | |||
| 137 | 00:29:14 | 370 | Brittany Tartarilla | |||
| 138 | 00:29:33 | 180 | Jeffrey Edwards | |||
| 139 | 00:29:48 | 67 | Annemarie Heisler | |||
| 140 | 00:30:08 | 252 | Dana Totman | |||
| 141 | 00:30:09 | 23 | Carol Hager | |||
| 142 | 00:30:41 | 351 | madison smith | |||
| 143 | 00:30:43 | 349 | David Chadbourne | |||
| 144 | 00:30:58 | 402 | Amy Hamilton | |||
| 145 | 00:31:35 | 433 | Rita Renaud | |||
| 146 | 00:31:35 | 251 | Kelly-Lyn Franklin | |||
| 147 | 00:31:37 | 205 | kimberly sholl | |||
| 148 | 00:32:13 | 25 | Ashley Gerry | |||
| 149 | 00:32:24 | 0 | {unknown runner} | |||
| 150 | 00:32:29 | 0 | {unknown runner} | |||
| 151 | 00:32:35 | 269 | Karen Morrison | |||
| 152 | 00:32:45 | 115 | Adrienne Wilson | |||
| 153 | 00:32:49 | 203 | Donna Bisbee | |||
| 154 | 00:33:28 | 43 | Jay Wilson | |||
| 155 | 00:33:45 | 89 | Karen Bean | |||
| 156 | 00:33:51 | 19 | Terilee Gerry | |||
| 157 | 00:34:05 | 104 | THERESA KNIGHT | |||
| 158 | 00:34:06 | 452 | Katherine J Sepulveda | |||
| 159 | 00:34:06 | 30 | Oliver H. Woshinsky | |||
| 160 | 00:34:26 | 229 | Shannon Garrity | |||
| 161 | 00:34:35 | 65 | Beth Skotarczak | |||
| 162 | 00:34:47 | 266 | Andrew Francis | |||
| 163 | 00:34:54 | 0 | {unknown runner} | |||
| 164 | 00:35:21 | 0 | {unknown runner} | |||
| 165 | 00:35:21 | 258 | Linda Conley | |||
| 166 | 00:35:29 | 176 | Angela Langley | |||
| 167 | 00:35:55 | 291 | Ashley Anderson | |||
| 168 | 00:37:06 | 323 | Allen Huntington Jr | |||
| 169 | 00:37:30 | 301 | nicholas murray | |||
| 170 | 00:37:30 | 315 | Patrick Cianciolo | |||
| 171 | 00:37:52 | 0 | {unknown runner} | |||
| 172 | 00:37:55 | 238 | Traczie Bellinger | |||
| 173 | 00:37:55 | 59 | Amanda Paquette | |||
| 174 | 00:38:18 | 64 | Pamela Langley | |||
| 175 | 00:38:36 | 417 | Tammy Bickford | |||
| 176 | 00:41:10 | 336 | Suzanne Madore | |||
| 177 | 00:44:54 | 284 | Cheryl Huntington | |||
| 178 | 00:45:26 | 133 | Joanne Majka | |||
| 179 | 00:52:27 | 88 | Katherine Hopkins |
Series Leaderboard through week 9
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 01:42:48 | 00:17:08 | Erich Neuts | ||||
| 2 | 326 | 01:47:36 | 00:17:56 | Jeffrey Sprague | ||||
| 3 | 162 | 01:49:04 | 00:18:10 | Jordi St. John | ||||
| 4 | 272 | 01:50:23 | 00:18:23 | Stephen Desjardins | ||||
| 5 | 190 | 01:53:24 | 00:18:54 | Darrell Rogers | ||||
| 6 | 1 | 01:53:54 | 00:18:59 | Blaine Moore | ||||
| 7 | 220 | 01:55:20 | 00:19:13 | richard chalmers | ||||
| 8 | 254 | 01:56:58 | 00:19:29 | Michael Cwiklinski | ||||
| 9 | 147 | 01:59:25 | 00:19:54 | Darren Winchenbach | ||||
| 10 | 170 | 02:03:30 | 00:20:35 | Laura Campbell | ||||
| 11 | 280 | 02:04:19 | 00:20:43 | David Manz | ||||
| 12 | 294 | 02:04:35 | 00:20:45 | Edward Muennich | ||||
| 13 | 311 | 02:06:06 | 00:21:01 | Ryan O\'Hara | ||||
| 14 | 58 | 02:06:24 | 00:21:04 | David S Plummer | ||||
| 15 | 22 | 02:07:11 | 00:21:11 | Gregory Lull | ||||
| 16 | 90 | 02:07:59 | 00:21:19 | Adam Warfel | ||||
| 17 | 346 | 02:08:05 | 00:21:20 | Ronald Hunt | ||||
| 18 | 278 | 02:10:12 | 00:21:42 | Nathan Augustine | ||||
| 19 | 46 | 02:11:03 | 00:21:50 | David Benham | ||||
| 20 | 10 | 02:12:21 | 00:22:03 | Emilio Millan | ||||
| 21 | 333 | 02:12:23 | 00:22:03 | Robert J Dunfey Jr | ||||
| 22 | 237 | 02:13:23 | 00:22:13 | tom hague | ||||
| 23 | 4 | 02:13:24 | 00:22:14 | Kevin Ostrander | ||||
| 24 | 20 | 02:13:25 | 00:22:14 | Parker Swenson | ||||
| 25 | 130 | 02:13:28 | 00:22:14 | Steven Dubois | ||||
| 26 | 63 | 02:14:55 | 00:22:29 | Nicholas Duncan | ||||
| 27 | 186 | 02:15:28 | 00:22:34 | Ethan Boxer-Macomber | ||||
| 28 | 71 | 02:15:50 | 00:22:38 | Becca Wimert | ||||
| 29 | 165 | 02:16:20 | 00:22:43 | Jake Daniele | ||||
| 30 | 289 | 02:16:28 | 00:22:44 | David McNulty | ||||
| 31 | 167 | 02:18:08 | 00:23:01 | Richard Hart | ||||
| 32 | 293 | 02:18:14 | 00:23:02 | Martin Duval | ||||
| 33 | 189 | 02:18:36 | 00:23:06 | Thomas Nixon | ||||
| 34 | 3 | 02:19:00 | 00:23:10 | Steven Barmore | ||||
| 35 | 241 | 02:20:27 | 00:23:24 | Sarah Brann | ||||
| 36 | 239 | 02:20:39 | 00:23:26 | Stephen Carr | ||||
| 37 | 103 | 02:20:59 | 00:23:29 | Joe Coppolino | ||||
| 38 | 265 | 02:22:12 | 00:23:42 | crystal mcallaster | ||||
| 39 | 273 | 02:22:48 | 00:23:48 | HUGH OSHEA | ||||
| 40 | 93 | 02:22:58 | 00:23:49 | Dennis Melton | ||||
| 41 | 181 | 02:23:55 | 00:23:59 | Elisabeth Lewis | ||||
| 42 | 274 | 02:26:29 | 00:24:24 | Liza Kelley | ||||
| 43 | 24 | 02:27:01 | 00:24:30 | Eric Hager | ||||
| 44 | 177 | 02:27:15 | 00:24:32 | John Pillsbury | ||||
| 45 | 125 | 02:28:42 | 00:24:47 | THOMAS KNIGHT | ||||
| 46 | 185 | 02:28:49 | 00:24:48 | Randall Moore | ||||
| 47 | 253 | 02:29:33 | 00:24:55 | Roger Brooks | ||||
| 48 | 200 | 02:29:35 | 00:24:55 | Keith Parker | ||||
| 49 | 70 | 02:29:44 | 00:24:57 | Rod Wimert | ||||
| 50 | 68 | 02:31:25 | 00:25:14 | Metta Morton | ||||
| 51 | 342 | 02:32:05 | 00:25:20 | Jocelyn King | ||||
| 52 | 262 | 02:32:26 | 00:25:24 | Bruce Webber | ||||
| 53 | 5 | 02:32:48 | 00:25:28 | Tessa Prince | ||||
| 54 | 247 | 02:32:50 | 00:25:28 | James Means | ||||
| 55 | 117 | 02:32:57 | 00:25:29 | Tarek Hammour | ||||
| 56 | 348 | 02:33:08 | 00:25:31 | Greg Field | ||||
| 57 | 331 | 02:35:34 | 00:25:55 | Fiona Clifford | ||||
| 58 | 136 | 02:38:02 | 00:26:20 | Rae Chalmers | ||||
| 59 | 214 | 02:39:03 | 00:26:30 | Randall Farr | ||||
| 60 | 234 | 02:39:08 | 00:26:31 | Marilyn Bell | ||||
| 61 | 175 | 02:39:51 | 00:26:38 | Stephen Lee | ||||
| 62 | 55 | 02:41:11 | 00:26:51 | Maureen McInnis | ||||
| 63 | 6 | 02:42:13 | 00:27:02 | Michael Nee | ||||
| 64 | 123 | 02:43:14 | 00:27:12 | Peter Tousignant | ||||
| 65 | 141 | 02:44:10 | 00:27:21 | Derik Bibb | ||||
| 66 | 84 | 02:44:34 | 00:27:25 | Tanya Holbrook | ||||
| 67 | 135 | 02:44:54 | 00:27:29 | Kimberly McInnis | ||||
| 68 | 131 | 02:45:28 | 00:27:34 | Tim Woodward | ||||
| 69 | 104 | 02:46:02 | 00:27:40 | THERESA KNIGHT | ||||
| 70 | 15 | 02:46:11 | 00:27:41 | William Brewington | ||||
| 71 | 38 | 02:46:19 | 00:27:43 | PAUL AINSWORTH | ||||
| 72 | 199 | 02:46:50 | 00:27:48 | Sherrin Vail | ||||
| 73 | 158 | 02:47:27 | 00:27:54 | Ashley Fitzpatrick | ||||
| 74 | 118 | 02:48:11 | 00:28:01 | Julie Rollins | ||||
| 75 | 137 | 02:48:19 | 00:28:03 | Tom Mc Laughlin | ||||
| 76 | 119 | 02:49:00 | 00:28:10 | Danielle Matkoskey | ||||
| 77 | 166 | 02:49:15 | 00:28:12 | Aimee Cates | ||||
| 78 | 94 | 02:50:53 | 00:28:28 | Robert Foley | ||||
| 79 | 44 | 02:51:01 | 00:28:30 | Fred Kilfoil | ||||
| 80 | 169 | 02:52:05 | 00:28:40 | Shannon Hall | ||||
| 81 | 309 | 02:55:23 | 00:29:13 | Mark Duval | ||||
| 82 | 180 | 02:55:34 | 00:29:15 | Jeffrey Edwards | ||||
| 83 | 252 | 02:57:40 | 00:29:36 | Dana Totman | ||||
| 84 | 67 | 02:57:42 | 00:29:37 | Annemarie Heisler | ||||
| 85 | 187 | 02:59:37 | 00:29:56 | Richard Wilson | ||||
| 86 | 41 | 02:59:44 | 00:29:57 | Jennifer Sweeney | ||||
| 87 | 174 | 03:00:00 | 00:30:00 | Kristin Eccleston | ||||
| 88 | 23 | 03:00:42 | 00:30:07 | Carol Hager | ||||
| 89 | 251 | 03:03:47 | 00:30:37 | Kelly-Lyn Franklin | ||||
| 90 | 202 | 03:05:35 | 00:30:55 | Tina Marie Shaw | ||||
| 91 | 250 | 03:05:47 | 00:30:57 | Angela Wykes | ||||
| 92 | 37 | 03:07:28 | 00:31:14 | Katharine Allerding | ||||
| 93 | 351 | 03:10:07 | 00:31:41 | madison smith | ||||
| 94 | 25 | 03:11:31 | 00:31:55 | Ashley Gerry | ||||
| 95 | 279 | 03:12:14 | 00:32:02 | Sara Godfrey | ||||
| 96 | 205 | 03:12:26 | 00:32:04 | kimberly sholl | ||||
| 97 | 203 | 03:15:08 | 00:32:31 | Donna Bisbee | ||||
| 98 | 43 | 03:16:06 | 00:32:41 | Jay Wilson | ||||
| 99 | 115 | 03:17:46 | 00:32:57 | Adrienne Wilson | ||||
| 100 | 266 | 03:19:02 | 00:33:10 | Andrew Francis | ||||
| 101 | 35 | 03:20:17 | 00:33:22 | Stephanie Lull | ||||
| 102 | 229 | 03:22:32 | 00:33:45 | Shannon Garrity | ||||
| 103 | 19 | 03:23:05 | 00:33:50 | Terilee Gerry | ||||
| 104 | 176 | 03:27:13 | 00:34:32 | Angela Langley | ||||
| 105 | 30 | 03:27:46 | 00:34:37 | Oliver H. Woshinsky | ||||
| 106 | 245 | 03:37:27 | 00:36:14 | Garence Anderson | ||||
| 107 | 238 | 03:45:21 | 00:37:33 | Traczie Bellinger | ||||
| 108 | 59 | 03:45:24 | 00:37:34 | Amanda Paquette | ||||
| 109 | 301 | 03:46:37 | 00:37:46 | nicholas murray | ||||
| 110 | 178 | 03:49:10 | 00:38:11 | Mary Williamson | ||||
| 111 | 64 | 03:55:20 | 00:39:13 | Pamela Langley | ||||
| 112 | 133 | 04:42:49 | 00:47:08 | Joanne Majka | ||||
| 113 | 88 | 05:14:30 | 00:52:25 | Katherine Hopkins |



