
Find this page online at www.coolrunning.com/results/12/ma/Apr15_Boston_set2.shtml
5K |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | THERESA WITHEE | ROCKLAND ME | 59 | 45 | 18 | 22:40.6 | 7:17/M |
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CHRIS BERNIER | RINDGE NH | 61 | 38 | 1 | 16:55.0 | 5:26/M |
Female 19 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CHLOE MEHRING | BARRINGTON RI | 17 | 14 | 45 | 29:28.3 | 9:28/M |
| 2 | JILLIAN MURPHY | MENDON MA | 81 | 18 | 50 | 31:32.3 | 10:08/M |
| 3 | AUDREY JOHNSON | AUBURN MA | 92 | 9 | 53 | 32:28.8 | 10:26/M |
Male 19 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | PIOTR PARDA | SOMERVILLE MA | 88 | 0 | 11 | 21:30.0 | 6:55/M |
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HALEY WAUGH | PHILADELPHIA PA | 57 | 27 | 27 | 25:02.3 | 8:03/M |
| 2 | LEAH HANSON | MEDFORD MA | 41 | 24 | 33 | 27:05.7 | 8:43/M |
| 3 | AMBER MILLS | SOMERVILLE MA | 62 | 27 | 62 | 34:53.6 | 11:13/M |
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | NICK CURELOP | PITTSFIELD MA | 28 | 23 | 2 | 17:35.3 | 5:39/M |
| 2 | TYLER SILVERMAN | REDDING CT | 65 | 26 | 4 | 19:02.1 | 6:07/M |
| 3 | JONATHAN CLEMENT | SOUTH PORTLAND ME | 49 | 20 | 5 | 19:02.6 | 6:07/M |
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANGELA PAPE | BROOKLINE MA | 37 | 32 | 24 | 24:28.1 | 7:52/M |
| 2 | SHANDI FOULGER | JAMAICA PLAIN MA | 63 | 30 | 49 | 30:55.7 | 9:56/M |
| 3 | HEATHER WIALROWSKA | AUBURN MA | 93 | 36 | 54 | 32:33.4 | 10:28/M |
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | PAT SWEENEY | MANHATTAN BEACH CA | 72 | 33 | 3 | 17:49.6 | 5:44/M |
| 2 | JUSTIN MILLS | CAMBRIDGE MA | 46 | 38 | 10 | 21:22.8 | 6:52/M |
| 3 | MATTHEW DUGGAN | BOSTON MA | 51 | 30 | 14 | 22:12.3 | 7:08/M |
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JILL KASZYNSKI | BOSTON MA | 89 | 40 | 47 | 30:25.4 | 9:47/M |
| 2 | GAIL PARSLOE | AMHERST MA | 4 | 49 | 66 | 37:16.9 | 11:59/M |
| 3 | JILL HUNTER | NORTHBOROUGH MA | 48 | 42 | 72 | 42:42.9 | 13:44/M |
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KEITH SALUSTRO | NEWTON MA | 27 | 43 | 6 | 19:48.1 | 6:22/M |
| 2 | COLIN PAPE | BROOKLINE MA | 36 | 49 | 17 | 22:35.4 | 7:16/M |
| 3 | SURESH RAMASWAMY | MILFORD MA | 87 | 40 | 21 | 23:26.8 | 7:32/M |
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | PATRICIA MACIVER | MARLBOROUGH MA | 71 | 53 | 46 | 30:02.8 | 9:39/M |
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | PAUL VYRIOTES | READING MA | 25 | 50 | 8 | 20:37.3 | 6:38/M |
| 2 | TIM CLEMENT | SOUTH PORTLAND ME | 44 | 51 | 9 | 21:04.3 | 6:46/M |
| 3 | DAVID SWIFT | NORTH FALMOUTH MA | 83 | 52 | 32 | 26:59.8 | 8:41/M |
| 4 | HECTOR VIVAS | MA | 86 | 56 | 35 | 27:51.4 | 8:57/M |
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | PETER LEONARD | SPENCERPORT NY | 9 | 68 | 23 | 24:26.8 | 7:51/M |
| 2 | JOHN MAGUIRE | BROOKLINE MA | 70 | 61 | 52 | 32:20.4 | 10:24/M |
| 3 | JAMES HAFNER | BROOKLINE MA | 78 | 61 | 55 | 32:43.8 | 10:31/M |