
Find this page online at www.coolrunning.com/results/12/fl/Feb25_GFLRRC_set1.shtml
Scoring by Accuchip Timing
Men: 0- 0 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Run |
||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Heather Williams | Centerport NY | 486 | 36 | 5 | 18:45.5 | 6:03/M | |
| 2 | Helen Thompson | 197 | 0 | 21 | 2:54.2 | 21:39.8 | 6:59/M | |
| 3 | Alaine Ducharme | 112 | 0 | 23 | 3:16.8 | 22:02.3 | 7:06/M | |
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kevin Channer | 243 | 39 | 1 | 17:18.7 | 5:35/M | ||
| 2 | Harrie Olsthoorn | 153 | 0 | 2 | 0:28.8 | 17:47.5 | 5:44/M | |
| 3 | Curt Liner | 123 | 0 | 3 | 0:55.6 | 18:14.3 | 5:53/M | |
| Top | ||||||||
Female Master 40-49 Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Laurie Scarbrough | 119 | 49 | 42 | 24:19.8 | 7:51/M | ||
| 2 | Annemarie Kosharek Carlton | 115 | 43 | 47 | 0:07.5 | 24:27.4 | 7:53/M | |
| 3 | Debra Robenhymer | Coconut Creek FL | 445 | 43 | 52 | 0:18.0 | 24:37.9 | 7:56/M |
| Top | ||||||||
Male Master 40-49 Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Allan Walton | 120 | 45 | 4 | 18:28.5 | 5:57/M | ||
| 2 | Kevin Dziubela | Hillsboro Beach FL | 338 | 45 | 9 | 0:53.1 | 19:21.6 | 6:15/M |
| 3 | Jasper Bell | 154 | 45 | 11 | 1:32.8 | 20:01.3 | 6:27/M | |
| Top | ||||||||
Female Grandmaster 50-59 Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tamara Klopenstein | 121 | 54 | 33 | 23:18.9 | 7:31/M | ||
| 2 | Suzanne Ferriss | Fort Lauderdale FL | 341 | 50 | 37 | 0:20.2 | 23:39.1 | 7:38/M |
| 3 | Pamela Richardson | Pembroke Pines FL | 443 | 58 | 76 | 3:27.8 | 26:46.7 | 8:38/M |
| Top | ||||||||
Male Grandmaster 50-59 Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jose E. Perez | Hialeah FL | 432 | 51 | 6 | 18:50.7 | 6:05/M | |
| 2 | Rafael Guijarro | Pembroke Pines FL | 357 | 51 | 7 | 0:12.0 | 19:02.8 | 6:08/M |
| 3 | Shawn McManus | 143 | 52 | 14 | 1:37.6 | 20:28.4 | 6:36/M | |
| Top | ||||||||
Female Sr Grnd Mstr 60-69 Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Miri Michaeli | 407 | 68 | 107 | 30:24.9 | 9:48/M | ||
| 2 | Mona Fandell | 340 | 63 | 117 | 0:25.4 | 30:50.3 | 9:57/M | |
| 3 | Lynne Wolf | 135 | 62 | 125 | 1:16.6 | 31:41.6 | 10:13/M | |
| Top | ||||||||
Male Sr Grnd Mstr 60-69 Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Louis Molina | 206 | 60 | 13 | 20:12.8 | 6:31/M | ||
| 2 | Larry Starr | 276 | 65 | 18 | 1:05.3 | 21:18.1 | 6:52/M | |
| 3 | Dan Healy | 124 | 65 | 20 | 1:20.0 | 21:32.8 | 6:57/M | |
| Top | ||||||||
Female Golden Grd Mst 70+ Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nola Zeltwanger | 497 | 72 | 147 | 33:38.4 | 10:51/M | ||
| 2 | Traudi Degiacomi | 177 | 70 | 194 | 5:43.1 | 39:21.6 | 12:42/M | |
| Top | ||||||||
Male Golden Grd Mst 70+ Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Bill Springer | Fort Lauderdale FL | 467 | 72 | 41 | 24:15.4 | 7:49/M | |
| 2 | Michael Goldman | 158 | 75 | 70 | 2:16.3 | 26:31.7 | 8:33/M | |
| 3 | Reuven Michaeli | 408 | 73 | 111 | 6:18.3 | 30:33.7 | 9:51/M | |
| Top | ||||||||
Male Age Unknown |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tim Byrnes | 315 | 0 | 222 | 45:53.7 | 14:48/M | ||
| Top | ||||||||
Female 10 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Catherine Fuccillo | 345 | 10 | 128 | 31:54.9 | 10:17/M | ||
| 2 | Mia Liuzzo | 156 | 8 | 190 | 5:36.6 | 37:31.5 | 12:06/M | |
| Top | ||||||||
Male 10 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Chase Magulick | Boca Raton FL | 393 | 10 | 30 | 22:59.5 | 7:25/M | |
| 2 | Blake Purnell | 437 | 9 | 86 | 4:44.3 | 27:43.8 | 8:56/M | |
| 3 | Mathew Nunez | Cooper City FL | 427 | 9 | 208 | 19:59.7 | 42:59.2 | 13:52/M |
| Top | ||||||||
Female 11 to 12 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Francesca Thompson | 184 | 11 | 215 | 43:48.3 | 14:08/M | ||
| 2 | Cayla Childs | 163 | 12 | 227 | 2:39.8 | 46:28.1 | 14:59/M | |
| 3 | Viktoria Weinstein | 155 | 12 | 228 | 2:39.9 | 46:28.2 | 14:59/M | |
| 4 | Leila Witcher | 489 | 12 | 245 | 7:41.0 | 51:29.3 | 16:36/M | |
| Top | ||||||||
Male 11 to 12 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jd Gregor | 183 | 12 | 162 | 34:45.5 | 11:13/M | ||
| 2 | Nicholas Mirchandani | 412 | 12 | 198 | 6:29.9 | 41:15.5 | 13:18/M | |
| 3 | Marcus Nunez | Cooper City FL | 425 | 11 | 236 | 14:36.3 | 49:21.9 | 15:55/M |
| Top | ||||||||
Male 13 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kevin Walker | 185 | 14 | 103 | 29:51.7 | 9:38/M | ||
| 2 | Spencer Krimsky | 164 | 14 | 112 | 0:44.7 | 30:36.4 | 9:52/M | |
| Top | ||||||||
Female 15 to 16 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sydney Kellener | 204 | 16 | 80 | 27:16.2 | 8:48/M | ||
| 2 | Nicole Haines | Weston FL | 359 | 15 | 127 | 4:35.3 | 31:51.6 | 10:16/M |
| 3 | Karla Heinz | 150 | 15 | 133 | 4:57.3 | 32:13.5 | 10:24/M | |
| 4 | Tiffany Mangelli | 132 | 16 | 150 | 6:28.5 | 33:44.7 | 10:53/M | |
| 5 | Gabrielie Michaeli | 406 | 15 | 175 | 8:45.0 | 36:01.3 | 11:37/M | |
| 6 | Samantha Winder | Weston FL | 487 | 16 | 232 | 20:01.0 | 47:17.3 | 15:15/M |
| Top | ||||||||
Male 15 to 16 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Daniel Quintela | 439 | 15 | 120 | 31:02.5 | 10:01/M | ||
| 2 | Gerrard Boucaud | 186 | 16 | 131 | 1:03.9 | 32:06.4 | 10:21/M | |
| 3 | Cody Gregor | 192 | 15 | 136 | 1:37.9 | 32:40.4 | 10:32/M | |
| 4 | Diego Gibelli | 128 | 16 | 149 | 2:41.0 | 33:43.5 | 10:53/M | |
| 5 | Alejandro Garcia | 134 | 16 | 183 | 5:46.7 | 36:49.2 | 11:53/M | |
| Top | ||||||||
Male 17 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ian Somerville | Laconia NH | 461 | 19 | 22 | 21:47.2 | 7:02/M | |
| 2 | Adam Gerstenfela | 350 | 17 | 38 | 2:07.2 | 23:54.5 | 7:43/M | |
| 3 | Justin Michaeli | 187 | 17 | 44 | 2:34.9 | 24:22.1 | 7:52/M | |
| 4 | James Flynn | 219 | 17 | 51 | 2:49.5 | 24:36.7 | 7:56/M | |
| 5 | Paul Charles | 166 | 18 | 81 | 5:33.3 | 27:20.5 | 8:49/M | |
| 6 | Juan Gonzalez | 133 | 18 | 104 | 8:22.2 | 30:09.4 | 9:44/M | |
| 7 | Brendan Krimsky | 161 | 17 | 214 | 21:45.6 | 43:32.8 | 14:03/M | |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Emily Daycock | 202 | 20 | 56 | 25:25.2 | 8:12/M | ||
| 2 | Valentina Rodriguez | Weston FL | 446 | 21 | 109 | 5:02.5 | 30:27.7 | 9:49/M |
| 3 | Mary Elisa Nagen | Weston FL | 419 | 21 | 121 | 5:45.1 | 31:10.3 | 10:03/M |
| 4 | Hilda Fouladi | Delray Beach FL | 344 | 23 | 123 | 6:09.0 | 31:34.2 | 10:11/M |
| 5 | Idatude Merdelus | Fort Lauderdale FL | 404 | 22 | 238 | 23:57.5 | 49:22.7 | 15:55/M |
| 6 | Rose Kerline Lemoux | Fort Lauderdale FL | 383 | 22 | 239 | 23:59.6 | 49:24.8 | 15:56/M |
| 7 | Candi Wood | 228 | 23 | 252 | 27:25.5 | 52:50.7 | 17:03/M | |
| 8 | Lauren Cohen | 229 | 22 | 253 | 27:25.6 | 52:50.8 | 17:03/M | |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nicholas Moulos | Boca Raton FL | 416 | 24 | 96 | 28:55.9 | 9:20/M | |
| 2 | Blaine Lintz | Boca Raton FL | 386 | 23 | 102 | 0:48.0 | 29:43.9 | 9:35/M |
| 3 | Brad Jaffe | Ft. Lauderdale FL | 366 | 24 | 137 | 3:46.3 | 32:42.2 | 10:33/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Anne Klapthor | 370 | 27 | 36 | 23:35.2 | 7:36/M | ||
| 2 | Chantal Stockli | Plantation FL | 472 | 28 | 58 | 1:57.9 | 25:33.2 | 8:15/M |
| 3 | Jillian Bennett | Wilton Manors FL | 301 | 29 | 88 | 4:15.5 | 27:50.8 | 8:59/M |
| 4 | Cara Chodash | Fort Lauderdale FL | 320 | 28 | 89 | 4:18.6 | 27:53.9 | 9:00/M |
| 5 | Laura Brewster | 146 | 28 | 92 | 4:57.1 | 28:32.3 | 9:12/M | |
| 6 | Ashley Steele | Fort Lauderdale FL | 471 | 28 | 97 | 5:26.4 | 29:01.7 | 9:22/M |
| 7 | Laura Slieker | 148 | 28 | 106 | 6:45.6 | 30:20.9 | 9:47/M | |
| 8 | Jessica Remington | Hollywood FL | 441 | 26 | 113 | 7:06.0 | 30:41.3 | 9:54/M |
| 9 | Melissa King | 369 | 28 | 116 | 7:11.5 | 30:46.7 | 9:55/M | |
| 10 | Crystal Caruthers | Plantation FL | 318 | 26 | 140 | 9:35.3 | 33:10.6 | 10:42/M |
| 11 | Lauren Simo | Fort Lauderdale FL | 459 | 28 | 141 | 9:37.3 | 33:12.6 | 10:43/M |
| 12 | Jennifer Coslow | Pompano Beach FL | 330 | 29 | 148 | 10:05.8 | 33:41.1 | 10:52/M |
| 13 | Virginia Gacharna | Coconut Creek FL | 348 | 28 | 151 | 10:15.2 | 33:50.4 | 10:55/M |
| 14 | Carly- Ayne Waters | Cooper City FL | 484 | 29 | 157 | 10:42.0 | 34:17.3 | 11:04/M |
| 15 | Jenna Shellhammer | Fort Lauderdale FL | 453 | 26 | 158 | 10:53.1 | 34:28.3 | 11:07/M |
| 16 | Aubrey Grooms | Delray Beach FL | 356 | 28 | 164 | 11:27.8 | 35:03.1 | 11:18/M |
| 17 | Angelica Reyes | Fort Lauderdale FL | 442 | 29 | 219 | 21:31.8 | 45:07.1 | 14:33/M |
| 18 | Kira Martinez | 396 | 27 | 230 | 23:22.3 | 46:57.5 | 15:09/M | |
| 19 | Tatiana Sensenig | 213 | 27 | 251 | 29:15.4 | 52:50.7 | 17:03/M | |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | David Comiskey | Miramar FL | 329 | 29 | 8 | 19:11.8 | 6:11/M | |
| 2 | Gilbert Lopez | 139 | 28 | 73 | 7:26.6 | 26:38.5 | 8:35/M | |
| 3 | Karey Collins | 201 | 29 | 168 | 16:19.2 | 35:31.1 | 11:27/M | |
| 4 | Carlos Medina | 402 | 28 | 231 | 27:46.4 | 46:58.3 | 15:09/M | |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Amanda Hynes | 226 | 34 | 25 | 22:14.6 | 7:10/M | ||
| 2 | Sara Devi Pierson | Delray Beach FL | 433 | 32 | 31 | 0:52.4 | 23:07.1 | 7:27/M |
| 3 | Heather Miller | 209 | 32 | 32 | 1:03.2 | 23:17.9 | 7:31/M | |
| 4 | Anne Laflamme | Fort Lauderdale FL | 373 | 34 | 139 | 10:52.2 | 33:06.9 | 10:41/M |
| 5 | Jacqueline Bledsoe | Coral Springs FL | 304 | 34 | 201 | 19:11.0 | 41:25.7 | 13:22/M |
| 6 | Jill Campbell | Deerfield Beach FL | 316 | 34 | 205 | 20:01.5 | 42:16.2 | 13:38/M |
| 7 | Ayana Stephenson | 216 | 34 | 212 | 21:02.7 | 43:17.4 | 13:58/M | |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Harry Torres | 233 | 34 | 35 | 23:24.1 | 7:33/M | ||
| 2 | Nazareno Gonzalez | Coral Springs FL | 355 | 30 | 71 | 3:12.5 | 26:36.6 | 8:35/M |
| 3 | Nicolas Pardo | Coral Springs FL | 431 | 32 | 74 | 3:14.4 | 26:38.5 | 8:35/M |
| 4 | Gabriel Gacharna | Coconut Creek FL | 347 | 30 | 100 | 6:02.2 | 29:26.3 | 9:30/M |
| 5 | Justin Glover | 147 | 30 | 105 | 6:56.3 | 30:20.4 | 9:47/M | |
| 6 | Shihab Naeem | 418 | 33 | 134 | 9:11.3 | 32:35.5 | 10:31/M | |
| 7 | Miguel Cortez | 217 | 32 | 154 | 10:41.1 | 34:05.2 | 11:00/M | |
| 8 | Jonathan Martinez | 395 | 30 | 172 | 12:30.4 | 35:54.5 | 11:35/M | |
| 9 | Vincenzo Belcastro | 165 | 31 | 181 | 13:14.6 | 36:38.7 | 11:49/M | |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Melissa McBean | 127 | 36 | 46 | 24:25.4 | 7:53/M | ||
| 2 | Angela Gold | Tamarac FL | 353 | 38 | 60 | 1:12.2 | 25:37.7 | 8:16/M |
| 3 | Katy Lystad | Deerfield Beach FL | 392 | 36 | 72 | 2:12.0 | 26:37.4 | 8:35/M |
| 4 | Terry Williams | 111 | 37 | 82 | 2:59.7 | 27:25.2 | 8:51/M | |
| 5 | Dawn Leitz | 110 | 37 | 119 | 6:35.1 | 31:00.6 | 10:00/M | |
| 6 | Tabitha Stambaugh | 468 | 39 | 130 | 7:38.7 | 32:04.2 | 10:21/M | |
| 7 | Hazel Gallagher | 215 | 35 | 138 | 8:40.8 | 33:06.3 | 10:41/M | |
| 8 | Tina Say-Shindler | 157 | 38 | 170 | 11:21.8 | 35:47.3 | 11:33/M | |
| 9 | Vanessa Swanepoel | Pompano Beach FL | 473 | 37 | 178 | 11:54.0 | 36:19.5 | 11:43/M |
| 10 | Melissa Lee | 211 | 35 | 179 | 12:04.8 | 36:30.2 | 11:46/M | |
| 11 | Tania Milling | Fort Lauderdale FL | 410 | 35 | 180 | 12:09.2 | 36:34.6 | 11:48/M |
| 12 | Tory Liuzzo | Coconut Creek FL | 388 | 36 | 189 | 13:05.4 | 37:30.8 | 12:06/M |
| 13 | Meegan Wright | Pompano Beach FL | 493 | 35 | 193 | 14:44.7 | 39:10.1 | 12:38/M |
| 14 | Alexsa Mattar | Hialeah Gardens FL | 397 | 38 | 200 | 16:56.2 | 41:21.6 | 13:20/M |
| 15 | Maria Alan | 289 | 38 | 217 | 20:22.6 | 44:48.1 | 14:27/M | |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Farid Sahari | Hollywood FL | 450 | 35 | 10 | 19:30.6 | 6:17/M | |
| 2 | Mark Lachance | 108 | 36 | 12 | 0:31.8 | 20:02.5 | 6:28/M | |
| 3 | Chadd Deo | 232 | 38 | 29 | 3:20.5 | 22:51.2 | 7:22/M | |
| 4 | Jason McBean | 126 | 38 | 45 | 4:54.7 | 24:25.4 | 7:53/M | |
| 5 | Mike Gelin | Tamarac FL | 349 | 37 | 66 | 6:37.1 | 26:07.8 | 8:25/M |
| 6 | Greg Sitomer | Weston FL | 460 | 38 | 85 | 8:12.9 | 27:43.6 | 8:56/M |
| 7 | Eduardo Colon | Oakland Park FL | 327 | 35 | 108 | 10:54.5 | 30:25.2 | 9:49/M |
| 8 | David Prenner | Weston FL | 436 | 39 | 153 | 14:32.6 | 34:03.3 | 10:59/M |
| 9 | Roland Valdieso | 477 | 37 | 156 | 14:45.7 | 34:16.4 | 11:03/M | |
| 10 | Richard Ducharme | 113 | 39 | 163 | 15:16.1 | 34:46.7 | 11:13/M | |
| 11 | Adam Derosa | Fort Lauderdale FL | 333 | 36 | 203 | 22:06.0 | 41:36.7 | 13:25/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Marcela Sotomayor | 464 | 41 | 59 | 25:36.4 | 8:15/M | ||
| 2 | Stephanie Brady | Margate FL | 310 | 42 | 61 | 0:05.8 | 25:42.3 | 8:17/M |
| 3 | Helena Redshaw | Coconut Creek FL | 440 | 40 | 69 | 0:53.8 | 26:30.2 | 8:33/M |
| 4 | Lisa Maya | 398 | 43 | 90 | 2:29.5 | 28:05.9 | 9:04/M | |
| 5 | Lorena Najera | 420 | 44 | 94 | 3:16.3 | 28:52.8 | 9:19/M | |
| 6 | Kristin Newhall | New York NY | 421 | 41 | 99 | 3:46.0 | 29:22.4 | 9:28/M |
| 7 | Lisa Anderson | 291 | 43 | 129 | 6:27.5 | 32:03.9 | 10:20/M | |
| 8 | Dawn Gregor | 180 | 44 | 191 | 12:24.6 | 38:01.1 | 12:16/M | |
| 9 | June Moretti | Hollywood FL | 415 | 44 | 199 | 15:44.4 | 41:20.8 | 13:20/M |
| 10 | Marie Moore | 210 | 42 | 204 | 16:13.4 | 41:49.9 | 13:29/M | |
| 11 | Tish Showell | Davie FL | 456 | 42 | 220 | 19:31.0 | 45:07.4 | 14:33/M |
| 12 | Kikki Moorman | 414 | 40 | 225 | 20:31.8 | 46:08.3 | 14:53/M | |
| 13 | Maria Childs | 162 | 41 | 229 | 21:08.2 | 46:44.6 | 15:05/M | |
| 14 | Jumei Luo | 391 | 44 | 234 | 22:47.6 | 48:24.1 | 15:37/M | |
| 15 | Kyuri Lee | 381 | 41 | 242 | 25:22.4 | 50:58.8 | 16:26/M | |
| 16 | Ronie Gomes | Cooper City FL | 354 | 44 | 254 | 27:27.3 | 53:03.7 | 17:07/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Hans Heinz | Aventura FL | 360 | 44 | 15 | 20:29.6 | 6:36/M | |
| 2 | James Jones | 222 | 40 | 48 | 3:58.7 | 24:28.3 | 7:54/M | |
| 3 | Anthony Castagna | 168 | 42 | 49 | 3:59.2 | 24:28.8 | 7:54/M | |
| 4 | Scott Ford | 343 | 43 | 75 | 6:14.1 | 26:43.7 | 8:37/M | |
| 5 | Jason Osborne | 137 | 42 | 155 | 13:37.5 | 34:07.1 | 11:00/M | |
| 6 | David Weingarten | 212 | 40 | 174 | 15:29.3 | 35:58.9 | 11:36/M | |
| 7 | Craig Yancey | Fort Lauderdale FL | 494 | 40 | 197 | 20:40.9 | 41:10.5 | 13:17/M |
| 8 | Rolando Nunez | Cooper City FL | 428 | 44 | 209 | 22:30.0 | 42:59.6 | 13:52/M |
| 9 | Nagarajan Kannan | 230 | 42 | 218 | 24:21.7 | 44:51.3 | 14:28/M | |
| 10 | Stephen Purnell | 438 | 41 | 223 | 25:24.3 | 45:53.9 | 14:48/M | |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mia Lov | 195 | 45 | 55 | 25:23.1 | 8:11/M | ||
| 2 | Ruth Hodgson | Deerfield Beach FL | 362 | 48 | 110 | 5:06.6 | 30:29.8 | 9:50/M |
| 3 | Shauna Pierce | 145 | 48 | 143 | 8:03.5 | 33:26.6 | 10:47/M | |
| 4 | Beth-Ann Krimsky | 160 | 47 | 144 | 8:04.9 | 33:28.1 | 10:48/M | |
| 5 | Giuliana Canan | Broadlands VA | 317 | 48 | 165 | 9:51.0 | 35:14.2 | 11:22/M |
| 6 | Jeannie Busch | 142 | 46 | 188 | 12:04.4 | 37:27.6 | 12:05/M | |
| 7 | Dawn Kuhns | Pompano Beach FL | 372 | 49 | 195 | 14:13.1 | 39:36.3 | 12:46/M |
| 8 | Connie Lawson | Patchogue NY | 374 | 45 | 211 | 17:46.4 | 43:09.6 | 13:55/M |
| 9 | Annie Fan | 339 | 48 | 233 | 22:42.2 | 48:05.4 | 15:31/M | |
| 10 | Elise Civale | 178 | 48 | 235 | 23:58.6 | 49:21.8 | 15:55/M | |
| 11 | Christine Patterson | 198 | 46 | 237 | 23:59.2 | 49:22.4 | 15:55/M | |
| 12 | Jinsook Lee | 376 | 48 | 243 | 25:35.7 | 50:58.9 | 16:26/M | |
| 13 | Yuk Sum Yeung | 495 | 48 | 244 | 26:06.0 | 51:29.2 | 16:36/M | |
| 14 | Marta Nunez | Cooper City FL | 426 | 46 | 247 | 26:48.3 | 52:11.5 | 16:50/M |
| 15 | Julie Luna | Cooper City FL | 390 | 47 | 249 | 27:06.1 | 52:29.3 | 16:56/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Carey Matles | 129 | 45 | 34 | 23:20.2 | 7:32/M | ||
| 2 | Concepcion Ledezma | 375 | 48 | 39 | 0:46.2 | 24:06.4 | 7:46/M | |
| 3 | Nir Michaeli | 200 | 48 | 43 | 1:00.9 | 24:21.1 | 7:51/M | |
| 4 | Steve Walker | 191 | 47 | 50 | 1:16.3 | 24:36.5 | 7:56/M | |
| 5 | Scott Desjardins | Fort Lauderdale FL | 334 | 45 | 67 | 3:01.7 | 26:21.9 | 8:30/M |
| 6 | Glenn Nilsen | 423 | 46 | 79 | 3:47.6 | 27:07.8 | 8:45/M | |
| 7 | Rick Sullivan | 118 | 48 | 84 | 4:22.3 | 27:42.5 | 8:56/M | |
| 8 | Pablo Quintela | 149 | 45 | 98 | 6:01.3 | 29:21.6 | 9:28/M | |
| 9 | Michael McBride | Great River NY | 400 | 48 | 114 | 7:24.0 | 30:44.3 | 9:55/M |
| 10 | Erez Michaeli | 405 | 45 | 126 | 8:24.8 | 31:45.1 | 10:15/M | |
| 11 | Oliver Schindler | 159 | 46 | 171 | 12:27.4 | 35:47.6 | 11:33/M | |
| 12 | Gregg Behar | 296 | 49 | 207 | 19:32.0 | 42:52.3 | 13:50/M | |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mara Rossi | 130 | 53 | 78 | 26:57.5 | 8:42/M | ||
| 2 | Kari Sickenberger | 457 | 50 | 83 | 0:43.8 | 27:41.4 | 8:56/M | |
| 3 | Lori Shepard | 138 | 50 | 87 | 0:50.6 | 27:48.2 | 8:58/M | |
| 4 | Debbie Powell | 435 | 54 | 167 | 8:17.9 | 35:15.5 | 11:22/M | |
| 5 | Joan Osborne | 175 | 51 | 177 | 9:18.9 | 36:16.5 | 11:42/M | |
| 6 | Theodora Zugajewicz | 103 | 54 | 213 | 16:26.5 | 43:24.1 | 14:00/M | |
| 7 | Claudia Schindler | 140 | 52 | 221 | 18:38.8 | 45:36.4 | 14:43/M | |
| 8 | Kemmie McMillan | 401 | 53 | 224 | 19:10.1 | 46:07.7 | 14:53/M | |
| 9 | Seong Bae | 293 | 51 | 241 | 24:01.0 | 50:58.6 | 16:26/M | |
| 10 | Mirella Arroyo | Springfield VA | 292 | 50 | 248 | 25:14.0 | 52:11.6 | 16:50/M |
| 11 | Susan Thoren | 253 | 52 | 255 | 27:09.9 | 54:07.5 | 17:27/M | |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Rainer Schindler | 141 | 52 | 16 | 20:45.2 | 6:42/M | ||
| 2 | Mark Darley | 116 | 53 | 17 | 0:30.4 | 21:15.7 | 6:51/M | |
| 3 | Joe Healey | 152 | 53 | 28 | 1:46.7 | 22:31.9 | 7:16/M | |
| 4 | Jeffrey Ziesche | Parkland FL | 500 | 50 | 62 | 5:03.4 | 25:48.6 | 8:19/M |
| 5 | Michael Hodgson | Deerfield Beach FL | 361 | 50 | 64 | 5:18.4 | 26:03.7 | 8:24/M |
| 6 | John Kellener | 205 | 50 | 65 | 5:18.6 | 26:03.8 | 8:24/M | |
| 7 | Yaron Maya | 399 | 50 | 68 | 5:41.0 | 26:26.2 | 8:32/M | |
| 8 | Rick Lonergan | 389 | 52 | 101 | 8:54.3 | 29:39.6 | 9:34/M | |
| 9 | Irven Scott | 136 | 50 | 122 | 10:36.3 | 31:21.5 | 10:07/M | |
| 10 | John Gregor | 179 | 52 | 142 | 12:40.0 | 33:25.2 | 10:47/M | |
| 11 | Rafael Colon | New York NY | 328 | 53 | 145 | 12:43.0 | 33:28.3 | 10:48/M |
| 12 | Bob Powell | 434 | 54 | 166 | 14:30.2 | 35:15.4 | 11:22/M | |
| 13 | David Thoren | 251 | 51 | 184 | 16:05.6 | 36:50.8 | 11:53/M | |
| 14 | Otto Heinz | 174 | 52 | 187 | 16:37.6 | 37:22.8 | 12:03/M | |
