
Find this page online at www.coolrunning.com/results/11/me/Sep17_Mainia_set1.shtml
For more race information, see Mainiac Sprint Triathlon.
The winner of the 2011 Mainiac Sprint Triathlon 2011 Rob Ricard
Mainiac Sprint Triathlon & Duathlon
Biddeford, ME
September 17, 2011
***** Overall Women Triathlon Sprint *****
Place Cla/Tot Bib Name Age Class City St Swim Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== ======== === ===================== === =========== ================== == ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 1/20 251 Carrie MCCUSKER 43 WOMEN 40-44 Cape Elizabeth ME 8:17 4 1:10 39:44 22.4 1 0:59 20:27 6:36 3 1:10:34.7
2 1/11 184 Stacy CIMINO 37 WOMEN 35-39 Cape Elizabeth ME 8:54 10 1:05 42:16 21.1 2 1:00 20:26 6:36 2 1:13:39.4
3 2/11 183 Denise GOODE 39 WOMEN 35-39 Cape Elizabeth ME 9:34 13 0:47 42:53 20.8 3 0:34 21:57 7:05 6 1:15:43.3
4 1/3 143 Caroline PIERCE 21 WOMEN 20-24 Weston MA 8:15 3 1:29 47:47 18.6 11 0:46 19:56 6:26 1 1:18:10.2
5 3/11 169 Cortney LINVILLE 37 WOMEN 35-39 Bath ME 7:32 1 1:15 46:40 19.1 7 0:59 21:56 7:05 5 1:18:19.8
6 2/20 207 Allison DIMATTEO 42 WOMEN 40-44 Saco ME 8:40 7 1:32 46:44 19.1 8 1:03 21:28 6:56 4 1:19:24.3
7 4/11 173 Jennifer SMALL 38 WOMEN 35-39 Biddeford ME 9:56 20 1:37 44:05 20.2 4 0:47 23:49 7:41 14 1:20:10.7
8 5/11 164 Melissa CHRISTENSEN 35 WOMEN 35-39 Freeport ME 10:37 31 1:11 45:46 19.5 5 1:06 22:27 7:15 9 1:21:04.3
9 6/11 166 Amy DAVIS 35 WOMEN 35-39 Falmouth ME 8:08 2 1:09 49:25 18.0 17 1:16 24:10 7:48 15 1:24:05.2
10 7/11 175 Anne HARRINGTON 38 WOMEN 35-39 Stratham NH 9:51 17 1:53 49:29 18.0 18 0:57 22:12 7:10 7 1:24:19.0
11 3/20 214 Judy BARRESI 44 WOMEN 40-44 South Portland ME 10:06 22 2:01 48:32 18.4 14 1:23 22:25 7:14 8 1:24:24.2
12 1/11 224 Elizabeth RANSOM 47 WOMEN 45-49 York ME 9:43 15 1:37 46:57 19.0 9 1:20 25:15 8:09 19 1:24:49.5
13 8/11 179 Dawn PENDERGRASS 39 WOMEN 35-39 Saco ME 9:55 19 1:29 46:32 19.1 6 1:26 25:31 8:14 20 1:24:51.8
14 1/13 156 April BARTON 32 WOMEN 30-34 Jamaica Plain MA 8:23 6 2:00 50:24 17.7 21 1:41 23:17 7:31 11 1:25:42.7
15 2/13 157 Katie DWYER 32 WOMEN 30-34 Saco ME 8:49 9 1:41 50:24 17.7 22 1:14 23:42 7:39 13 1:25:48.0
16 1/9 236 Kelcey REINA 52 WOMEN 50-54 Windham ME 10:36 30 2:35 47:01 19.0 10 1:55 24:14 7:49 16 1:26:17.7
17 3/13 150 Melissa LIZOTTE 30 WOMEN 30-34 Gray ME 11:08 44 1:09 48:06 18.5 12 1:04 25:12 8:08 18 1:26:36.4
18 4/20 196 Dava DAVIN 40 WOMEN 40-44 Cumberland Foresid ME 10:37 32 1:47 49:06 18.1 16 0:59 24:29 7:54 17 1:26:56.2
19 2/11 218 Yvonne DECORY 45 WOMEN 45-49 Saco ME 10:14 23 1:07 48:54 18.2 15 2:16 25:52 8:21 24 1:28:20.9
20 5/20 197 Sarah HOLLAND 40 WOMEN 40-44 York ME 9:48 16 2:01 48:24 18.4 13 1:24 27:54 9:00 39 1:29:29.4
21 2/3 144 Patty COLLINS 23 WOMEN 20-24 Kennebunk ME 9:54 18 3:36 50:25 17.7 23 0:52 25:43 8:18 23 1:30:28.3
22 6/20 213 Tracy KEEGAN 44 WOMEN 40-44 Saco ME 10:46 35 1:31 51:22 17.3 27 1:21 25:33 8:15 21 1:30:30.7
23 3/11 221 Sarah HALPIN 46 WOMEN 45-49 Portland ME 11:00 39 2:07 50:05 17.8 19 1:50 25:53 8:21 25 1:30:52.8
24 4/13 155 Ashley ELICKER 32 WOMEN 30-34 New Canaan CT 13:43 69 1:59 53:52 16.5 41 0:55 22:36 7:18 10 1:33:01.8
25 5/13 152 Meredith JOHNSON 30 WOMEN 30-34 Portland ME 10:43 33 2:13 52:28 17.0 31 1:34 26:15 8:28 29 1:33:09.8
26 4/11 227 Suzy PRESTON 49 WOMEN 45-49 Portland ME 9:06 12 2:09 51:35 17.3 28 1:16 29:12 9:25 46 1:33:14.9
27 5/11 229 Amy SPARKS 49 WOMEN 45-49 Amherst NH 10:58 38 3:09 50:23 17.7 20 2:08 27:04 8:44 30 1:33:39.6
28 2/9 237 Kim NORTON 54 WOMEN 50-54 Peaks Island ME 10:33 29 2:20 51:22 17.3 26 1:30 28:11 9:06 41 1:33:53.6
29 1/3 242 Robin SCHULTE 56 WOMEN 55-59 Portland ME 8:57 11 2:22 53:37 16.6 36 1:27 27:52 9:00 38 1:34:12.0
30 1/1 140 Emma CROVO 14 WOMEN 19U Scarborough ME 10:14 25 1:31 55:14 16.1 48 0:38 27:10 8:46 32 1:34:44.6
31 1/12 265 Meg MULLER 35 ATHENA Old Orchard Beach ME 10:48 36 1:22 51:08 17.4 24 1:09 30:23 9:48 52 1:34:48.2
32 7/20 201 Rebecca KIBBEE 41 WOMEN 40-44 Sanbornton NH 12:40 60 2:41 54:50 16.2 47 1:18 23:23 7:33 12 1:34:48.8
33 2/3 244 Marilyn BELL 59 WOMEN 55-59 Cape Elizabeth ME 11:00 40 2:12 53:37 16.6 37 1:22 27:19 8:49 34 1:35:27.8
34 6/13 158 Jill TURNER 33 WOMEN 30-34 Cape Elizabeth ME 10:02 21 2:06 54:41 16.3 46 1:46 27:05 8:44 31 1:35:37.3
35 3/9 238 Judy GILMAN 54 WOMEN 50-54 Westbrook ME 13:17 67 2:51 52:59 16.8 34 1:10 25:40 8:17 22 1:35:55.5
36 9/11 171 Tanya GLIDDEN 38 WOMEN 35-39 Kennebunk ME 11:07 43 2:01 55:46 16.0 53 1:02 26:05 8:25 26 1:35:58.4
37 3/3 145 Melissa CLARK 24 WOMEN 20-24 Norwalk CT 10:51 37 2:47 52:28 17.0 30 1:20 29:38 9:34 47 1:37:01.2
38 7/13 163 Erin SANDLER 34 WOMEN 30-34 Scarborough ME 11:17 49 1:20 56:07 15.9 56 1:09 29:01 9:22 45 1:38:52.0
39 8/20 211 Deborah LAPOINTE 43 WOMEN 40-44 York Beach ME 10:45 34 3:31 55:34 16.0 50 1:51 27:14 8:47 33 1:38:52.3
40 9/20 208 Dana DALTON 42 WOMEN 40-44 Andover MA 11:20 50 3:09 56:48 15.7 62 1:32 26:09 8:26 27 1:38:54.5
41 8/13 154 Sara BARTON 31 WOMEN 30-34 Brookline MA 8:21 5 3:13 1:00:25 14.7 72 1:04 26:10 8:27 28 1:39:10.7
42 4/9 239 Maureen NIX 54 WOMEN 50-54 Gilford NH 11:03 42 2:49 51:47 17.2 29 2:12 31:30 10:10 57 1:39:17.0
43 10/20 204 Karla DALTON 41 WOMEN 40-44 Newfields NH 11:17 48 3:01 56:30 15.8 59 1:38 27:56 9:01 40 1:40:19.2
44 9/13 160 Karen POPLASKI 33 WOMEN 30-34 Candia NH 13:50 70 3:51 53:49 16.6 40 1:48 27:34 8:54 36 1:40:49.2
45 11/20 210 Jennifer EATON 42 WOMEN 40-44 Cape Neddick ME 12:32 59 2:52 53:40 16.6 38 1:15 30:42 9:55 54 1:40:58.3
46 10/11 172 Leslie CONSTANTINE 38 WOMEN 35-39 Scarbrorough ME 13:00 64 1:58 56:37 15.7 60 1:19 28:20 9:09 43 1:41:11.8
47 6/11 219 Wendy DURYEA 45 WOMEN 45-49 Greenwich CT 10:18 26 2:57 57:15 15.6 65 1:04 29:59 9:41 51 1:41:29.9
48 7/11 220 Heidi FLEMING 45 WOMEN 45-49 Wolfeboro NH 11:35 51 3:44 56:59 15.6 64 1:04 28:11 9:06 42 1:41:30.3
49 12/20 217 Anna VOUROS 44 WOMEN 40-44 Concord MA 10:31 28 3:23 55:42 16.0 52 2:27 29:41 9:35 48 1:41:41.8
50 13/20 205 Nina EDWARDS 41 WOMEN 40-44 York ME 11:10 46 2:40 53:45 16.6 39 1:43 32:36 10:31 62 1:41:51.8
51 2/12 199 Joanne HENDRIKX 40 ATHENA Plympton-Wyoming ON 10:26 27 2:36 55:41 16.0 51 1:50 31:59 10:19 58 1:42:30.3
52 3/12 261 Amber WATERMAN 32 ATHENA Lewiston ME 13:10 66 2:31 52:44 16.9 33 0:59 33:13 10:43 66 1:42:35.2
53 14/20 203 Aynne DE BEER 41 WOMEN 40-44 Wolfeboro NH 11:36 52 1:42 54:18 16.4 44 2:11 32:53 10:37 64 1:42:37.7
54 4/12 262 Brooke CORSON 33 ATHENA North Berwick ME 11:01 41 2:47 52:42 16.9 32 1:31 34:57 11:17 73 1:42:55.0
55 5/9 233 Jill STAUFFER 51 WOMEN 50-54 Jamaica Plain MA 12:59 63 4:13 54:01 16.5 42 2:20 29:57 9:40 50 1:43:28.2
56 5/12 269 Mari BUTLER 44 ATHENA Beverly MA 8:41 8 3:24 51:17 17.4 25 1:47 38:30 12:25 78 1:43:37.3
57 8/11 226 Joanne WHITELAW 49 WOMEN 45-49 Kennebunk ME 13:40 68 2:45 53:14 16.7 35 1:36 32:46 10:34 63 1:43:57.7
58 15/20 215 Karen GILLIS 44 WOMEN 40-44 Bedford NH 13:02 65 4:37 56:28 15.8 58 2:05 27:49 8:59 37 1:43:58.6
59 16/20 198 Jennifer RAYMOND-AYER 40 WOMEN 40-44 Augusta ME 15:35 78 2:15 55:57 15.9 54 1:00 29:54 9:39 49 1:44:38.3
60 6/9 253 Susanna ERBER 52 WOMEN 50-54 North Yarmouth ME 12:41 61 3:04 54:08 16.5 43 1:46 33:12 10:43 65 1:44:48.7
61 6/12 263 Karen RICE 34 ATHENA Cape Elizabeth ME 15:37 79 3:04 56:02 15.9 55 2:12 28:46 9:17 44 1:45:39.9
62 10/13 159 Rebecca HARRIS 33 WOMEN 30-34 Shapleigh ME 15:26 76 2:35 55:25 16.1 49 1:29 31:03 10:01 56 1:45:56.0
63 9/11 225 Cydney BERRY 47 WOMEN 45-49 Boston MA 17:16 84 3:29 54:22 16.4 45 2:06 30:42 9:54 53 1:47:52.2
64 7/9 231 Gail SCHWARZER 51 WOMEN 50-54 South Portland ME 11:13 47 3:14 56:52 15.7 63 1:02 35:56 11:36 75 1:48:14.3
65 17/20 250 Kathryn CODD 44 WOMEN 40-44 Cambridge MA 12:53 62 5:11 1:01:53 14.4 73 1:18 27:31 8:53 35 1:48:44.3
66 18/20 178 Allison GRAY 41 WOMEN 40-44 Cumberland ME 10:14 24 3:45 56:40 15.7 61 1:15 37:10 12:00 76 1:49:01.8
67 7/12 264 Cortney BEAMIS 34 ATHENA North Berwick ME 12:09 55 4:09 57:43 15.4 66 2:07 33:27 10:48 68 1:49:33.6
68 11/13 153 Megan SENECA 30 WOMEN 30-34 Sanbornton NH 14:16 73 2:18 58:07 15.3 67 1:04 34:14 11:03 72 1:49:56.4
69 1/2 245 Ann DILLON 60 WOMEN 60-64 North Yarmouth ME 11:56 54 5:09 58:14 15.3 68 2:22 32:20 10:26 60 1:49:58.6
70 19/20 216 Annette CARDULLO 44 WOMEN 40-44 Saco ME 13:53 71 4:21 56:27 15.8 57 2:28 33:41 10:52 70 1:50:47.3
71 12/13 162 Laurie BERTNER 34 WOMEN 30-34 Boston MA 11:09 45 3:09 1:04:55 13.7 76 2:23 30:47 9:56 55 1:52:21.0
72 3/3 243 Sally SUTTON 57 WOMEN 55-59 South Portland ME 11:41 53 6:29 59:03 15.1 70 1:30 39:09 12:38 81 1:57:49.1
73 1/2 247 Constance BRESCIA 68 WOMEN 65-69 Reading MA 16:45 82 6:30 59:41 14.9 71 1:41 33:33 10:50 69 1:58:07.0
74 10/11 249 Marcia SCOTT 49 WOMEN 45-49 Kennebunk ME 12:11 56 3:04 1:03:38 14.0 74 1:06 38:50 12:32 80 1:58:46.7
75 11/11 181 Terry WALKER-BROWN 39 WOMEN 35-39 Gray ME 14:53 74 4:39 1:06:31 13.4 77 1:13 32:35 10:31 61 1:59:48.9
76 8/9 232 Debi RIX 51 WOMEN 50-54 Acton ME 12:16 58 3:54 59:00 15.1 69 2:51 41:57 13:32 83 1:59:54.6
77 8/12 266 Larisa EBINGER 37 ATHENA Bowdoinham ME 17:17 85 4:06 1:04:04 13.9 75 1:25 34:09 11:01 71 2:00:57.9
78 1/1 146 Emily BENZER 25 WOMEN 25-29 Biddeford ME 15:03 75 2:20 1:07:39 13.2 81 1:01 35:05 11:19 74 2:01:04.5
79 13/13 151 Lia LANGEVELD 30 WOMEN 30-34 Biddeford ME 9:39 14 3:48 1:10:30 12.6 84 0:57 38:34 12:27 79 2:03:25.2
80 2/2 248 Barbara MENTZER 68 WOMEN 65-69 Colchester VT 16:41 81 4:58 1:07:15 13.2 78 1:59 33:22 10:46 67 2:04:11.8
81 2/2 246 Donavee COTE 64 WOMEN 60-64 Hermon ME 20:39 87 3:20 1:10:21 12.7 83 1:23 32:18 10:26 59 2:07:57.8
82 20/20 209 Shelley RICHARD 42 WOMEN 40-44 Arundel ME 16:10 80 3:20 1:07:24 13.2 80 2:20 40:49 13:10 82 2:10:01.2
83 9/12 267 Cindy ASBJORNSEN 41 ATHENA Brusnwick ME 12:13 57 6:26 1:09:04 12.9 82 1:22 44:31 14:22 85 2:13:35.1
84 11/11 222 Mimi WOLFENSTEIN 47 WOMEN 45-49 Kennebunk ME 14:10 72 7:17 1:07:20 13.2 79 2:32 43:44 14:07 84 2:15:00.9
85 9/9 241 Elizabeth BYARD 54 WOMEN 50-54 Hancock ME 15:32 77 6:01 1:14:52 11.9 87 2:49 37:58 12:15 77 2:17:09.7
86 10/12 271 Kathy NEAL 52 ATHENA Waterville ME 20:24 86 4:14 1:13:12 12.2 86 1:45 44:34 14:23 86 2:24:06.5
87 11/12 268 Jennifer DICKSON 41 ATHENA Bedford NH 17:15 83 3:21 1:11:10 12.5 85 1:08 52:09 16:50 87 2:24:59.7
88 12/12 270 Katherine HOPKINS 46 ATHENA Westbrook ME 20:55 88 4:46 1:22:32 10.8 88 1:37 52:34 16:58 88 2:42:22.4
19:17:44 09/17/2011
Timing & Results by All Sports Events
www.allsportsevents.com
***** Overall Men Triathlon Sprint *****
Place Cla/Tot Bib Name Age Class City St Swim Rank T1 Bike Mph Rank T2 Run Pace Rank Official Pen
===== ======== === ===================== === =========== ================== == ===== ==== ===== ======= ==== ==== ===== ===== ===== ==== ========= =====
1 1/15 25 Rob RICARD 35 MEN 35-39 Berwick ME 6:57 2 0:46 37:55 23.5 1 0:42 16:42 5:23 1 1:02:59.5
2 1/3 7 Kyle BURNELL 26 MEN 25-29 Wells ME 6:39 1 0:42 38:17 23.3 2 0:38 19:07 6:10 5 1:05:20.5
3 1/11 17 Tom NORTON 33 MEN 30-34 Falmouth ME 7:55 11 1:20 40:20 22.1 3 1:14 18:09 5:52 2 1:08:55.7
4 1/12 96 Peter BARRETT 51 MEN 50-54 Pownal ME 8:12 18 0:45 41:03 21.7 7 0:41 18:38 6:01 4 1:09:16.3
5 2/15 35 Mike HAMPTON 38 MEN 35-39 Greeley CO 8:03 13 1:11 41:18 21.6 9 0:55 18:34 6:00 3 1:09:58.2
6 2/12 125 James BUNNEL 54 MEN 50-54 Duxbury MA 7:22 3 0:59 40:39 21.9 4 0:55 20:07 6:30 8 1:10:00.2
7 3/15 26 Michael KRAMER 35 MEN 35-39 Portland ME 7:51 9 0:58 40:48 21.8 6 0:52 20:51 6:44 15 1:11:17.9
8 2/11 21 Chris CALLAN 34 MEN 30-34 Portland ME 7:39 6 1:12 41:28 21.5 10 0:41 20:49 6:43 14 1:11:46.1
9 1/16 127 Jason GALLANT 43 MEN 40-44 Hope ME 7:52 10 1:30 40:41 21.9 5 1:06 19:47 6:23 6 1:12:54.1 2:00
10 3/11 18 Timothy GAGNE 33 MEN 30-34 Falmouth ME 8:55 35 1:53 41:37 21.4 13 0:56 20:04 6:29 7 1:13:22.4
11 3/12 101 Allan LOBOZZO 53 MEN 50-54 New Gloucester ME 8:05 14 0:55 41:06 21.7 8 0:48 22:34 7:17 31 1:13:26.1
12 1/13 82 John HALPIN 46 MEN 45-49 Portland ME 8:35 27 1:24 42:11 21.1 16 0:51 20:34 6:38 11 1:13:33.6
13 2/16 73 Neil AMIDON 44 MEN 40-44 York ME 8:08 16 1:07 41:34 21.4 12 1:32 21:24 6:54 22 1:13:42.7
14 3/16 58 Jayson SEAMAN 40 MEN 40-44 Durham NH 7:33 5 1:17 42:57 20.7 17 0:51 21:48 7:02 26 1:14:23.8
15 2/13 87 Bob GOYETTE 47 MEN 45-49 Durham NH 9:13 41 1:26 41:30 21.5 11 0:56 22:20 7:13 29 1:15:23.7
16 1/6 112 Tom TRYTEK 56 MEN 55-59 Harpswell ME 8:23 21 0:57 44:51 19.9 19 1:17 20:10 6:31 9 1:15:35.2
17 4/16 65 Jamie LOGGINS 41 MEN 40-44 Auburn ME 9:21 44 1:17 44:10 20.2 18 0:53 20:38 6:40 12 1:16:16.6
18 5/16 71 Chris MATAVA 44 MEN 40-44 Bath ME 7:44 7 0:58 45:38 19.5 24 0:57 21:28 6:56 23 1:16:42.2
19 1/2 1 David GROVER JR. 13 MEN 19U Scarborough ME 8:30 25 1:10 45:31 19.6 22 0:44 21:15 6:52 20 1:17:07.3
20 1/2 118 Bill HERBERT 61 MEN 60-64 Cape Elizabeth ME 9:18 43 0:53 42:07 21.2 15 0:44 24:17 7:50 48 1:17:17.8
21 1/2 6 Patrick KING 24 MEN 20-24 Vail CO 8:40 29 1:18 45:37 19.5 23 0:48 21:34 6:58 24 1:17:53.7
22 3/13 83 Daniel RICHARD 46 MEN 45-49 Saco ME 10:15 55 1:48 45:25 19.6 21 1:09 20:40 6:40 13 1:19:14.0
23 1/8 277 Charles LANCASTER 49 CLYDESDALE Rye NH 10:28 58 2:10 41:41 21.4 14 0:57 25:11 8:08 57 1:20:23.5
24 6/16 63 Daniel WEBB 41 MEN 40-44 Wells ME 8:08 17 2:00 46:35 19.1 30 0:56 23:26 7:34 38 1:21:03.3
25 7/16 59 Mark POTHIER 40 MEN 40-44 Wakefield MA 10:55 68 1:14 45:19 19.7 20 0:59 22:52 7:23 33 1:21:16.0
26 4/15 34 David TALMADGE 38 MEN 35-39 Falmouth ME 8:51 30 3:01 47:22 18.8 36 1:00 21:18 6:53 21 1:21:30.3
27 5/15 42 David NEWMAN 39 MEN 35-39 Sudbury MA 8:12 19 2:21 48:31 18.4 47 1:39 21:01 6:47 17 1:21:42.4
28 6/15 24 Marc DUPUIS 35 MEN 35-39 Saco ME 9:23 45 1:22 46:09 19.3 26 1:12 23:44 7:40 42 1:21:47.3
29 7/15 36 Matthew BRIAND 38 MEN 35-39 Monroe CT 8:07 15 3:05 49:02 18.2 54 1:02 21:01 6:47 18 1:22:14.5
30 8/15 37 Troy ERICKSON 39 MEN 35-39 Saco ME 9:13 40 2:02 46:22 19.2 29 1:48 23:01 7:26 35 1:22:25.2
31 4/12 126 Kevin REGAN 50 MEN 50-54 Atkinson NH 9:31 46 1:45 48:48 18.3 51 1:32 21:48 7:02 25 1:23:21.0
32 8/16 67 Robert KEEGAN 43 MEN 40-44 Saco ME 8:28 23 1:46 46:19 19.2 28 1:54 25:00 8:04 55 1:23:23.5
33 2/3 8 Brad CHICOINE 28 MEN 25-29 Westbrook ME 8:37 28 2:10 51:53 17.2 70 0:36 20:21 6:34 10 1:23:34.4
34 5/12 98 Thomas COURTNEY 51 MEN 50-54 Saco ME 9:55 51 2:33 45:58 19.4 25 0:54 24:27 7:54 49 1:23:44.7
35 2/6 108 Peter OWEN 55 MEN 55-59 Durham ME 8:51 31 1:07 48:48 18.3 52 1:22 23:57 7:44 43 1:24:03.2
36 4/13 77 Robert PARADIS 45 MEN 45-49 Saco ME 9:08 38 2:22 47:05 18.9 33 1:31 24:34 7:56 52 1:24:38.0
37 9/15 41 Ian WATTERS 39 MEN 35-39 Dover NH 9:04 36 1:58 48:18 18.4 46 1:43 24:00 7:45 44 1:25:00.7
38 9/16 62 Andrew GILLIS 41 MEN 40-44 Bedford NH 11:08 71 2:22 47:25 18.8 37 1:16 22:57 7:24 34 1:25:05.4
39 10/15 29 Erik MAIER 35 MEN 35-39 Scaborough ME 7:25 4 1:56 47:47 18.6 38 1:22 26:46 8:38 61 1:25:13.6
40 5/13 88 Jim GAGNON 48 MEN 45-49 Cumberland ME 9:42 47 2:33 46:58 19.0 32 1:17 24:46 8:00 54 1:25:13.7
41 10/16 68 Scott PLAISTED 43 MEN 40-44 Palermo ME 7:49 8 1:31 46:45 19.1 31 1:35 27:48 8:58 69 1:25:24.1
42 11/15 39 Kevin PERKS 39 MEN 35-39 Acton ME 8:23 22 2:36 49:04 18.2 55 2:11 23:30 7:35 40 1:25:41.4
43 12/15 27 Jason MUNDT 35 MEN 35-39 Boston MA 10:42 60 3:00 47:11 18.9 35 1:34 23:31 7:36 41 1:25:55.6
44 11/16 57 Tim GILBERT 40 MEN 40-44 Saco ME 10:45 63 1:57 49:16 18.1 56 1:15 22:48 7:22 32 1:25:58.4
45 6/13 84 Robert RUESCH 47 MEN 45-49 Portland ME 10:49 66 2:49 48:16 18.5 44 1:53 22:16 7:11 28 1:26:00.1
46 7/13 85 John AFFLECK 47 MEN 45-49 New York NY 10:47 64 2:45 49:37 18.0 58 1:49 21:11 6:50 19 1:26:05.7
47 4/11 12 Greg FRANZONE 32 MEN 30-34 Arlington MA 7:57 12 2:18 52:29 17.0 73 0:58 22:32 7:16 30 1:26:11.9
48 8/13 86 Marc SAMSON 47 MEN 45-49 Biddeford ME 9:50 50 2:17 46:18 19.2 27 0:53 27:42 8:56 68 1:26:57.4
49 5/11 14 Daniel PARKINSON 32 MEN 30-34 Kennebunk ME 9:14 42 2:19 51:52 17.2 69 1:51 22:03 7:07 27 1:27:17.0
50 9/13 80 Fred BRENNAN 46 MEN 45-49 Lee NH 10:25 57 2:25 48:49 18.3 53 1:10 24:34 7:56 51 1:27:20.6
51 10/13 76 Christophe SACCO 45 MEN 45-49 North Yarmouth ME 8:19 20 2:06 48:09 18.5 41 1:16 27:41 8:56 67 1:27:28.9
52 13/15 23 Michael KEILEY 35 MEN 35-39 Newburyport MA 8:53 33 2:11 47:10 18.9 34 1:39 27:38 8:55 65 1:27:29.8
53 6/11 16 Jordan LEWIS 33 MEN 30-34 Cambridge MA 10:51 67 1:59 50:37 17.6 62 0:51 23:29 7:35 39 1:27:43.3
54 12/16 61 Michael LANDRY 41 MEN 40-44 Saco ME 10:48 65 3:08 47:55 18.6 39 1:23 24:35 7:56 53 1:27:45.7
55 6/12 102 Chris CROVO 53 MEN 50-54 Scarborough ME 10:44 62 2:43 49:51 17.9 59 1:52 23:15 7:30 37 1:28:23.2
56 2/8 287 Kevin O'SHAUGHNESSY 50 CLYDESDALE York ME 9:45 48 2:35 48:11 18.5 42 0:44 27:41 8:56 66 1:28:53.4
57 13/16 74 Edward CODD 44 MEN 40-44 Cambridge MA 11:05 70 5:13 50:49 17.5 65 1:46 20:56 6:46 16 1:29:46.8
58 7/12 93 John WILLIAMSON 50 MEN 50-54 Portland ME 8:33 26 4:12 48:16 18.5 45 1:12 27:37 8:55 64 1:29:47.6
59 2/2 2 Lucas BUTTERFIELD 16 MEN 19U Kennebunk ME 8:28 24 1:32 52:24 17.0 72 1:23 26:41 8:37 60 1:30:25.3
60 8/12 99 Don GIRARD 51 MEN 50-54 Biddeford ME 11:18 72 3:28 48:07 18.5 40 2:26 25:23 8:12 58 1:30:39.6
61 3/3 10 Brian SCHUESSLER 29 MEN 25-29 Milford NH 8:54 34 2:48 54:29 16.4 76 0:44 24:12 7:49 46 1:31:05.8
62 14/16 72 William DALTON 44 MEN 40-44 Andover MA 11:50 75 2:57 48:45 18.3 50 0:59 27:57 9:01 73 1:32:26.3
63 15/16 70 Chris ROBIN 44 MEN 40-44 North Salem NY 14:10 85 2:29 49:33 18.0 57 1:31 25:05 8:06 56 1:32:44.9
64 3/8 283 Jonathan DALTON 40 CLYDESDALE Newfields NH 10:44 61 2:31 50:18 17.7 61 1:21 27:57 9:01 72 1:32:48.6
65 14/15 40 Stephen MONE 39 MEN 35-39 Dover NH 9:06 37 2:01 48:13 18.5 43 2:22 31:50 10:16 86 1:33:28.9
66 9/12 97 Oliver BRAHMST 51 MEN 50-54 North Salem NY 11:29 73 3:28 50:56 17.5 67 1:36 26:53 8:41 63 1:34:19.8
67 7/11 13 Jae WALKER 32 MEN 30-34 Brookline MA 9:11 39 3:11 57:20 15.5 86 0:43 24:01 7:45 45 1:34:24.6
68 4/8 288 Kirk BUTTERFIELD 50 CLYDESDALE Kennebunk ME 11:04 69 2:12 48:37 18.3 49 2:41 30:04 9:42 83 1:34:35.1
69 5/8 286 Dan RILEY 48 CLYDESDALE Kennebunk ME 10:07 53 3:33 52:09 17.1 71 1:08 27:54 9:00 70 1:34:49.5
70 11/13 90 John VACARI 49 MEN 45-49 Biddeford ME 15:14 89 3:51 50:42 17.6 63 0:47 24:27 7:54 50 1:34:58.7
71 8/11 15 Stephen CABRAL 33 MEN 30-34 Boston MA 12:25 80 4:37 51:37 17.3 68 2:11 24:14 7:49 47 1:35:02.2
72 3/6 116 Daniel HERRICK 58 MEN 55-59 Meredith NH 12:18 79 2:10 50:53 17.5 66 1:23 29:13 9:26 78 1:35:54.1
73 10/12 94 Daniel SALERA 50 MEN 50-54 Ipswich MA 14:00 84 4:14 50:48 17.5 64 1:34 25:31 8:14 59 1:36:05.0
74 9/11 45 Chris BRIGGS 33 MEN 30-34 Boston MA 8:52 32 2:32 54:46 16.3 79 1:15 28:43 9:16 77 1:36:06.4
75 16/16 66 Andre DE BEER 42 MEN 40-44 Wolfeboro NH 10:14 54 2:57 54:33 16.3 77 1:45 28:11 9:06 74 1:37:37.0
76 12/13 124 Tracy CHAPLIN 49 MEN 45-49 Biddeford ME 9:49 49 4:09 53:09 16.8 74 2:17 29:37 9:34 80 1:38:58.6
77 4/6 113 Neal WORKMAN 56 MEN 55-59 Kennebunk ME 10:21 56 3:01 56:21 15.8 84 0:51 28:35 9:13 76 1:39:05.0
78 5/6 110 Jeffery LOGAN 55 MEN 55-59 Portland ME 10:34 59 4:21 55:37 16.0 81 1:07 27:57 9:01 71 1:39:33.5
79 1/2 121 Ed DISY 66 MEN 65-69 Barrington NH 12:10 78 4:06 54:42 16.3 78 1:53 26:52 8:40 62 1:39:40.9
80 13/13 81 George RAFTOPOULOS 46 MEN 45-49 Wells ME 18:34 93 1:54 50:13 17.7 60 1:21 29:24 9:29 79 1:41:24.5
81 6/8 284 Patrick WILLIAMS 43 CLYDESDALE Cumberland ME 13:22 83 5:03 48:32 18.4 48 1:32 33:04 10:40 89 1:41:30.2
82 7/8 60 Dale HENDRIKX 40 CLYDESDALE Plympton-Wyoming ON 14:38 87 3:17 56:03 15.9 82 1:07 28:24 9:10 75 1:43:26.9
83 6/6 117 Charles HAEUSER 58 MEN 55-59 South Portland ME 12:59 82 4:52 54:06 16.5 75 1:35 32:55 10:38 88 1:46:24.4
84 10/11 11 Michael CABRAL 32 MEN 30-34 Medford MA 14:46 88 3:35 56:26 15.8 85 1:53 29:58 9:40 82 1:46:34.7
85 2/2 119 Art HUNT 63 MEN 60-64 Hamden CT 11:57 76 5:16 57:42 15.4 87 1:08 31:40 10:13 85 1:47:41.8
