
Find this page online at www.coolrunning.com/results/11/ma/Jun26_McGuig_1_set1.shtml
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 GREGORY PICKLESIMER NEWTON MA 505 44 M ***** 40-49 15:56.0 5:07/M
2 LEE DANFORTH NORWOOD MA 452 33 M 1 30-39 16:06.1 5:11/M
3 GREG WARD WEST BOYLSTON MA 415 39 M 2 30-39 16:06.9 5:11/M
4 TJ UNGER ROSLINDALE MA 409 33 M 3 30-39 16:16.5 5:14/M
5 MARK REEDER BRIGHTON MA 295 51 M 1 50-59 16:37.0 5:21/M
6 JASON CAKOUROS MILTON MA 408 46 M 1 40-49 16:42.6 5:22/M
7 TERRY MCNATT NEEDHAM MA 229 46 M 2 40-49 16:50.4 5:25/M
8 ROBERT CIPRIANO BELMONT MA 495 51 M 2 50-59 16:52.5 5:25/M
9 MACDARA NASH CONCORD MA 251 44 M 3 40-49 17:13.4 5:32/M
10 MICHAEL PLATT NEEDHAM MA 433 49 M 4 40-49 17:16.0 5:33/M
11 JACK SULLIVAN WEST ROXBURY MA 353 50 M 3 50-59 17:23.7 5:35/M
12 JOE O'LEARY MEDFORD MA 491 43 M 5 40-49 17:27.9 5:37/M
13 CHRISTOPHER SMITH WOBURN MA 341 45 M 6 40-49 17:32.3 5:38/M
14 BOBBY BLIGH WAKEFIELD MA 31 47 M 7 40-49 17:33.0 5:39/M
15 PAUL HAMMOND LEXINGTON MA 137 51 M 4 50-59 17:40.3 5:41/M
16 KEVIN DELANEY ARLINGTON MA 83 42 M 8 40-49 17:43.8 5:42/M
17 CHRIS KELLY WESTWOOD MA 513 49 M 9 40-49 17:50.3 5:44/M
18 JOHN AYERS BEVERLY MA 20 45 M 10 40-49 17:58.8 5:47/M
19 CHRIS SPINNEY ARLINGTON MA 429 51 M 5 50-59 18:04.6 5:49/M
20 KEVIN GUARNOTTA JAMAICA PLAIN MA 503 39 M 4 30-39 18:05.2 5:49/M
21 JUSTIN RENZ MILTON MA 298 39 M 5 30-39 18:16.5 5:52/M
22 ANDREW SCHNEIDER CAMBRIDGE MA 326 35 M 6 30-39 18:21.6 5:54/M
23 AHARON WRIGHT SOMERVILLE MA 381 25 M 1 20-29 18:35.7 5:59/M
24 TIM MORIN ARLINGTON MA 446 28 M 2 20-29 18:40.1 6:00/M
25 JIMMY FALLON WALPOLE MA 95 51 M 6 50-59 18:44.4 6:01/M
26 KEN WARREN WILMINGTON MA 373 49 M 11 40-49 18:52.7 6:04/M
27 TOM VOSSEN NORWOOD MA 367 37 M 7 30-39 18:57.5 6:06/M
28 KEVIN CORDARO WHITMAN MA 67 22 M 3 20-29 19:01.5 6:07/M
29 BRIAN MCCARTHY EAST BRIDGEWATER M 213 31 M 8 30-39 19:06.1 6:08/M
30 GORDON MACFARLAND ARLINGTON MA 203 63 M 1 60-69 19:07.0 6:09/M
31 THEO KINDERMANS WALTHAM MA 174 51 M 7 50-59 19:08.0 6:09/M
32 BRENDAN CRANE SANFORD NC 71 28 M 4 20-29 19:08.6 6:09/M
33 CHRISTOPHER CUTTER EAST BRIDGEWATER M 449 43 M 12 40-49 19:09.2 6:09/M
34 MARIAH TINGER SOMERVILLE MA 362 33 F ***** 30-39 19:14.1 6:11/M
35 STEPHEN BRAUSEMER WHITMAN 37 49 M 13 40-49 19:20.5 6:13/M
36 DAVID HOLMBERG BRIDGEWATER MA 466 44 M 14 40-49 19:22.3 6:14/M
37 LAWSON KYLE WHITMAN MA 464 29 M 5 20-29 19:27.5 6:15/M
38 PETER HESLAM NEWBURYPORT MA 143 44 M 15 40-49 19:33.2 6:17/M
39 DANIEL ATKINSON MANSFIELD MA 16 34 M 9 30-39 19:43.0 6:20/M
40 PAUL CORCORAN NEEDHAM MA 66 53 M 8 50-59 19:44.0 6:21/M
41 KRISTIN ZARRELLA BRADENTON FL 388 15 F 1 0-19 19:49.7 6:22/M
42 MICHAEL QUINN ARLINGTON MA 290 47 M 16 40-49 19:53.3 6:24/M
43 GERARD MCDONALD READING MA 222 49 M 17 40-49 20:04.1 6:27/M
44 TERRY WNEK HOLBROOK MA 380 50 M 9 50-59 20:04.5 6:27/M
45 RICHARD TABBUT BEVERLY MA 355 52 M 10 50-59 20:06.0 6:28/M
46 DAVID WESSMAN SCITUATE MA 375 56 M 11 50-59 20:10.8 6:29/M
47 MEAGAN SCEARBO WAKEFIELD 324 30 F 1 30-39 20:15.0 6:31/M
48 PETRA PLATT NEEDHAM MA 432 42 F 1 40-49 20:16.0 6:31/M
49 GORDON PILOTTE MEDFORD MA 508 50 M 12 50-59 20:19.8 6:32/M
50 CHRIS DIEHL DEDHAM MA 84 49 M 18 40-49 20:24.5 6:34/M
51 SARAH PHILLIPS CAMBRIDGE MA 284 28 F 1 20-29 20:32.8 6:36/M
52 TIM KANE PRESTON CT 167 54 M 13 50-59 20:34.2 6:37/M
53 DARRYL WRIGHT BERKLEY 382 53 M 14 50-59 20:37.5 6:38/M
54 STEVE SEAVER CUMBERLAND RI 328 49 M 19 40-49 20:40.0 6:39/M
55 JASON LACHAPELLE ARLINGTON MA 453 38 M 10 30-39 20:44.5 6:40/M
56 ERIN WYNER ARLINGTON MA 447 29 F 2 20-29 20:46.0 6:41/M
57 EILEEN CAKOUROS MILTON MA 50 43 F 2 40-49 20:48.5 6:41/M
58 KEVIN GALLERANI UNCASVILLE CT 116 56 M 15 50-59 20:51.7 6:42/M
59 ED COLEMAN AUBURN MA 62 48 M 20 40-49 21:00.9 6:45/M
60 JENNIFER RAPAPORT MELROSE MA 293 47 F 3 40-49 21:04.3 6:46/M
61 LEE MCCOLGAN HULL MA 214 31 M 11 30-39 21:08.6 6:48/M
62 HALL CHRISTINA PLYMOUTH MA 472 30 F 2 30-39 21:11.4 6:49/M
63 DIANE MCCARTHY EAST BRIDGEWATER M 406 39 F 3 30-39 21:16.1 6:50/M
64 MARY BELLISLE WARREN MA 483 55 F 1 50-59 21:21.4 6:52/M
65 PAUL SUTHERLAND BRIDGEWATER MA 354 53 M 16 50-59 21:28.1 6:54/M
66 KEITH ERWIN WHITMAN MA 436 31 M 12 30-39 21:30.6 6:55/M
67 CLAIRE MCMANUS BOSTON 228 54 F 2 50-59 21:33.1 6:56/M
68 LUKE COX WEST WAREHAM MA 444 33 M 13 30-39 21:38.5 6:57/M
69 THOMAS STRACQUALURSI STOUGHTON MA 349 36 M 14 30-39 21:42.5 6:59/M
70 HALL STEVEN PLYMOUTH MA 471 32 M 15 30-39 21:48.6 7:01/M
71 JEFFREY WURM SUDBURY MA 385 22 M 6 20-29 21:50.5 7:01/M
72 SEAN MALONE WEYMOUTH MA 207 40 M 21 40-49 21:50.8 7:01/M
73 LIANE PANCOAST WESTFORD MA 276 53 F 3 50-59 21:52.3 7:02/M
74 RICH PUIKIREW WHITMAN MA 526 29 M 7 20-29 21:54.7 7:03/M
75 DOUG KNAPP BRIDGEWATER MA 451 59 M 17 50-59 21:56.1 7:03/M
76 CHRIS TANNIAN WAKEFIELD MA 356 50 M 18 50-59 21:56.4 7:03/M
77 BOB MCCARTHY WHITMAN MA 390 37 M 16 30-39 21:58.3 7:04/M
78 STEVE HOUDE MEDWAY MA 149 45 M 22 40-49 21:59.4 7:04/M
79 WILLIAM RILEY CENTERVILLE MA 303 75 M 1 70-99 21:59.8 7:04/M
80 ELISABETH ALLIS JAMIESON HANSON MA 159 31 F 4 30-39 22:00.0 7:04/M
81 SHAUNA AHEARN PLYMOUTH 11 28 F 3 20-29 22:02.9 7:05/M
82 JOHN WINTERS NORTON MA 378 61 M 2 60-69 22:09.5 7:07/M
83 BRYCE PUIKIREW WHITMAN MA 525 11 M 1 0-19 22:17.5 7:10/M
84 DAVID PEMBLER MEDFIELD 281 68 M 3 60-69 22:21.1 7:11/M
85 JEFFRY LANDREVILLE WHITMAN MA 186 44 M 23 40-49 22:25.3 7:12/M
86 MICHAEL HURLEY HANSON MA 157 36 M 17 30-39 22:25.7 7:12/M
87 MIT GNIURI WALTHAM MA 517 46 M 24 40-49 22:26.3 7:13/M
88 JAN HOLMQUIST BURLINGTON MA 147 67 F 1 60-69 22:27.2 7:13/M
89 BENEDIKT BLOMBERG HOPKINTON MA 32 38 M 18 30-39 22:27.5 7:13/M
90 ELIZABETH LENNOX SOMERVILLE MA 191 28 F 4 20-29 22:28.0 7:13/M
91 SCOTT LENNOX HOPKINTON MA 192 64 M 4 60-69 22:29.5 7:14/M
92 ANDREA LEONARD FRAMINGHAM MA 193 46 F 4 40-49 22:30.6 7:14/M
93 BRIAN FEENEY WHITMAN 98 49 M 25 40-49 22:34.0 7:15/M
94 TANYA KIVI SOMERVILLE MA 177 39 F 5 30-39 22:34.5 7:15/M
95 KEVIN SWEENEY NORWOOD MA 450 58 M 19 50-59 22:37.2 7:16/M
96 ALISON GALLERANI UNCASVILLE CT 117 44 F 5 40-49 22:43.5 7:18/M
97 ERIC HUBERT TAUNTON MA 410 38 M 19 30-39 22:50.5 7:21/M
98 MARK YOUNG NORTH ATTLEBORO MA 387 50 M 20 50-59 22:54.4 7:22/M
99 LAURIE NICHOLAS GORHAM ME 459 43 F 6 40-49 22:55.4 7:22/M
100 MIKE SULLIVAN WEYMOUTH MA 351 45 M 26 40-49 22:59.5 7:23/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 KAREN SERAFIN MEDFORD MA 484 35 F 6 30-39 23:06.4 7:26/M
102 BRENDAN THOMAS ABINGTON MA 358 28 M 8 20-29 23:07.5 7:26/M
103 CAROLINE HAMMOND LEXINGTON MA 428 18 F 2 0-19 23:13.2 7:28/M
104 MARK RUGGIERO WHITMAN MA 312 33 M 20 30-39 23:13.2 7:28/M
105 JOHN SANTILLO PORTSMOUTH RI 319 50 M 21 50-59 23:14.3 7:28/M
106 BENJAMIN NOSEK SOUTH BOSTON MA 257 35 M 21 30-39 23:15.2 7:29/M
107 PETER FOPIANO MELROSE MA 111 47 M 27 40-49 23:16.0 7:29/M
108 JUSTIN TONELLI EAST FREETOWN MA 363 28 M 9 20-29 23:19.6 7:30/M
109 KATIE BRADLEY NORTON MA 36 11 F 3 0-19 23:21.2 7:30/M
110 COLLEEN GORMAN WHITMAN MA 489 39 F 7 30-39 23:22.3 7:31/M
111 LIAM NOLAN HINGHAM MA 255 11 M 2 0-19 23:32.5 7:34/M
112 MICHAEL JOYCE CAMBRIDGE MA 164 29 M 10 20-29 23:33.9 7:34/M
113 TOM FOLTZ STOWE VT 107 62 M 5 60-69 23:41.3 7:37/M
114 CHRISTOPHER BURKE BOSTON MA 44 28 M 11 20-29 23:43.4 7:38/M
115 CAROL LAHIFF CAMBRIDGE MA 185 46 F 7 40-49 23:44.4 7:38/M
116 CATHY GIBSON BROOKLINE MA 442 56 F 4 50-59 23:46.7 7:39/M
117 CHERYL MARQUARDT ABINGTON 210 43 F 8 40-49 23:49.5 7:39/M
118 PATTY FOLTZ STOWE VT 108 63 F 2 60-69 23:54.6 7:41/M
119 GREGG NOLAN HINGHAM MA 254 41 M 28 40-49 23:55.8 7:41/M
120 BRETT HOLMES HANSON MA 458 11 M 3 0-19 24:00.5 7:43/M
121 DAVID CHWALEK CONCORD MA 57 41 M 29 40-49 24:00.7 7:43/M
122 KRISTINA SCAVIOLA MA MA 322 26 F 5 20-29 24:01.0 7:43/M
123 GARCIA OWEN ABINGTON MA 461 50 F 5 50-59 24:02.2 7:44/M
124 JIM MCLAUGHLIN SANDWICH MA 225 57 M 22 50-59 24:05.8 7:45/M
125 BOB MCCOLGAN DEDHAM 215 54 M 23 50-59 24:07.1 7:45/M
126 LISA WALDRON SOMERVILLE MA 369 32 F 8 30-39 24:07.2 7:45/M
127 P.J. BONNER ABINGTON 34 40 M 30 40-49 24:09.2 7:46/M
128 MATTHEW WURM SUDBURY MA 386 19 M 4 0-19 24:09.7 7:46/M
129 MARK BOGOSIAN BRIDGEWATER MA 33 24 M 12 20-29 24:13.4 7:47/M
130 AMY JOHNSON LISBON NH 163 23 F 6 20-29 24:15.0 7:48/M
131 SHADI REEDER BRIGHTON MA 296 48 F 9 40-49 24:19.7 7:49/M
132 DEREK SMITH WHITMAN MA 338 38 M 22 30-39 24:20.8 7:49/M
133 BRIAN HERBERT EAST BRIDGEWATER M 142 34 M 23 30-39 24:30.2 7:53/M
134 HEATHER LANCELLOTTA NORWELL MA 500 40 F 10 40-49 24:32.5 7:53/M
135 CHRISTINE BRADLEY NORTON MA 35 45 F 11 40-49 24:34.5 7:54/M
136 GARY MORIN HANSON MA 239 57 M 24 50-59 24:35.7 7:54/M
137 TIMOTHY MCLEOD WEYMOUTH MA 227 47 F 12 40-49 24:36.0 7:55/M
138 MARK FIGURA METHUEN MA 103 26 M 13 20-29 24:36.7 7:55/M
139 RICHARD LEONARD FRAMINGHAM MA 194 56 M 25 50-59 24:37.0 7:55/M
140 MIKE NIXON GORHAM ME 460 57 M 26 50-59 24:37.0 7:55/M
141 MURPHY JOHN ABINGTON MA 481 65 M 6 60-69 24:38.6 7:55/M
142 LISA PHILLIPS HANSON MA 286 51 F 6 50-59 24:39.8 7:56/M
143 NICOLE KULIG BROCKTON MA 184 25 F 7 20-29 24:44.9 7:57/M
144 JENNIFER POHL EAST BRIDGEWATER M 527 38 F 9 30-39 24:48.3 7:58/M
145 JON LADD WHITMAN MA 391 27 M 14 20-29 24:50.8 7:59/M
146 ALLAN TUFANKJIAN SCITUATE MA 364 65 M 7 60-69 24:53.2 8:00/M
147 JIM STONE WHITMAN MA 348 59 M 27 50-59 24:59.1 8:02/M
148 Unknown Partic. 423 423 M 5 0-19 25:00.7 8:02/M
149 SUSAN MASLOWSKI LOWELL MA 212 58 F 7 50-59 25:01.5 8:03/M
150 ANDREA SAWLER QUINCY MA 490 29 F 8 20-29 25:03.0 8:03/M
151 KOHLER STEPHEN HOLBROOK 345 39 M 24 30-39 25:05.4 8:04/M
152 DALE DAVIS PLYMOUTH MA 79 43 M 31 40-49 25:09.4 8:05/M
153 THOMAS WROLEEL FALL RIVER MA 530 29 M 15 20-29 25:11.9 8:06/M
154 IAN PERKINS BRIDGEWATER MA 282 23 M 16 20-29 25:14.3 8:07/M
155 NOEL ASHEKIAN NORWELL MA 499 42 F 13 40-49 25:15.2 8:07/M
156 LIZ BAILEY HULL MA 21 24 F 9 20-29 25:20.0 8:09/M
157 KATIE WHITE HINGHAM MA 376 22 F 10 20-29 25:26.2 8:11/M
158 KAZIM MOHAMMED ABINGTON MA 421 38 M 25 30-39 25:32.5 8:13/M
159 JULIE CRESPI BRISTOW VA 74 37 F 10 30-39 25:32.8 8:13/M
160 ADAM KING BRIDGEWATER MA 443 32 M 26 30-39 25:33.3 8:13/M
161 CHARLIE CATALONI BRIDGEWATER MA 56 33 M 27 30-39 25:33.3 8:13/M
162 GINA WILLIAMS EAST BRIDGEWATER M 407 40 F 14 40-49 25:36.9 8:14/M
163 JACK HOWLEY PROVIDENCE RI 153 46 M 32 40-49 25:37.3 8:14/M
164 STEVE BURNS WHITMAN 45 38 M 28 30-39 25:42.1 8:16/M
165 LISA CONNOLLY WEST ROXBURY MA 64 35 F 11 30-39 25:43.5 8:16/M
166 WAYNE SMITH ABINGTON MA 502 72 M 2 70-99 25:46.9 8:17/M
167 JIM CHAPS NORTH PORT FL 426 53 M 28 50-59 25:48.1 8:18/M
168 ERICA SHIPOW BOSTON MA 332 24 F 11 20-29 25:48.7 8:18/M
169 CLAYTON GARDNER WHITMAN MA 118 59 M 29 50-59 25:48.9 8:18/M
170 LAUREEN DAVIS PLYMOUTH MA 80 39 F 12 30-39 25:49.5 8:18/M
171 ERIC BUDA SOMERVILLE MA 43 41 M 33 40-49 25:52.8 8:19/M
172 MARY ELLEN DORAN DEDHAM 89 49 F 15 40-49 25:53.2 8:19/M
173 KATE PHILLIPS MEDFORD MA 285 25 F 12 20-29 25:55.8 8:20/M
174 ED CARROLL WINTHROP MA 511 31 M 29 30-39 25:58.2 8:21/M
175 NICOLE PERONA QUINCY MA 283 34 F 13 30-39 25:58.2 8:21/M
176 RYAN HAYMAN SOMERVILLE MA 141 30 M 30 30-39 25:59.7 8:21/M
177 PAUL CLARK HANSON MA 59 44 M 34 40-49 26:03.8 8:23/M
178 MARK SPADORCIA WHITMAN 342 34 M 31 30-39 26:04.0 8:23/M
179 RORY NEUTIS QUINCY MA 3 29 M 17 20-29 26:10.0 8:25/M
180 EDWARD DOWLING PLYMOUTH MA 91 55 M 30 50-59 26:10.4 8:25/M
181 DICK DORAN DEDHAM 90 62 M 8 60-69 26:19.0 8:28/M
182 CHRISTOPHER AUGHE WHITMAN MA 18 42 M 35 40-49 26:22.1 8:29/M
183 DAVID SACCONE WHITMAN MA 488 63 M 9 60-69 26:22.4 8:29/M
184 CUMMINGS STACIE WHITMAN MA 462 39 F 14 30-39 26:23.3 8:29/M
185 O'CONNOR MIKE NASHUA NH 470 42 M 36 40-49 26:23.5 8:29/M
186 LUIS ORTIZ HYDE PARK MA 267 45 M 37 40-49 26:24.0 8:29/M
187 JULIE HANNIGAN LOWELL MA 138 26 F 13 20-29 26:25.1 8:30/M
188 CATHERINE FARRELL NEWTON MA 96 66 F 3 60-69 26:30.3 8:31/M
189 CHELSIE KANE ABINGTON MA 166 21 F 14 20-29 26:30.5 8:31/M
190 MARIANNE WITHINGTON PLYMOUTH 379 56 F 8 50-59 26:32.5 8:32/M
191 KATE SULLIVAN KINGSTON MA 352 40 F 16 40-49 26:34.9 8:33/M
192 MICHELLE LESSARD EAST BRIDGEWATER M 392 42 F 17 40-49 26:36.9 8:33/M
193 TRACI POZERSKI ABINGTON 288 39 F 15 30-39 26:37.7 8:34/M
194 MATT BRYNE NORTH MARSHFIELD M 496 66 M 10 60-69 26:38.7 8:34/M
195 NICOLE CASHMAN ABINGTON MA 55 41 F 18 40-49 26:39.2 8:34/M
196 JANET O'CONNOR ABINGTON MA 435 25 F 15 20-29 26:45.8 8:36/M
197 MARY-KATE CRANE ROCKLAND MA 72 24 F 16 20-29 26:49.5 8:37/M
198 JEANIE GASSON BRIDGEWATER MA 120 25 F 17 20-29 26:50.2 8:38/M
199 KELLY FATTMAN AUBURNDALE MA 97 41 F 19 40-49 26:52.2 8:38/M
200 JESSE RAMSPERGER WHITMAN MA 292 26 M 18 20-29 26:54.6 8:39/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 WAYNE MOLINARI WHITMAN MA 237 45 M 38 40-49 26:56.4 8:40/M
202 NICHOLAS MOLINARI BRIDGEWATER MA 236 50 M 31 50-59 26:56.6 8:40/M
203 STEPHEN HOWARD HALIFAX MA 150 36 M 32 30-39 26:59.8 8:41/M
204 THOMAS WURM SUDBURY MA 384 20 M 19 20-29 27:00.7 8:41/M
205 ROBERT MURPHY QUINCY MA 247 52 M 32 50-59 27:01.3 8:41/M
206 KEVIN BLIGH BRIDGEWATER MA 521 29 M 20 20-29 27:03.1 8:42/M
207 GLORIA CROTEAU WEST BRIDGEWATER M 77 52 F 9 50-59 27:09.2 8:44/M
208 BRENNAN ANDY HALIFAX MA 473 58 M 33 50-59 27:09.4 8:44/M
209 JEFFREY CAHILL MANSFIELD MA 49 44 M 39 40-49 27:15.0 8:46/M
210 STEVE COSGROVE WALPOLE MA 68 36 M 33 30-39 27:19.4 8:47/M
211 KELLY KAPP BROOKLINE MA 168 31 F 16 30-39 27:22.7 8:48/M
212 CHRISTOPHER WARGO WELLESLEY MA 371 50 M 34 50-59 27:23.1 8:48/M
213 MIKE SCAVIOLA MA MA 323 29 M 21 20-29 27:25.3 8:49/M
214 BOB KNIGHTS HALIFAX 182 54 M 35 50-59 27:27.8 8:50/M
215 GERRY HURLEY WHITMAN 158 63 M 11 60-69 27:28.0 8:50/M
216 JOANMARIE MCCUNE DORCHESTER MA 523 41 F 20 40-49 27:28.9 8:50/M
217 BUDDY STEVENS EAST BRIDGEWATER 347 55 M 36 50-59 27:29.0 8:50/M
218 JAMES HAEFFNER EAST BRIDGEWATER M 134 53 M 37 50-59 27:29.2 8:50/M
219 DAYNA HOLMES HANSON MA 146 42 F 21 40-49 27:31.4 8:51/M
220 KRISTEN MCINTIRE JAMAICA PLAIN MA 223 23 F 18 20-29 27:31.6 8:51/M
221 MICHAEL MACNEIL MELROSE MA 205 51 M 38 50-59 27:31.6 8:51/M
222 SARAH BETH POHL RAYNHAM MA 287 31 F 17 30-39 27:32.1 8:51/M
223 MONICA AVERY EAST BRIDGEWATER M 19 31 F 18 30-39 27:32.3 8:51/M
224 JIM SMITH WHITMAN MA 334 36 M 34 30-39 27:33.6 8:52/M
225 STEVE BARANOWSKI NORWELL 23 99 M 3 70-99 27:39.4 8:53/M
226 TREVOR JOHNSON WEYMOUTH MA 162 25 M 22 20-29 27:42.4 8:54/M
227 ROBERT BARKSDALE ABINGTON 24 40 M 40 40-49 27:47.1 8:56/M
228 ELIZABETH GOLDROSEN WHITMAN 124 45 F 22 40-49 27:50.2 8:57/M
229 PHILIP CRAWLEY WEYMOUTH MA 73 59 M 39 50-59 27:50.8 8:57/M
230 JENNIFER BUCCIGROSS ABINGTON MA 42 40 F 23 40-49 27:53.8 8:58/M
231 SUE BAXTER ABINGTON MA 28 40 F 24 40-49 27:54.2 8:58/M
232 LINDSAY GUERRIERE CAMBRIDGE MA 522 30 F 19 30-39 27:55.5 8:59/M
233 HELEN GARITY NEWTON MA 119 44 F 25 40-49 27:55.6 8:59/M
234 KAREN SLABBY FOXBORO 333 52 F 10 50-59 28:00.8 9:00/M
235 DONALD CLUKIES PORTSMOUTH RI 456 68 M 12 60-69 28:03.8 9:01/M
236 KRISTIN MINER QUINCY MA 234 38 F 20 30-39 28:05.4 9:02/M
237 JACK FAGAN REVERE MA 439 56 M 40 50-59 28:06.5 9:02/M
238 SALLY WADE NEEDHAM MA 368 45 F 26 40-49 28:09.9 9:03/M
239 BOB MURRAY SCITUATE MA 250 56 M 41 50-59 28:12.1 9:04/M
240 ANDREW CAMERON ROCKLAND MA 412 33 M 35 30-39 28:16.7 9:05/M
241 MARYELLEN STACK BRIDGEWATER MA 344 40 F 27 40-49 28:17.0 9:06/M
242 JAMES MCLAUGHLIN ROCKLAND MA 411 33 M 36 30-39 28:17.3 9:06/M
243 RUGRT WELSH DUXBURUY MA 454 68 M 13 60-69 28:17.7 9:06/M
244 SUSAN HAEFFNER EAST BRIDGEWATER M 133 48 F 28 40-49 28:18.5 9:06/M
245 ALEX GOLONKA HANSON 125 24 M 23 20-29 28:19.1 9:06/M
246 PEGGY KILLEA BRIDGEWATER MA 417 50 F 11 50-59 28:19.5 9:06/M
247 RANDY LAMATTINA WHITMAN MA 416 36 M 37 30-39 28:21.7 9:07/M
248 JIM COTTER WAKEFIELD MA 430 61 M 14 60-69 28:25.8 9:08/M
249 TOM LIND HOPEDALE MA 196 31 M 38 30-39 28:27.1 9:09/M
250 THOMAS PARADIS WORCESTER 277 50 M 42 50-59 28:27.2 9:09/M
251 GWEN CO-WALLIS MEDFORD MA 70 42 F 29 40-49 28:28.0 9:09/M
252 ADAMOPOULOS ARTHUR WEST BRIDGEWARER M 480 48 M 41 40-49 28:34.5 9:11/M
253 SAM HOUDE MEDWAY MA 467 15 M 6 0-19 28:34.8 9:11/M
254 KATHY LYON AVON MA 201 32 F 21 30-39 28:36.3 9:12/M
255 DANA GEORGE WHITMAN MA 393 36 M 39 30-39 28:41.5 9:13/M
256 EMER O'SHEA WEST NEWTON MA 268 44 F 30 40-49 28:46.2 9:15/M
257 TRICIA MURPHY CARVER MA 245 32 F 22 30-39 28:47.2 9:15/M
258 DENNIS MURPHY CARVER MA 246 37 M 40 30-39 28:47.4 9:15/M
259 KEVIN PELTON HANSON MA 279 37 M 41 30-39 28:49.0 9:16/M
260 MARI WATSON HANSON MA 374 45 F 31 40-49 28:49.2 9:16/M
261 JILL MCAUGHEY ROCKLAND MA 437 45 F 32 40-49 28:50.4 9:16/M
262 ERIN LYNCH MELROSE MA 200 41 F 33 40-49 28:53.0 9:17/M
263 MICHELE WINKLER-GETTINGS DANVERS MA 377 34 F 23 30-39 28:53.7 9:17/M
264 KELLY CONVILLE MIDDLEBORO MA 65 46 F 34 40-49 28:54.0 9:18/M
265 KATIE MAHONEY SOUTH BOSTON MA 206 28 F 19 20-29 28:57.3 9:19/M
266 MARK RICCI WEYMOUTH MA 300 38 M 42 30-39 28:57.7 9:19/M
267 MIKKALA NIELSEN MEDFORD MA 253 39 F 24 30-39 29:02.2 9:20/M
268 KEVIN CONDON NEWBURY PORT MA 494 44 M 42 40-49 29:04.4 9:21/M
269 MEGHAN MCKINNON ROSLINDALE MA 224 33 F 25 30-39 29:07.3 9:22/M
270 BRETT PHOL EAST BRIDGEWATER M 528 36 M 43 30-39 29:07.9 9:22/M
271 BEATA COLOYAN HYDE PARK MA 63 18 F 4 0-19 29:11.5 9:23/M
272 BRUCE ROGERS WINCHESTER MA 306 54 M 43 50-59 29:13.9 9:24/M
273 JASON RONDEAU SOUTHBRIDGE MA 307 27 M 24 20-29 29:18.1 9:25/M
274 KATRINA CARR FRAMINGHAM MA 54 30 F 26 30-39 29:18.4 9:25/M
275 WILLIAM JENNINGS WANGHAM MA 160 68 M 15 60-69 29:19.3 9:26/M
276 KATE MASLOWSKI BILLERICA MA 455 30 F 27 30-39 29:21.5 9:26/M
277 JIM LYON AVON MA 202 37 M 44 30-39 29:21.5 9:26/M
278 PATRICK RALPH RIVERSIDE RI 291 43 M 43 40-49 29:22.0 9:27/M
279 STEVE O'NEIL PLYMOUTH MA 263 63 M 16 60-69 29:26.7 9:28/M
280 TASSEY ANDREW WHITMAN MA 479 11 M 7 0-19 29:31.2 9:29/M
281 DEBORAH KNIGHT WORCESTER MA 180 54 F 12 50-59 29:35.3 9:31/M
282 ALEXANDRA ANDERLIONIS PEMBROKE MA 15 35 F 28 30-39 29:36.3 9:31/M
283 TERRI KAVANAGH WHITMAN MA 169 45 F 35 40-49 29:42.8 9:33/M
284 SARAH GAINEY WHITMAN MA 115 27 F 20 20-29 29:48.5 9:35/M
285 KATHLEEN CARMODY-MOURGIS NEWTON MA 51 45 F 36 40-49 29:48.7 9:35/M
286 MARIANNE MCLAUGHLIN ABINGTON MA 226 31 F 29 30-39 29:49.9 9:35/M
287 CHRIS AUCELLA WHITMAN MA 434 53 M 44 50-59 29:51.9 9:36/M
288 TARA HARDIMON HALIFAX MA 139 26 F 21 20-29 29:56.6 9:37/M
289 JILL CROWLEY EAST BRIDGEWATER M 78 35 F 30 30-39 30:01.3 9:39/M
290 MAUREEN MCALEER HANSON MA 524 36 F 31 30-39 30:03.5 9:40/M
291 CRAIG WANDA SCITUATE MA 424 45 M 44 40-49 30:09.0 9:42/M
292 MAURA EVANS WABAN MA 94 47 F 37 40-49 30:10.0 9:42/M
293 GEORGE RUSSO WALTHAM MA 440 62 M 17 60-69 30:13.2 9:43/M
294 MARY COSKA WHITMAN MA 425 36 M 45 30-39 30:14.0 9:43/M
295 STEPHEN SHEA HYDE PARL MA 331 44 M 45 40-49 30:14.4 9:43/M
296 MICHAEL BAKER MIDDLEBORO MA 22 36 M 46 30-39 30:18.8 9:45/M
297 CRYSTAL BURNS WHITMAN 46 32 F 32 30-39 30:20.3 9:45/M
298 ANN GIBBONS MIDDLEBORO MA 123 43 F 38 40-49 30:28.5 9:48/M
299 ANDREW ROY WALTHAM MA 310 34 M 47 30-39 30:34.2 9:50/M
