
Find this page online at www.coolrunning.com/results/11/ma/Jun1_GNBTCF_set1.shtml
Results courtesy of the Greater New Bedford Track Club
For more race information, see the GNBTC Fort Taber Website.
Fort Taber, New Bedford
| Place | Name | Time | min/mi |
| 1 | Nephi Tyler | 0:14:39 | 05:52 |
| 2 | John Benevides | 0:15:45 | 06:18 |
| 3 | Luke Kelly | 0:16:11 | 06:28 |
| 4 | Carl Beckman | 0:16:45 | 06:42 |
| 5 | Andrew Ventura | 0:16:51 | 06:44 |
| 6 | Nelson Sousa | 0:17:06 | 06:50 |
| 7 | Kate Diogo | 0:17:07 | 06:51 |
| 8 | Jay Petterson | 0:17:49 | 07:08 |
| 9 | Carl Roriques | 0:17:54 | 07:10 |
| 10 | Peter Wirzburger | 0:18:03 | 07:13 |
| 11 | Pam Kelly | 0:18:36 | 07:26 |
| 12 | Kevin Silva | 0:18:44 | 07:30 |
| 13 | Daniel Moura | 0:18:48 | 07:31 |
| 14 | Don Cuddy | 0:18:50 | 07:32 |
| 15 | Dave Gulley | 0:18:53 | 07:33 |
| 16 | Kevin Mullen | 0:20:05 | 08:02 |
| 17 | Aaron Feener | 0:20:15 | 08:06 |
| 18 | Joe Amaral | 0:20:30 | 08:12 |
| 19 | Cheryl Healy | 0:21:01 | 08:24 |
| 20 | Dawn Nunes | 0:21:16 | 08:30 |
| 21 | Sal Corrao | 0:21:17 | 08:31 |
| 22 | Erli Bourguignon | 0:26:12 | 10:29 |
| 23 | Steve Finnerty | 0:43:40 | 17:28 |
| 24 | LCM Webster | 0:45:50 | 18:20 |
| Male: Scott Anderson 13:09 |
| Female: Chrissie Anderson 15:01 |
| Mile 2 / Michelle Robert |
| Finish Line / Kristina DaFonseca |
| Finish Line / Jim Frenette |
| TC / Brian & Aaron Tjersland |
| Results / Richard Flood |