2010 Back Cove Weekly Series
Week 14 (2010-08-11)
Weather: 75 degrees, dry, and coolA record high 267 runners on a perfect mid summer night to run. Many runners did not wear their bib # so there are errors to be corrected. Email palmerstu@hotmail.com and check out pics at mainerunningphotos.com
Claton Conrad (no bib) won easily in 16:41 while Erica Jesseman did for women (also no bib) in 18:55. The perfect air temp for racing was offset by the very dry and dusty path condition.
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:41 | 0 | {unknown runner} | |||
| 2 | 00:17:35 | 442 | Noah Schoneberg | |||
| 3 | 00:17:38 | 610 | Nathan Buck | |||
| 4 | 00:18:17 | 306 | {unknown runner} | |||
| 5 | 00:18:21 | 710 | Lee Spencer | |||
| 6 | 00:18:39 | 815 | Devin Anderson | |||
| 7 | 00:18:40 | 272 | Rick Chalmers | |||
| 8 | 00:18:44 | 425 | Erik Lundgren | |||
| 9 | 00:18:49 | 129 | Randall Woods | |||
| 10 | 00:18:55 | 0 | {unknown runner} | |||
| 11 | 00:18:55 | 0 | {unknown runner} | |||
| 12 | 00:19:05 | 915 | Thomas Redstone | |||
| 13 | 00:19:08 | 280 | Dave Manz | |||
| 14 | 00:19:10 | 216 | Kevin McDonough | |||
| 15 | 00:19:16 | 919 | Gregory McCullough | |||
| 16 | 00:19:27 | 299 | Lagu Luka | |||
| 17 | 00:19:28 | 1123 | Seth Gilbane | |||
| 18 | 00:19:31 | 167 | Michael Cwiklinski | |||
| 19 | 00:19:32 | 0 | {unknown runner} | |||
| 20 | 00:19:36 | 928 | Christine Irish | |||
| 21 | 00:19:41 | 374 | Eric Friend | |||
| 22 | 00:19:48 | 1124 | Abbott Gilbane | |||
| 23 | 00:20:02 | 1092 | Bosco Oringa | |||
| 24 | 00:20:04 | 908 | Jeremiah Jacek | |||
| 25 | 00:20:06 | 705 | Brian Trelegan | |||
| 26 | 00:20:16 | 0 | {unknown runner} | |||
| 27 | 00:20:16 | 596 | Matt Escasio | |||
| 28 | 00:20:25 | 1103 | Joe Heathio | |||
| 29 | 00:20:26 | 733 | Daniel Harris | |||
| 30 | 00:20:28 | 10 | Joshua Lundin | |||
| 31 | 00:20:28 | 792 | Michael Landry | |||
| 32 | 00:20:33 | 229 | Sean Keough | |||
| 33 | 00:20:36 | 42 | Ronald Hunt | |||
| 34 | 00:20:43 | 967 | Jen Piesik | |||
| 35 | 00:20:46 | 594 | Chris Hendrix | |||
| 36 | 00:20:47 | 140 | Derek J. Veilleux | |||
| 37 | 00:20:51 | 39 | Gregory Lull | |||
| 38 | 00:20:54 | 0 | {unknown runner} | |||
| 39 | 00:20:55 | 995 | Paul Hawkes | |||
| 40 | 00:20:55 | 0 | {unknown runner} | |||
| 41 | 00:20:56 | 600 | Robert Gomez | |||
| 42 | 00:20:56 | 0 | {unknown runner} | |||
| 43 | 00:20:56 | 0 | {unknown runner} | |||
| 44 | 00:20:57 | 0 | {unknown runner} | |||
| 45 | 00:21:00 | 1128 | Joe Light | |||
| 46 | 00:21:00 | 251 | Jeff Walker | |||
| 47 | 00:21:02 | 75 | Travis Kinney | |||
| 48 | 00:21:13 | 265 | Martin Duval | |||
| 49 | 00:21:15 | 597 | Richard Hart | |||
| 50 | 00:21:20 | 0 | {unknown runner} | |||
| 51 | 00:21:22 | 555 | Jim Gott | |||
| 52 | 00:21:33 | 740 | Justin Reardon | |||
| 53 | 00:21:36 | 222 | Roberto Brandao | |||
| 54 | 00:21:39 | 1173 | Jason Buxbaun | |||
| 55 | 00:21:39 | 1172 | Ben Keller | |||
| 56 | 00:21:50 | 1152 | Rachel Flaherty | |||
| 57 | 00:21:51 | 684 | Erin Wood | |||
| 58 | 00:21:53 | 1176 | Ken Haven | |||
| 59 | 00:22:04 | 81 | David Benham | |||
| 60 | 00:22:09 | 605 | David Hunter | |||
| 61 | 00:22:11 | 923 | Nate Molleur | |||
| 62 | 00:22:14 | 492 | Richard Elvidge | |||
| 63 | 00:22:14 | 822 | Dan Mackenzie | |||
| 64 | 00:22:15 | 619 | Nick Listar | |||
| 65 | 00:22:18 | 911 | Henry Stabler | |||
| 66 | 00:22:23 | 810 | Scott Horney | |||
| 67 | 00:22:26 | 276 | Pete Morrill | |||
| 68 | 00:22:27 | 380 | Steve Oliver | |||
| 69 | 00:22:35 | 1139 | Jon Kramer | |||
| 70 | 00:22:36 | 199 | Vincent Aceto | |||
| 71 | 00:22:37 | 1076 | Matthew Belisle | |||
| 72 | 00:22:37 | 749 | Tom Gadbois | |||
| 73 | 00:22:42 | 520 | Parker Swenson | |||
| 74 | 00:22:48 | 771 | Dana Hartwell | |||
| 75 | 00:22:50 | 330 | Doug Boxer-Cook | |||
| 76 | 00:22:51 | 38 | Anthony Richards | |||
| 77 | 00:22:52 | 8 | Nathan Augustine | |||
| 78 | 00:22:53 | 119 | Randall Farr | |||
| 79 | 00:22:56 | 201 | Eric Brackett | |||
| 80 | 00:23:07 | 97 | Matthew Bolduc | |||
| 81 | 00:23:09 | 981 | Ruth Hall | |||
| 82 | 00:23:11 | 1170 | Maxwell Knutsen | |||
| 83 | 00:23:11 | 916 | Arman Mohammad | |||
| 84 | 00:23:12 | 1163 | Austin Gotts | |||
| 85 | 00:23:13 | 1102 | Tammy Heathio | |||
| 86 | 00:23:15 | 271 | Scott Dakers | |||
| 87 | 00:23:20 | 1145 | Doug Spicer | |||
| 88 | 00:23:20 | 999 | Megan St. Laurent | |||
| 89 | 00:23:21 | 825 | Tim Gilbert | |||
| 90 | 00:23:21 | 963 | Don McFadden | |||
| 91 | 00:23:29 | 691 | Jennifer Sporzynski | |||
| 92 | 00:23:40 | 550 | Pamela Files | |||
| 93 | 00:23:40 | 910 | Ethan Olsen | |||
| 94 | 00:23:41 | 1055 | Mark Mumme | |||
| 95 | 00:23:42 | 1151 | Travis Guilbault | |||
| 96 | 00:23:46 | 1117 | Hannah Johnston | |||
| 97 | 00:23:47 | 36 | Rob Ward | |||
| 98 | 00:23:52 | 1174 | Peter Miller | |||
| 99 | 00:23:56 | 356 | Alton Levesque | |||
| 100 | 00:24:00 | 19 | michael beaudoin | |||
| 101 | 00:24:02 | 65 | Michelle Cusack | |||
| 102 | 00:24:04 | 1167 | Paul Brown | |||
| 103 | 00:24:09 | 1080 | John Duffy | |||
| 104 | 00:24:10 | 1036 | pat ianni | |||
| 105 | 00:24:10 | 461 | Aaron Leeman | |||
| 106 | 00:24:13 | 460 | John Hill | |||
| 107 | 00:24:13 | 1160 | Brittany Elvidge | |||
| 108 | 00:24:15 | 854 | Dan Hodgkins | |||
| 109 | 00:24:17 | 855 | Bill Brees | |||
| 110 | 00:24:18 | 1128 | Joe Light | |||
| 111 | 00:24:26 | 1119 | Amanda Benoit | |||
| 112 | 00:24:27 | 902 | Laura Duran | |||
| 113 | 00:24:30 | 865 | Justin Beth | |||
| 114 | 00:24:36 | 1077 | Sarthak Das | |||
| 115 | 00:24:36 | 1000 | Erica Webb | |||
| 116 | 00:24:36 | 728 | Tophe Woodward | |||
| 117 | 00:24:38 | 1138 | Gillian Kramer | |||
| 118 | 00:24:39 | 321 | T.J. Tigerman | |||
| 119 | 00:24:41 | 1143 | Howard Yates | |||
| 120 | 00:24:44 | 124 | Will Zurkan | |||
| 121 | 00:24:45 | 106 | Chris Maher | |||
| 122 | 00:24:45 | 1104 | Misty Landry | |||
| 123 | 00:24:45 | 297 | Heather Henningsen | |||
| 124 | 00:24:46 | 1059 | Scott Robichaud | |||
| 125 | 00:24:48 | 64 | Patrick Beggs | |||
| 126 | 00:24:49 | 289 | Doug Hekl | |||
| 127 | 00:24:49 | 798 | Bob Keegan | |||
| 128 | 00:24:51 | 1165 | Peter Blank | |||
| 129 | 00:24:59 | 561 | Sabrina Levesque | |||
| 130 | 00:25:00 | 165 | Maureen McInnis | |||
| 131 | 00:25:03 | 295 | Ryan O'Hara | |||
| 132 | 00:25:03 | 885 | Kevin Bridges | |||
| 133 | 00:25:15 | 238 | Scott Freedman | |||
| 134 | 00:25:16 | 142 | Alan Ozarowski | |||
| 135 | 00:25:25 | 1161 | Emma Pidden | |||
| 136 | 00:25:27 | 0 | {unknown runner} | |||
| 137 | 00:25:28 | 459 | Rob Boudewija | |||
| 138 | 00:25:29 | 388 | Todd Turkewitz | |||
| 139 | 00:25:37 | 1153 | Liza Kelley | |||
| 140 | 00:25:37 | 27 | David Tiemann | |||
| 141 | 00:25:39 | 113 | Eugene Longobardi | |||
| 142 | 00:25:41 | 13 | Richard Dawson | |||
| 143 | 00:25:42 | 949 | Brigitta Polson | |||
| 144 | 00:25:43 | 1065 | Ian Alexander | |||
| 145 | 00:25:47 | 1168 | Rafaela Huonder | |||
| 146 | 00:25:50 | 1175 | John Gjika | |||
| 147 | 00:25:51 | 1148 | Steve Palleschi | |||
| 148 | 00:25:52 | 414 | Scott Reoch | |||
| 149 | 00:25:55 | 80 | SON NGUYEN | |||
| 150 | 00:25:55 | 601 | Michael Myrick | |||
| 151 | 00:25:56 | 1169 | Patrick Reagan | |||
| 152 | 00:25:59 | 1135 | Erin McKay | |||
| 153 | 00:25:59 | 141 | Chris Piik | |||
| 154 | 00:26:03 | 470 | Marilyn Bell | |||
| 155 | 00:26:08 | 1159 | David Treadwell | |||
| 156 | 00:26:08 | 1155 | David Treadwiss | |||
| 157 | 00:26:09 | 258 | Allyn Genest | |||
| 158 | 00:26:11 | 1112 | Derik Bibb | |||
| 159 | 00:26:15 | 1030 | Julia Integlia | |||
| 160 | 00:26:16 | 1043 | Christine Manderson | |||
| 161 | 00:26:18 | 415 | Bjorn Swenson | |||
| 162 | 00:26:24 | 603 | Courtney Sullivan | |||
| 163 | 00:26:34 | 970 | Erik Howell | |||
| 164 | 00:26:42 | 1058 | Jeff Leary | |||
| 165 | 00:26:43 | 96 | Bill Brewington | |||
| 166 | 00:26:44 | 404 | Tom Button | |||
| 167 | 00:26:45 | 303 | Christy McAllaster | |||
| 168 | 00:26:46 | 1141 | Eric Hager | |||
| 169 | 00:26:50 | 1121 | Jason Shedlock | |||
| 170 | 00:26:52 | 1171 | Greg Richard | |||
| 171 | 00:26:57 | 602 | Michael Grenier | |||
| 172 | 00:26:59 | 0 | {unknown runner} | |||
| 173 | 00:27:00 | 0 | {unknown runner} | |||
| 174 | 00:27:01 | 125 | Jeffrey Edwards | |||
| 175 | 00:27:08 | 1166 | Celine Gauthier | |||
| 176 | 00:27:09 | 57 | Peter Cole | |||
| 177 | 00:27:18 | 503 | Fiona Clifford | |||
| 178 | 00:27:20 | 1073 | Dennis Doyle | |||
| 179 | 00:27:21 | 1150 | Jen Robertson | |||
| 180 | 00:27:23 | 298 | David Cimato | |||
| 181 | 00:27:26 | 651 | Kristen Cyr | |||
| 182 | 00:27:28 | 0 | {unknown runner} | |||
| 183 | 00:27:28 | 1156 | Brianna Ray | |||
| 184 | 00:27:32 | 604 | Bryron Cook | |||
| 185 | 00:27:34 | 984 | Tyler Palmer | |||
| 186 | 00:27:43 | 130 | Kate Philbrick | |||
| 187 | 00:27:44 | 1146 | Paul Grazia | |||
| 188 | 00:27:45 | 381 | Allen Huntington | |||
| 189 | 00:27:49 | 444 | Kellie Stratton | |||
| 190 | 00:27:51 | 224 | Peter Lyons | |||
| 191 | 00:27:52 | 195 | Denise Morrill | |||
| 192 | 00:27:53 | 188 | Catherine Hjort | |||
| 193 | 00:27:55 | 968 | Angela Piveronas | |||
| 194 | 00:27:57 | 267 | Margaret Duval | |||
| 195 | 00:27:59 | 971 | Wendy Ward | |||
| 196 | 00:28:00 | 403 | Keith Anderson | |||
| 197 | 00:28:01 | 1144 | Kyle Smith | |||
| 198 | 00:28:02 | 266 | Mark Duval | |||
| 199 | 00:28:07 | 242 | Fred Kilfoil | |||
| 200 | 00:28:09 | 738 | Kerry Huckins | |||
| 201 | 00:28:09 | 144 | Robert Smith | |||
| 202 | 00:28:14 | 193 | Ginger Reoch | |||
| 203 | 00:28:19 | 692 | Dave Butts | |||
| 204 | 00:28:31 | 181 | Elizabeth Palmer | |||
| 205 | 00:28:40 | 189 | Laura Hummell | |||
| 206 | 00:28:41 | 1134 | James Sproul | |||
| 207 | 00:28:45 | 0 | {unknown runner} | |||
| 208 | 00:28:47 | 1158 | Brendan Wllenstein | |||
| 209 | 00:28:51 | 385 | Oscar Wao | |||
| 210 | 00:28:52 | 1164 | Josie Davis | |||
| 211 | 00:29:04 | 1136 | Kristin Kelsey | |||
| 212 | 00:29:10 | 757 | Supriya Srinivasan | |||
| 213 | 00:29:13 | 489 | Jerrold Edelberg | |||
| 214 | 00:29:13 | 479 | Ellen Popenoe | |||
| 215 | 00:29:21 | 633 | Dan Stokes | |||
| 216 | 00:29:22 | 482 | Mani Sridharan | |||
| 217 | 00:29:23 | 1008 | Rich Wilson | |||
| 218 | 00:29:24 | 729 | Tim Woodward | |||
| 219 | 00:29:39 | 1140 | Ashley Zibura | |||
| 220 | 00:29:39 | 1029 | Adam Zibura | |||
| 221 | 00:29:45 | 820 | Drew Swenson | |||
| 222 | 00:29:49 | 1051 | Mel Simpson | |||
| 223 | 00:29:53 | 1162 | Caroline Macleod | |||
| 224 | 00:29:56 | 1154 | Thomas Sonteasinio | |||
| 225 | 00:29:58 | 0 | {unknown runner} | |||
| 226 | 00:30:03 | 1137 | Jane Elvidge | |||
| 227 | 00:30:04 | 528 | Todd Bayha | |||
| 228 | 00:30:08 | 0 | {unknown runner} | |||
| 229 | 00:30:19 | 897 | Kelsey Freeman | |||
| 230 | 00:30:47 | 382 | Colleen Huntington | |||
| 231 | 00:30:50 | 511 | Harry Center | |||
| 232 | 00:30:59 | 0 | {unknown runner} | |||
| 233 | 00:31:00 | 521 | Katie Swenson | |||
| 234 | 00:31:11 | 1133 | David Treadwell | |||
| 235 | 00:31:12 | 145 | Harry Hunt | |||
| 236 | 00:31:31 | 323 | Genevieve Allen | |||
| 237 | 00:32:05 | 250 | Adrienne Wilson | |||
| 238 | 00:32:23 | 1126 | Kate Foley | |||
| 239 | 00:32:30 | 441 | Adam Temple | |||
| 240 | 00:32:30 | 0 | {unknown runner} | |||
| 241 | 00:32:35 | 427 | Rachel Bouchard | |||
| 242 | 00:32:36 | 428 | William Sargent | |||
| 243 | 00:32:50 | 0 | {unknown runner} | |||
| 244 | 00:33:11 | 686 | Lena Wood | |||
| 245 | 00:33:12 | 685 | David Wood | |||
| 246 | 00:33:26 | 350 | Kristina Green | |||
| 247 | 00:33:32 | 43 | Paul Griffin | |||
| 248 | 00:33:50 | 1142 | Donna Bisbee | |||
| 249 | 00:34:59 | 0 | {unknown runner} | |||
| 250 | 00:34:59 | 1147 | Kim Wallace | |||
| 251 | 00:35:43 | 0 | {unknown runner} | |||
| 252 | 00:35:43 | 1157 | Victoria Wellenstein | |||
| 253 | 00:35:43 | 700 | Andrea Pettit | |||
| 254 | 00:36:06 | 182 | Anne Perley | |||
| 255 | 00:36:06 | 47 | Jason Young | |||
| 256 | 00:37:19 | 0 | {unknown runner} | |||
| 257 | 00:37:30 | 11 | Shannon Garrity | |||
| 258 | 00:37:37 | 706 | Allison Trelegan | |||
| 259 | 00:37:51 | 283 | Jessie Allen | |||
| 260 | 00:40:55 | 1046 | John Flaherty | |||
| 261 | 00:40:55 | 670 | Diane Moore | |||
| 262 | 00:41:01 | 669 | Mary Cummings | |||
| 263 | 00:41:01 | 1131 | Luke Dolley | |||
| 264 | 00:45:25 | 980 | Hannah Tompkins | |||
| 265 | 00:45:25 | 1149 | Christine Robertson | |||
| 266 | 00:45:25 | 0 | {unknown runner} | |||
| 267 | 00:45:56 | 509 | Evangalyn Gadbois |
Series Leaderboard through week 14
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 442 | 01:43:15 | 00:17:12 | Noah Schoneberg | ||||
| 2 | 280 | 01:46:35 | 00:17:45 | Dave Manz | ||||
| 3 | 506 | 01:47:23 | 00:17:53 | Toby Grindal | ||||
| 4 | 610 | 01:48:36 | 00:18:06 | Nathan Buck | ||||
| 5 | 710 | 01:48:53 | 00:18:08 | Lee Spencer | ||||
| 6 | 1 | 01:48:56 | 00:18:09 | Blaine Moore | ||||
| 7 | 215 | 01:49:56 | 00:18:19 | Stephen Desjardins | ||||
| 8 | 614 | 01:50:51 | 00:18:28 | Zach Boyce | ||||
| 9 | 216 | 01:51:53 | 00:18:38 | Kevin McDonough | ||||
| 10 | 374 | 01:53:54 | 00:18:59 | Eric Friend | ||||
| 11 | 449 | 01:54:50 | 00:19:08 | Matt Lane | ||||
| 12 | 362 | 01:55:47 | 00:19:17 | aaron chelate | ||||
| 13 | 167 | 01:58:25 | 00:19:44 | Michael Cwiklinski | ||||
| 14 | 251 | 02:01:00 | 00:20:10 | Jeff Walker | ||||
| 15 | 186 | 02:01:03 | 00:20:10 | Kyle Simmons | ||||
| 16 | 354 | 02:01:19 | 00:20:13 | Scott Potter | ||||
| 17 | 10 | 02:02:41 | 00:20:26 | Joshua Lundin | ||||
| 18 | 247 | 02:02:53 | 00:20:28 | Lilian Childress | ||||
| 19 | 402 | 02:02:55 | 00:20:29 | Dan Dube | ||||
| 20 | 265 | 02:03:39 | 00:20:36 | Martin Duval | ||||
| 21 | 596 | 02:04:49 | 00:20:48 | Matt Escasio | ||||
| 22 | 42 | 02:04:57 | 00:20:49 | Ronald Hunt | ||||
| 23 | 63 | 02:05:36 | 00:20:56 | Sean Case | ||||
| 24 | 248 | 02:05:45 | 00:20:57 | Darren Winchenbach | ||||
| 25 | 229 | 02:06:00 | 00:21:00 | Sean Keough | ||||
| 26 | 140 | 02:06:43 | 00:21:07 | Derek J. Veilleux | ||||
| 27 | 383 | 02:06:54 | 00:21:09 | Kyle Purinton | ||||
| 28 | 8 | 02:07:03 | 00:21:10 | Nathan Augustine | ||||
| 29 | 255 | 02:07:55 | 00:21:19 | Dominic Tracey | ||||
| 30 | 39 | 02:08:02 | 00:21:20 | Gregory Lull | ||||
| 31 | 75 | 02:08:33 | 00:21:25 | Travis Kinney | ||||
| 32 | 597 | 02:09:20 | 00:21:33 | Richard Hart | ||||
| 33 | 518 | 02:09:24 | 00:21:34 | Matt Vasil | ||||
| 34 | 9 | 02:09:48 | 00:21:38 | Emilio Millan | ||||
| 35 | 740 | 02:10:22 | 00:21:43 | Justin Reardon | ||||
| 36 | 108 | 02:11:07 | 00:21:51 | Emily Hickey | ||||
| 37 | 733 | 02:11:23 | 00:21:53 | Daniel Harris | ||||
| 38 | 81 | 02:13:08 | 00:22:11 | David Benham | ||||
| 39 | 303 | 02:13:08 | 00:22:11 | Christy McAllaster | ||||
| 40 | 36 | 02:13:34 | 00:22:15 | Rob Ward | ||||
| 41 | 684 | 02:14:26 | 00:22:24 | Erin Wood | ||||
| 42 | 276 | 02:16:20 | 00:22:43 | Pete Morrill | ||||
| 43 | 97 | 02:16:40 | 00:22:46 | Matthew Bolduc | ||||
| 44 | 573 | 02:17:12 | 00:22:52 | Rich Johnson | ||||
| 45 | 199 | 02:17:13 | 00:22:52 | Vincent Aceto | ||||
| 46 | 254 | 02:17:49 | 00:22:58 | Brad Genest | ||||
| 47 | 159 | 02:17:58 | 00:22:59 | daniel simonitis | ||||
| 48 | 295 | 02:18:13 | 00:23:02 | Ryan O'Hara | ||||
| 49 | 44 | 02:18:37 | 00:23:06 | Christopher Whitney | ||||
| 50 | 520 | 02:19:01 | 00:23:10 | Parker Swenson | ||||
| 51 | 119 | 02:21:00 | 00:23:30 | Randall Farr | ||||
| 52 | 201 | 02:21:11 | 00:23:31 | Eric Brackett | ||||
| 53 | 447 | 02:21:41 | 00:23:36 | Jeremy Ferris | ||||
| 54 | 461 | 02:21:47 | 00:23:37 | Aaron Leeman | ||||
| 55 | 321 | 02:22:14 | 00:23:42 | T.J. Tigerman | ||||
| 56 | 550 | 02:22:56 | 00:23:49 | Pamela Files | ||||
| 57 | 297 | 02:23:32 | 00:23:55 | Heather Henningsen | ||||
| 58 | 92 | 02:23:42 | 00:23:57 | Alec Libby | ||||
| 59 | 606 | 02:23:48 | 00:23:58 | Bruan Tucker | ||||
| 60 | 540 | 02:24:33 | 00:24:05 | Greg Gorman | ||||
| 61 | 19 | 02:24:38 | 00:24:06 | michael beaudoin | ||||
| 62 | 358 | 02:24:50 | 00:24:08 | David Levi | ||||
| 63 | 70 | 02:25:28 | 00:24:14 | Merle Hartford | ||||
| 64 | 77 | 02:25:54 | 00:24:19 | Sandra Goff | ||||
| 65 | 37 | 02:26:12 | 00:24:22 | Chuck Cannone | ||||
| 66 | 634 | 02:27:06 | 00:24:31 | Richard Miller | ||||
| 67 | 357 | 02:27:07 | 00:24:31 | Rebekah Sirois | ||||
| 68 | 165 | 02:27:07 | 00:24:31 | Maureen McInnis | ||||
| 69 | 380 | 02:27:10 | 00:24:31 | Steve Oliver | ||||
| 70 | 30 | 02:27:13 | 00:24:32 | Julianne Baroody | ||||
| 71 | 106 | 02:28:42 | 00:24:47 | Chris Maher | ||||
| 72 | 274 | 02:29:21 | 00:24:53 | Erin Kenaley | ||||
| 73 | 719 | 02:30:23 | 00:25:03 | Kathy DeGrandpre | ||||
| 74 | 282 | 02:31:06 | 00:25:11 | Jay Wilson | ||||
| 75 | 289 | 02:31:19 | 00:25:13 | Doug Hekl | ||||
| 76 | 459 | 02:31:55 | 00:25:19 | Rob Boudewija | ||||
| 77 | 298 | 02:32:29 | 00:25:24 | David Cimato | ||||
| 78 | 150 | 02:32:38 | 00:25:26 | Amy Simpson | ||||
| 79 | 213 | 02:32:43 | 00:25:27 | David Chadbourne | ||||
| 80 | 162 | 02:32:56 | 00:25:29 | Dale Arey | ||||
| 81 | 142 | 02:35:13 | 00:25:52 | Alan Ozarowski | ||||
| 82 | 414 | 02:35:36 | 00:25:56 | Scott Reoch | ||||
| 83 | 57 | 02:35:39 | 00:25:56 | Peter Cole | ||||
| 84 | 43 | 02:35:46 | 00:25:57 | Paul Griffin | ||||
| 85 | 146 | 02:35:46 | 00:25:57 | Nancy Kneeland | ||||
| 86 | 13 | 02:37:21 | 00:26:13 | Richard Dawson | ||||
| 87 | 197 | 02:37:27 | 00:26:14 | Jim Mooney | ||||
| 88 | 527 | 02:37:47 | 00:26:17 | Becca Goff | ||||
| 89 | 292 | 02:38:25 | 00:26:24 | Paul Ainsworth | ||||
| 90 | 158 | 02:38:39 | 00:26:26 | nancy miller | ||||
| 91 | 601 | 02:38:42 | 00:26:27 | Michael Myrick | ||||
| 92 | 885 | 02:39:07 | 00:26:31 | Kevin Bridges | ||||
| 93 | 113 | 02:39:32 | 00:26:35 | Eugene Longobardi | ||||
| 94 | 388 | 02:40:29 | 00:26:44 | Todd Turkewitz | ||||
| 95 | 12 | 02:40:39 | 00:26:46 | Margaritt McNulty | ||||
| 96 | 415 | 02:41:12 | 00:26:52 | Bjorn Swenson | ||||
| 97 | 598 | 02:41:21 | 00:26:53 | Robert Adams | ||||
| 98 | 130 | 02:41:25 | 00:26:54 | Kate Philbrick | ||||
| 99 | 96 | 02:42:12 | 00:27:02 | Bill Brewington | ||||
| 100 | 114 | 02:43:40 | 00:27:16 | Samuel Gile | ||||
| 101 | 464 | 02:44:24 | 00:27:24 | Tristan Lonara | ||||
| 102 | 195 | 02:44:25 | 00:27:24 | Denise Morrill | ||||
| 103 | 444 | 02:45:40 | 00:27:36 | Kellie Stratton | ||||
| 104 | 224 | 02:46:10 | 00:27:41 | Peter Lyons | ||||
| 105 | 49 | 02:46:27 | 00:27:44 | Paul Boutin | ||||
| 106 | 602 | 02:46:29 | 00:27:44 | Michael Grenier | ||||
| 107 | 234 | 02:46:38 | 00:27:46 | Jess Sheldon | ||||
| 108 | 266 | 02:47:15 | 00:27:52 | Mark Duval | ||||
| 109 | 566 | 02:47:21 | 00:27:53 | Dan Fahey | ||||
| 110 | 188 | 02:47:38 | 00:27:56 | Catherine Hjort | ||||
| 111 | 127 | 02:47:45 | 00:27:57 | robyn brown | ||||
| 112 | 728 | 02:48:25 | 00:28:04 | Tophe Woodward | ||||
| 113 | 181 | 02:48:31 | 00:28:05 | Elizabeth Palmer | ||||
| 114 | 267 | 02:48:52 | 00:28:08 | Margaret Duval | ||||
| 115 | 196 | 02:49:31 | 00:28:15 | Rob Foley | ||||
| 116 | 116 | 02:49:57 | 00:28:19 | Rob Reed | ||||
| 117 | 392 | 02:50:18 | 00:28:23 | Eliza Gray | ||||
| 118 | 565 | 02:50:23 | 00:28:23 | Terri Thompson | ||||
| 119 | 381 | 02:50:29 | 00:28:24 | Allen Huntington | ||||
| 120 | 125 | 02:51:38 | 00:28:36 | Jeffrey Edwards | ||||
| 121 | 242 | 02:51:50 | 00:28:38 | Fred Kilfoil | ||||
| 122 | 738 | 02:52:16 | 00:28:42 | Kerry Huckins | ||||
| 123 | 604 | 02:52:18 | 00:28:43 | Bryron Cook | ||||
| 124 | 258 | 02:53:22 | 00:28:53 | Allyn Genest | ||||
| 125 | 193 | 02:53:56 | 00:28:59 | Ginger Reoch | ||||
| 126 | 144 | 02:54:08 | 00:29:01 | Robert Smith | ||||
| 127 | 479 | 02:55:53 | 00:29:18 | Ellen Popenoe | ||||
| 128 | 270 | 02:56:03 | 00:29:20 | Katherine Gatti | ||||
| 129 | 279 | 02:56:29 | 00:29:24 | Donna Boudreau | ||||
| 130 | 633 | 02:56:36 | 00:29:26 | Dan Stokes | ||||
| 131 | 489 | 02:56:46 | 00:29:27 | Jerrold Edelberg | ||||
| 132 | 211 | 02:59:56 | 00:29:59 | Lori Thomas | ||||
| 133 | 729 | 03:00:03 | 00:30:00 | Tim Woodward | ||||
| 134 | 503 | 03:02:07 | 00:30:21 | Fiona Clifford | ||||
| 135 | 180 | 03:02:34 | 00:30:25 | Colby Derrig | ||||
| 136 | 511 | 03:04:49 | 00:30:48 | Harry Center | ||||
| 137 | 558 | 03:04:59 | 00:30:49 | Judy Fox | ||||
| 138 | 554 | 03:06:13 | 00:31:02 | Karen Nelson | ||||
| 139 | 210 | 03:07:24 | 00:31:14 | Sasha Chipman | ||||
| 140 | 757 | 03:08:45 | 00:31:27 | Supriya Srinivasan | ||||
| 141 | 482 | 03:10:20 | 00:31:43 | Mani Sridharan | ||||
| 142 | 351 | 03:10:54 | 00:31:49 | Sara Campbell | ||||
| 143 | 250 | 03:12:48 | 00:32:08 | Adrienne Wilson | ||||
| 144 | 225 | 03:13:54 | 00:32:19 | Kristine Gile | ||||
| 145 | 182 | 03:15:29 | 00:32:34 | Anne Perley | ||||
| 146 | 145 | 03:15:46 | 00:32:37 | Harry Hunt | ||||
| 147 | 428 | 03:18:42 | 00:33:07 | William Sargent | ||||
| 148 | 521 | 03:19:42 | 00:33:17 | Katie Swenson | ||||
| 149 | 361 | 03:20:44 | 00:33:27 | Heather Bennett | ||||
| 150 | 686 | 03:28:32 | 00:34:45 | Lena Wood | ||||
| 151 | 685 | 03:28:41 | 00:34:46 | David Wood | ||||
| 152 | 15 | 03:34:09 | 00:35:41 | Adam Johnson | ||||
| 153 | 34 | 03:36:07 | 00:36:01 | Steve Amico | ||||
| 154 | 269 | 03:39:52 | 00:36:38 | Mariah Cunningham | ||||
| 155 | 230 | 03:40:22 | 00:36:43 | Terry Keough | ||||
| 156 | 283 | 03:44:47 | 00:37:27 | Jessie Allen | ||||
| 157 | 11 | 03:47:44 | 00:37:57 | Shannon Garrity | ||||
| 158 | 669 | 03:51:46 | 00:38:37 | Mary Cummings |



