
Find this page online at www.coolrunning.com/results/10/ma/Sep1_GNBTCF_set1.shtml
Courtesy of the Greater New Bedford Track Club
Fort Tabor, New Bedford
| Place | Name | Time | min/mi | ||
| 1 | Carl & Zoe Beckman | 0:16:00 | 06:24 | ||
| 2 | Kate Diogo | 0:16:12 | 06:29 | ||
| 3 | Peter Danzell | 0:16:41 | 06:40 | ||
| 4 | Leslie Danzell | 0:16:42 | 06:41 | ||
| 5 | Jeff Viera | 0:16:43 | 06:41 | ||
| 6 | Andrew Ventura | 0:17:13 | 06:53 | ||
| 7 | Pam Kelly | 0:18:01 | 07:12 | ||
| 8 | Keith Johnson | 0:18:44 | 07:30 | ||
| 9 | David Sylvia | 0:19:11 | 07:40 | ||
| 10 | Carmelo Rodrigues | 0:19:23 | 07:45 | ||
| 11 | Larry Kidney | 0:19:37 | 07:51 | ||
| 12 | Bill Fortier Jr. | 0:19:41 | 07:52 | ||
| 13 | Dalila Ferreira | 0:20:43 | 08:17 | ||
| 14 | Joe Amaral | 0:20:44 | 08:18 | ||
| 15 | Tracy Beckman | 0:21:26 | 08:34 | ||
| 16 | Dawn Nunes | 0:24:20 | 09:44 | ||
| 17 | L.C.M. Webster | 0:25:59 | 10:24 |
| Current Course Records | |||||
| Male: Scott Anderson 13:09 | |||||
| Female: Chrissie Anderson 15:01 | |||||
| This weeks volunteers….. | |||||
| Finish Line / Kevin Silva | |||||
| Finish Line / Ann Sylvia | |||||
| Pace Bike / Kevin Mullen | |||||
| Mile Marker / Karen Cadell | |||||
| Mile Marker / Victor Couto | |||||
| Results / Richard Flood |