
Find this page online at www.coolrunning.com/results/10/ma/May6_GNBTCF_set1.shtml
Courtesy of Greater New Bedford Track Club
Fort Tabor New Bedford
| Place | Name | Time | min/mi |
| 1 | Joe Francisco | 0:14:56 | 05:58 |
| 2 | Rafael Lopes | 0:15:46 | 06:18 |
| 3 | Peter Danzel | 0:15:48 | 06:19 |
| 4 | Peter Rebeiro | 0:16:42 | 06:41 |
| 5 | Carl Beckman | 0:16:54 | 06:46 |
| 7 | Pam Kelly | 0:17:31 | 07:00 |
| 8 | Victor Couto | 0:17:42 | 07:05 |
| 9 | Lyle Isherwood | 0:17:48 | 07:07 |
| 10 | Fernando Cohelo | 0:18:14 | 07:18 |
| 11 | Kevin Mullen | 0:18:15 | 07:18 |
| 12 | Tim Curry | 0:18:24 | 07:22 |
| 13 | Joe Bothelo | 0:18:51 | 07:32 |
| 14 | Kevin Silva | 0:20:06 | 08:02 |
| 15 | Alex Kalife | 0:20:09 | 08:04 |
| 16 | Octavo Sousa | 0:20:36 | 08:14 |
| 17 | Richard Flood | 0:20:38 | 08:15 |
| 18 | Tanya Oldham | 0:21:24 | 08:34 |
| 19 | Scott Boutin | 0:22:28 | 08:59 |
| 20 | Sarah Besse | 0:22:56 | 09:10 |
| 21 | Tammy Boutin | 0:23:06 | 09:14 |
| 22 | Dawn Nunes | 0:23:33 | 09:25 |
| 23 | Kristina DeFonseca | 0:24:40 | 09:52 |
| 24 | Melissa Mortin | 0:24:41 | 09:52 |
| 25 | Ed Sinkevich | 0:25:55 | 10:22 |
| 26 | Nancy Cohelo | 0:28:50 | 11:32 |
| 27 | Diane Arribada | 0:28:51 | 11:32 |
| 28 | LCM Webster | 0:30:03 | 12:01 |
| Current Course Records | ||
| Male: Scott Anderson 13:36 | ||
| Female: Christine Anderson 17:03 |
| This weeks volunteers….. | ||
| Timer #1 Kenny Rogers | ||
| Timer #2 Michell Robert | ||
| Pace Bike Jim Frenette |