
Find this page online at www.coolrunning.com/results/10/ma/May12_GNBTCF_set1.shtml
Courtesy of Greater New Bedford Track Club
Fort Tabor New Bedford
| Place | Name | Time | min/mi |
| 1 | Russel Dearing | 0:15:31 | 06:12 |
| 2 | John Benevides | 0:16:00 | 06:24 |
| 3 | Kate Diogo | 0:16:32 | 06:37 |
| 4 | Rob Pina | 0:16:59 | 06:48 |
| 5 | Erika Simmons | 0:17:14 | 06:54 |
| 7 | Pam Kelly | 0:17:24 | 06:58 |
| 8 | Keith Johnson | 0:17:37 | 07:03 |
| 9 | Lyle Isherwood | 0:17:55 | 07:10 |
| 10 | Victor Couto | 0:18:07 | 07:15 |
| 11 | Dave Gulley | 0:18:50 | 07:32 |
| 12 | Kevin Mullen | 0:19:19 | 07:44 |
| 13 | Bill Fortier | 0:19:30 | 07:48 |
| 14 | Mike Bothelho | 0:21:56 | 08:46 |
| 15 | Sarah Besse | 0:22:22 | 08:57 |
| 16 | Tracey Beckman | 0:24:16 | 09:42 |
| 17 | Carm Beckman | 0:24:17 | 09:43 |
| 18 | Kelly Almedia | 0:24:28 | 09:47 |
| 19 | Kaylen Boswell | 0:25:07 | 10:03 |
| 20 | Hannah Constatine | 0:25:57 | 10:23 |
| 21 | Steave Finnerty | 0:33:01 | 13:12 |
| 22 | LCM Webster | 0:34:55 | 13:58 |
| Current Course Records | ||
| Male: Scott Anderson 13:36 | ||
| Female: Kate Diogo 16:32 |
| This weeks volunteers….. | ||
| Fernando Cohelo | ||
| Alex Kalife | ||
| Dan Macarthy | ||
| Dawn Nunes | ||
| Dave Richard |