
Find this page online at www.coolrunning.com/results/10/ma/Jun9_GNBTCF_set1.shtml
Courtesy of the Greater New Bedford Track Club
Fort Tabor, New Bedford
| Place | Name | Time | min/mi | |||
| 1 | Jim Dandene| 0:13:22 | 05:21 | CR | | ||
| 2 | John Benevides | 0:16:18 | 06:31 | |||
| 3 | Kate Diogo | 0:16:22 | 06:33 | |||
| 4 | Jim Frenette | 0:16:32 | 06:37 | |||
| 5 | Kevin Silva | 0:16:50 | 06:44 | |||
| 6 | Pam Kelly | 0:16:51 | 06:44 | |||
| 7 | Andrew Ventura | 0:17:02 | 06:49 | |||
| 8 | Jacqueline Francisco | 0:17:11 | 06:52 | |||
| 9 | Sheryl Briggs | 0:17:38 | 07:03 | |||
| 10 | Dave Gulley | 0:18:03 | 07:13 | |||
| 11 | Larry Kidney | 0:18:22 | 07:21 | |||
| 12 | Pattie Martin | 0:18:25 | 07:22 | |||
| 13 | Renau Mello | 0:18:56 | 07:34 | |||
| 14 | Joe Botelho | 0:19:13 | 07:41 | |||
| 15 | LCM Webster | 0:22:32 | 09:01 |
| Current Course Records | |||||
| Male: Jim Dandene 13:22 | |||||
| Female: Chrissie Anderson 15:36 |
| This weeks volunteers….. | |||||
| Timing / Dave Richard | |||||
| Timing / Fernado Coelho | |||||
| Umbrela #1 / Nancy Coelho | |||||
| Umbrela #2 / Kristina daFonseca | |||||
| Results / Richard Flood |