
Find this page online at www.coolrunning.com/results/10/ma/Jun30_GNBTCF_set1.shtml
Courtesy of the Greater New Bedford Track Club
| Place | Name | Time | min/mi |
| 1 | Joe Francisco | 0:14:29 | 05:48 |
| 2 | Joe Viera | 0:14:56 | 05:58 |
| 3 | Peter Danzell | 0:15:06 | 06:02 |
| 4 | Jeff Reed | 0:15:23 | 06:09 |
| 5 | Russel Dearing | 0:15:27 | 06:11 |
| 6 | Enrique Monteiro | 0:15:42 | 06:17 |
| 7 | Carl Beckman | 0:15:51 | 06:20 |
| 8 | Matt Sousa | 0:16:24 | 06:34 |
| 9 | Kate Diogo | 0:16:42 | 06:41 |
| 10 | Peter Rebeiro | 0:17:00 | 06:48 |
| 11 | Leslie Danzell | 0:17:10 | 06:52 |
| 12 | Larry Finnerty | 0:17:13 | 06:53 |
| 13 | Pam Kelly | 0:17:16 | 06:54 |
| 14 | Victor Couto | 0:17:42 | 07:05 |
| 15 | Keith Johnson | 0:17:55 | 07:10 |
| 16 | Fernando Cohelo | 0:18:13 | 07:17 |
| 17 | Luke Kelly | 0:18:16 | 07:18 |
| 18 | David Gulley | 0:18:20 | 07:20 |
| 19 | Joe Bedard | 0:18:28 | 07:23 |
| 20 | Karen Caddell | 0:18:40 | 07:28 |
| 21 | Megan Danzell | 0:18:44 | 07:30 |
| 22 | Richard Flood | 0:18:46 | 07:30 |
| 23 | Graciano Lima | 0:18:47 | 07:31 |
| 24 | Joe Sousa | 0:18:51 | 07:32 |
| 25 | Joe Bothelo | 0:18:59 | 07:36 |
| 26 | Cheryl Healy | 0:19:00 | 07:36 |
| 27 | Johnny Lima | 0:19:44 | 07:54 |
| 28 | Bill Fortier | 0:19:49 | 07:56 |
| 29 | Chad Maciel | 0:20:12 | 08:05 |
| 30 | Dan Silvia | 0:20:24 | 08:10 |
| 31 | Marlaina Gaspardi | 0:20:32 | 08:13 |
| 32 | Stacie Pereira | 0:20:34 | 08:14 |
| 33 | Richard Mello | 0:20:43 | 08:17 |
| 34 | Dawn Nunes | 0:20:45 | 08:18 |
| 35 | John Benevides | 0:20:47 | 08:19 |
| 36 | Tracey Beckman | 0:21:32 | 08:37 |
| 37 | Skip | 0:22:03 | 08:49 |
| 38 | Stephanie Manny | 0:22:33 | 09:01 |
| 39 | Elizabeth Haskell | 0:22:33 | 09:01 |
| 40 | Jerry ???? | 0:24:44 | 09:54 |
| 41 | Ed Sinkevich | 0:24:56 | 09:58 |
| 42 | Steve Finnerty | 0:26:16 | 10:30 |
| 43 | Hannah Constatine | 0:27:31 | 11:00 |
| 44 | Naomi Cas | 0:28:20 | 11:20 |
| 45 | Acadia Cas | 0:28:21 | 11:20 |
| 46 | Mary Cass | 0:28:22 | 11:21 |
| 47 | LCM Webster | 0:29:59 | 12:00 |
| Current Course Records | ||
| Male: Jim Dandene 13:22 | ||
| Female: Chrissie Anderson 15:36 |
| This weeks volunteers….. | ||
| Mile Marker / Kevin Silva | ||
| Mile Marker / Terry Fenette & Matty | ||
| Timing / Dave Richard | ||
| Timing / Kenny Rogers | ||
| Finish / Nancy Coelho | ||
| TC / Kevin Mullen | ||
| TC / Michelle Robert | ||
| Results / Richard Flood |