
Find this page online at www.coolrunning.com/results/10/ma/Jun2_GNBTCF_set1.shtml
Courtesy of the Greater New Bedford Track Club
Fort Tabor, New Bedford
| Place | Name | Time | min/mi |
| 1 | Brandon Viera | 0:15:11 | 06:04 |
| 2 | Michael Vaz | 0:15:11 | 06:04 |
| 3 | Carl Beckman | 0:15:58 | 06:23 |
| 4 | Jeff Reed | 0:15:59 | 06:24 |
| 5 | Peter Rebeiro | 0:16:45 | 06:42 |
| 6 | Pam Kelly | 0:16:48 | 06:43 |
| 7 | Pat B. | 0:17:06 | 06:50 |
| 8 | Rob Pina | 0:17:07 | 06:51 |
| 9 | Lyle Isherwood | 0:17:09 | 06:52 |
| 10 | Keith Johnson | 0:17:12 | 06:53 |
| 11 | Erika Morency | 0:17:18 | 06:55 |
| 12 | Fernando Coelho | 0:18:07 | 07:15 |
| 13 | Dave Gulley | 0:18:15 | 07:18 |
| 14 | Camelo | 0:18:35 | 07:26 |
| 15 | Don Cuddy | 0:18:38 | 07:27 |
| 16 | Victor Couto | 0:18:47 | 07:31 |
| 17 | Alex Kalife | 0:19:07 | 07:39 |
| 18 | Joe Botelho | 0:19:55 | 07:58 |
| 19 | Tom Voller | 0:20:23 | 08:09 |
| 20 | Dalila Ferreira | 0:20:34 | 08:14 |
| 21 | Dawn Nunes | 0:21:40 | 08:40 |
| 22 | Tanya Oldham | 0:21:52 | 08:45 |
| 23 | Joe Amaral | 0:21:54 | 08:46 |
| 24 | Dave Silvia | 0:22:13 | 08:53 |
| 25 | Robin Bodeau | 0:22:26 | 08:58 |
| 26 | Sarah Besse | 0:22:29 | 09:00 |
| 27 | Parker Maranhas | 0:22:53 | 09:09 |
| 28 | Kristina daFonseca | 0:23:00 | 09:12 |
| 29 | Ben Maranhas | 0:23:04 | 09:14 |
| 30 | Tracey Beckman | 0:23:16 | 09:18 |
| 31 | Dutch Maranhas | 0:25:41 | 10:16 |
| 32 | Ann Sylvia | 0:26:22 | 10:33 |
| 33 | Nancy Coehlo | 0:27:46 | 11:06 |
| 34 | Diane Arribada | 0:27:50 | 11:08 |
| 35 | Sandy Douglas | 0:28:53 | 11:33 |
| 36 | Paul Carvalho | 0:28:55 | 11:34 |
| 37 | Steave Finnerty | 0:31:22 | 12:33 |
| 38 | Kaylin B | 0:34:01 | 13:36 |
| 39 | Hannah Constatine | 0:34:04 | 13:38 |
| 40 | LCM Webster | 0:35:06 | 14:02 |
| Current Course Records | ||
| Male: Scott Anderson 13:36 | ||
| Female: Chrissie Anderson 15:36 |
| This weeks volunteers….. | ||
| Mile 1 / Kevin Silva | ||
| Timing / Jim Frenette | ||
| Timing / Kate Diogo | ||
| Timing / Dan McCarthy | ||
| TC@Gate / Kevin Mullen | ||
| Results / Richard Flood |