
Find this page online at www.coolrunning.com/results/10/ma/Jun16_GNBTCF_set1.shtml
Courtesy of the Greater New Bedford Track Club
Fort Tabor, New Bedford
| Place | Name | Time | min/mi |
| 1 | Sal Corrao | 0:14:49 | 05:56 |
| 2 | Russel Dearing | 0:15:30 | 06:12 |
| 3 | Carl Beckman | 0:16:04 | 06:26 |
| 4 | John Benevides | 0:16:08 | 06:27 |
| 5 | Kevin Mullen | 0:16:12 | 06:29 |
| 6 | Peter Danzel | 0:16:20 | 06:32 |
| 7 | Kate Diogo | 0:16:30 | 06:36 |
| 8 | ??? | 0:16:34 | 06:38 |
| 9 | Andrew Ventura | 0:16:45 | 06:42 |
| 10 | Peter Rebeiro | 0:16:56 | 06:46 |
| 11 | Luke Kelly | 0:16:58 | 06:47 |
| 12 | Erica Morency | 0:17:02 | 06:49 |
| 13 | Keith Johnson | 0:17:04 | 06:50 |
| 14 | Leslie Danzell | 0:17:24 | 06:58 |
| 15 | Pam Kelly | 0:17:26 | 06:58 |
| 16 | Victor Couto | 0:17:30 | 07:00 |
| 17 | James Dias | 0:18:00 | 07:12 |
| 18 | David Gulley | 0:18:01 | 07:12 |
| 19 | Kevin Silva | 0:18:24 | 07:22 |
| 20 | Maciel Pais | 0:18:27 | 07:23 |
| 21 | Seth Kelly | 0:18:35 | 07:26 |
| 22 | Larry Kidney | 0:19:25 | 07:46 |
| 23 | Bill Fortier | 0:20:02 | 08:01 |
| 24 | Marlaina Gaspardi | 0:20:43 | 08:17 |
| 25 | Dalila Ferreira | 0:20:59 | 08:24 |
| 26 | Joe Amaral | 0:21:12 | 08:29 |
| 27 | David Sylvia | 0:21:33 | 08:37 |
| 28 | Sarah Besse | 0:21:59 | 08:48 |
| 29 | Stacie Pereira | 0:22:30 | 09:00 |
| 30 | Skip Daniels | 0:22:44 | 09:06 |
| 31 | Tracey Beckman | 0:22:45 | 09:06 |
| 32 | Stephen Boswell | 0:23:04 | 09:14 |
| 33 | Ella Kahrl | 0:26:49 | 10:44 |
| 34 | Naomi Cass | 0:26:52 | 10:45 |
| 35 | Ben Kahrl | 0:26:53 | 10:45 |
| 36 | Kaylin Boswell | 0:27:24 | 10:58 |
| 37 | Ann Sylvia | 0:27:24 | 10:58 |
| 38 | Acadia Cas | 0:27:42 | 11:05 |
| 39 | Mary Cass | 0:27:43 | 11:05 |
| 40 | Hannah Constatine | 0:28:46 | 11:30 |
| 41 | Steave Finnerty | 0:33:21 | 13:20 |
| 42 | LCM Webster | 0:34:13 | 13:41 |
| Current Course Records | ||
| Male: Jim Dandeneau 13:22 | ||
| Female: Chrissie Anderson 15:36 |
| This weeks volunteers….. | ||
| Mile Marker / Jim Frenette | ||
| Timing / Dave Richard | ||
| Timing / Michelle Robert | ||
| Finish / Kristina DaFonseca | ||
| Finish / Alex Kalife | ||
| Finish / Ed Sinkevich | ||
| TC / Jackie Fransisco | ||
| TC / John Nelson | ||
| TC / Bob Pina | ||
| Results / Richard Flood |