
Find this page online at www.coolrunning.com/results/10/ma/Jul7_GNBTCF_set1.shtml
Courtesy of the Greater New Bedford Track Club
Fort Tabor, New Bedford
| Place | Name | Time | min/mi |
| 1 | Joe Francisco | 0:14:13 | 05:41 |
| 2 | John Benevides | 0:16:10 | 06:28 |
| 3 | Erik Paine | 0:16:33 | 06:37 |
| 4 | Kevin Mullen | 0:17:13 | 06:53 |
| 5 | Kevin Silva | 0:17:21 | 06:56 |
| 6 | Jackie Francisco | 0:17:36 | 07:02 |
| 7 | Ray Shield | 0:17:39 | 07:04 |
| 8 | Victor Couto | 0:17:48 | 07:07 |
| 9 | David Gulley | 0:18:21 | 07:20 |
| 10 | Jim Dias | 0:18:39 | 07:28 |
| 11 | Karen Caddell | 0:18:42 | 07:29 |
| 12 | Richard Flood | 0:18:58 | 07:35 |
| 13 | Bill Fortier | 0:20:10 | 08:04 |
| 14 | Chad Maciel | 0:20:22 | 08:09 |
| 15 | Dalila Ferreira | 0:20:26 | 08:10 |
| 16 | Dave Silvia | 0:21:06 | 08:26 |
| 17 | Joe Amaral | 0:21:07 | 08:27 |
| 18 | Sarah Besse | 0:22:02 | 08:49 |
| 19 | Paul Carvalho | 0:22:03 | 08:49 |
| 20 | Skip | 0:22:34 | 09:02 |
| 21 | Graciano Lima | 0:22:48 | 09:07 |
| 22 | Johnny Lima | 0:23:55 | 09:34 |
| 23 | Acadia Cas | 0:27:49 | 11:08 |
| 24 | Mary Cass | 0:27:50 | 11:08 |
| 25 | Steve Finnerty | 0:41:43 | 16:41 |
| 26 | LCM Webster | 0:43:33 | 17:25 |
| Current Course Records | ||
| Male: Jim Dandene 13:22 | ||
| Female: Chrissie Anderson 15:36 |
| This weeks volunteers….. | ||
| Mile Marker / Jim Frenette | ||
| Mile Marker / ??? and Bob Pina | ||
| Timing / Fernando Coelho | ||
| Timing / Nancy Coelho | ||
| TC / Dawn Nunes | ||
| Results / Richard Flood |