
Find this page online at www.coolrunning.com/results/10/ma/Aug4_GNBTCF_set1.shtml
Courtesy of the Greater New Bedford Track Club
Fort Tabor, New Bedford
| Place | Name | Time | min/mi |
| 1 | Joe Francisco | 0:14:31 | 05:48 |
| 2 | Jeff Reed | 0:14:44 | 05:54 |
| 3 | Alex Walecka | 0:14:46 | 05:54 |
| 4 | Peter Sughrue | 0:15:05 | 06:02 |
| 5 | Aron Corin | 0:15:18 | 06:07 |
| 6 | Peter Danzel | 0:15:22 | 06:09 |
| 7 | Adam Wang | 0:15:28 | 06:11 |
| 8 | Erik Paine | 0:15:45 | 06:18 |
| 9 | John Benevides | 0:15:47 | 06:19 |
| 10 | Leslie Danzell | 0:16:42 | 06:41 |
| 11 | James Rider | 0:16:48 | 06:43 |
| 12 | Keegan Remy-Miller | 0:16:51 | 06:44 |
| 13 | Andrew Ventura | 0:17:00 | 06:48 |
| 14 | Carl Beckman | 0:17:08 | 06:51 |
| 15 | Keith Johnson | 0:17:16 | 06:54 |
| 16 | Luke Kelly | 0:17:25 | 06:58 |
| 17 | Ray Shield | 0:17:29 | 07:00 |
| 18 | Graciano Lima | 0:17:46 | 07:06 |
| 19 | Pam Kelly | 0:17:50 | 07:08 |
| 20 | James Dias | 0:17:56 | 07:10 |
| 21 | Adam Carreiro | 0:17:59 | 07:12 |
| 22 | Paul Carvalho | 0:18:16 | 07:18 |
| 23 | Do Kim | 0:18:17 | 07:19 |
| 24 | Joe Bedard | 0:18:23 | 07:21 |
| 25 | Victor Couto | 0:19:39 | 07:52 |
| 26 | Larry Kidney | 0:18:43 | 07:29 |
| 27 | David Gulley | 0:18:47 | 07:31 |
| 28 | Dave Sylvia | 0:19:07 | 07:39 |
| 29 | Kaylee Bergeron | 0:19:18 | 07:43 |
| 30 | Carmelio Rodriques | 0:19:49 | 07:56 |
| 31 | Bill Fortier | 0:19:52 | 07:57 |
| 32 | Bethany Daniels | 0:20:12 | 08:05 |
| 33 | Alex Kalife | 0:20:29 | 08:12 |
| 34 | Dalila Ferreira | 0:20:31 | 08:12 |
| 35 | Elizabeth Haskell | 0:21:05 | 08:26 |
| 36 | Richard Mello | 0:21:14 | 08:30 |
| 37 | Tracey Beckman | 0:21:26 | 08:34 |
| 38 | ??? | 0:21:29 | 08:36 |
| 39 | Joe Amaral | 0:21:34 | 08:38 |
| 40 | Skip Daniels | 0:21:58 | 08:47 |
| 41 | Dawn Nunes | 0:22:41 | 09:04 |
| 42 | Dorene Akshar | 0:23:06 | 09:14 |
| 43 | Sara Bergeron | 0:23:55 | 09:34 |
| 44 | Johnny Lima | 0:25:00 | 10:00 |
| 45 | Ed Sinkevich | 0:25:28 | 10:11 |
| 46 | Kristina daFonseca | 0:27:04 | 10:50 |
| 47 | Dave Richard | 0:27:05 | 10:50 |
| 48 | LCM Webster | 0:28:11 | 11:16 |
| Current Course Records | ||
| Male: Jim Dandeneau 13:22 | ||
| Male: Scott Anderson 13:22 | ||
| Female: Chrissie Anderson 15:36 | ||
| This weeks volunteers….. | ||
| Finish Line / Jim Frenette | ||
| Mile Marker / Jacqueline Francisco | ||
| TC / John | ||
| Results / Richard Flood |