
Find this page online at www.coolrunning.com/results/10/ma/Apr29_GNBTC2_2_set1.shtml
Courtesy of the Greater New Bedford Track Club "http://www.rungnbtc.com"
Photo Courtesy of Kevin Silva
| Place | Name | Time | min/mi |
| 1 | Scott Anderson | 0:13:36 | 05:26 |
| 2 | Jim Dandene | 0:13:46 | 05:30 |
| 3 | Russel Dearing | 0:15:56 | 06:22 |
| 4 | Sal Corrao | 0:16:28 | 06:35 |
| 5 | Christine Anderson | 0:17:03 | 06:49 |
| 7 | Kate Diogo | 0:17:05 | 06:50 |
| 8 | John Benevides | 0:17:35 | 07:02 |
| 9 | Kevin Mullen | 0:17:39 | 07:04 |
| 10 | Jacqueline Francisco | 0:17:51 | 07:08 |
| 11 | Pam Kelly | 0:18:08 | 07:15 |
| 12 | Mike Isherwood | 0:18:23 | 07:21 |
| 13 | Kevin Silva | 0:18:51 | 07:32 |
| 14 | Kenny Rogers | 0:18:55 | 07:34 |
| 15 | Rob Pina | 0:18:58 | 07:35 |
| 16 | Tim Curry | 0:19:20 | 07:44 |
| 17 | Joe Bothelo | 0:19:36 | 07:50 |
| 18 | Tanya Oldham | 0:21:45 | 08:42 |
| 19 | Mike Bothelo | 0:22:40 | 09:04 |
| 20 | Sarah Besse | 0:23:14 | 09:18 |
| 21 | Cheryl Healy | 0:23:15 | 09:18 |
| 22 | Dawn Nunes | 0:24:30 | 09:48 |
| 23 | Rob Ball | 0:26:29 | 10:36 |
| 24 | LCM Webster | 0:28:55 | 11:34 |
| Current Course Records | ||
| Male: Scott Anderson 13:36 | ||
| Female: Christine Anderson 17:03 |
| Special Thanks to this weeks volunteers.... | ||
| Timer #1 Kenny Rogers | ||
| Timer #2 Michelle Robert | ||
| Pace Bike Jim Frenette |