
Find this page online at www.coolrunning.com/results/09/me/Oct18_MaineT_set1.shtml
Place Name Ag S Town St Time Pace Split Times
===== =================== == = =============== == ======= ===== =========================
1 Edward Mulvey 50 M Boxford MA 8:58:04 10:46 Mile 2: 19:53 19:53
Mile 6: 36:17 56:10
Mile 10: 36:55 1:33:05
Mile 14: 37:54 2:10:58
Mile 18: 40:07 2:51:05
Mile 22: 39:22 3:30:27
Mile 26: 39:41 4:10:08
Mile 30: 44:05 4:54:12
Mile 34: 46:32 5:40:44
Mile 38: 46:28 6:27:11
Mile 42: 48:36 7:15:47
Mile 46: 49:49 8:05:35
Finish: 52:29 8:58:04
2 Gina Fiandaca 44 F East Boston MA 9:11:18 11:02 Mile 2: 21:07 21:07
Mile 6: 41:16 1:02:22
Mile 10: 41:23 1:43:45
Mile 14: 41:34 2:25:18
Mile 18: 43:35 3:08:53
Mile 22: 44:51 3:53:44
Mile 26: 44:50 4:38:33
Mile 30: 45:40 5:24:13
Mile 34: 47:18 6:11:30
Mile 38: 47:00 6:58:30
Mile 42: 46:37 7:45:06
Mile 46: 44:08 8:29:13
Finish: 42:05 9:11:18
3 Christopher Pulick 39 M Rowley MA 9:13:17 11:04 Mile 2: 19:58 19:58
Mile 6: 36:13 56:11
Mile 10: 36:55 1:33:06
Mile 14: 37:59 2:11:04
Mile 18: 39:29 2:50:33
Mile 22: 40:08 3:30:40
Mile 26: 41:15 4:11:55
Mile 30: 47:45 4:59:40
Mile 34: 53:57 5:53:37
Mile 38: 51:40 6:45:16
Mile 42: 55:34 7:40:49
Mile 46: 46:28 8:27:16
Finish: 46:01 9:13:17
4 Cheryl Mulvey 49 F Boxford MA 9:24:40 11:18 Mile 2: 20:29 20:29
Mile 6: 39:37 1:00:05
Mile 10: 42:06 1:42:10
Mile 14: 41:37 2:23:47
Mile 18: 44:57 3:08:44
Mile 22: 47:36 3:56:19
Mile 26: 48:50 4:45:09
Mile 30: 47:08 5:32:16
Mile 34: 45:14 6:17:30
Mile 38: 46:16 7:03:46
Mile 42: 48:58 7:52:43
Mile 46: 47:16 8:39:59
Finish: 44:41 9:24:40
5 Susan Collins Pulick 41 F Rowley MA 9:24:40 11:18 Mile 2: 20:28 20:28
Mile 6: 39:38 1:00:06
Mile 10: 42:05 1:42:11
Mile 14: 41:37 2:23:47
Mile 18: 44:58 3:08:45
Mile 22: 47:35 3:56:20
Mile 26: 48:50 4:45:09
Mile 30: 47:08 5:32:17
Mile 34: 45:15 6:17:31
Mile 38: 46:16 7:03:46
Mile 42: 48:58 7:52:44
Mile 46: 47:19 8:40:03
Finish: 44:37 9:24:40
6 Martha Gilford 50 F Topsfield MA 9:24:40 11:18 Mile 2: 20:29 20:29
Mile 6: 39:36 1:00:05
Mile 10: 42:07 1:42:11
Mile 14: 41:37 2:23:48
Mile 18: 44:57 3:08:44
Mile 22: 47:36 3:56:20
Mile 26: 48:50 4:45:10
Mile 30: 47:08 5:32:17
Mile 34: 45:14 6:17:31
Mile 38: 46:16 7:03:47
Mile 42: 48:58 7:52:45
Mile 46: 47:19 8:40:03
Finish: 44:37 9:24:40
7 Peter Copelas 49 M Salem MA 9:24:40 11:18 Mile 2: 22:08 22:08
Mile 6: 42:10 1:04:18
Mile 10: 43:01 1:47:19
Mile 14: 44:34 2:31:52
Mile 18: 46:44 3:18:35
Mile 22: 45:53 4:04:27
Mile 26: 45:14 4:49:41
Mile 30: 46:58 5:36:38
Mile 34: 40:54 6:17:32
Mile 38: 46:16 7:03:48
Mile 42: 48:58 7:52:45
Mile 46: 47:17 8:40:02
Finish: 44:39 9:24:40
8 Philip Pierce 68 M Falmouth ME 9:26:02 11:20 Mile 2: 19:08 19:08
Mile 6: 39:06 58:14
Mile 10: 41:42 1:39:55
Mile 14: 42:39 2:22:33
Mile 18: 43:01 3:05:33
Mile 22: 45:19 3:50:52
Mile 26: 46:21 4:37:13
Mile 30: 49:10 5:26:22
Mile 34: 47:54 6:14:16
Mile 38: 50:46 7:05:02
Mile 42: 47:54 7:52:55
Mile 46: 49:19 8:42:14
Finish: 43:48 9:26:02
DNF Jim Eckert 39 M Raymond ME 2:26:39 2:56 Mile 2: 16:46 16:46
Mile 6: 32:34 49:20
Mile 10: 32:24 1:21:44
Mile 14: 32:34 1:54:18
Mile 18: 32:22 2:26:39