
Find this page online at www.coolrunning.com/results/09/me/Feb22_MaineU_set1.shtml
Courtesy of Maine USATF
For more race information, see Maine Running Photos.
Courtesy of Maine Running Photos
| Lakers Track Club | Hy-Tek's MEET MANAGER 7:55 PM 2/25/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 Youth/Open/Masters Indoor Championship - 2/22/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| University of Maine, Orono | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 55 Meter Hurdles Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Folsom, Lindsey | 14 | Unattached | 9.30 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Snyder, Jennifer | 16 | Unattached | 9.35 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Mannarino, Marcy | 19 | Invictus | 9.93 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 55 Meter Dash Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Torton, Emma-Jane | 14 | Unattached | 8.33 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 55 Meter Dash Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Snyder, Jennifer | 16 | Unattached | 7.74 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Folsom, Lindsey | 14 | Unattached | 7.88 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Mannarino, Marcy | 19 | Invictus | 8.36 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 50-54 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kimberly | 54 | Unattached | 9.34 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 55 Meter Dash Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kimball, Daniel | 11 | Unattached | 11.21 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Norton, Ian | 8 | Somerset | 11.36 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 55 Meter Dash Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cultrera, Anthony | 17 | Somerset | 6.97 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Sterling, Nick | 18 | Invictus | 7.01 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Bates, Dillon | 20 | Invictus | 7.05 | 5.5 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Cullens, Justin | 17 | Unattached | 7.05 | 5.5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Ellis, Nathan | 25 | Unattached | 7.23 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Hartman, Carson | 21 | Invictus | 7.23 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Switzer, Michael | 26 | Unattached | 7.23 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Blaise, Alden | 18 | Invictus | 7.58 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Petkov, Mike | 19 | Unattached | 7.59 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kimball, Matthew | 14 | Unattached | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | McKinley, Derek | 20 | Invictus | 8.01 | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 30-34 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ditzel, Michael | 33 | Unattached | 7.76 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 40-44 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alexis, Jonathan | 43 | Unattached | 7.50 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Kimball, Richard | 41 | Unattached | 8.17 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 45-49 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, David | 49 | Unattached | 9.20 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50-54 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Snow, Steven | 54 | Unattached | 7.61 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 60-64 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rundlett, Ellsworth | 63 | Unattached | 9.13 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Blackmer, Bruce | 62 | Unattached | 10.23 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 1 Mile Run Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bradley, Cait | 22 | Unattached | 5:11.94 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ricupero, Krista | 23 | Invictus | 6:34.47 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 50-54 1 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lein, Karen | 50 | Unattached | 7:31.91 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 1 Mile Run Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mako, Calvin | 18 | Invictus | 5:36.51 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Macone, Matt | 18 | Invictus | 5:42.10 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Smelcer, Alex | 16 | Unattached | 5:50.90 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Smelcer, Nick | 13 | Unattached | 6:39.18 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | McKillen-Godfried, Isaac | 13 | Unattached | 7:04.00 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 45-49 1 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thibodeau- Canadian, Paul | 45 | Unattached | 5:07.80 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, David | 49 | Unattached | 5:42.89 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 55-59 1 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Young, David | 56 | Unattached | 6:38.22 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 50-54 2 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lein, Karen | 50 | Unattached | 17:04.83 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 15 Men 2 Mile Run Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Goupee, Andrew | 28 | Unattached | 10:35.05 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 15 Men 2 Mile Run Open) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McKillen-Godfried, Isaac | 13 | Unattached | 16:11.08 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 45-49 2 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, David | 49 | Unattached | 12:20.30 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 65-69 2 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allen, Doug | 67 | Unattached | 14:49.59 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 400 Yard Dash Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Torton, Emma-Jane | 14 | Unattached | 1:07.53 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 18 Women 400 Yard Dash Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Woods, Erica | 19 | Invictus | 1:15.71 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 21 Men 400 Yard Dash Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Switzer, Michael | 26 | Unattached | 57.13 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Tree-Canadian, Andrew | 18 | Unattached | 58.10 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Means, Ryan | 18 | Invictus | 58.98 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Maertens, Mathieu | 18 | Invictus | 1:01.60 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Brooks, Mark | 22 | Unattached | 1:01.87 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Blaise, Alden | 18 | Invictus | 1:02.16 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Ellis, Matt | 18 | Invictus | 1:03.49 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 55-59 400 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burch, Tim | 56 | Unattached | 1:10.62 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Young, David | 56 | Unattached | 1:28.02 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 60-64 400 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rundlett, Ellsworth | 63 | Unattached | 1:17.42 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 3000 Yard Race Walk Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dang, Elizabeth | 13 | Unattached | 24:33.12 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 3000 Yard Race Walk Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Smelcer, Nick | 13 | Unattached | DQ | |||||||||||||||||||||||||||||||||||||||||
| Event 27 Men 3000 Yard Race Walk Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McKinley, Derek | 20 | Invictus | 23:10.26 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Dustin | 18 | Invictus | 23:19.50 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 28 Men 55-59 3000 Yard Race Walk | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Young, David | 56 | Unattached | 24:38.24 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 29 Women 800 Yard Run Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Woods, Erica | 19 | Invictus | 3:03.73 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 30 Women 50-54 800 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kimberly | 54 | Unattached | 3:33.92 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 31 Men 800 Yard Run Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Goupee, Andrew | 28 | Unattached | 2:20.31 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Means, Ryan | 18 | Invictus | 2:21.46 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Macone, Matt | 18 | Invictus | 2:30.83 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Anderson, Dustin | 18 | Invictus | 2:37.23 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Smelcer, Alex | 16 | Unattached | 2:41.19 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Smelcer, Nick | 13 | Unattached | 3:06.93 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Moody, George | 19 | Invictus | 3:50.32 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Event 32 Men 45-49 800 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Suchan, Vladimir | 47 | Unattached | 2:34.29 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 32 Men 55-59 800 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burch, Tim | 56 | Unattached | 2:48.58 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Young, David | 56 | Unattached | 3:11.78 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 32 Men 60-64 800 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blackmer, Bruce | 62 | Unattached | 3:26.98 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 33 Women 200 Yard Dash Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Torton, Emma-Jane | 14 | Unattached | 30.45 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 34 Women 200 Yard Dash Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Folsom, Lindsey | 14 | Unattached | 30.43 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Mannarino, Marcy | 19 | Invictus | 31.59 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 36 Men 200 Yard Dash Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norton, Ian | 8 | Somerset | 44.05 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 37 Men 200 Yard Dash Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cultrera, Anthony | 17 | Somerset | 24.51 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Brooks, Mark | 22 | Unattached | 26.65 | 7 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Blaise, Alden | 18 | Invictus | 26.65 | 7 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Bates, Dillon | 20 | Invictus | 27.36 | 4.5 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Cullens, Justin | 17 | Unattached | 27.36 | 4.5 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Ellis, Matt | 18 | Invictus | 27.56 | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Sterling, Nick | 18 | Invictus | 27.56 | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| 8 | McKinley, Derek | 20 | Invictus | 29.51 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Event 38 Men 30-34 200 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Ditzel, Michael | 33 | Unattached | DNF | |||||||||||||||||||||||||||||||||||||||||
| Event 38 Men 45-49 200 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, David | 49 | Unattached | 33.61 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 38 Men 50-54 200 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Snow, Steven | 54 | Unattached | 27.70 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 38 Men 55-59 200 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burch, Tim | 56 | Unattached | 31.21 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 38 Men 60-64 200 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rundlett, Ellsworth | 63 | Unattached | 32.87 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Blackmer, Bruce | 62 | Unattached | 38.47 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 40 Men Weight Throw Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, John | 63 | Unattached | 14.77m | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Michaud, Derek | 32 | Unattached | 12.05m | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Harmon, Matthew | 20 | Unattached | 11.27m | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Clark, Donald | 19 | Unattached | 11.20m | 5 | ||||||||||||||||||||||||||||||||||||||||
| Event 42 Women Shot Put Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harmon, Katherine | 16 | Unattached | 9.34m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 43 Women 50-54 Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kimberly | 54 | Unattached | 6.42m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 45 Men Shot Put Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clark, Donald | 19 | Unattached | 13.18m | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Harmon, Matthew | 20 | Unattached | 12.05m | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Moody, George | 19 | Invictus | 6.58m | 6 | ||||||||||||||||||||||||||||||||||||||||
| Event 46 Men 30-34 Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michaud, Derek | 32 | Unattached | 11.20m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 46 Men 60-64 Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blackmer, Bruce | 62 | Unattached | 6.96m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 47 Women Pole Vault Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Folsom, Lindsey | 14 | Unattached | 2.75 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 49 Men Pole Vault Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mako, Calvin | 18 | Invictus | 3.36m | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Lenz, Jon | 19 | Invictus | 2.76m | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Bates, Dillon | 20 | Invictus | 1.83m | 6 | ||||||||||||||||||||||||||||||||||||||||
| Event 51 Women High Jump Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harmon, Katherine | 16 | Unattached | 1.32m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 52 Women 50-54 High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kimberly | 54 | Unattached | 1.12m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 53 Men High Jump Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenz, Jon | 19 | Invictus | 1.77m | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Maertens, Mathieu | 18 | Invictus | 1.72m | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 54 Men 40-44 High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alexis, Jonathan | 43 | Unattached | 1.57m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 54 Men 60-64 High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blackmer, Bruce | 62 | Unattached | 1.01m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 55 Women Long Jump Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Mannarino, Marcy | 19 | Invictus | FOUL | |||||||||||||||||||||||||||||||||||||||||
| Event 56 Women Long Jump Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kelley, Candace | 28 | Unattached | 4.62m | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Harmon, Katherine | 16 | Unattached | 4.34m | 8 | ||||||||||||||||||||||||||||||||||||||||
| Event 57 Women 50-54 Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kimberly | 54 | Unattached | 3.06m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 58 Men Long Jump Youth | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norton, Ian | 8 | Somerset | 2.33m | 10 | ||||||||||||||||||||||||||||||||||||||||
| Event 59 Men Long Jump Open | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cultrera, Anthony | 17 | Somerset | 5.65m | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Lenz, Jon | 19 | Invictus | 5.62m | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Potvin, Jon | 18 | Invictus | 5.56m | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Brooks, Mark | 22 | Unattached | 5.54m | 5 | ||||||||||||||||||||||||||||||||||||||||
