
Find this page online at www.coolrunning.com/results/09/ma/Oct31_Greate_1_set1.shtml
GBL Championship Cross Country Meet
10/31/09 at Fresh Pond
Hosted by Cambridge Rindge and Latin
=================================================================
JV Boys 2.4 mile XC
Name School Time Pace
=================================================================
1 Hichem Hadajeres Cambridge 15:30.0 6:24.4
2 Bahndan Zishanuzzaman Cambridge 16:23.0 6:46.3
3 Henry Rater Cambridge 16:25.0 6:47.1
4 Brian Haggerty Cambridge 16:30.0 6:49.2
5 Nelson Dow Cambridge 17:00.0 7:01.6
6 Fahim Sinha Cambridge 17:18.0 7:09.0
7 Nat Dempkowski Somerville 17:20.0 7:09.8
8 Kevin Nguyen Medford 17:20.0 7:09.8
9 Gabriel Imber Somerville 17:28.0 7:13.1
10 Nathan Long Somerville 17:30.0 7:14.0
11 Tenzin Choephel Somerville 17:41.0 7:18.5
12 Koby Shafer-Schweig Cambridge 17:46.0 7:20.6
13 Max Mattos Malden 17:50.0 7:22.2
14 Kevin Chan Malden 18:04.0 7:28.0
15 Richard Damas Cambridge 18:38.0 7:42.1
16 Eric Tran Malden 18:43.0 7:44.1
17 Nicholas Sullivan Malden 19:05.0 7:53.2
18 Reid Shea Cambridge 19:34.0 8:05.2
19 David Bryant Cambridge 19:35.0 8:05.6
20 Sammy Naso Medford 20:17.0 8:23.0
21 Peter Gutierrez Somerville 20:21.0 8:24.6
22 Robert Buoncuore Medford 25:25.0 10:30.3
=================================================================
JV Girls 2.4 mile XC
Name School Time Pace
=================================================================
1 Jolene McGlynn Medford 21:20.0 8:49.0
2 Desiree Savoia Medford 21:49.0 9:01.0
3 Sheila Madden Somerville 22:18.0 9:13.0
4 Caitlyn Brundage Somerville 22:25.0 9:15.9
5 Victoria McCart Medford 22:41.0 9:22.5
6 Bianca Nargi Medford 23:07.0 9:33.2
7 Kathleen Callahan Medford 23:09.0 9:34.1
8 Kaitlin Enos Medford 24:12.0 10:00.1
9 Ruth Grossman Somerville 24:14.0 10:00.9
10 Zoe King Somerville 24:16.0 10:01.7
11 Erika Fuentes Everett 24:36.0 10:10.0
12 Victoria Luongo Medford 25:28.0 10:31.5
13 Miranda Murray Medford 25:30.0 10:32.3
14 Verna Estes Somerville 26:05.0 10:46.8
=================================================================
V Boys 5K XC
Name School Time Pace
=================================================================
1 Sam Greenberg Cambridge 17:25.0 5:36.4
2 Mike Conte Somerville 17:54.0 5:45.7
3 Woodrick Clervil Cambridge 18:00.0 5:47.6
4 Robbie Barnes Cambridge 18:15.0 5:52.4
5 Andrew Terenzi Malden 18:38.0 5:59.8
6 Edward Chen Somerville 19:05.0 6:08.5
7 Patrick Keough Malden 19:14.0 6:11.4
8 William Wong Malden 19:15.0 6:11.8
9 Arjun Agarwala Cambridge 19:30.0 6:16.6
10 Ayoub Kourikchi Malden 19:42.0 6:20.4
11 Tom Barrasso Cambridge 19:43.0 6:20.8
12 Douglas Cruickshank Cambridge 19:44.0 6:21.1
13 Danny Huang Somerville 19:56.0 6:25.0
14 Owen McCarthy Cambridge 20:08.0 6:28.8
15 Conor Patterson Cambridge 20:10.0 6:29.5
16 Thomas Kennedy Somerville 20:22.0 6:33.3
17 Thomas Sullivan Somerville 20:26.0 6:34.6
18 Andryc Evich Somerville 20:29.0 6:35.6
19 Steven Mortell Medford 20:31.0 6:36.2
20 Steve Mahoney Medford 20:33.0 6:36.9
21 Jean Perez Medford 20:39.0 6:38.8
22 Ricky Perez Everett 20:42.0 6:39.8
23 John Thomas Somerville 21:37.0 6:57.5
24 Henry Wong Malden 21:57.0 7:03.9
25 Anthony Nguyen Malden 22:08.0 7:07.4
26 Matthew Sullivan Medford 22:37.0 7:16.8
27 David Cataldo Medford 22:38.0 7:17.1
28 Jonathan Mendez Everett 23:20.0 7:30.6
29 Dennis Chin Malden 23:23.0 7:31.6
30 Matthew Cirelli Medford 24:26.0 7:51.9
31 Nick D'Angelo Everett 24:45.0 7:58.0
32 Alexander Nigro Medford 25:19.0 8:08.9
=================================================================
Team scores: 1 2 3 4 5 6 7 Total
Cambridge 1, 3, 4, 9, 11, (12), (14) = 28
Somerville 2, 6, 13, 15, 16, (17), (22) = 52
Malden 5, 7, 8, 10, 23, (24), (28) = 53
Medford 18, 19, 20, 25, 26, (29), (31) = 108
Everett 21, 27, 30
=================================================================
V Girls 5K XC
Name School Time Pace
=================================================================
1 Ericka Silva Medford 22:25.0 7:12.9
2 Cristina Peters Malden 23:44.0 7:38.3
3 Mikaela Boyne Cambridge 23:53.0 7:41.2
4 Haley DeFillipis Malden 24:16.0 7:48.6
5 Eve Schauer Cambridge 24:20.0 7:49.9
6 Pristine Mei Somerville 24:22.0 7:50.6
7 Nicole Martignetti Medford 24:37.0 7:55.4
8 Jessica Vo Malden 24:50.0 7:59.6
9 Jessica Mangan Everett 25:06.0 8:04.7
10 Violet Doucette Cambridge 25:08.0 8:05.4
11 Meghan Lynch Somerville 25:14.0 8:07.3
12 Alisa Hartnett Medford 25:36.0 8:14.4
13 Rita Musello-Kelliher Somerville 25:42.0 8:16.3
14 Nisa Chamblin Cambridge 25:53.0 8:19.9
15 Aine Collin Medford 26:02.0 8:22.8
16 Madison Andres Cambridge 26:16.0 8:27.3
17 Kristi Shresthra Cambridge 26:17.0 8:27.6
18 Bernice Galebach Medford 26:31.0 8:32.1
19 Maria Vocci Medford 26:35.0 8:33.4
20 Becky Broomstein Malden 26:51.0 8:38.5
21 Anna Tse Malden 27:06.0 8:43.4
22 Justine Martignetti Medford 27:41.0 8:54.6
23 Rachel Walker Medford 28:41.0 9:13.9
24 Mary Barber Medford 28:47.0 9:15.9
25 Tiffany Sabella Malden 29:16.0 9:25.2
26 Melissa Michel Everett 29:22.0 9:27.1
27 Miranda Smith Medford 29:57.0 9:38.4
28 India Brown Cambridge 30:08.0 9:41.9
29 Virginia McCart Medford 30:46.0 9:54.2
=================================================================
Team scores: 1 2 3 4 5 6 7 Total
Cambridge 3, 5, 10, 14, 16, (17), (25) = 48
Medford 1, 7, 12, 15, 18, (19), (22) = 53
Malden 2, 4, 8, 20, 21, (23) = 55
Somomerville 6, 11, 13
Everett 9, 24