
Find this page online at www.coolrunning.com/results/08/vt/Jul16_LaSpor_set1.shtml
For more race information, see La Sportiva Mountain running.
For a story and picture about this race, see La Sportiva Mountain running circuit.
|
|||||||||||||||||
| Best 5 | Total | 5/24/2008 | 6/1/2008 | 6/7/2008 | 6/29/2008 | 7/5/2008 | 7/12/2008 | Number | |||||||||
| Cat | Name | age | sx | City | St | Team | of 6 | Points | Wachusett | Pack | Northfield | Cranmore | Loon | Ascutney | raced | ||
| F40-49 | Nancy | Cook | 43 | F | Belchertown | MA | 461.17 | 545.19 | 86.70 | 90.41 | 84.02 | 90.01 | 100.00 | 94.05 | 6 | ||
| F40-49 | Donna | Smyth | 48 | F | Vernon | VT | CSU | 442.68 | 442.68 | 82.42 | 84.03 | 0.00 | 89.69 | 93.98 | 92.56 | 5 | |
| F20-39 | Kathy | Hurst | 38 | F | Fitzwilliam | NH | 439.89 | 521.50 | 85.64 | 86.98 | 81.61 | 89.50 | 91.13 | 86.64 | 6 | ||
| F50-59 | Lisa | Doucett | 52 | F | Andover | MA | CSU | 411.14 | 489.52 | 79.39 | 80.77 | 78.38 | 81.01 | 88.10 | 81.87 | 6 | |
| F40-49 | Heidi | Havron | 41 | F | Merrimack | NH | GCS-Triad | 408.79 | 408.79 | 77.19 | 81.80 | 76.65 | 87.52 | 0.00 | 85.63 | 5 | |
| F00-19 | Felicia | Lombardi | 14 | f | Brookline | NH | GCS triad | 405.51 | 482.95 | 78.33 | 82.57 | 77.44 | 83.02 | 82.75 | 78.84 | 6 | |
| F40-49 | Fabienne | Pattison | 47 | F | North Conway | NH | White Mountain Milers | 386.23 | 456.62 | 70.49 | 73.97 | 70.39 | 80.23 | 83.46 | 78.08 | 6 | |
| F40-49 | Frances | Graves | 42 | F | Atkinson | NH | 379.37 | 448.22 | 68.85 | 72.08 | 69.09 | 77.72 | 81.07 | 79.41 | 6 | ||
| F20-39 | Abby | Woods | 30 | F | Northampton | MA | CMS | 374.69 | 374.69 | 90.59 | 0.00 | 86.46 | 100.00 | 0.00 | 97.64 | 4 | |
| F40-49 | Emer | O'Donoghue | 44 | F | Lexington | MA | Waltham Track Club | 365.22 | 434.62 | 70.40 | 73.54 | 69.40 | 72.62 | 74.84 | 73.82 | 6 | |
| F20-39 | Kana-Grace | Harden | 25 | F | N Stonington | CT | 357.08 | 357.08 | 69.37 | 0.00 | 67.17 | 74.89 | 73.94 | 71.71 | 5 | ||
| F50-59 | Diane | Levesque | 54 | F | Rochester | NH | Rochester Runners | 348.10 | 398.77 | 69.48 | 74.80 | 61.52 | 50.67 | 68.74 | 73.56 | 6 | |
| F20-39 | Victoria | Bergeron | 32 | F | Easthampton | MA | 345.81 | 406.89 | 69.40 | 71.37 | 66.24 | 61.08 | 70.12 | 68.68 | 6 | ||
| F40-49 | Laurel | Shortell | 42 | F | Northampton | MA | WMAC | 332.90 | 391.51 | 60.78 | 58.61 | 61.95 | 69.56 | 71.60 | 69.01 | 6 | |
| F20-39 | Whitney | Withington | 22 | f | Roxbury | MA | 328.84 | 388.87 | 60.03 | 60.55 | 60.47 | 68.15 | 72.37 | 67.30 | 6 | ||
| F40-49 | Jean | Amaral | 44 | F | Keene | NH | 321.82 | 379.33 | 57.51 | 61.26 | 59.85 | 67.79 | 67.98 | 64.94 | 6 | ||
| F20-39 | Amy | Adamcewicz | 37 | F | Waltham | MA | Mystic Runners | 310.76 | 369.65 | 58.92 | 60.56 | 58.89 | 65.19 | 63.92 | 62.17 | 6 | |
| F70+ | Barbara | Robinson | 74 | F | Franconia | NH | GCS Triad Racing Team | 254.24 | 254.24 | 61.34 | 64.42 | 0.00 | 61.93 | 0.00 | 66.55 | 4 | |
| F20-39 | Amy | Nedeau | 33 | F | Belchertown | MA | BAA | 200.00 | 200.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 2 | |
| F20-39 | Tara | Cardi | 39 | F | East Greenwich | RI | NRA | 193.20 | 193.20 | 93.20 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | |
| F40-49 | Dorcas | Wonsavage | 43 | F | Hanover | NH | 191.82 | 191.82 | 0.00 | 91.82 | 0.00 | 0.00 | 0.00 | 100.00 | 2 | ||
| F40-49 | Cathy | Pearce | 45 | F | Chelmsford | MA | Whirlaway | 184.62 | 184.62 | 91.35 | 93.27 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | |
| F50-59 | Sinthy | Kounlasa | 52 | F | Dover | NH | RRC | 161.91 | 161.91 | 0.00 | 77.92 | 0.00 | 0.00 | 83.99 | 0.00 | 2 | |
| F40-49 | Nixie | Raymond | 48 | F | Roslindale | MA | CSU | 158.19 | 158.19 | 77.29 | 80.90 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | |
| F40-49 | Kate | Naples | 40 | f | E Sandwich | MA | Cape Cod AC | 149.41 | 149.41 | 0.00 | 0.00 | 71.40 | 78.01 | 0.00 | 0.00 | 2 | |
| F50-59 | Annie | Ryan | 51 | F | Florence | MA | CMS | 145.05 | 145.05 | 73.04 | 0.00 | 72.01 | 0.00 | 0.00 | 0.00 | 2 | |
| F00-19 | Kathryn | Fetteroll | 16 | F | Medfield | MA | TVFR | 137.86 | 137.86 | 71.64 | 0.00 | 66.22 | 0.00 | 0.00 | 0.00 | 2 | |
| F20-39 | Emily | Trespas | 37 | F | Andover | MA | 133.02 | 133.02 | 0.00 | 66.71 | 66.31 | 0.00 | 0.00 | 0.00 | 2 | ||
| F20-39 | Carly | Graytock | 29 | F | Cambridge | MA | BAA | 98.32 | 98.32 | 98.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F20-39 | Christy | Carrara | 32 | f | Hudson | MA | NBB | 93.35 | 93.35 | 0.00 | 0.00 | 93.35 | 0.00 | 0.00 | 0.00 | 1 | |
| F40-49 | Barbara | McManus | 40 | F | Oakham | MA | CMS | 92.17 | 92.17 | 92.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F20-39 | Lara | Johnson | 27 | f | Boston | MA | BAA | 91.12 | 91.12 | 0.00 | 0.00 | 91.12 | 0.00 | 0.00 | 0.00 | 1 | |
| F20-39 | Kim | Duclos | 26 | F | Worcester | MA | CMS | 90.22 | 90.22 | 90.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F40-49 | Carla | Chandler | 43 | F | Plainfield | NH | GCS | 89.12 | 89.12 | 0.00 | 0.00 | 0.00 | 0.00 | 89.12 | 0.00 | 1 | |
| F20-39 | Dawn | Roberts | 36 | F | S Hadley | MA | GSH | 86.31 | 86.31 | 86.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F20-39 | Sarah | St Martin | 29 | F | Manchester | NH | GCS Triad | 84.60 | 84.60 | 84.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F20-39 | Amber | Cullen | 26 | F | Concord | NH | GCS | 83.23 | 83.23 | 0.00 | 83.23 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F20-39 | Raina | White | 29 | F | Brownsville | VT | 81.99 | 81.99 | 81.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | ||
| F40-49 | Michelle | Poublon | 41 | F | Nashua | NH | GCS | 79.16 | 79.16 | 0.00 | 79.16 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F40-49 | Donna | LeBlanc | 48 | F | Sutton | MA | NMC | 71.09 | 71.09 | 71.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F60-69 | Elizabeth | Gonnerman | 63 | F | Sudbury | MA | Heartbreak Hill Striders | 70.43 | 70.43 | 70.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F50-59 | Cynthia | Hastings | 50 | F | Winthrop | MA | GBTC | 69.79 | 69.79 | 69.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F50-59 | Linda | Usher | 59 | F | Upton | MA | CMS | 69.04 | 69.04 | 69.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F40-49 | Judy | Tibbetts | 48 | F | Westford | MA | NMC | 63.61 | 63.61 | 63.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F60-69 | Carrie | Parsi | 69 | F | Gloucester | MA | Liberty A C | 63.22 | 63.22 | 63.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F60-69 | Laura | Clark | 61 | f | Saratoga Spr | NY | SS/WMAC | 60.60 | 60.60 | 0.00 | 0.00 | 60.60 | 0.00 | 0.00 | 0.00 | 1 | |
| F40-49 | Megan | Therriault | 41 | F | Princeton | MA | CMS | 58.07 | 58.07 | 58.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F50-59 | Judy | Romvos | 57 | F | Carlisle | MA | 57.82 | 57.82 | 57.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | ||
| F40-49 | Mimi | Sun | 46 | F | Boston | MA | CSU | 54.47 | 54.47 | 54.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| F20-39 | Lisa | Kase | 26 | F | Watertown | MA | 50.40 | 50.40 | 50.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | ||
|
|||||||||||||||||
| Best 5 out | Total | 5/24/2008 | 6/1/2008 | 6/7/2008 | 6/29/2008 | 7/5/2008 | 7/12/2008 | Number | |||||||||
| Cat | Name | age | sx | City | St | Team | of 6 | Points | Wachusett | Pack | Northfield | Cranmore | Loon | Ascutney | raced | ||
| M20-39 | Justin | Fyffe | 28 | M | E Dummerston | VT | GCS Triad | 486.72 | 579.75 | 96.27 | 98.90 | 97.15 | 100.00 | 93.03 | 94.40 | 6 | |
| M20-39 | Todd | Callaghan | 38 | M | Somerville | MA | GCS Triad | 467.17 | 558.08 | 90.91 | 94.34 | 93.23 | 93.43 | 92.56 | 93.61 | 6 | |
| M40-49 | Dave | Dunham | 44 | M | Bradford | MA | CMS | 462.20 | 462.20 | 92.29 | 0.00 | 90.90 | 91.65 | 91.70 | 95.66 | 5 | |
| M40-49 | Tim | Van Orden | 40 | M | Bennington | VT | CMS | 454.68 | 454.68 | 91.08 | 0.00 | 93.10 | 92.45 | 89.50 | 88.55 | 5 | |
| M20-39 | Tim | Mahoney | 28 | M | Northampton | MA | CMS | 451.93 | 530.03 | 90.37 | 92.44 | 89.20 | 89.58 | 78.10 | 90.34 | 6 | |
| M50-59 | Martn | Tighe | 50 | M | Providence | RI | TNT | 433.33 | 513.22 | 87.31 | 92.91 | 87.56 | 81.81 | 79.89 | 83.74 | 6 | |
| M40-49 | Paul | Young | 42 | M | Andover | MA | NETT | 424.43 | 424.43 | 82.44 | 88.79 | 87.42 | 85.75 | 0.00 | 80.03 | 5 | |
| M20-39 | John Paul | Lewicke | 22 | M | Somerville | MA | GCS Triad | 420.42 | 497.35 | 83.16 | 84.77 | 84.90 | 85.43 | 76.93 | 82.16 | 6 | |
| M50-59 | Paul | Bazanchuk | 53 | M | Amherst | MA | GSH | 415.94 | 493.58 | 83.43 | 85.06 | 82.74 | 84.07 | 77.64 | 80.64 | 6 | |
| M40-49 | Todd | Brown | 44 | M | Rocky Hill | CT | NMC | 398.14 | 468.68 | 77.96 | 83.29 | 80.68 | 77.10 | 70.54 | 79.11 | 6 | |
| M40-49 | Jeff | Gould | 43 | M | Westminster | MA | NMC | 394.71 | 462.92 | 80.18 | 85.36 | 77.90 | 73.68 | 68.21 | 77.59 | 6 | |
| M20-39 | Gabe | Flanders | 32 | M | Hiram | ME | WMM | 393.88 | 393.88 | 78.08 | 82.61 | 0.00 | 79.81 | 73.67 | 79.71 | 5 | |
| M50-59 | Len | Hall | 54 | M | Enfield | NH | GCS Triad | 392.98 | 467.96 | 77.92 | 82.40 | 78.67 | 74.98 | 75.27 | 78.72 | 6 | |
| M20-39 | Kevin | Tilton | 26 | M | N.Conway | NH | CMS | 381.51 | 381.51 | 98.07 | 0.00 | 0.00 | 96.91 | 90.20 | 96.33 | 4 | |
| M00-19 | Max | Thomas | 16 | M | Wolfeboro | NH | WMM | 372.73 | 372.73 | 0.00 | 81.44 | 79.52 | 73.15 | 66.74 | 71.88 | 5 | |
| M20-39 | Jeremy | Scanlan | 25 | M | Worcester | MA | 368.83 | 368.83 | 70.88 | 73.88 | 75.18 | 75.63 | 73.26 | 0.00 | 5 | ||
| M20-39 | Stanislov | Trufanov | 29 | M | Belmont | MA | 368.82 | 437.99 | 69.17 | 82.88 | 72.46 | 69.71 | 72.18 | 71.59 | 6 | ||
| M50-59 | Bob | Mulvaney | 54 | M | Auburn | NH | GCS Triad | 367.14 | 367.14 | 75.48 | 0.00 | 71.71 | 70.83 | 72.98 | 76.14 | 5 | |
| M20-39 | Chris | Corradino | 35 | M | Easthampton | MA | EORC | 361.28 | 426.82 | 73.73 | 73.31 | 73.80 | 71.26 | 65.54 | 69.18 | 6 | |
| M20-39 | James | Porter | 34 | M | Manchester | NH | NH Athletic Alliance | 358.63 | 423.93 | 69.96 | 70.37 | 79.97 | 68.53 | 65.30 | 69.80 | 6 | |
| M50-59 | Rich | Miller | 57 | M | Barnstead | NH | USATF | 356.94 | 424.73 | 71.41 | 73.46 | 73.23 | 70.50 | 67.79 | 68.34 | 6 | |
| M50-59 | Don | Slovenkai | 52 | M | New Ipswich | NH | NMC | 355.87 | 423.29 | 68.64 | 70.86 | 72.93 | 73.85 | 67.42 | 69.59 | 6 | |
| M50-59 | Richard | Stockdale | 57 | M | Mason | NH | GCS Triad | 353.75 | 415.45 | 72.12 | 75.45 | 73.53 | 65.19 | 61.70 | 67.46 | 6 | |
| M20-39 | Jim | Lombara | 39 | M | Gilson | NH | 349.31 | 409.25 | 68.64 | 73.23 | 71.05 | 67.15 | 59.94 | 69.24 | 6 | ||
| M40-49 | Thomas | Parker | 41 | M | Nashua | NH | CSU | 349.03 | 413.15 | 70.61 | 73.58 | 69.24 | 66.63 | 64.12 | 68.97 | 6 | |
| M40-49 | Walter | Mojkowski | 47 | M | Cranston | RI | 344.79 | 411.23 | 68.95 | 71.14 | 71.26 | 66.44 | 66.61 | 66.83 | 6 | ||
| M40-49 | Anthony | Swana | 40 | M | Holyoke | MA | GSH | 337.31 | 384.36 | 70.19 | 76.13 | 72.58 | 47.05 | 59.10 | 59.31 | 6 | |
| M40-49 | Mike | McKenna | 41 | M | Sandwich | MA | FTC/CCRR | 337.26 | 396.65 | 68.76 | 72.77 | 68.86 | 62.29 | 59.39 | 64.58 | 6 | |
| M60-69 | Alex | Silverman | 62 | M | Northampton | MA | GSH | 335.74 | 395.10 | 66.36 | 71.48 | 68.99 | 65.13 | 59.36 | 63.78 | 6 | |
| M50-59 | John | Mulroy | 52 | M | Reading | MA | Mystic Runners | 333.64 | 389.34 | 68.85 | 73.39 | 69.84 | 59.47 | 55.70 | 62.09 | 6 | |
| M60-69 | Vincent | Rivard | 61 | M | Leominster | MA | 333.25 | 333.25 | 0.00 | 69.91 | 70.79 | 68.74 | 58.76 | 65.05 | 5 | ||
| M50-59 | Ross | Stacer | 55 | M | Ashland | MA | TVFR | 328.70 | 328.70 | 71.85 | 68.87 | 0.00 | 61.12 | 61.31 | 65.55 | 5 | |
| M40-49 | Wesley | Frazer | 48 | M | White River Jct | VT | 328.33 | 388.30 | 65.17 | 71.04 | 64.79 | 63.42 | 59.97 | 63.91 | 6 | ||
| M60-69 | Peter | Orni | 65 | M | Ashburnham | MA | 322.50 | 322.50 | 0.00 | 67.68 | 65.60 | 64.99 | 61.62 | 62.61 | 5 | ||
| M40-49 | Howard | Bassett | 47 | M | Keene | NH | WMAC | 318.98 | 378.38 | 63.53 | 62.56 | 65.94 | 62.32 | 59.40 | 64.63 | 6 | |
| M50-59 | Chuck | Hagedorn | 53 | M | Southborough | MA | HHS | 318.77 | 374.41 | 62.52 | 65.75 | 64.09 | 63.97 | 55.64 | 62.44 | 6 | |
| M50-59 | Kevin | Eaton | 51 | M | Methuen | MA | Mystic Runners | 316.35 | 374.61 | 63.59 | 64.07 | 65.10 | 58.26 | 61.48 | 62.11 | 6 | |
| M20-39 | Joseph | McGuigan | 34 | M | Somerville | MA | 314.21 | 371.09 | 56.88 | 62.06 | 64.61 | 66.62 | 60.57 | 60.35 | 6 | ||
| M40-49 | James | Whitehouse | 42 | M | Hampstead | NH | 311.67 | 370.05 | 60.12 | 65.16 | 64.94 | 59.74 | 58.38 | 61.71 | 6 | ||
| M60-69 | Paul | Grant | 60 | M | Carver | MA | CSU | 310.57 | 366.37 | 59.65 | 66.03 | 64.55 | 62.95 | 55.80 | 57.39 | 6 | |
| M20-39 | Myles | Wilson | 37 | M | Newburyport | MA | WCRC | 310.44 | 368.08 | 60.05 | 64.83 | 63.28 | 60.93 | 57.64 | 61.35 | 6 | |
| M50-59 | Walter | Kuklinski | 59 | M | Princeton | MA | CMS | 309.26 | 365.16 | 63.88 | 66.20 | 59.72 | 55.90 | 56.23 | 63.23 | 6 | |
| M50-59 | Ev | Hosking | 54 | M | Keene | NH | 305.06 | 361.34 | 60.53 | 64.64 | 62.47 | 58.38 | 56.28 | 59.04 | 6 | ||
| M20-39 | Kevin | Zelechoski | 32 | M | Boston | MA | Team Extreme | 305.02 | 305.02 | 0.00 | 62.66 | 61.08 | 60.08 | 58.87 | 62.33 | 5 | |
| M40-49 | Ian | Fownes | 41 | M | Cumberland | RI | 304.97 | 357.14 | 63.16 | 62.95 | 63.56 | 58.15 | 52.17 | 57.15 | 6 | ||
| M60-69 | James | Miller | 61 | M | Meredith | NH | 303.44 | 355.78 | 61.18 | 63.15 | 59.84 | 52.34 | 59.12 | 60.15 | 6 | ||
| M20-39 | Timothy | Bourassa | 38 | M | Manchester | NH | 301.66 | 356.74 | 60.17 | 62.89 | 60.80 | 59.65 | 55.08 | 58.15 | 6 | ||
| M60-69 | Eugene | Fahey | 60 | M | Holderness | NH | 297.56 | 352.43 | 58.64 | 60.24 | 60.74 | 59.22 | 54.87 | 58.72 | 6 | ||
| M50-59 | William | Harned | 58 | M | Kensington | NH | 294.55 | 349.81 | 58.77 | 62.17 | 59.61 | 55.96 | 55.26 | 58.04 | 6 | ||
| M50-59 | Brian | Gallagher | 58 | M | Rochester | NH | Rochester Runners | 286.17 | 338.46 | 63.06 | 55.93 | 53.42 | 56.04 | 52.29 | 57.72 | 6 | |
| M20-39 | Jim | Johnson | 31 | M | Salem | NH | MVS | 280.06 | 280.06 | 0.00 | 0.00 | 0.00 | 96.79 | 88.27 | 95.00 | 3 | |
| M40-49 | Dave | Geary | 42 | M | Gloucester | MA | Team Gloucester | 279.14 | 279.14 | 72.33 | 74.65 | 0.00 | 66.17 | 65.99 | 0.00 | 4 | |
| M50-59 | Rick | Scott | 54 | M | Pelham | MA | SMAC | 278.51 | 278.51 | 73.55 | 0.00 | 72.73 | 67.87 | 64.36 | 0.00 | 4 | |
| M40-49 | Lincoln | Cox | 42 | M | Cranston | RI | 278.45 | 324.33 | 55.33 | 60.12 | 57.25 | 53.21 | 45.88 | 52.54 | 6 | ||
| M20-39 | Roger J. | Robert Jr. | 35 | M | Gardner | MA | 276.06 | 323.35 | 55.33 | 57.17 | 58.74 | 51.95 | 47.29 | 52.87 | 6 | ||
| M50-59 | Ken | Skier | 54 | M | Lexington | MA | Mystic Runners | 272.70 | 312.27 | 56.40 | 58.79 | 52.78 | 39.57 | 49.30 | 55.43 | 6 | |
| M60-69 | Raymond | Boutotte | 62 | M | Pepperell | MA | CMS | 269.18 | 319.86 | 51.32 | 56.02 | 56.16 | 53.41 | 50.68 | 52.27 | 6 | |
| M20-39 | Tate | Weatherbee | 30 | M | Brockton | MA | 261.37 | 302.31 | 51.95 | 54.83 | 40.94 | 53.20 | 47.65 | 53.74 | 6 | ||
| M60-69 | Fred | Ross III | 61 | M | Vernon | VT | CSU/Red Rover | 259.20 | 307.30 | 51.73 | 54.52 | 51.83 | 49.78 | 48.10 | 51.34 | 6 | |
| M50-59 | Richard | Mellor | 57 | M | Rindge | NH | 252.13 | 297.05 | 47.67 | 52.21 | 52.14 | 50.55 | 44.92 | 49.56 | 6 | ||
| M40-49 | Gregg | Cornell | 47 | M | Pascoag | RI | CMS | 246.77 | 246.77 | 81.12 | 86.57 | 79.08 | 0.00 | 0.00 | 0.00 | 3 | |
| M40-49 | Paul | Kirsch | 42 | M | Madison | NH | White Mountain Milers | 238.38 | 238.38 | 79.18 | 0.00 | 0.00 | 77.82 | 0.00 | 81.38 | 3 | |
| M20-39 | Johannes | Hirn | 30 | M | Brookline | MA | 220.03 | 220.03 | 74.74 | 76.87 | 0.00 | 0.00 | 0.00 | 68.42 | 3 | ||
| M60-69 | Frank | Holmes | 61 | M | Eaton | NH | WMM | 204.51 | 204.51 | 67.09 | 0.00 | 0.00 | 69.95 | 67.47 | 0.00 | 3 | |
| M50-59 | Wayne | Stocker | 54 | M | Westfield | MA | GSH | 203.28 | 203.28 | 70.42 | 0.00 | 70.21 | 0.00 | 62.65 | 0.00 | 3 | |
| M60-69 | Harry | Masterton Jr | 63 | M | Shutesbury | MA | GSH | 199.74 | 199.74 | 64.20 | 69.01 | 66.53 | 0.00 | 0.00 | 0.00 | 3 | |
| M20-39 | Ryan | Carrara | 31 | M | Hudson | MA | New Balance Boston | 199.26 | 199.26 | 100.00 | 0.00 | 99.26 | 0.00 | 0.00 | 0.00 | 2 | |
| M60-69 | Donald | Hogardt | 61 | M | Needham | MA | Heatbreak Hill Striders | 198.47 | 198.47 | 65.67 | 68.75 | 64.05 | 0.00 | 0.00 | 0.00 | 3 | |
| M40-49 | Eric | Morse | 43 | M | Berlin | VT | CMS | 194.55 | 194.55 | 0.00 | 0.00 | 0.00 | 0.00 | 94.55 | 100.00 | 2 | |
| M40-49 | Eric | Smith | 48 | M | S. Londenderry | VT | Q8HHH | 189.97 | 189.97 | 69.83 | 0.00 | 0.00 | 0.00 | 55.42 | 64.72 | 3 | |
| M20-39 | James | Pawlicki | 33 | M | Beverly | MA | CMS | 185.43 | 185.43 | 92.57 | 0.00 | 92.86 | 0.00 | 0.00 | 0.00 | 2 | |
| M40-49 | Craig | Fram | 49 | M | Plaistow | NH | Whirlaway | 181.28 | 181.28 | 95.00 | 0.00 | 0.00 | 0.00 | 86.28 | 0.00 | 2 | |
| M20-39 | Jeremy | Huckins | 25 | M | Loudon | NH | CMS | 175.34 | 175.34 | 87.06 | 0.00 | 88.28 | 0.00 | 0.00 | 0.00 | 2 | |
| M70+ | Frank | Hurt | 71 | M | Gilford | NH | White Mountain Milers | 173.22 | 173.22 | 57.40 | 61.60 | 0.00 | 0.00 | 0.00 | 54.22 | 3 | |
| M20-39 | Michael | Brouillette | 29 | M | South Hadley | MA | GSH | 170.64 | 170.64 | 94.30 | 0.00 | 0.00 | 76.34 | 0.00 | 0.00 | 2 | |
| M20-39 | Matthew | DeMarris | 39 | M | Jamaica Plain | MA | 169.68 | 169.68 | 83.71 | 85.97 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | ||
| M20-39 | Mark | Wimmer | 37 | M | Windham | NH | GCS Triad | 169.41 | 169.41 | 83.53 | 85.88 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | |
| M60-69 | Michael | Gonnerman | 65 | M | Sudbury | MA | Heartbreak Hill Striders | 167.24 | 167.24 | 56.15 | 57.04 | 54.05 | 0.00 | 0.00 | 0.00 | 3 | |
| M00-19 | Peter | Haine | 14 | M | Conway | NH | WMM | 149.18 | 149.18 | 0.00 | 0.00 | 0.00 | 79.98 | 69.20 | 0.00 | 2 | |
| M40-49 | Thomas | Cross | 49 | M | N Hampton | NH | Winners Circle RC | 147.21 | 147.21 | 72.78 | 74.43 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | |
| M50-59 | Bob | Gillis | 53 | M | Gloucester | MA | 145.38 | 145.38 | 0.00 | 72.98 | 0.00 | 72.40 | 0.00 | 0.00 | 2 | ||
| M20-39 | Joshua | Curtis | 33 | M | Newport | RI | NMC | 145.31 | 145.31 | 72.74 | 72.57 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | |
| M50-59 | John | Martin | M | Hyannis | MA | 144.55 | 144.55 | 72.64 | 0.00 | 0.00 | 0.00 | 0.00 | 71.91 | 2 | |||
| M70+ | John | Parker | 76 | M | Hampton Falls | NH | NE 65+ | 130.89 | 130.89 | 47.53 | 0.00 | 0.00 | 39.64 | 43.72 | 0.00 | 3 | |
| M50-59 | Jim | Snyder-Grant | 51 | M | Acton | MA | CMS | 127.17 | 127.17 | 62.03 | 65.14 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | |
| M50-59 | Steve | Vaitones | 52 | M | Walthma | MA | SRR | 124.45 | 124.45 | 0.00 | 0.00 | 62.59 | 0.00 | 61.86 | 0.00 | 2 | |
| M40-49 | Thomas | Spinelli | 42 | M | Leominster | MA | CMS/NMC | 118.77 | 118.77 | 64.48 | 0.00 | 0.00 | 0.00 | 54.29 | 0.00 | 2 | |
| M60-69 | Skip | Cleaver | 63 | M | Nashua | NH | GCS Triad | 111.39 | 111.39 | 0.00 | 54.58 | 56.81 | 0.00 | 0.00 | 0.00 | 2 | |
| M20-39 | Eric | Blake | 29 | M | New Britain | CT | BAA | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 1 | |
| M40-49 | Glen | Guillemette | 49 | M | Wappagansett | RI | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | ||
| M20-39 | Mark | Miller | 27 | M | Keene | NH | Mizuno | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 1 | |
| M20-39 | Mark | Larosa | 29 | M | Melrose | MA | BAA | 97.69 | 97.69 | 97.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| M20-39 | Matt | Clark | 25 | M | Amherst | MA | CMS | 96.39 | 96.39 | 96.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| M20-39 | Erik | Nedeau | 36 | M | Belchertown | MA | New Balance | 96.06 | 96.06 | 0.00 | 0.00 | 96.06 | 0.00 | 0.00 | 0.00 | 1 | |
| M20-39 | Josh | Ferenc | 26 | M | S Ackworth | NH | BAA | 94.50 | 94.50 | 0.00 | 0.00 | 94.50 | 0.00 | 0.00 | 0.00 | 1 | |
| M40-49 | Dan | Verrington | 45 | M | Bradford | MA | CMS | 93.89 | 93.89 | 93.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| M20-39 | Bradford | Klinedinst | 31 | M | Hudson | MA | MVS | 93.77 | 93.77 | 93.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
| M20-39 | John | Couillard | 27 | M | Worcester | MA | 92.64 | 92.64 | 0.00 | 0.00 | 0.00 | 92.64 | 0.00 | 0.00 | 1 | ||
| M20-39 | Ben | Nephew | 32 | M | Mansfield | MA | CMS/Inov-8 | 91.25 | 91.25 | 0.00 | 0.00 | 91.25 | 0.00 | 0.00 | 0.00 | 1 | |
| M20-39 | Jason | Bryant | 35 | M | Elkin | NC | La Sportiva | 89.27 | 89.27 | 0.00 | 0.00 | 89.27 | 0.00 | 0.00 | 0.00 | 1 | |
