Find this page online at www.coolrunning.com/results/08/ny/Sep7_SOSTri_set3.shtml

SOS Triathlon

New Paltz, NY, September 7, 2008

[Overall Results | Overall Winners ]

Age-Group Winners


                              MALE 19 - UNDER
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
                               MALE 20 - 24
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
                               MALE 25 - 29
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   40 MICHAEL VANCE         28 M2529 5:20:07 GARDINER         NY 
   58 SHAUN HORAN           27 M2529 5:40:09 NORWICH          NY 
   92 STEPHEN MAYO          29 M2529 6:14:17 MERRICK          NY 
                               MALE 30 - 34
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
    1 ALEX SHERWOOD         33 MOPEN 4:24:03 TILSON           NY 
    4 SCOTT GRAY            33 MOPEN 4:34:38 JONESTOWN        PA 
    9 JOE MEYER             33 M3034 4:49:05 NIAGARA UNIVERSI NY 
   12 TRAVIS TURNER         34 M3034 4:55:43 TRUMANSBURG      NY 
   14 BRIAN DIEPOLD         31 MOPEN 4:58:18 RALEIGH          NC 
   16 KEVIN CUNNINGHAM      32 M3034 4:58:58 DEER PARK        NY 
   22 BRAD WEDEMEYER        32 M3034 5:06:58 ASHBURN          VA 
  132 CRAIG JOHNSON         32 M3034 7:21:17 WEST HARTFORD    CT 
  135 EUGENE BACHONSKI      34 M3034 7:27:15 TOMS RIVER       NJ 
                               MALE 35 - 39
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
    7 BEN LLOYD             37 M3539 4:47:14 NEW YORK         NY 
   18 EARL WALTON           35 M3539 5:01:38 NEW YORK         NY 
   26 DREW MARLAR           38 M3539 5:08:23 DECATUR          GA 
   31 JOSH SPECTOR          35 M3539 5:11:17 NEW YORK         NY 
   33 BRIAN MCDONALD        36 M3539 5:13:23 N. MERRICK       NY 
   34 ERIC WEXLER           38 M3539 5:13:30 NEW YORK         NY 
   36 CHRISTOPHER CAMPOS    38 M3539 5:14:19 RIDGEWOOD        NJ 
   37 NOEL FLYNN            37 M3539 5:17:31 NEW YORK         NY 
   45 MURRAY RESINSKI       38 M3539 5:24:52 MORRIS PLAINS    NJ 
   50 IAN EDWARDS           36 M3539 5:37:32 NEW YORK         NY 
   57 JOSEPH LORIA          35 M3539 5:40:06 NEW YORK         NY 
   63 ROB KOLB              36 M3539 5:41:13 ISLAND PARK      NY 
   67 JUAN ESTEVEZ          39 M3539 5:43:17 NEW YORK         NY 
   68 JOSHUA ARVIDSON       37 M3539 5:43:59 FAYETTEVILLE     NY 
   82 ED STONER             35 M3539 5:58:53 GARDINER         NY 
   85 BILL SHASHATY         39 M3539 6:03:44 STONE RIDGE      NY 
   93 ROBERT BOMBA          35 M3539 6:14:29 NEW PALTZ        NY 
   96 BRIAN CARVER          36 M3539 6:17:18 BRONX            NY 
   99 JOHN MURRAY           38 M3539 6:29:29 WASHINGTON       DC 
  100 JONATHAN SOROS        38 M3539 6:29:55 NEW YORK         NY 
  101 PACIFICO JR. MANLUTA  39 M3539 6:35:14 MONTCLARE        PA 
  109 PATRICK MURPHY        38 M3539 6:46:53 RHINEBECK        NY 
  110 MIKE RAE              39 M3539 6:47:51 ROCHESTER        NY 
  117 JANEK SZABLINSKI      35 M3539 6:54:54 KINGSTON         NY 
  126 JONATHAN ALLEN        37 M3539 7:07:59 NEW PALTZ        NY 
  128 JASON RABINOWITZ      35 M3539 7:14:11 NEW YORK         NY 
  143 NATHAN HOGAN          37 M3539 7:52:16 WEST HARTFORD    CT 
  145 LUIS TAPPAN           39 M3539 8:22:31 BROOKLYN         NY 
                               MALE 40 - 44
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
    2 STEFAN JUDEX          40 M4044 4:30:02 PORT JEFFERSON   NY 
    3 MICHAEL HALSTEAD      42 M4044 4:31:54 STONE RIDGE      NY 
    5 JOHN MCGOVERN         44 M4044 4:45:31 KINGSTON         NY 
    6 PHILIP VONDRA         40 M4044 4:46:28 NEW PALTZ        NY 
   11 ARTHUR BOYKO          42 M4044 4:55:13 POUGHKEEPSIE     NY 
   15 BRUCE CADENHEAD       44 M4044 4:58:56 DOBBS FERRY      NY 
   17 GREGORY ILLSON        43 M4044 5:01:03 MANSFIELD        MA 
   19 VINCENT ANTONELLI     43 M4044 5:05:02 GROTON           CT 
   20 STEPHANE MILETTE      44 M4044 5:05:44 DOLLARD-DES-ORME QC 
   24 MARK WILSON           41 M4044 5:07:55 WOODSTOCK        NY 
   32 LOWELL KEITH          40 M4044 5:12:05 NEW YORK         NY 
   43 KEITH GARTHWAITE      42 M4044 5:23:30 MALVERN          PA 
   48 RICHARD CONDON        44 M4044 5:30:05 GARDINER         NY 
   52 STEPHEN GAFFIELD      42 M4044 5:38:23 MADISON          WI 
   53 JIM DEMIS             44 M4044 5:38:34 NEW PALTZ        NY 
   55 DOUG THOMPSON         42 M4044 5:39:15 NEW PALTZ        NY 
   59 PHILIP NOYES          41 M4044 5:40:14 BROOKLYN         NY 
   64 CHARLES SCOTT         41 M4044 5:41:22 OSSINING         NY 
   70 PAUL DURBIN           43 M4044 5:47:46  ARLINGTON       VA 
   71 ROMAN KOCHANOWSKY     43 M4044 5:48:16 GLENROCK         NJ 
   76 RICHARD HUGHES        44 M4044 5:54:33 WORTHINGTON      OH 
   79 FRANCOIS BRISSETTE    44 M4044 5:57:12 MONTREAL H3E 1X5 QC 
   80 ANDRE LIU             44 M4044 5:58:46 FLUSHING         NY 
   83 ANDY ALONSO           41 M4044 5:59:17 MASSAPEQUA       NY 
   84 ANDREW HEIZ           43 M4044 6:03:33 NEW PALTZ        NY 
   86 DOMINICK OLIVIERO     43 M4044 6:05:36 MASSAPEQUA       NY 
   95 RON NAGEL             44 M4044 6:16:38 NEW PALTZ        NY 
  124 THADDEUS WOJCIK       43 M4044 7:00:20 NEW YORK         NY 
  127 LAWRENCE MURPHY       42 M4044 7:12:02 GREENLAWN        NY 
  130 JR HAVLAN             44 M4044 7:17:09 NEW YORK         NY 
                               MALE 45 - 49
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
    8 SCOTT WILLETT         47 M4549 4:48:41 NEW PALTZ        NY 
   13 ROBERT SPINA JR.      45 M4549 4:57:02 N. MASSAPEQUA    NY 
   21 DAVID FUNK            45 M4549 5:05:46 LEBANON          PA 
   25 ROSS GALITSKY         47 M4549 5:08:15 NEW YORK         NY 
   28 RICHARD ELY           46 M4549 5:10:02 STONINGTON       CT 
   30 TODD COLBY            46 M4549 5:10:18 BROOKLYN         NY 
   56 HARRY SLUTTER         49 M4549 5:39:46 CENTERPORT       NY 
   66 ROBERT GUILMAIN       45 M4549 5:42:38 BROOKLYN         NY 
   73 BRIAN HENNESSEY       49 M4549 5:50:43 NEWTOWN          CT 
  103 GERARDO GOLDBERGER    46 M4549 6:36:50 MARLBORO         NJ 
  116 CLIFF RIGBY           49 M4549 6:53:41 FAIRHAVEN        NJ 
  118 JIM BACON             47 M4549 6:55:11 NEW PALTZ        NY 
  123 PAUL HACKETT          47 M4549 6:57:55 FRANKLIN LAKES   NJ 
                               MALE 50 - 54
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   46 LARRY KREIGER         50 M5054 5:26:04 MANLIUS          NY 
   88 KEVIN SMITH           52 M5054 6:09:39 SMITHTOWN        NY 
   97 DANIEL TRIMBACH       53 M5054 6:20:15 NEW YORK         NY 
  112 JOHN FERRARA          51 M5054 6:49:11 BARRYVILLE       NY 
  120 BRIAN SMITH           51 M5054 6:55:46 KINGS PARK       NY 
  129 MARC SPERBER          54 M5054 7:14:37 DIX HILLS        NY 
  144 PAUL METZING          52 M5054 8:00:28 WALDEN           NY 
                               MALE 55 - 59
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   75 AMOS BENHORIN         59 M5559 5:54:10 NORTHPORT        NY 
   98 LARRY ZYGO            58 M5559 6:25:16 ROCHESTER        NY 
  111 DAVID BEAUDRY         59 M5559 6:48:02 POUGHKEEPSIE     NY 
  137 STEVEN WOLINSKY       55 M5559 7:35:14 SUFFERN          NY 
  140 MARK LIEBMAN          58 M5559 7:42:16 NEW PALTZ        NY 
  142 PAUL SELTZER          56 M5559 7:51:45 DIX HILLS        NY 
                               MALE 60 - 64
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   51 BILL PAPE             61 M6064 5:37:48 KINGSTON         NY 
   60 MYRON BAKER SR.       60 M6064 5:40:15 ROSENDALE        NY 
  107 DANIEL WINFIELD       64 M6064 6:44:03 HIGHLAND         NY 
  108 DON DAVIS             64 M6064 6:45:39 NEW PALTZ        NY 
  133 MENACHEM BRENNER      64 M6064 7:22:26 NEW YORK         NY 
  138 PAUL MURRAY           64 M6064 7:36:32 ALBANY           NY 
  139 RON BUDZ              61 M6064 7:38:41 WILLOUGHBY HILLS OH 
                               MALE 65 - 69
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
  121 CARL GRIMM            69 M6569 6:56:28 ROCHESTER        NY 
                              MALE 70 - OVER
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 

                             FEMALE 19 - UNDER
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
                              FEMALE 20 - 24
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
                              FEMALE 25 - 29
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   39 KELLY BERGKESSEL      27 F2529 5:20:04 LOUISVILLE       CO 
   42 TARA RASCH            29 F2529 5:23:22 NEW YORK         NY 
   87 STEPHANIE COBURN      27 F2529 6:08:43 SUNNYSIDE        NY 
  106 ERIN ARVIDSON         29 F2529 6:43:27 STAMFORD         CT 
  119 LEANNE ELISHA         29 F2529 6:55:32 BROOKLYN         NY 
                              FEMALE 30 - 34
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   29 KATHERINE CIMONETTI   33 F3034 5:10:11 BAYVILLE         NY 
   35 JEANNE HALLORAN       30 F3034 5:13:53 HARRISON         NY 
   47 CLAUDINE LAMANNA      31 F3034 5:29:29 OSSINING         NY 
   61 REGINA HAMMOND        34 F3034 5:40:40 NEW YORK         NY 
   94 TARA STONER           30 F3034 6:14:41 GARDINER         NY 
  105 ELLEN THOMAS          32 F3034 6:42:23 NEW YORK         NY 
                              FEMALE 35 - 39
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   23 HEATHER CURNUTT       35 F3539 5:07:03 MADISON          WI 
   54 ORLA BANNAN           35 F3539 5:38:34 NEW YORK         NY 
   65 SHELLEY FARMER ALLEN  38 F3539 5:42:34 NEW PALTZ        NY 
   69 ALLYSON KUTTER        36 F3539 5:47:22 NEW YORK         NY 
   72 ALYSON GINDI          35 F3539 5:50:33 NEW YORK         NY 
   74 CHRISTENE SPIEZIO     39 F3539 5:51:20 BLOOMINGTON      NY 
   77 HEIDI HOGAN           35 F3539 5:55:39 WEST HARTFORD    CT 
   89 LAURA LEBLEU          37 F3539 6:10:08 BROOKLYN         NY 
  102 LAURA RYAN            37 F3539 6:36:45 MELVILLE         NY 
  141 CORY CHURCHES         39 F3539 7:42:29 WASHINGTON       DC 
                              FEMALE 40 - 44
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   10 CHRISTINE DUNNERY     40 F4044 4:52:21 SLEEPY HOLLOW    NY 
   27 JULIE DENNEY          41 F4044 5:08:28 NEW PALTZ        NY 
   41 LAUREN WARREN         42 F4044 5:20:52 KINGSTON         NY 
   44 BERNADETTE TAYLOR     41 F4044 5:24:31 SPRING LAKE      NJ 
   49 DEBORAH BATTAGLIA     41 F4044 5:32:21 SALT LAKE CITY   UT 
   62 MAY-LI CUYPERS        42 F4044 5:40:52 BELLGAIR BLUFFS  FL 
  104 ELIANA FELDSTEIN      41 F4044 6:36:57 ELVILLE          NY 
  131 MARYANN PIAMONTE      40 F4044 7:20:07 WOODSTOCK        NY 
  134 CAROLINE BARRY        44 F4044 7:22:50 PORT WASHINGTON  NY 
                              FEMALE 45 - 49
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   38 SUE DEAN              47 F4549 5:18:55 LEEDS            MA 
   78 JEAN NORTOM           46 F4549 5:56:31 WURTSBORO        NY 
   81 TAMELA LYNCH          45 F4549 5:58:49 LITTLETON        NH 
   90 THERESA BYRON         48 F4549 6:12:48 PHOENIXVILLE     NY 
  122 MICHELE YASSON        49 F4549 6:56:58 KINGSTON         NY 
  125 DOROTHY HAMBURG       46 F4549 7:04:31 RED HOOK         NY 
  136 ANN IVAN              47 F4549 7:34:59 RYE              NY 
                              FEMALE 50 - 54
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
  113 LAUREEN O'CONNOR      51 F5054 6:50:31 AUBURN           NY 
                              FEMALE 55 - 59
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
  114 NICKI WRIGHT          55 F5559 6:51:34 AUBURN           NY 
  115 STAR WALTERS          56 F5559 6:51:50 SILISBURY MILLS  NY 
                              FEMALE 60 - 64
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
   91 MARY DENITTO          60 F6064 6:13:50 RHINEBECK        NY 
                              FEMALE 65 - 69
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ == 
                             FEMALE 70 - OVER
O'All Name-1               Age Div   Tottime Town             St 
===== ==================== === ===== ======= ================ ==