Find this page online at www.coolrunning.com/results/07/ny/Mar4_THE200_set1.shtml

THE 2007 CLELBRATE LIFE 1/2 MARATHON

ROCILLK H, NY, March 4, 2007

[FEMALES | MALES | FEMALE AGES | MALE AGES | WINNERS ]

OVERALL

TIMING BY FAST FINISHES

For more race information, see FAST FINISHES.



TIME AVERAGE PLACE NAME CITY SEX AGE SURVIVOR
1:18:15 0:05:58 1 LATINCSICS ANDY Newton M 41 N
1:19:24 0:06:04 2 HORAN SHAUN Clifton Park M 25 N
1:21:34 0:06:14 3 PHELAN JIM Montgomery M 42 N
1:22:32 0:06:18 4 MCCRAW GARY New York M 39 N
1:23:44 0:06:24 5 SHEPHERD MARK Oxfordshire M 36 N
1:24:34 0:06:27 6 GAAB ANDREW West Point M 21 N
1:25:06 0:06:30 7 EDSTROM ERIK West Point M 21 N
1:25:30 0:06:32 8 HUCKIE TREVOR ENDICOTT M 29 N
1:25:49 0:06:33 9 GAWORS MATTHEW Middletown M 18 N
1:26:25 0:06:36 10 PEONE CHRIS TILLSON M 48 N
1:27:45 0:06:42 11 LENOX DANIEL West Point M 21 N
1:27:59 0:06:43 12 LEE NATHAN West Point M 19 N
1:28:04 0:06:43 13 DIBBLE JOHN Selkirk M 20 N
1:28:36 0:06:46 14 STACK DANIEL West Point M 21 N
1:28:51 0:06:47 15 NORTON JEAN WURTSBORO F 44 N
1:28:52 0:06:47 16 CLANCY JIM Walden M 52 N
1:28:58 0:06:47 17 WRIGHT DAVID TILLSON M 22 N
1:28:58 0:06:47 18 MANZA TOM MONTICELLO M 51 N
1:28:59 0:06:48 19 VOGEL ANDY East Hanover M 33 N
1:29:09 0:06:48 20 FITZMAURICE EDWARD HYDE PARK M 45 N
1:29:38 0:06:51 21 MCKEAN ANDY Bethel M 36 N
1:29:51 0:06:52 22 WINROW SCOTT West Point M 22 N
1:30:11 0:06:53 23 PRIVETTE NICHOLAS West Point M 22 N
1:30:13 0:06:53 24 EDWARDS RICHARD Saugerties M 60 N
1:31:02 0:06:57 25 GULLICKSON ANNE Kingston F 43 N
1:31:08 0:06:57 26 ELLIOTT RACHAEL Oxfordshire F 28 N
1:31:36 0:07:00 27 DONAHUE ERIC West Point M 21 N
1:31:54 0:07:01 28 STEELE TIMOTHY xxxxx M 21 N
1:32:15 0:07:03 29 SCHOLTEN FRANZ Greenville M 45 N
1:32:37 0:07:04 30 JENNINGS TODD Monroe M 44 N
1:32:41 0:07:05 31 BUTLER SAMUEL West Point M 22 N
1:32:54 0:07:05 32 KRONER LILY MONROE F 41 Y
1:33:02 0:07:06 33 BASSETT MICHAEL Rock Hill M 30 N
1:34:27 0:07:13 34 BOCKUS ANDREW Saratoga Springs M 21 N
1:34:41 0:07:14 35 HOFF MATTHEW West Point M 22 N
1:34:50 0:07:14 36 SHURTER GEORGE Middletown M 52 N
1:35:46 0:07:19 37 KANG DAESU West Point M 23 N
1:36:03 0:07:20 38 FRANKLIN BENJAMIN West Point M 20 N
1:36:04 0:07:20 39 SASS JACOB West Point M 19 N
1:36:46 0:07:23 40 DESAJRDINS DANIEL GRNAGEVILLE M 41 N
1:37:07 0:07:25 41 SERPENTINE DUANE Bellefonte M 29 N
1:37:10 0:07:25 42 DI SILVIO HEATHER West Point F 22 N
1:37:29 0:07:26 43 LOSPINOSO JOSHUA West Point M 20 N
1:37:29 0:07:26 44 MARTIN TYLER West Point M 20 N
1:37:37 0:07:27 45 LEPIK DARRYL Warwick M 40 N
1:37:44 0:07:28 46 COLELLA FRANK CAMPBELL HALL M 48 N
1:38:44 0:07:32 47 MARSHALL DAVID STANFORD M 28 N
1:38:55 0:07:33 48 DOWNS ROBERT Sparrowbush M 39 N
1:39:00 0:07:33 49 STRONEY  BRETT West Point M 22 N
1:39:01 0:07:34 50 PRIEST DREW MIDDLETOWN M 45 N
1:39:07 0:07:34 51 DAVIS SCOTT Wappinger Falls M 32 N
1:39:14 0:07:35 52 ZAMBARDA MARK Staten Island M 21 N
1:39:22 0:07:35 53 BYRON PARKE Ringwood M 52 N
1:39:22 0:07:35 54 JONES WILLIAM SCRANTON M 32 N
1:39:44 0:07:37 55 DEBLOIS JACOB Saratoga Springs M 19 N
1:39:50 0:07:37 56 ITALIANO PAUL STONY POINT M 35 N
1:39:55 0:07:38 57 HELLER DOUGLAS Glenford M 57 N
1:39:58 0:07:38 58 ARNE GARY GOSHEN M 49 N
1:40:02 0:07:38 59 FAW BENJAMIN West Point M 21 N
1:40:02 0:07:38 60 SWEENEY MARY BETH New York F 25 N
1:40:03 0:07:38 61 SWEENEY WILLIAM Haverstraw M 31 N
1:40:15 0:07:39 62 REEMTSMA TODD BEACON M 40 N
1:40:32 0:07:40 63 HEROG ROBERT LODGEWOOD M 34 N
1:40:33 0:07:41 64 THOMPSON KYLE West Point M 19 N
1:40:54 0:07:42 65 CODDINGTON SCOTT WURTSBORO M 48 N
1:41:01 0:07:43 66 SOPINKSKI MIKE BUNGHAMPTON M 46 N
1:41:45 0:07:46 67 BOYCHAK MARK West Point M 21 N
1:41:57 0:07:47 68 GUNTHER ART Nyack M 35 N
1:41:58 0:07:47 69 MADDEN DAVID Middletown M 35 N
1:42:23 0:07:49 70 BOYD JEFF LIBERTY M 47 N
1:42:33 0:07:50 71 DECKER PAT CORNWALL M 45 N
1:42:43 0:07:50 72 BEACH CHRISTOPHER West Point M 23 N
1:42:46 0:07:51 73 SENYAK TAMAR Chester F 42 N
1:43:00 0:07:52 74 SNYDER TOM ALLENTOWN PA M 48 N
1:43:18 0:07:53 75 STARK JEFFREY Westtown M 48 N
1:43:41 0:07:55 76 KILCOIN VALERIE Middletown F 49 N
1:44:00 0:07:56 77 SITTERLEY TT Lakeville F 18 N
1:44:03 0:07:57 78 MAROLD DAVID West Point M 20 N
1:44:21 0:07:58 79 ENRIGHT RYAN Hingham M 34 N
1:44:27 0:07:58 80 AMIDON JOEL Saratoga Springs M 19 N
1:44:30 0:07:59 81 RUNKLE JOHN West Point M 22 N
1:44:36 0:07:59 82 OLMSTEAD THOMAS West Point M 18 N
1:44:49 0:08:00 83 SCHAEFFER JULIE Newton F 42 N
1:45:19 0:08:02 84 HOWELL KEVIN SUCSASUONO M 32 N
1:45:39 0:08:04 85 DACOSTA DAVID Central Valley M 57 N
1:46:11 0:08:06 86 RIVENBRUGH BRIAN Middletown M 53 N
1:46:16 0:08:07 87 KILCOIN WILLIAM Middletown M 48 N
1:46:21 0:08:07 88 BOYLE KATHLEEN Chester F 42 N
1:46:25 0:08:07 89 LOSARDO JOHN Middletown M 49 N
1:46:29 0:08:08 90 HARSHBARGER ANDREW West Point M 25 N
1:46:33 0:08:08 91 BARNES STEPHEN West Point M 20 N
1:47:01 0:08:10 92 VENEZIA BOB HARRIMAN M 65 N
1:47:11 0:08:11 93 WARREN LYNN NEWBURGH M 40 N
1:47:25 0:08:12 94 FREDERICKS MARTY MONROE M 44 N
1:47:30 0:08:12 95 WALTERS  GARY Salisbury Mills M 53 N
1:47:52 0:08:14 96 MURPHY JERRY Damascus M 56 N
1:47:52 0:08:14 97 JOBITY BRANDO MIDDLETOWN M 26 N
1:47:55 0:08:14 98 ROBILLARD RICHARD CHESTER M 56 N
1:47:57 0:08:14 99 PASTERCHIK KEVIN Binghamton M 49 N
1:48:11 0:08:15 100 HARRISON EDNA New Paltz F 36 N
1:48:16 0:08:16 101 MIRANDA RAFAEL Highland Mills M 46 N
1:48:23 0:08:16 102 HETTWER KIMBERLY Washington F 39 N
1:48:41 0:08:18 103 DONNELLY CATHALEEN Campbell Hall F 47 N
1:48:46 0:08:18 104 WEINMAN ZACHARY Jeffersonville M 26 N
1:48:56 0:08:19 105 KENNEDY JIM GOSHEN M 59 N
1:49:02 0:08:19 106 MCDONALD LORNE Sussex M 61 Y
1:49:02 0:08:19 107 CAUDILL JESSE NEW WINDSOR M 55 N
1:49:07 0:08:20 108 SCHNEIDER BILL Barryville M 48 N
1:49:35 0:08:22 109 NIEDBALA RICHARD West Point M 19 N
1:50:24 0:08:26 110 DUSALT MARIA WASHINGTONVILLE F 44 N
1:50:41 0:08:27 111 ROTH DON POUGHKEEPSIE M 37 N
1:50:52 0:08:28 112 LAUDEMAN KENT WEST POINT M 63 N
1:51:08 0:08:29 113 MANDOUR KRISTY New York F 28 N
1:51:10 0:08:29 114 LEONARD CHELSEA Saratoga Springs F 21 N
1:51:14 0:08:29 115 SORBELLO PENNY New Windsor F 34 N
1:51:17 0:08:30 116 GUDMUND ELIZABETH Cancord F 20 N
1:51:27 0:08:30 117 CATALANO STEPHEN Sparta M 29 N
1:51:28 0:08:31 118 MATULLO MARY Andover F 32 N
1:51:31 0:08:31 119 WAI PAUL Hartford M 34 N
1:51:44 0:08:32 120 WEINMAN PETER Jeffersonville M 54 N
1:51:47 0:08:32 121 BENEDICT CINTHIA Middletown F 49 N
1:52:06 0:08:33 122 DOODY JAMES Marblehead M 34 N
1:52:25 0:08:35 123 SANTIAGO JUAN West Point M 19 N
1:52:26 0:08:35 124 ARLT INGRID Middletown F 42 N
1:52:53 0:08:37 125 SHURTER JOANNE Middletown F 47 N
1:53:16 0:08:39 126 CASULLI BRUCE Huguenot M 45 N
1:54:01 0:08:42 127 STOBBE JODY BELLVALE M 41 N
1:54:47 0:08:46 128 SMITH ALEX Middletown M 55 N
1:55:31 0:08:49 129 BAXTER ROBERT Ellenville M 35 N
1:55:49 0:08:50 130 BIANCHI RICHARD LEONIA M 53 N
1:56:09 0:08:52 131 DAVIS KEVIN CIRCLEVILLE M 50 N
1:56:23 0:08:53 132 MUNGER CHRIS WALDEN M 29 N
1:56:35 0:08:54 133 MCGOLDRICK  MARGIE CHESTER F 46 N
1:56:38 0:08:54 134 WEBSTER BRIAN Pine Bush M 30 N
1:56:45 0:08:55 135 BRADY KERRI Wappinger Falls F 32 N
1:57:50 0:09:00 136 HARJES MARY  Bloomingburg F 44 N
1:57:50 0:09:00 137 WELLS DON Middletown M 58 N
1:57:51 0:09:00 138 O'CONNELL JR ED Middletown M 53 N
1:57:56 0:09:00 139 DARLING SCOTT Tivoli M 43 N
1:57:58 0:09:00 140 O'MEARA MATTHEW Lagrangeville M 45 N
1:58:06 0:09:01 141 DOCEN NANCY West Caldwell F 29 N
1:58:22 0:09:02 142 BRIGGS PETER Rock Hill M 46 N
1:58:22 0:09:02 143 FOGG NANCY cumming F 43 N
1:58:45 0:09:04 144 O'BRIEN EILEEN Warwick F 43 N
1:58:53 0:09:05 145 JOHNSON KELLEY BEACON F 31 N
1:59:18 0:09:06 146 KRONER BRIAN MONROE M 39 N
1:59:25 0:09:07 147 COLLAZO PABLO WALDEN M 31 N
1:59:27 0:09:07 148 DAMBROSIO RICHARD Highland Mills M 42 N
1:59:31 0:09:07 149 BRAINE WILLIAM CORNWALL ON HUDSON M 38 N
1:59:34 0:09:08 150 NORDMAN ROBERT New Hyde Park M 59 N
1:59:35 0:09:08 151 AHN DAVID Hackensack M 32 N
1:59:39 0:09:08 152 KEATING TERRI CHESTER F 50 N
1:59:52 0:09:09 153 WHITNEY JOHN New Paltz M 62 Y
2:00:12 0:09:11 154 TOOLAN HENRY Walnut Creek M 32 N
2:00:46 0:09:13 155 KLEAGER KATIE West Point F 30 N
2:01:04 0:09:15 156 STEINBERGER DAVID Saratoga Springs M 19 N
2:01:11 0:09:15 157 MOON EILEEN Monroe F 37 N
2:01:21 0:09:16 158 REDMOND KATHLEEN Darien F 37 N
2:02:35 0:09:21 159 WEBER PAUL NEW WINDSOR M 39 N
2:02:42 0:09:22 160 WALTERS  STAR Salisbury Mills F 53 N
2:03:43 0:09:27 161 BURKE ANNETTE GOSHEN F 47 N
2:03:53 0:09:27 162 FASOLAK MORGAN West Point F 18 N
2:03:54 0:09:27 163 VOSS ROGER MONROE M 39 N
2:03:55 0:09:28 164 TISCHLER ELIZABETH Monroe F 36 N
2:04:22 0:09:30 165 EFFINGER GOVE Saratoga Springs M 61 N
2:04:24 0:09:30 166 GILLESPIE SHANNON Florida F 25 N
2:05:55 0:09:37 167 DOODY KEVIN Bradford M 31 N
2:05:55 0:09:37 168 DOODY KAREN Bradford F 31 N
2:06:45 0:09:41 169 GUNTHER BILL MIDDLETOWN M 57 N
2:06:56 0:09:41 170 BLUNDETTO TOM NEW JERSEY M 47 N
2:07:10 0:09:42 171 SATTER IRENE NEWBURGH F 42 N
2:07:16 0:09:43 172 O CONNOR REBECCA xxxxx F 44 N
2:07:16 0:09:43 173 HAUGH GERALD Monroe M 48 N
2:07:25 0:09:44 174 OLSEN ELIZABETH West Point F 37 N
2:07:25 0:09:44 175 BARANIK BETSY West Point F 42 N
2:07:28 0:09:44 176 FISHBEIN MICHAEL LEONIA M 59 N
2:07:38 0:09:45 177 GUARNUCCIO BARBARA Middletown F 47 N
2:07:38 0:09:45 178 MCCORMICK BRIAN JEFFERSONVILLE M 45 N
2:07:49 0:09:45 179 SANCHEZ CHRISTINA MONTICELLO F 28 N
2:08:00 0:09:46 180 AUGE BENITA New Windsor F 58 N
2:08:40 0:09:49 181 SCHRODER ANTHONY Middletown M 48 N
2:08:48 0:09:50 182 MELVILLE MONICA Goshen F 50 N
2:08:50 0:09:50 183 SANDS RITA NEWBURGH F 45 N
2:09:19 0:09:52 184 HILLMAN JOHN Slate Hill M 46 N
2:09:22 0:09:53 185 FEDERIGHI TERRI ANNE WAPPINGERS FALLS F 38 N
2:09:55 0:09:55 186 ROTH JEANNE POUGHKEEPSIE F 33 N
2:10:22 0:09:57 187 BOBEA STEVE MIDDLETOWN M 43 N
2:11:16 0:10:01 188 CASWELL HEATHER Walton F 32 N
2:11:35 0:10:03 189 BARTOCCI DOUGLAS Middletown M 45 N
2:12:29 0:10:07 190 TOSCANO DENNIS Liberty M 46 N
2:12:32 0:10:07 191 MARCHESANA JOSEPH HARRISON M 55 N
2:13:17 0:10:10 192 LEVINE JENNIFER NEW YORK F 34 N
2:13:46 0:10:13 193 WAYNE DANIEL WEST POINT M 22 N
2:13:54 0:10:13 194 JERICHOW KYLE WEST POINT M 21 N
2:14:01 0:10:14 195 NEGRYCZ CAROLYN Monroe F 51 N
2:15:00 0:10:18 196 ABRAHAM ERIKA Cornwall F 68 N
2:15:03 0:10:19 197 BOYD CRAIG JEFFERSONVILLE M 44 N
2:15:38 0:10:21 198 HIGHLUND KIMBERLY New York F 25 N
2:15:38 0:10:21 199 NIEVES GLADY Rock Hill F 52 N
2:16:06 0:10:23 200 WHITNEY DAVID Marquette M 20 N
2:16:21 0:10:25 201 SNYDER NINA Bloomingburg F 52 N
2:16:28 0:10:25 202 MERZ DONA East Stroudsburg F 43 N
2:16:34 0:10:25 203 GUERN KIMBERLY MONTICELLO F 40 N
2:17:24 0:10:29 204 ANDREOZZI TOM Circleville M 54 N
2:18:24 0:10:34 205 HYUN CHUL PALISADES M 52 N
2:18:25 0:10:34 206 JUNG HOE DON EDGEWATER M 38 N
2:18:47 0:10:36 207 FERRARA JOHN Barryville M 50 N
2:19:53 0:10:41 208 FIGUEROA NANCY Grahamsville F 39 N
2:19:55 0:10:41 209 GROGAN SEAN Ellenville M 43 N
2:20:24 0:10:43 210 GUNDERSEN DEBRA WALLKILL F 51 N
2:20:44 0:10:45 211 KITCHEN CARMEL Perkiomenville F 34 N
2:20:56 0:10:45 212 GROSS LAUREL Accord F 41 N
2:20:56 0:10:45 213 OKOROFSKY STUART Accord M 54 N
2:21:00 0:10:46 214 COLLINS KATE Pine Bush F 54 N
2:21:07 0:10:46 215 MARTIN PHIL Pine Bush M 57 N
2:25:42 0:11:07 216 WATERMAN HERB Middletown M 72 N
2:26:05 0:11:09 217 MAZZA ANTHONY Binghamton M 61 N
2:26:07 0:11:09 218 LOOR RENE Thompsonvile M 47 N
2:27:38 0:11:16 219 MEIER SUZANNE Bloomingburg F 47 N
2:28:17 0:11:19 220 LEWIS KYLE New Windsor M 26 N
2:29:04 0:11:23 221 STARK TERESA Westtown F 44 N
2:29:06 0:11:23 222 PETERSON DENNIS MONROE M 56 N
2:30:17 0:11:28 223 O'CONNELL ROBERT New Paltz M 51 N
2:30:31 0:11:29 224 CHASIN LAUREN Chester F 38 N
2:30:37 0:11:30 225 DALCERO ANN Highland Mills F 57 N
2:32:52 0:11:40 226 LOTEMPIO ANTONIO Binghamton M 64 N
2:33:45 0:11:44 227 HANRAHAN MAUREEN Huntington Station F 29 N
2:34:24 0:11:47 228 ADDISON DOLPHUS Hamden M 30 N
2:39:00 0:12:08 229 STUTZ LISA Glen Spey F 33 N
2:40:58 0:12:17 230 PHELON SARAH MONTGOMERY F 14 N
2:41:58 0:12:22 231 GUERRER MICHAEL GARNAULLIE M 24 N
2:42:08 0:12:23 232 TOOLAN ANDREW Garnerville M 35 N
2:44:04 0:12:31 233 ENRIGHT MATTHEW Hoboken M 29 N
2:44:42 0:12:34 234 STARK-ALLEN AMY MIDDLETOWN F 36 N
2:44:59 0:12:36 235 NACH SUSAN KEARNEY F 61 N
2:46:29 0:12:43 236 PHELAN ANDREA Montgomery F 40 N
2:47:02 0:12:45 237 RZIEDZIC DOUGLAS BINGHAMTON M 0 N
2:49:29 0:12:56 238 THORNHILL MARIA TEANECK F 45 N
2:55:27 0:13:24 239 BILLIAS ABBY Kauneonga Lake F 45 N
2:55:39 0:13:25 240 SINGER ANN SUFFERN F 63 N
3:01:44 0:13:52 241 TOOLAN GREG Garrison M 31 N
3:11:54 0:14:39 242 JOHNSON HELENE VA F 57 N
3:18:39 0:15:10 243 REIN LUCIA PINE BUSH F 42 N
3:18:40 0:15:10 244 DEBERRY LEE ANN Middletown F 58 Y
3:35:53 0:16:29 245 MULHERN GALLON Nyack M 32 N
3:35:54 0:16:29 246 ENRIGHT BARBARA PEARL RIVER F 60 N
3:35:54 0:16:29 247 TOOLAN TARA Walnut Creek F 31 N
3:45:41 0:17:14 248 WEINER KEN Circleville M 61 Y
4:07:43 0:18:55 249 LAGERBERG RUTH MIDDLETOWN F 50 N
4:55:00 0:22:31 250 LONDYNSKY ELLEN HEWWITT, NJ F 48 N