
Find this page online at www.coolrunning.com/results/07/nh/Oct6_9thAnn_set1.shtml
| Place | Bib | Name | Division | Town | Time | |
| 1 | 243 | Rod Veins | M4049 | 16.01 | ||
| 2 | 238 | Justin Fyffe | M1929 | VT Dummerston | 16.32 | |
| 3 | 232 | Justin Montgomery | M3039 | NH Claremont | 17.24 | |
| 4 | 241 | Len Hall | M50 | NH Enfield | 19.12 | |
| 5 | 217 | Kurt Gergler | M4049 | 19.13 | ||
| 6 | 253 | Aaron Kent | M1929 | VT Springfield | 19.15 | |
| 7 | 257 | Brady Miller | M018 | 19.52 | ||
| 8 | 205 | Todd Geil | M3039 | NH Claremont | 20.09 | |
| 9 | 246 | Vance Dean | M50 | 20.15 | ||
| 10 | 260 | G. Tetirick | F018 | 20.44 | ||
| 11 | 252 | C. Lemoges | M018 | NH Claremont | 20.51 | |
| 12 | 242 | D. Vigneault | M4049 | NH Claremont | 20.58 | |
| 13 | 245 | No Name | M4049 | 21.06 | ||
| 14 | 220 | P. Goss | F018 | 21.40 | ||
| 15 | 202 | J. Eaton | F018 | NH Claremont | 21.40 | |
| 16 | 235 | C. Cary | M50 | NH Lebanon | 22.02 | |
| 17 | 247 | E. Dean | F4049 | 22.16 | ||
| 18 | 261 | E. Fellen | F4049 | 22.30 | ||
| 19 | 237 | D. MacGregor | M50 | NH Lebanon | 22.39 | |
| 20 | 236 | E. Ferguson | F4049 | NH North Haverhill | 23.01 | |
| 21 | 221 | C. Goss | M4049 | NH Claremont | 23.03 | |
| 22 | 263 | N. Yager | M1929 | NH Gorham | 23.11 | |
| 23 | 264 | E. Peabody | M1929 | NH Claremont | 23.13 | |
| 24 | 227 | B. Thurber | F3039 | NH Claremont | 23.20 | |
| 25 | 212 | A. Zullo | F3039 | 23.27 | ||
| 26 | 254 | A. Fairbanks | M1929 | VT Springfield | 23.40 | |
| 27 | 240 | R. Davis | M50 | NH Newport | 23.42 | |
| 28 | 250 | P. Morgan | M50 | NH Lebanon | 23.51 | |
| 29 | 255 | B. Aldrich | F018 | 23.59 | ||
| 30 | 234 | V. Eno | M50 | NH Claremont | 24.03 | |
| 31 | 209 | S. Pescetto | F50 | NH Enfield | 24.50 | |
| 32 | 256 | No Name | M4049 | 24.54 | ||
| 33 | 223 | K. Desrosiers | M1929 | NH Claremont | 25.28 | |
| 34 | 265 | J.Foote | F3039 | NH Claremont | 25.33 | |
| 35 | 206 | L. Root | F3039 | NH Claremont | 25.36 | |
| 36 | 208 | E. Smith | M4049 | NH Charlestown | 25.42 | |
| 37 | 259 | E. Fountaine | M081 | NH Claremont | 25.43 | |
| 38 | 226 | F. Grenier | F3039 | 25.44 | ||
| 39 | 222 | N.Nindl | F3039 | NH Claremont | 25.51 | |
| 40 | 224 | P. Goodell | M1929 | 25.52 | ||
| 41 | 244 | K. MacKenzie | F4049 | NH Claremont | 26.00 | |
| 42 | 218 | C. Miller | M50 | 26.02 | ||
| 43 | 201 | B. Gordon | F50 | NC Hendersonville | 26.06 | |
| 44 | 225 | C. Greenleaf | M1929 | 26.06 | ||
| 45 | 216 | E. Arbour | F3039 | 26.58 | ||
| 46 | 258 | B. Minkler | F018 | NH Claremont | 27.29 | |
| 47 | 271 | G. Stetson | M50 | NH Goshen | 27.33 | |
| 48 | 251 | W. Moryan | F3039 | NH Newport | 27.37 | |
| 49 | 233 | J. Bladen | F4049 | NH Claremont | 28.32 | |
| 50 | 211 | S.Hawley | F4049 | New Boston | NH | 29.26 |
| 51 | 274 | No Name | F3039 | 29.38 | ||
| 52 | 203 | M. Smith | F50 | MA Longmeadow | 29.43 | |
| 53 | 204 | V. Smith | F50 | MA Longmeadow | 29.44 | |
| 54 | 231 | D. Boucher | F4049 | NH Claremont | 29.47 | |
| 55 | 230 | S. Moore | F3039 | VT Ascutney | 29.52 | |
| 56 | 273 | No Name | F3039 | 31.14 | ||
| 57 | 268 | S. Root | F3039 | NH Claremont | 31.30 | |
| 58 | 269 | R. Root | M3039 | NH Claremont | 31.30 | |
| 59 | 272 | P. Wooberry | M50 | NH Claremont | 32.30 | |
| 60 | 248 | D. Swinyer | F50 | NH Claremont | 33.17 | |
| 61 | 210 | J. Coombs | F3039 | NH Claremont | 33.37 | |
| 62 | 249 | M. Morgan | F4049 | NH Claremont | 33.43 | |
| 63 | 266 | J. Goff | F018 | NH Claremont | 34.58 | |
| 64 | 267 | No Name | F3039 | 35.01 | ||
| 65 | 219 | S. Kenyon | F3039 | 36.27 | ||
| 66 | 270 | M. Aiken | F3039 | NH Claremont | 36.30 | |
| 67 | 239 | M. Royce | F3039 | NH Claremont | 36.40 | |
| 68 | 213 | J. Demars | F3039 | NH Claremont | 40.18 | |
| 69 | 214 | J. Morey | F018 | NH Claremont | 40.18 | |
| 70 | 207 | F. Morey | M50 | NH Claremont | 40.20 | |
| 71 | 215 | C. Demars | M3039 | NH Claremont | 40.21 | |
| 91 |