Find this page online at www.coolrunning.com/results/07/fl/May6_Disney_set1.shtml

Disneys Women Run the World 15k

Orlando, FL, May 6, 2007

Overall Results

For a story and picture about this race, see Miami Runner Julie Stamp Wins Disney Women Run the World 15K.


	Disneys Women Run the World 15k
Date: 5/6/2007	Page 1
Time: 9:36:29 AM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	 Hometow
	Place	Num	e	 Place	Time	n
****WOMEN -- OPEN****
	1	JULIA  STAMPS	1882	28	1	1	58:15	58:14	MIAMI, FL
	2	KELLEY  LOWE-COLENBAUGH	2205	43	2	2	1:02:46	1:02:45	KENNESAW, GA
	3	RACHEL  COOK	1498	39	3	3	1:04:32	1:04:31	ATHENS, GA
****WOMEN -- MASTERS****
	1	SUE  BAGLEY	1862	43	11	8	1:09:17	1:09:14	KISSIMMEE, FL
WOMEN -- 11 THROUGH 13
	1	ERIN  OLIVER	1932	13	159	142	1:24:53	1:23:28	LEESBURG, GA
	2	EMILY  LANGUEDOC219	13	160	143	1:23:46	1:23:29	JUPITER, FL
	3	VIKTORIJA  JAYE	2283	11	402	371	1:31:36	1:31:31	CELEBRATION, FL
	4	WILLOW  ALBERGO	1267	12	854	799	1:45:58	1:43:44	ODESSA, FL
	5	CARLEE  WARD	512	12	1045	979	1:49:07	1:48:41
	6	HANNAH  KREPS	1277	12	1264	1182	1:57:11	1:55:15	MONTGOMERY, AL
	7	GINNY  LAWRO	1039	11	1362	1278	1:59:15	1:58:32	ORLANDO, FL
	8	KAYLA  IULIUCCI	16	12	1489	1401	2:04:28	2:04:06
	9	ABBEY  BERG	325	13	1577	1482	2:09:53	2:08:10
	10	SYDNEY  HOUBEN	192	12	1768	1665	2:19:04	2:17:17	MOUNT DORA, FL
	11	BRITTANY  JACONSKI	1053	11	1782	1678	2:18:10	2:17:30	ATCO, NJ
	12	KRISTINA  WEIDO	847	12	1783	1679	2:18:12	2:17:30	ATCO, NJ
	13	HAILEE  CRUZEN	149	12	1786	1682	2:19:12	2:17:45
	14	HALEY  K  CASSELMAN	1644	11	1953	1845	2:31:55	2:30:36	COWARD, SC
	15	LISA  HUITT	355	12	1973	1865	2:35:41	2:35:15
WOMEN -- 14 THROUGH 18
	1	KRYSTAL  BEMMAN	2260	18	6	5	1:05:50	1:05:47	WINTER HAVEN, FL
	2	KIRA  M  SODERSTROM2343	15	71	60	1:17:55	1:17:47	WINTER PARK, FL
	3	BETH  MYLOTT	1673	14	412	381	1:32:56	1:31:42	BRADENTON, FL
	4	TABITHA  VANARKEL1199	15	584	544	1:37:57	1:36:09	RALEIGH, NC
	5	MELANIE  CONWAY	572	16	596	555	1:36:44	1:36:27	PARRISH, FL
	6	KATELYN  COLLIER529	17	677	631	1:38:56	1:38:39
	7	ELIZABETH  JAYE	2282	14	756	704	1:41:10	1:41:05	CELEBRATION, FL
	8	GINTARE  JAYE	2275	16	757	705	1:41:11	1:41:05	CELEBRATION, FL
	9	VICTORIA  WHITSON1230	16	885	828	1:46:18	1:44:43	HOLLYWOOD, FL
	10	DANIELLE  CAMMARATA1229	17	888	831	1:46:18	1:44:43	HOLLYWOOD, FL
	11	SUSAN  ADADA	1072	16	904	846	1:45:45	1:45:19	ORLANDO, FL
	12	ASHLEY  WALTER	1909	14	991	927	1:47:52	1:47:22	TITUSVILLE, FL
	13	ALEXA  WALTER	2266	14	992	928	1:47:53	1:47:22	TITUSVILLE, FL
	14	TERESA  HUFF	1949	14	994	930	1:47:52	1:47:23	TITUSVILLE, FL
	15	GIEDRE  JAYE	2281	15	1039	973	1:48:37	1:48:33	CELEBRATION, FL
	16	KATIE  MCCOWN	1457	16	1047	980	1:49:11	1:48:45	MARIETTA, GA

	Disneys Women Run the World 15k
Date: 5/6/2007	Page 2
Time: 9:36:29 AM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	 Hometow
	Place	Num	e	 Place	Time	n
	17	KAITLIN  HOLLO	1884	16	1131	1057	1:52:42	1:50:55	LAKELAND, FL
	18	ALEX  TWOMEY	1340	17	1161	1084	1:53:56	1:51:55	ORLANDO, FL
	19	JESSICA   NOLAN	256	14	1202	1123	1:55:24	1:53:13
	20	SAMANTHA  SOWERS279	17	1255	1173	1:56:50	1:54:55	ORLANDO, FL
	21	ILEANA  DIEZ	1642	15	1275	1193	1:56:58	1:55:32	BOCA RATON, FL
	22	JULIA  PHILLIPS	661	18	1292	1210	1:56:23	1:56:14	GAINESVILLE, FL
	23	SARAH  CREWS	588	17	1349	1265	1:58:39	1:58:17
	24	KALEY  KLINGLER	60	14	1382	1297	1:59:56	1:59:17
	25	JENNA  COLTON	2005	17	1416	1328	2:01:54	2:00:51	ROCKLEDGE, FL
	26	JACLYN  COLTON	2006	15	1417	1329	2:01:54	2:00:51	ROCKLEDGE, FL
	27	MARY  ROBERTS	1101	17	1443	1355	2:02:43	2:02:04	N FT MYERS, FL
	28	STEPHANIE  WHITSETT366	18	1575	1480	2:09:22	2:08:07	APOPKA, FL
	29	MOLLY  ZEIGER	864	15	1618	1520	2:10:45	2:09:17	PALM BEACH GARDENS, FL
	30	KAITLYN  BAKER	1550	15	1628	1530	2:10:12	2:09:50	SEBRING, FL
	31	CHELSEA  LAWSON	904	16	1723	1621	2:15:15	2:14:25	WORTHINGTON, OH
	32	CAYLEE  NEISLER	2250	18	1740	1638	2:17:30	2:15:11	WINTER SPRINGS, FL
	33	CAITLYN  NEISLER2251	18	1741	1639	2:17:31	2:15:12	WINTER SPRINGS, FL
	34	STEPHANIE  CARTER932	18	1791	1687	2:19:32	2:18:03	DOULGASVILLE, GA
	35	CLARA  SAMUELS	834	15	1859	1753	2:23:46	2:22:06	OCEANSIDE, NY
	36	AMY  M  RODRIGUEZ2350	18	1910	1804	2:28:19	2:25:54	ORLANDO, FL
WOMEN -- 19 THROUGH 24
	1	AMBER  LEBLANC	2084	23	8	6	1:07:28	1:07:24	JACKSONVILLE, FL
	2	SANDRA  LEX	1097	24	50	43	1:15:29	1:15:22	LANSDALE, PA
	3	MORGAN  TURNER	596	24	88	77	1:20:23	1:19:12	CELEBRATION, FL
	4	CAITLIN  DAVIS	1047	23	110	98	1:20:45	1:20:29	PALM HARBOR, FL
	5	BRENDA  DOLBEE	1868	23	181	162	1:25:13	1:24:23	ORLANDO, FL
	6	CHRISTINA  DAVIS1964	23	190	170	1:25:08	1:24:56	ORLANDO, FL
	7	ABIGAIL GOSPODAREC2100	24	191	171	1:25:18	1:24:56	PALM COAST, FL
	8	JAMIE  BERGEN	1516	22	207	186	1:26:20	1:25:38	MARCO ISLAND, FL
	9	LISA  DAVIS	1980	23	224	201	1:26:38	1:26:16	WINTER SPRINGS, FL
	10	AILE  YERO	1481	23	255	231	1:29:25	1:27:30	ALTAMONTE SPRINGS, FL
	11	LAUREN  WHITE	1869	23	285	261	1:30:19	1:28:33	DULUTH, GA
	12	KRISTINA  ARONSON1763	20	316	288	1:30:06	1:29:27	WINTER PARK, FL
	13	KELLI  CREIGHTON1777	21	317	289	1:30:07	1:29:28	ORLANDO, FL
	14	JENNIFER  DEVITIS2190	24	321	293	1:30:32	1:29:34	ORLANDO, FL
	15	BRITTNEY  BELVIN1515	24	328	299	1:30:06	1:29:43	BATON ROUGE, LA
	16	ERIN  SLEZAK	2087	24	339	310	1:30:42	1:30:06	WINTER PARK, FL
	17	JAMIE  COONEY	1870	24	425	394	1:33:45	1:31:59	ROSWELL, GA
	18	JENNA  HUBLER	528	22	436	405	1:32:58	1:32:05	YORK, PA
	19	ASHLEY  MCGOWN	633	20	437	406	1:33:02	1:32:07
	20	JULIANA REINALDO2228	22	469	437	1:35:41	1:33:23	ORLANDO, FL
	21	RENEE  YONKOF	1936	22	472	440	1:34:47	1:33:30	ZEPHYRHILLS, FL
	22	JAMI  RESH	264	24	480	447	1:34:46	1:33:44	ORLANDO, FL

	Disneys Women Run the World 15k
Date: 5/6/2007	Page 3
Time: 9:36:29 AM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	 Hometow
	Place	Num	e	 Place	Time	n
	23	MICHELLE  ANGLIN1616	21	484	451	1:34:45	1:33:48	ORLANDO, FL
	24	MEGAN  RINGLE	2046	23	489	456	1:34:14	1:33:55	HEATHROW, FL
	25	KATIE  EVANS	1818	24	526	492	1:35:03	1:34:47	MT. DORA, FL
	26	CAITLIN  O'KEEFE2294	24	530	496	1:35:17	1:34:49	ORLANDO, FL
	27	AMBER  WEEKS	1078	19	531	497	1:35:07	1:34:51	TAMPA, FL
	28	ANGELIQUE  MOLINA29	23	561	524	1:37:41	1:35:40	INDIALANTIC, FL
	29	CAMERON  FAY	1785	24	581	541	1:37:08	1:36:06	ATLANTA, GA
	30	CHRISTINA  URSO	2209	20	641	598	1:38:00	1:37:38	WELLINGTON, FL
	31	BRITTANY  JONES	1843	22	653	610	1:39:25	1:37:59	GAINESVILLE, FL
	32	ALEXIA  ASH	1396	20	698	651	1:40:51	1:39:33	WINTER SPRINGS, FL
	33	ANN  MADDOCK	616	22	715	666	1:41:12	1:39:53	SUGAR GROVE, IL
	34	CHRISTA  WACHSMUTH	1261	24	717	668	1:40:36	1:39:57	ORLANDO, FL
	35	JAMIE  FUNK	2063	23	721	672	1:41:09	1:40:06	AUBURN, AL
	36	AUDREY  PARSONS	1856	21	728	679	1:41:59	1:40:23	OVIEDO, FL
	37	CANDACE  HANCOCK	1956	24	732	682	1:41:40	1:40:31	ORLANDO, FL
	38	EMILY  RODGERS	1955	24	734	684	1:41:40	1:40:32	GAINESVILLE, FL
	39	HANNAH  ROBERTS	2149	23	745	695	1:41:12	1:40:50	ORLANDO, FL
	40	KIMBERLY  JONES	458	24	748	697	1:41:10	1:40:53	MIAMI, FL
	41	CANDACE  GULBRANDSON	2064	23	781	728	1:42:17	1:41:42	ORLANDO, FL
	42	IVY  PARSONS	1855	24	796	743	1:43:30	1:41:59	OVIEDO, FL
	43	CHRISTINA  RUBY	294	20	813	759	1:42:51	1:42:41	NEW SMYRNA BEACH, FL
	44	LAKITA  DAVIS	1721	20	831	776	1:44:02	1:43:09	CHIPLEY, FL
	45	DAWN  GENTRY	1924	24	834	779	1:44:32	1:43:13	LOXAHATCHEE, FL
	46	KATHLEEN  MURRAY	916	21	853	798	1:45:55	1:43:43	ADAMSTOWN, MD
	47	SARA  AKRE	2120	24	855	800	1:44:49	1:43:46	PLANO, IL
	48	ASHLEY  ELSEBOUGH	1928	22	862	807	1:44:44	1:44:12	ORANGE CITY, FL
	49	ANGELA  HOWE	2173	24	865	810	1:46:28	1:44:15	HOMOSASSA, FL
	50	BETSY  TAYLOR	1474	23	871	816	1:45:20	1:44:20	KISSIMMEE, FL
	51	ASHLEY  PARSONS	1857	19	905	847	1:46:56	1:45:20	OVIEDO, FL
	52	JENNIE  HELMS	1858	19	906	848	1:46:56	1:45:20	OVIEDO, FL
	53	DEBRA  STRONG	228	24	915	856	1:46:01	1:45:29	BALTIMORE, MD
	54	CRYSTAL  GAINES	299	24	918	859	1:46:04	1:45:31	PHOENIX, AZ
	55	AMY  BRISTER	1716	24	954	893	1:47:56	1:46:36	VERO BEACH, FL
	56	STACI  LAFORTE	2095	23	959	897	1:48:04	1:46:45	JUPITER, FL
	57	CARRIE  AMBRULAVICH	837	24	969	907	1:48:19	1:47:00	CELEBRATION, FL
	58	JAMELYN  TRUEBA	827	22	975	912	1:49:26	1:47:06	MIRAMAR, FL
	59	KARA  HUDON	1691	23	985	921	1:47:41	1:47:19	MANLIUS, NY
	60	ASHLEY  GUARDALABENE	1602	22	987	923	1:49:37	1:47:21	OVIEDO, FL
	61	REBECCA  BUENO	481	20	988	924	1:47:42	1:47:22
	62	MOLLY  SKUPIN	1023	24	1024	958	1:49:02	1:48:11	LAPLACE, LA
	63	MELISSA  SKUPIN	1022	22	1025	959	1:49:02	1:48:12	RIVERVIEW, MI
	64	VANESSA  LOPEZ	1392	24	1034	968	1:50:14	1:48:24	MIAMI, FL
	65	MELANIE  COX	2210	22	1052	985	1:49:27	1:48:52	VALDOSTA, GA
	66	ANDREA  ADAMS	447	20	1066	998	1:49:33	1:49:08	ST. CLAIR SHORES, MI

	Disneys Women Run the World 15k
Date: 5/6/2007	Page 4
Time: 9:36:29 AM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	 Hometow
	Place	Num	e	 Place	Time	n
	67	ERIN  CHUMLEY	1381	24	1079	1009	1:51:10	1:49:40	GAINESVILLE, FL
	68	LEE ANN  WILLARD	396	23	1090	1018	1:51:24	1:49:59	BOCA RATON, FL
	69	KATIE  HANSEN	140	24	1100	1027	1:50:27	1:50:07	PLYMOUTH, MN
	70	MARY  GRIGAS	2107	23	1112	1039	1:52:17	1:50:21	ORLANDO, FL
	71	ANDREA  DRISCOLL	968	22	1120	1046	1:51:25	1:50:36	EAGAN, MN
	72	BECKY  BELL	2111	22	1125	1051	1:51:37	1:50:41	GAINESVILLE, FL
	73	MELISSA  REED	1611	24	1143	1069	1:53:05	1:51:31	TAMPA, FL
	74	AMANDA  HAMPSON	1493	20	1178	1101	1:53:23	1:52:34	JACKSONVILLE, FL
	75	MICHELE  BECHER	1494	24	1182	1105	1:53:23	1:52:35	JACKSONVILLE, FL
	76	SABRINA  UGOLIK	1800	24	1198	1119	1:53:35	1:53:12	LANTANA, FL
	77	AMANDA  BETLOW	768	22	1220	1138	1:55:26	1:54:07	CELEBRATION, FL
	78	BETHANY  GRIGGS	524	24	1247	1165	1:54:56	1:54:48
	79	KATHLEEN  CULLEN	767	20	1262	1180	1:55:37	1:55:15	GAINESVILLE, FL
	80	LAUREN   DILBECK	536	20	1283	1201	1:56:12	1:55:55	WOODSTOCK, GA
	81	JACQUELINE  KRAUSE	1427	24	1294	1212	1:57:50	1:56:17	BRANDON, FL
	82	CORY  MULLIGAN	2357	23	1316	1233	1:58:24	1:56:55	ORLANDO, FL
	83	KRISTI  S  COOL	724	23	1333	1249	1:58:43	1:57:47	COCOA BEACH, FL
	84	JACQUELINE  ESCOBAR	636	19	1336	1252	1:58:37	1:57:54
	85	JOSEPHINE  SMITH	79	20	1337	1253	1:58:32	1:57:56
	86	REBECCA  WOOLFE	91	23	1338	1254	1:59:44	1:58:01	WINTER PARK, FL
	87	BRITTANY  MCCLAIN	1675	21	1359	1275	1:59:50	1:58:29	OVIEDO, FL
	88	KELSEY  ABERT	54	19	1369	1285	1:59:53	1:58:50	TAMPA, FL
	89	JENNIFER  ABERT	604	22	1370	1286	1:59:53	1:58:50	TAMPA, FL
	90	LINDSAY  FRIEDMAN	1086	24	1388	1302	2:00:00	1:59:40	FRAMINGHAM, MA
	91	JANET  GADZIALA	1256	23	1395	1309	2:01:00	2:00:17	WINDERMERE, FL
	92	VANESSA  A  OKEEFE	1663	23	1408	1321	2:01:47	2:00:32	POUGHKEEPSIE, NY
	93	LINDA  C  BARBETO	2317	24	1409	1322	2:02:03	2:00:39	GIBSONTON, FL
	94	JESSY  FULFORD	462	24	1413	1326	2:02:47	2:00:43	TEQUESTA, FL
	95	DARCY  BARR	1861	24	1431	1343	2:03:48	2:01:23	CELEBRATION, FL
	96	KELLEY  GILBERT	1976	24	1434	1346	2:03:59	2:01:34	CELEBRATION, FL
	97	JODIE  MCCALLA	339	24	1456	1368	2:03:35	2:02:31	MELBOURNE, FL
	98	JENNIFER  WILSON	1380	24	1470	1382	2:04:27	2:03:07	ORLANDO, FL
	99	KIMBERLY  BERK	732	24	1522	1433	2:06:28	2:05:41	BOXFORD, MA
	100	JENNIFER  HADLEY	1984	22	1533	1442	2:07:31	2:06:03	ORLANDO, FL
	101	NATALIE  NOEL	424	24	1545	1454	2:08:48	2:06:39	ELMORE, OH
	102	NATALIE  MORERA	2217	20	1548	1457	2:07:32	2:06:46	ORLANDO, FL
	103	KIMBERLY  CHABRA	1783	23	1582	1486	2:10:37	2:08:19	KENT, OH
	104	CARLY  STALLINGS	1284	19	1642	1544	2:10:55	2:10:22	MELBOURNE, FL
	105	ANNA  SCHIMMELFING	643	21	1699	1597	2:14:45	2:13:16
	106	SARAH  DRENKHAN	568	22	1712	1610	2:15:57	2:13:48
	107	DEIDRA  PENNEY	1620	24	1725	1623	2:16:29	2:14:40	ORLANDO, FL
	108	STEPHANIE  PRUDHOMME	2161	23	1759	1657	2:18:16	2:16:58	LANGLEY, CANADA
	109	STEPHANIE  SALAS	860	22	1806	1701	2:19:23	2:18:37	OCALA, FL
	110	GENNY  VAN HORN	494	24	1892	1786	2:25:49	2:24:13	KISSIMMEE, FL

	Disneys Women Run the World 15k
Date: 5/6/2007	Page 5
Time: 9:36:29 AM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	 Hometow
	Place	Num	e	 Place	Time	n
	111	AMANDA  L  RODRIGUEZ	2349	19	1909	1803	2:28:19	2:25:54	ORLANDO, FL
	112	BRISTOL  DENLINGER	2182	23	1920	1814	2:28:07	2:27:06	WINTER HAVEN, FL
WOMEN -- 25 THROUGH 29
	1	STEPHANIE  STALEY	1111	27	10	7	1:08:16	1:08:13	ORLANDO, FL
	2	AMY  CUMMINGS	1888	26	14	11	1:12:20	1:10:22	ROSWELL, GA
	3	LAURA  LAVIGNE	2086	28	21	18	1:11:41	1:11:10	CELEBRATION, FL
	4	JAMIE  PSCHORR	179	28	23	19	1:11:25	1:11:22	LAKE MARY, FL
	5	AMY  LUCAS	2028	29	26	21	1:12:11	1:11:41	FORT MYERS, FL
	6	JESSICA  JACOBS	1681	25	32	26	1:12:53	1:12:36	PHOENIX, AZ
	7	MEGAN  F  PATRANO	812	25	34	28	1:13:04	1:12:53	ORLANDO, FL
	8	JUNELLA  D  HANDLEY	701	29	47	40	1:14:52	1:14:42	ORLANDO, FL
	9	MICHELLE  CHANG	745	28	54	47	1:15:42	1:15:37	WESLEY CHAPEL, FL
	10	TASHA  CONDE	1650	26	69	58	1:17:30	1:17:20	CLERMONT, FL
	11	DANA  L  BRADY	705	27	74	63	1:18:10	1:18:07	DAVENPORT, FL
	12	DANIELLE  COLLYER	1876	28	84	73	1:19:24	1:18:54	TITUSVILLE, FL
	13	AMY  MORRIS	1969	27	91	79	1:21:03	1:19:17	ORLANDO, FL
	14	CARRIE  LOPEZ	1435	28	95	83	1:21:10	1:19:35	OVIEDO, FL
	15	ASHLEY  SUSSMAN	1378	25	98	86	1:19:51	1:19:42	ALTAMONTE SPRINGS, FL
	16	LISA  CARDENAS	1501	28	143	126	1:23:03	1:22:31	MIAMI, FL
	17	VANESSA  MCCARTHY	2039	28	145	128	1:23:45	1:22:40	BEAUFORT, SC
	18	BRIDGET  CALKINS	1657	26	152	135	1:23:41	1:23:13	ST AUGUSTINE, FL
	19	JULIA  PEERY	670	29	153	136	1:23:23	1:23:15	WINTER PARK, FL
	20	KARI  L  POLCZYNSKI	756	27	185	166	1:25:38	1:24:41	MUSKEGO, WI
	21	CRISTY  MARTIGNETTI	930	27	187	168	1:25:32	1:24:50	WILTON MANORS, FL
	22	SHANTALA  HOLDER	310	28	195	175	1:26:35	1:24:58	APOPKA, FL
	23	NATALIE  MANN	1732	28	202	182	1:26:31	1:25:12	ORLANDO, FL
	24	ROBIN  CZARNOSZ	1689	28	216	195	1:28:18	1:25:58	ORLANDO, FL
	25	KELLY  CORR	322	27	219	198	1:26:24	1:26:06	NORTH PORT, FL
	26	MELODIE  RAY	2267	28	233	210	1:27:11	1:26:31	SAINT CLOUD, FL
	27	GINA  RILEY	1182	29	236	213	1:26:53	1:26:41	KISSIMMEE, FL
	28	REBECCA  PILIPOW	1310	25	240	217	1:26:52	1:26:47	EUSTIS, FL
	29	CRISTINA  HARTMAN	1755	28	246	223	1:27:41	1:27:04	OVIEDO, FL
	30	APARNA  JUE	1520	27	258	234	1:27:43	1:27:34	MARIETTA, GA
	31	RILEY  COCHRAN	1985	26	265	241	1:28:17	1:27:56	ALTAMONTE SPRINGS, FL
	32	JENICA  LOPEZ	668	26	272	248	1:28:31	1:28:07	TAMPA, FL
	33	EVA  SNIDER	1588	28	274	250	1:29:10	1:28:08	SAINT CLOUD, FL
	34	ANN  WEIBLEY	1556	29	277	253	1:30:34	1:28:10	ALTAMONTE SPRINGS, FL
	35	AMY  LEZNOFF	1247	26	280	256	1:28:34	1:28:23	WINTER SPRINGS, FL
	36	CARA  M  JACKSON	2310	28	290	266	1:28:55	1:28:43	MELBOURNE, FL
	37	MELISSA  ALFORD	142	25	295	268	1:29:07	1:28:49	CRAWFORDVILLE, FL
	38	STEPHANIE  S  TERRY	2330	28	297	270	1:31:25	1:28:51	LAKELAND, FL
	39	ASHLEY  VALENTI	2329	26	298	271	1:31:25	1:28:51	LAKELAND, FL
	40	JOY  STEPHENSON	1927	26	299	272	1:29:56	1:28:53	AUBURN, AL

	Disneys Women Run the World 15k
Date: 5/6/2007	Page 6
Time: 9:36:30 AM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	 Hometow
	Place	Num	e	 Place	Time	n
	41	HEATHER  ROBSON	1771	28	303	276	1:29:05	1:28:58	HANOVER, MD
	42	NICOLE  BAQUIE	1123	27	307	280	1:29:35	1:29:07	OCALA, FL
	43	ELIZABETH  WIGGS	2129	25	332	303	1:31:09	1:29:52	WELLINGTON, FL
	44	JESSICA  MEDINA	1875	29	341	312	1:30:40	1:30:08	NEW YORK, NY
	45	MICHELLE  BUONO	820	26	348	319	1:30:34	1:30:15	ORLANDO, FL
	46	MELISSA  MELCHIOR	822	26	350	321	1:30:34	1:30:16	HANOVER, PA
	47	LYNSEY  DAVIS	530	27	352	323	1:30:38	1:30:20	NORTHPORT, FL
	48	JARIS  GOSS	1219	26	354	325	1:30:39	1:30:23	FT. LAUDERDALE, FL
	49	LAURIE  ANGLIN	1514	26	358	329	1:31:24	1:30:27	BOSTON, MA
	50	MELANIE  OREN	2011	25	360	331	1:30:36	1:30:28	DAVIE, FL
	51	ERIN  CONNOLLY	1375	26	361	332	1:32:23	1:30:30	STUART, FL
	52	TARA  DEERING	1416	29	366	337	1:31:31	1:30:34	LARGO, FL
	53	ROBYN  EVANS	1603	26	374	345	1:32:04	1:30:44	ORLANDO, FL
	54	ELIZABETH  SPEARS	2207	27	384	354	1:33:16	1:31:00	ST. PETE BEACH, FL
	55	BROOKE  B  LUCAS	784	28	399	368	1:31:48	1:31:27	ALACHUA, FL
	56	CHRISSEY  EIDEMILLER	1259	29	409	378	1:32:35	1:31:38	ALTAMONTE SPRINGS, FL
	57	MYRIAM  LOPEZ	1067	25	413	382	1:32:43	1:31:48	ORLANDO, FL
	58	ALICIA  KNECHT	1567	25	421	390	1:32:58	1:31:54	WINTER PARK, FL
	59	ERIN  ANDERSON	2047	28	428	397	1:32:03	1:32:00	BONITA SPRINGS, FL
	60	KARIM  FIGUEROA	1548	26	429	398	1:33:11	1:32:00	ORLANDO, FL
	61	ANDREA  MOLL	1699	26	430	399	1:33:50	1:32:00	ORLANDO, FL
	62	CHRISTINE  KRUTZ	243	26	439	408	1:32:32	1:32:08
	63	MICHELLE  GAMBOA	1958	26	445	414	1:32:50	1:32:19	ORLANDO, FL
	64	NICOLE  SMITH	1715	29	458	426	1:33:02	1:32:50	WINTER PARK, FL
	65	JESSICA  RUIZ	465	25	467	435	1:34:51	1:33:21	ORLANDO, FL
	66	MARGARET  GODWIN	2035	29	490	457	1:35:27	1:33:58	OVIEDO, FL
	67	SARA  LENTZ	2018	27	497	463	1:34:16	1:34:04	LAKELAND, FL
	68	ANGELA  SALVATORI	1271	29	509	475	1:34:41	1:34:15	BRADENTON, FL
	69	LISA  PERROTTI	1537	28	535	501	1:35:17	1:34:59	PORTLAND, CT
	70	BETH  DAUGHERTY	992	25	536	502	1:35:19	1:35:03	TAMPA, FL
	71	JESSICA  GHERING	1605	26	537	503	1:35:19	1:35:03	HALLANDALE BEACH, FL
	72	LIZ  STROEBEL	2288	29	558	521	1:36:12	1:35:23	NEW ORLEANS, LA
	73	SEBRINA  MEDIAVILLA	1846	29	559	522	1:35:57	1:35:34	WINTER SPRINGS, FL
	74	EMILY  CLIME	1217	26	560	523	1:37:11	1:35:36	POMPANO BEACH, FL
	75	KRISTEN  COLE	1128	26	571	531	1:37:57	1:35:57	ORLANDO, FL
	76	MEREDITH  GLASS	1609	25	579	539	1:37:07	1:36:06	HERNDON, VA
	77	LENORE  MOSKEY	117	28	595	554	1:37:11	1:36:26	MEMPHIS, TN
	78	MICHELLE  SANTIAGO	1360	28	597	556	1:37:11	1:36:27	KILLEEN, TX
	79	MICHELLE  COOK	1336	29	599	558	1:37:54	1:36:30	CELEBRATION, FL
	80	JESSICA  SHEELEY	1694	28	600	559	1:37:54	1:36:31	ORLANDO, FL
	81	MARY ELLEN  STEWART	1213	28	606	564	1:38:21	1:36:46	LAKE WORTH, FL
	82	JESSICA  CHANAGA	1661	26	616	574	1:37:21	1:37:01	LAKE MARY, FL
	83	WILMARIE  MARCHANY	2195	27	617	575	1:37:21	1:37:01	SANFORD, FL
	84	BRIA  GOMEZ	913	25	619	577	1:39:21	1:37:06	ST. PETERSBURG, FL

	Disneys Women Run the World 15k
Date: 5/6/2007	Page 7
Time: 9:36:30 AM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	 Hometow
	Place	Num	e	 Place	Time	n
	85	KELLY  CHAPPLE	2315	25	627	585	1:37:33	1:37:16	TRUMBULL, CT
	86	SARA  MILLER	1327	27	630	588	1:38:01	1:37:20	GAINESVILLE, FL
	87	NICOLE  HOLLAND	489	28	633	591	1:39:43	1:37:22	ORLANDO, FL
	88	AUBREE  HERSHORIN	1946	28	649	606	1:38:21	1:37:50	JACKSONVILLE, FL
	89	MEREDITH  ROXBURGH	2216	27	660	616	1:39:13	1:38:06	ORLANDO, FL
	90	PATRICIA  WILLIAMS	78	27	661	617	1:38:26	1:38:07	PALM BAY, FL
	91	YVONNA  SZCZEBLEWSKA	2156	25	671	626	1:39:53	1:38:21	PALM HARBOR, FL
	92	JENNIFER  MALECKI	2019	28	673	628	1:39:19	1:38:22	WINTER SPRINGS, FL
	93	ELIZABETH  HERZOG	1883	26	700	653	1:40:03	1:39:34	ORLANDO, FL
	94	JESSICA  PAINE	1211	26	716	667	1:40:36	1:39:57	WINTER PARK, FL
	95	MEGHAN  RAWLINGS	2133	28	719	670	1:42:17	1:40:02	ORLANDO, FL
	96	KERRI  KERR	316	26	723	674	1:41:25	1:40:10	FT. LAUDERDALE, FL
	97	BETSY  CANEVARI	1688	29	725	676	1:40:47	1:40:20	LAKE PLACID, FL
	98	SARAH  BRADDOCK	1726	25	731	681	1:41:52	1:40:31	APOPKA, FL
	99	CARRIE  VIJIL	371	27	735	685	1:41:18	1:40:32	FAYETTEVILLE, NC
	100	JAMIE  COLOMBI	1538	26	753	701	1:42:28	1:40:57	PHOENIX, AZ
	101	JENNIFER  KRAHENBUHL	1166	29	755	703	1:42:16	1:41:04	CAMERON, WI
	102	ABBY  BERKOWITZ	2284	26	765	712	1:42:43	1:41:13	ORLANDO, FL
	103	SUSAN  MILLER	1939	28	766	713	1:42:12	1:41:14	ORLANDO, FL
	104	DEANNA  H  TRAN	714	29	775	722	1:42:02	1:41:29	LONGWOOD, FL
	105	REBECCA  WROTEN	1232	26	784	731	1:42:29	1:41:46	LAKELAND, FL
