Find this page online at www.coolrunning.com/results/06/ok/Aug6_Lighth_set3.shtml

Lighthouse Triathlon

Oklahoma City, OK, August 6, 2006

[Males | Females | Teams ]

Age Group

LIGHTHOUSE TRIATHLON
                                                         AUGUST 6, 2006
                                             ChampionChip Timing by DG PRODUCTIONS

AGE-GROUP RESULTS

MALE AGE GROUP:  1 - 14

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    58 ADAM Cox               13 OKC OK                            4   27:28    2   40:45    0:32    1   21:51         1:14:13 
    2    62 John Clark             13 O'Fallon IL          1    8:48                 1   39:00    0:54    2   26:51         1:15:00 
    3   147 Ian Duty               14 OKC OK               3    9:32    1    0:59    3   44:41    0:55    5   29:43         1:25:47 
    4   152 JACK DOWNS             12 OKC OK               2    8:59    2    1:15    5   47:46    1:09    3   27:24         1:26:32 
    5   175 Luke Coppedge          14 Tishomingo OK        4   13:36    3    1:16    4   46:46    0:35    4   28:18         1:30:29 

MALE AGE GROUP:  15 - 19

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1     2 Daniel Agnew           19 Edmond OK                                      1   31:03    0:36    1   17:24           55:04 
    2     7 KOLTEN Cook            17 Great Bend KS                                  2   34:09    0:35    2   19:51         1:01:18 
    3    15 Jason Corral           17 fayetteville AR      1    8:22                 4   35:06    0:37    3   20:18         1:04:13 
    4    18 William CoOK           18 Great Bend KS        2    8:35    1    0:24    3   34:44    0:39    4   20:43         1:05:03 
    5    21 Jack Coppedge          18 Tishomingo OK        3    9:41                 5   35:54    0:42    5   20:55         1:06:21 
    6    30 Kolten Cook            16 Great Bend KS                                  6   36:59    0:42    6   22:27         1:07:37 
    7    60 Jeffrey DeSpain        19 OKC OK               4    9:44    2    1:10    7   40:25    0:54    7   22:35         1:14:46 
    8   145 Patrick Carter         19 Bartlesville OK      5   11:16                 9   43:51    1:03    8   29:33         1:25:39 
    9   195 STEVEN BAYLISS         19 EDMOND OK            6   16:23                 8   41:46    1:03    9   36:28         1:33:10 

MALE AGE GROUP:  20 - 24

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1     3 Stuart Lisle           23 Norman OK            3    7:26                 1   34:36    1:07    1   17:02           59:45 
    2    38 John Hoffman           24 Tulsa OK             6    9:38    6    0:49    2   36:48    0:47    3   21:52         1:09:53 
    3    42 Russell Bainbridge     20 OKC OK               2    7:24    9    1:04    4   38:13    1:03    4   22:46         1:10:29 
    4    61 Adam Przebinda         21 Norman OK                                      9   40:53    0:47    7   25:38         1:14:58 
    5    75 James Deck             20 Tulsa OK             5    9:21    4    0:40    6   38:36    0:56    9   26:44         1:16:15 
    6    87 Chris Lewis            22 Norman OK           13   11:07    5    0:48   10   41:03    0:35    5   24:08         1:17:39 
    7    89 Eric Kim               20 Bartlesville OK     15   11:18    2    0:16   11   41:09    0:44    6   24:19         1:17:44 
    8    90 Jared Buchan           24 Norman OK           11   10:52    1    0:04    8   40:00    1:00    8   25:52         1:17:46 
    9    94 James Myers            23 Norman OK            1    7:21    8    1:01    7   39:46    0:57   15   29:19         1:18:22 
   10    95 Matt Wills             22 El Reno OK           4    9:00   11    1:28    3   38:12    1:24   14   28:22         1:18:24 
   11   118 MICHAEL GRINDSTAFF     24 MOORE OK             7    9:39    3    0:25   12   42:21    1:25   13   28:14         1:22:01 
   12   132 Mitch Rankin           21 Edmond OK           14   11:09   13    1:42    5   38:33    1:00   16   31:04         1:23:27 
   13   139 Isaac Sebourn          24 Edmond OK            9   10:02   12    1:36   15   44:44    0:52   10   27:14         1:24:27 
   14   140 Derick StOKes          21 Locust Grove OK     10   10:52   15    2:06   14   43:22    0:53   11   27:20         1:24:31 
   15   141 BRYAN JACKSON          22 OKC OK              12   11:04   10    1:20   17   52:28    0:48    2   19:00         1:24:39 
   16   151 Adam DuMontier         23 Tulsa OK             8    9:53   16    2:10   16   45:34    0:47   12   27:57         1:26:20 
   17     0 Jeremy Smith           24 Edmond OK           16   12:03    7    0:57   13   42:30    0:45                              
   18     0 JUSTIN WOLLENBERG      24 NORMAN OK           17   18:09   14    2:01   18 1:08:03    0:58                              



MALE AGE GROUP:  25 - 29

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1     8 Joshua Baucom          28 OKC OK               5    8:51                 1   33:22    0:46    1   19:15         1:01:25 
    2    25 Jeremy Honnoll         26 OKC OK               3    8:33    3    0:36    2   35:05    0:34    2   22:13         1:06:59 
    3    41 Scott Beck             29 Norman OK            6    9:25    4    0:39    3   35:47    0:43    6   23:55         1:10:28 
    4    48 Cooper Mann            28 Springdale AR        7    9:33    9    1:27    4   37:47    0:55    3   22:35         1:12:15 
    5    65 Elbert Laza            26 Altus OK             8   10:06    1    0:03    8   39:16    0:55    7   24:52         1:15:11 
    6    76 Taylor Troiani         27 Wichita KS           2    8:19    7    1:11    7   38:51    1:05    9   26:52         1:16:16 
    7    79 Simon Yu               26 OKC OK               1    8:17    5    0:54    5   37:59    1:27   11   27:55         1:16:30 
    8    84 Dustin Sallee          26 Guthrie OK          12   13:23    6    0:58    6   38:19    0:57    5   23:50         1:17:24 
    9    92 Jason Fellers          26 Lubbock TX           9   10:12    8    1:20   11   42:29    0:55    4   23:09         1:18:03 
   10   136 David Treadwell        29 OKC OK              11   13:17    2    0:05   10   39:43    1:28   13   29:40         1:24:11 
   11   155 Delfin Ward            29 tulsa OK            14   17:12   10    1:32    9   39:21    1:45   10   27:05         1:26:53 
   12   184 Patrick Hullum         29 OKC OK              10   11:59   12    3:55   12   43:51    2:00   12   29:26         1:31:08 
   13   191 Nathan Cowan           26 locust grove OK     13   13:56   11    2:06   13   50:04    1:26    8   25:12         1:32:43 
   14     0 Joshua Mills           26 Norman OK            4    8:48                                                                

MALE AGE GROUP:  30 - 34

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1     9 Phillip Vanlandingham  30 OKC OK               3    7:53                 1   33:27    0:48    1   19:58         1:01:57 
    2    23 Jimmy Hawley           34 Norman OK            1    6:43    5    0:39    6   36:24    0:55    2   21:46         1:06:25 
    3    29 Kris Karsten           32 Edmond OK            7    9:07    1    0:03    3   34:22    0:34    3   23:18         1:07:22 
    4    32 Travis Newton          30 OKC OK               4    8:40    9    1:07    2   33:58    0:45    4   23:44         1:08:12 
    5    35 Billy Lewis            30 OKC OK               6    9:04    2    0:07    4   34:40    0:39    6   25:02         1:09:30 
    6    37 Kyle Ricke             32 Andover KS           5    8:49    3    0:09    7   36:35    0:37    5   23:44         1:09:51 
    7    59 TRACY MCINTIRE         32 EDMOND OK           12   10:21    6    0:44    5   35:40    1:00    7   26:45         1:14:29 
    8   107 Jonathan Pruett        32 Edmond OK            8    9:28   17    1:57    9   39:21    1:30    8   28:17         1:20:31 
    9   124 Lance Leffel           31 OKC OK              11   10:12   18    1:58    8   38:41    2:05   10   29:33         1:22:27 
   10   149 Jeffrey Basara         33 Norman OK            9    9:54   11    1:16   10   40:40    0:56   19   33:27         1:26:11 
   11   154 Jeffrey Wolf           30 OKC OK               2    7:08   10    1:10   21   47:23    0:45   11   30:29         1:26:53 
   12   158 Reid Kelley            31 Edmond OK           10   10:11   12    1:30   14   42:44    1:45   13   31:08         1:27:16 
   13   164 Johnny Yi              32 Edmond OK           17   12:45    4    0:36   12   41:17    0:58   17   32:31         1:28:05 
   14   169 Rocky Chen             34 OKC OK              14   10:46    8    0:57   13   42:35    1:05   20   34:15         1:29:36 
   15   171 ADAM GARDNER           30 OKC OK              18   12:54   13    1:31   16   43:43    1:17   12   30:33         1:29:56 
   16   173 Tom Crawford           32 OKC OK              15   10:57   15    1:37   15   43:03    2:10   16   32:22         1:30:08 
   17   177 THOMAS HOUSER          31 NORMAN OK           13   10:41   19    2:43   20   47:08    1:47    9   28:23         1:30:39 
   18   182 Ben Haizlip            32 OKC OK              20   14:02                11   40:51    1:07   21   35:09         1:31:00 
   19   187 Chris Estep            31 Ponca City OK       19   13:02    7    0:47   17   45:01    2:17   14   31:10         1:32:15 
   20   192 Kevin Clay             31 OKC OK              16   12:29   14    1:36   18   45:10    1:02   18   32:40         1:32:56 
   21   206 Jeremy Pratchard       31 Springdale AR       21   14:36   16    1:52   19   45:52    1:14   15   31:29         1:35:02 



MALE AGE GROUP:  35 - 39

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1     5 Scott Ostrem           39 Tulsa OK             1    6:38    6    0:28    1   30:46    0:39    1   19:47    2:00 1:00:16 
    2    10 Jon Evraets            39 tulsa OK             5    8:16    3    0:20    2   33:09    0:37    3   20:13         1:02:33 
    3    12 Brian Kidd             35 Tulsa OK             4    7:53    7    0:35    7   34:12    0:43    2   20:06         1:03:27 
    4    14 SCOTT DANNEMILLER      38 YUKON OK             3    7:47   12    0:54    6   34:01    0:29    4   20:41         1:03:50 
    5    16 Kyson Johnson          38 Dallas TX            6    8:43    1    0:10    4   33:22    0:49    6   21:14         1:04:16 
    6    17 Eric Lee               39 OKC OK               2    7:38    8    0:38    5   33:32    0:54    7   21:58         1:04:38 
    7    19 Jeffrey Kragh          39 OKC OK               7    8:59    4    0:23    3   33:21    0:27    8   22:17         1:05:26 
    8    26 William Church         38 Edmond OK           14    9:57   10    0:45    8   35:04    0:37    5   20:42         1:07:04 
    9    44 Jerry Hopkins          35 Tulsa OK             8    9:16   17    1:07   10   37:08    0:55   10   23:05         1:11:30 
   10    50 RICHARD MCLAUGHLIN     38 OKC OK              18   10:31                15   38:48    0:39    9   22:35         1:12:27 
   11    52 JOE PHILLIPS           38 WICHITA KS          15   10:14    5    0:25    9   36:12    0:47   13   25:15         1:12:50 
   12    77 Chris Heavner          37 Frisco TX           17   10:31   15    0:56   17   39:34    1:11   11   24:08         1:16:18 
   13    85 ROB MCLAUGHLIN         35 OKC OK              13    9:52   23    1:51   14   38:46    2:12   12   24:54         1:17:34 
   14    97 Kevin Abbey            36 Norman OK            9    9:31   14    0:56   16   39:27    1:29   18   27:35         1:18:57 
   15    99 Jason Garner           39 Edmond OK           19   10:31   19    1:15   13   38:36    1:37   15   25:57    2:00 1:19:54 
   16   108 Steven Magness         36 Edmond OK           23   10:51   22    1:46   18   39:52    1:08   17   27:18         1:20:52 
   17   112 PATRICK CULLEY         38 OKC OK              16   10:25    2    0:11   12   38:35    1:20   22   30:54         1:21:22 
   18   113 JT MCLAUGHLIN          37 EDMOND OK           20   10:36   11    0:51   20   40:07    1:10   19   28:44         1:21:27 
   19   116 John Carew             35 Wichita KS          29   13:28    9    0:38   19   40:06    1:22   16   26:19         1:21:51 
   20   119 STEPHEN ABERNATHY      35 MWC OK              28   12:53   18    1:13   23   41:39    0:41   14   25:48         1:22:12 
   21   127 Marshall Rea           39 OKC OK              10    9:38   13    0:55   24   41:39    1:32   20   29:00         1:22:43 
   22   142 ERIC BINGMAN           35 EDMOND OK           26   11:24   20    1:31   22   41:06    1:17   21   29:34         1:24:50 
   23   144 Glen Woods             39 pryor OK            27   12:39   25    2:01   11   37:48    1:26   24   31:27         1:25:20 
   24   156 Micah Brown            38 Tulsa OK            11    9:47   21    1:34   21   40:46    2:32   25   32:26         1:27:04 
   25   168 Brent Benson           38 Edmond OK           12    9:49   30    2:58   26   44:07    1:01   23   31:23         1:29:16 
   26   207 Jeff Redding           39 OKC OK              30   14:46   24    1:59   25   42:24    1:38   27   34:21         1:35:05 
   27   217 David Quinn            39 OKC OK              21   10:39   27    2:18   27   45:36    1:28   28   39:31         1:39:29 
   28   219 DON ADAMS              37 EDMOND OK           22   10:39   16    0:57   28   45:53    1:19   29   41:22         1:40:08 
   29   221 Andrew Buckley         37 OKC OK              24   10:54   29    2:23   30   53:28    1:48   26   32:45         1:41:16 
   30   231 Kelii Rain             36 OKC OK              25   10:57   26    2:04   29   47:34    1:00   30   46:09         1:47:43 
   31     0 TIM HELMS              37 OKC OK              31   15:12   28    2:23   31 1:20:04    1:10                              

MALE AGE GROUP:  40 - 44

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    22 Chris Ray              40 Duncan OK            2    7:51    8    0:44    3   34:44    0:37    2   22:28         1:06:21 
    2    27 GERALD MILLER          42 NORMAN OK            1    6:52   11    0:59    2   34:37    1:29    5   23:18         1:07:13 
    3    31 David Risser           41 Plano TX             4    8:22    2    0:22    7   36:35    0:57    1   21:41         1:07:55 
    4    39 JUSTIN CROMWELL        43 ENID OK              5    8:34                 6   36:15    0:44    6   24:42         1:10:06 
    5    46 Marc Silver            40 OKC OK               7    9:19   10    0:46    5   35:38    1:16    7   25:02         1:11:59 
    6    56 Dennis Lyle            40 BrOKen Arrow OK     17   12:46    1    0:04    1   33:45    0:45   15   26:39         1:13:57 
    7    63 Skip Kreymborg         40 Yukon OK             3    8:01    5    0:29   12   39:10    1:09   11   26:15         1:15:02 
    8    66 Jay Williamson         42 Tulsa OK             9   10:14    6    0:29   10   38:05    0:56    9   25:32         1:15:14 
    9    67 Mark Beffort           44 OKC OK              14   11:18   13    1:13    4   35:28    1:04   10   26:14         1:15:15 
   10    69 Joel Rogalsky          40 Edmond OK            8    9:48   15    1:27    9   37:50    1:29    8   25:02         1:15:34 
   11    72 John Stern             41 Edmond OK           11   10:36   17    1:48   14   39:52    1:06    3   22:31         1:15:51 
   12    81 Danny Williams         41 Perry OK             6    8:46    3    0:23    8   37:34    1:04   17   29:06         1:16:52 
   13   101 RON RUYLE              43 OKC OK              19   14:52    9    0:46   18   41:18    0:32    4   22:45         1:20:11 
   14   102 Perry Hottel           41 purcell OK          15   12:25    4    0:28   13   39:42    1:10   14   26:36         1:20:18 
   15   110 Robert Jarman          43 OKC OK              12   10:49   16    1:45   17   41:07    1:08   13   26:27         1:21:14 
   16   121 ROBERT ROGERS          42 EDMOND OK           20   16:10    7    0:40   11   38:23    0:52   12   26:16         1:22:19 
   17   160 Mitch Brinlee          44 OKC OK              10   10:18   19    2:08   19   43:35    0:44   16   28:42    2:00 1:27:26 
   18   165 Gary Ricks             44 Edmond OK           18   13:49   14    1:24   15   39:58    1:08   20   32:16         1:28:33 
   19   186 TODD RUSSELL           42 EDMOND OK           16   12:37   18    2:05   20   43:39    1:33   19   31:56         1:31:48 
   20   204 Eric Fisher            41 OKC OK              13   10:53   20    2:32   16   40:11    1:49   21   37:27    2:00 1:34:51 
   21   228 Christopher Yeats      44 BrOKen Arrow OK     21   16:18   12    1:09   21   55:40    0:44   18   31:07         1:44:57 



MALE AGE GROUP:  45 - 49

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    13 Mike Corral            45 Fayetteville AR      1    8:04                 1   32:42    0:57    2   22:13         1:03:45 
    2    28 CHUCK THOMAS           45 OKC OK               4   10:12    2    0:27    3   34:46    0:55    1   20:57         1:07:14 
    3    36 CHUCK LINDHARDT        47 EDMOND OK            3   10:00    1    0:15    2   33:37    0:57    5   25:01         1:09:49 
    4    73 John Duty              48 OKC OK               7   10:44    6    0:46    4   36:11    1:19    7   27:03         1:16:01 
    5    78 Rik Clement            47 Tulsa OK             9   11:21    7    0:50    9   39:22    0:49    4   24:02         1:16:21 
    6    80 JEFF RAWLEY            45 CHCTAW OK            2    9:49    4    0:35    6   38:02    1:05    9   27:22         1:16:51 
    7    96 Douglas Waldman        45 Bixby OK             8   10:50    5    0:41    5   36:56    1:15   14   28:51         1:18:31 
    8   115 Eddie Stewart          48 Park Hill OK        10   11:24    9    0:54   12   41:16    1:06    8   27:11         1:21:49 
    9   117 Dale Harris            49 Duncan OK           13   12:14   12    1:31   11   40:27    1:35    6   26:14         1:21:59 
   10   131 Gregory Nuckols        45 OKC OK              12   12:11   11    1:31   10   39:56    1:12   12   28:31         1:23:20 
   11   143 DOUGLAS SAMUELS        49 EDMOND OK            6   10:25   15    2:07   13   42:09    1:49   13   28:50         1:25:19 
   12   159 JOHN TASSEY            49 OKC OK              14   12:30    3    0:28   14   45:16    0:41   11   28:24         1:27:18 
   13   162 David Kincannon        46 Stillwater OK        5   10:14   10    0:54    8   39:14    0:44   15   36:39         1:27:43 
   14   178 KIRK PURNELL           47 OKC OK              11   11:31   14    1:57   15   46:07    1:05   10   28:06    2:00 1:30:44 
   15   183 Jack Burchfield        49 Amarillo TX         15   13:32    8    0:52   16   50:57    2:40    3   23:07         1:31:06 
   16   193 John Whittaker         45 Sterling OK         16   14:19   13    1:41    7   39:03    1:12   16   36:47         1:33:01 

MALE AGE GROUP:  50 - 54

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    24 Steve Lee              51 Claremore OK         5    9:31    2    0:36    2   34:12    0:42    1   21:40         1:06:39 
    2    33 JOHN HILDENBRAND       52 OKC OK               1    8:06    5    0:59    1   34:07    0:54    5   24:52         1:08:56 
    3    43 TERRY BASS             51 OKC OK               4    9:29    7    1:16    6   37:40    0:34    2   21:46         1:10:43 
    4    53 JAY WALKER             54 LAWTON OK            6    9:47    6    1:01    5   37:34    1:26    3   23:04         1:12:51 
    5    57 DAVID KING             51 FRITCH TX            2    8:31    4    0:56    3   36:07    1:21    7   27:19         1:14:12 
    6    74 Garold Mills           51 Norman OK            3    9:09    3    0:45    4   37:04    0:51    8   28:15         1:16:02 
    7   122 PETER GRANT            53 WTHFRD OK            7   11:42    1    0:01    8   43:42    0:52    6   26:03         1:22:19 
    8   137 Karl Schroeder         50 claremore OK                      8   25:32    7   42:05    1:02    4   23:58         1:24:20 

MALE AGE GROUP:  55 - 59

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    34 DAVID SCHULTZ          55 ALTUS OK             4   10:26    1    0:07    1   35:57    0:37    2   22:10         1:09:15 
    2    49 Tom Miller             55 edmond OK            1    7:35    2    0:25    2   36:16    1:06    6   26:58         1:12:18 
    3    64 PHILLIP WILLITS        56 EDMOND OK            3   10:05    3    0:43    3   36:41    1:13    5   26:21         1:15:02 
    4    70 JAMES GOODMAN          58 EDMOND OK            7   12:18                 4   37:04    0:54    3   25:48         1:15:42 
    5   105 TERRY ZIEGLER          56 RICHARDSON TX        6   12:07    4    1:15    8   42:00    1:22    1   21:39    2:00 1:20:21 
    6   114 JACK HOOPER            57 NORMAN OK            5   11:03    6    1:40    5   38:10    0:57    7   29:59         1:21:47 
    7   146 Bruce Pearson          55 Norman OK            9   13:09                 6   39:24    1:17    8   32:00         1:25:40 
    8   166 ENOS STOVER            58 STLWTR OK           10   14:28    7    2:01    9   44:36    1:36    4   26:00         1:28:39 
    9   198 WALTER WHITE           58 EDMOND OK            2    8:38    5    1:30    7   41:54    2:07   10   39:22         1:33:29 
   10   208 FRED BENSINGER         56 OKC OK               8   12:53    8    2:10   10   46:30    1:05    9   32:37         1:35:13 

MALE AGE GROUP:  60 - 64

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    54 MIKE PETERSON          62 EDMOND OK            1    8:56    1    0:36    1   37:04    1:01    1   25:43         1:13:17 
    2   148 JIM SMITH              60 MOORE OK             2   11:44    2    0:50    2   41:05    1:18    2   31:04         1:26:00 



MALE AGE GROUP:  65 - 99

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1   170 DON HART               72 EDMOND OK            3   14:18    3    1:08    3   42:49    1:44    4   29:45         1:29:42 
    2   181 BILL SNYDER            71 TULSA OK             1   12:10    2    1:00    1   41:11    1:09    6   35:22         1:30:51 
    3   205 DON THOMASON           69 OKC OK               2   13:12    4    1:57    2   41:59    2:45    5   35:05         1:34:56 
    4   243 UNKNOWN RUNNER         99 OKC OK                                                      0:28    1   15:52         8:07:07 
    5   244 UNKNOWN RUNNER         99 OKC OK                                                                                8:11:04 
    6   245 UNKNOWN RUNNER         99 OKX OK                                                      0:58    2   24:03         8:11:04 
    7   247 UNKNOWN RUNNER         99 OKC OK                                                      0:33    3   26:16         9:37:55 
    8     0 BIB 302 RUNNER         99 OKC OK                                                                                        
    9     0 UNKNOWN RUNNER         99 OKC OK                            1    0:48                                                   
   10     0 bIB 298 UNKNOWN RUNNE  99 OKC OK                                                                                        

AGE-GROUP RESULTS

FEMALE AGE GROUP:  1 - 14

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1   241 Cheyenne Woods         13 pryor OK             1   15:58    1    2:42    1 1:05:58    0:43    1   37:58         2:03:17 

FEMALE AGE GROUP:  15 - 19

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    51 Washbourne KK          15 Edmond OK            4   10:42                 1   38:13    0:29    1   23:51         1:12:37 
    2    71 Kristen Naber          19 Tulsa OK                                       2   40:23    0:48    3   27:36         1:15:47 
    3   100 Caki Buckthal          16 Amarillo TX          2   10:01    1    0:11    3   43:00    0:31    2   26:16         1:19:58 
    4   150 Nicole Naber           19 Tulsa OK             1    7:52                 5   48:13    0:48    4   29:53         1:26:19 
    5   176 Shannon Slagle         19 Owasso OK            3   10:12    2    1:14    4   47:01    0:57    5   31:09         1:30:32 
    6   225 KATHRYN BALBIERZ       19 WICHITA KS           6   13:01    3    1:59    6   53:20    0:49    6   34:28         1:43:36 
    7   242 Layne McNish           19 OKC OK               5   12:42    4    2:29    7   54:52    0:59    7   52:29         2:03:29 

FEMALE AGE GROUP:  20 - 24

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    82 CHRISTINA CHAVEZ       23 NOBLE OK             1    7:38    6    1:20    5   44:42    0:34    1   23:04         1:17:16 
    2    93 Carly York             21 OKC OK               2    9:33    5    0:55    1   39:27    0:50    3   27:22         1:18:06 
    3   106 Paige Coppedge         21 Tishomingo OK        3    9:45    3    0:47    2   40:56    1:07    4   27:54         1:20:27 
    4   123 Abbey Payne            24 OKc OK               8   10:26   11    1:51    4   41:50    1:29    2   24:49    2:00 1:22:23 
    5   130 Natalie Gould          24 Tulsa OK             6   10:18    4    0:50    3   41:16    1:14    7   29:41         1:23:17 
    6   135 SARAH SMITH            20 OKC OK               5   10:17    1    0:02    6   45:01    0:33    5   28:18         1:24:09 
    7   199 LASHA IKER             24 MOORE OK             7   10:19    7    1:25    9   49:00    2:21    8   30:36         1:33:39 
    8   211 Ashlee Coppedge        24 Tishoming OK         9   11:55    2    0:27    8   47:55    0:35    9   34:57         1:35:47 
    9   223 Linette Shaughnessy    20 OKC OK              10   13:18   10    1:42   10   50:44    1:13   10   35:18         1:42:13 
   10   233 Emily Schaefer         24 OKC OK               4   10:15    8    1:26    7   47:33    2:29   12   48:45         1:50:27 
   11   239 Gena Wollenberg        22 Perkins OK                                    12 1:01:40    1:19    6   28:30         1:55:22 
   12   240 LINDSAY JACKSON        23 OKC OK              11   13:48    9    1:40   11   57:50    1:10   11   42:17         1:56:42 



FEMALE AGE GROUP:  25 - 29

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    20 Jessica Tranchina      29 tulsa OK             2    9:24    1    0:21    1   36:05    0:34    1   19:55         1:06:18 
    2    55 Leanne van der Merwe   28 OKC OK               3   10:27    3    0:31    2   37:07    0:56    2   24:38         1:13:36 
    3    98 Liz Meade              27 OKC OK               1    9:12    6    1:13    3   37:33    1:05    3   30:25         1:19:27 
    4   138 KELSEY SWINFORD        29 LINDSEY OK           5   11:12    4    0:33    4   38:29    1:07    5   33:03         1:24:22 
    5   189 Katie Vesely           26 Tulsa OK             4   10:32    7    1:26    6   45:06    2:42    4   32:44         1:32:28 
    6   209 Amy Stucky             28 OKC OK               6   11:19    8    1:37    7   46:43    0:54    6   34:44         1:35:16 
    7   210 Maggie Steelman        27 OKC OK               7   11:53    2    0:21    5   43:39    1:11   10   38:17         1:35:20 
    8   224 DIANA WOLFE            27 OKC OK              10   13:45    9    1:38    9   50:52    0:56    8   36:24         1:43:34 
    9   227 Natalie Punnett        27 Tulsa OK             8   13:11   10    4:29    8   48:24    1:45    9   37:08         1:44:54 
   10   230 Alison Wolf            28 OKC OK               9   13:36    5    1:11   10   53:57    0:47    7   36:21         1:45:49 

FEMALE AGE GROUP:  30 - 34

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    68 ANA BASORA             33 LAWTON OK            1    9:56    4    0:53    5   40:28    1:15    1   22:49         1:15:21 
    2    83 HOLLY HICKS            30 OKC OK               2   10:09                 1   38:23    0:34    5   28:20         1:17:19 
    3   109 Muge Sahinalp          31 Tulsa OK             4   11:09    2    0:41    6   43:16    2:19    2   23:50         1:21:13 
    4   111 KARI DANNEMILLER       32 YUKON OK             5   11:50    5    0:58    3   39:51    1:04    4   27:40         1:21:22 
    5   128 Holly Lee              31 OKC OK               7   12:07    7    2:06    4   40:25    1:19    3   26:57         1:22:52 
    6   157 Jennifer Bell          33 OKC OK               6   11:55    1    0:22    7   44:40    0:37    6   29:39         1:27:12 
    7   213 Laura Sebourn          31 Edmond OK            8   12:20    6    1:42    9   50:58    0:44    7   31:13         1:36:56 
    8   226 Sarah Janes            33 Tulsa OK             9   13:34    8    3:07    8   47:38    2:44    8   37:10         1:44:11 
    9     0 Sally Sibiski-CoOK     30 Norman OK            3   10:26    3    0:45    2   39:40    0:41                              

FEMALE AGE GROUP:  35 - 39

Place O'All Name                  Age City           St Rank Swim    Rank T1      Rank Bike    T2      Rank Run     Penalty Total   
===== ===== ===================== === ================= ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1    47 Dawn Harth             38 arcadia OK           5   12:02    3    0:43    1   35:30    0:53    1   22:58         1:12:04 
    2    86 Andrea Clark           37 O'Fallon IL          1    8:19    2    0:29    2   40:24    1:09    2   27:16         1:17:36 
