Find this page online at www.coolrunning.com/results/06/me/Sep20_CraigC_set1.shtml

Craig Cup Race #2 of 3 Five K X-C Races

Cumberland, ME, September 20, 2006

Overall Results

Results Courtesy of Steve Ballou, Race Director

For more race information, see Maine Running Photos.

Photos Courtesy of David Colby Young, Maine Track Club
Photos Courtesy of David Colby Young, Maine Track Club


Craig Cup XC Race Series							
Race 2 - September 20, 2006							
Cumberland, Maine							
Place	Name	     City / State	         Sex/Age	Division Time
							
1  Michael Payson	      Falmouth	         M43	M4049	17:12
2  Josh Zolla	      Freeport	         M20	M2029	17:50
3  Pete Bottomley	      Cape Elizabeth	M44	M4049	17:52
4  Peter Hall	      Cumberland	         M44	M4049	19:17
5  Floyd Lavery	      Gorham	         M49	M4049	19:18
6  Stephen Wells	      Cumberland	         M32	M3039	19:49
7  Charlie Humphries    North Yarmouth        M45	M4049	19:53
8  Dick Graves	      Gorham	         M51	M5059	19:57
9  Carl Moulton	      Wells	         M48	M4049	20:46
10 Jeff Walker	      Falmouth        	M40	M4049	20:47
11 John Eldredge	      Cumberland     	M52	M5059	21:07
12 Brian Manson	      Standish       	M32	M3039	21:21
13 Ian Parlin	      Portland       	M30	M3039	22:00
14 Steve Moriarty	      Cumberland	         M56	M5059	22:03
15 Michael Dupras	      Portland	         M39	M3039	22:09
16 John Coale	      Cumberland	         M51	M5059	22:15
17 Michael Dinehart     Kennebunk	         M50	M5059	22:20
18 Emma Barclay	      Portland	         F31	F3039	22:30
19 John Tarling	      Cumberland	         M55	M5059	22:32
20 Dan Buck	      Wayne	         M47	M4049	22:35
21 David Cannons	      Portland	         M39	M3039	22:36
22 Susan Wiemer	      Freeport	         F40	F4049	22:48
23 David McCann	      New Gloucester	M11	M19U'r   22:48
24 Kent Murdick	      Falmouth	         M41	M4049	23:02
25 Stephanie Atkinson   Hollis Center	F35	F3039	23:10
26 Dennis McCann	      New Gloucester	M39	M3039	23:14
27 David Colby Young    Danville	         M53	M5059	23:23
28 Kevin Robinson, Sr   North Yarmouth	M50	M5059	23:29
29 Murthy Ambaru	      Portland	         M30	M3039	23:39
30 Mike Boyson	      North Yarmouth	M52	M5059	23:39
31 Judith Hardenbrook   Kennebunk	         F60	F6069	23:52
32 Shauna Baxter	      Gorham	         F37	F3039	24:03
33 Michael Beaudoin     Portland	         M63	M6069	25:15
34 Richard Scribner     Gorham	         M55	M5059	25:17
35 Sarah Marble	      North Yarmouth	F39	F3039	25:27
36 Jerry LeVasseur	      Brunswick	         M68	M6069	26:43
37 Bob Payne	      Raymond	         M68	M6069	27:00
38 Carol Blakeney-Watts Cumberland	         F45	F4049	27:58
39 Doug Green	      Windham	         M50	M5059	28:37
40 Roddie Larsen	      Menasha, WI	         F69	F6069	38:01
							
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
			

Posted 9-21-06 at 1:00 PM DCY