Find this page online at www.coolrunning.com/results/06/me/Jul15_OldHal_set5.shtml

Old Hallowell Day Road Race

Hallowell, ME, July 15, 2006

[Award Winners | Fun Run Results | Fun Run Results By Category | Four Miler Results ]

Four Miler Results By Category

Old Hallowell Day Road Race
Four Miler

Hallowell, Maine

7/15/2006


Category
	Place   Bib  Name		Age	Pace	   Time


15 & Under Results - Women
	1 	200 Mace, Abby           12 	 7:08      28:29
	2 	211 Schide, Katie        14 	 9:06      36:23

16-19 Results - Women
	1 	208 Ackerman, Anna       17 	 6:54      27:35
	2 	199 Kreisman, Aliza      18 	 6:58      27:50
	3 	236 Eaton, Kasey         17 	 7:07      28:28
	4 	188 Clifford, Kaitlin    16 	 7:30      29:59
	5 	120 Nguyen, Melissa      18 	 7:45      30:59
	6 	142 O'Brien, Brittany    18 	 8:21      33:21
	7 	217 Snow, Anna           19 	 9:28      37:50
	8 	119 Riker, Gretchen      18 	11:11      44:43

20-24 Results - Women
	1 	141 Coogan, Liz          20 	 7:19      29:16
	2 	153 Stanley, Samantha    24 	 7:57      31:48
	3 	223 Gray, Rebecca        22 	 8:28      33:50
	4 	104 Moriarty, Kathy      21 	 8:46      35:01
	5 	184 Spencer, Christina   20 	 9:26      37:42
	6 	189 Brown, Beth          21 	 9:39      38:36
	7 	195 Doiron, Kate         23 	10:27      41:45
	8 	261 Swanson, Heather     24 	10:28      41:49
	9 	226 Haskell, Johanna     21 	11:38      46:29
	10 	242 Libby, Bethany       23 	12:11      48:43

25-29 Results - Women
	1 	205 Conroy, Nicky        25 	 7:41      30:44
	2 	230 Fraser, Katherine    26 	 7:57      31:48
	3 	258 Farsaci, Mary        25 	 8:25      33:37
	4 	249 Boucher, Erica       27 	 8:25      33:40
	5 	191 Rice, Amee           27 	 8:43      34:51
	6 	194 Gaige, Elizabeth     27 	 9:30      37:59
	7 	181 Ramage, Nikki        25 	 9:42      38:47
	8 	126 Murphy, Erin         29 	10:49      43:14
	9 	227 Pocock, Allison      27 	11:38      46:29

	10 	116 Abbott, Victoria     25 	12:57      51:48

30-34 Results - Women
	1 	243 Kimball, Rosalea     34 	 6:50      27:19
	2 	132 Hicks, Gretchen      32 	 9:49      39:15
	3 	254 Ross, Lynn           33 	 9:57      39:47
	4 	246 Rybarczyk, Jill      31 	10:01      40:02
	5 	137 Johnson, Janet       32 	11:16      45:04
	6 	135 Keithley, Julie      34 	11:16      45:04
	7 	121 Kiernan, Kathleen    32 	12:02      48:06

35-39 Results - Women
	1 	162 Dostie, Michelle     36 	 7:54      31:33
	2 	128 Albert, Dena         37 	 8:04      32:16
	3 	178 Costa, Jessica       37 	 8:15      32:58
	4 	107 Nathan, Debra        38 	 8:45      35:00
	5 	134 Riley, Jen           35 	 9:40      38:38
	6 	198 Oliver, Amy          35 	 9:52      39:27
	7 	145 Veayo, Michelle      37 	10:36      42:21
	8 	173 Sargent-Plante, Hea  37 	10:36      42:22
	9 	221 Parker, Jill         36 	10:53      43:29
	10 	133 Keune, Nancy         37 	12:49      51:14

40-44 Results - Women
	1 	185 White, Nancy         44 	 7:54      31:35
	2 	117 Dixon, Jody          42 	 9:48      39:10
	3 	180 White, Debbi         40 	 9:58      39:49
	4 	170 Rankin, Donna        44 	10:21      41:22
	5 	149 Crummett, Monika     40 	10:45      42:57

45-49 Results - Women
	1 	127 LaGasse, Nancy       45 	 9:25      37:37
	2 	204 Bourke, Terri Ann    47 	10:39      42:33
	3 	193 Carroll, Dottie      45 	14:57      59:48

50-54 Results - Women
	1 	118 Kistenmacher, Sue    52 	 8:04      32:13
	2 	144 Moriday, Joan        50 	 9:29      37:56
	3 	197 Schiff-Slater, Nanc  51 	10:26      41:41
	4 	222 MacMillan, Cathy     52 	11:33      46:12
	5 	131 O'Toole, Janet       54 	12:07      48:28
	6 	163 Robinson, Mary Ann   51 	12:45      50:58

55-59 Results - Women
	1 	129 Merrill, Noelle      55 	 8:23      33:32
	2 	106 Flood, Varina        57 	10:06      40:21
	3 	237 Saywer, Paula J      57 	10:06      40:23

60-64 Results - Women
	1 	255 Ly, Mal              64 	 8:41      34:42
	2 	224 Moland, Judi         60 	 9:26      37:44
	3 	196 McGuire, Ellen       60 	10:03      40:10

15 & Under Results - Men
	1 	214 Fontine, Luke        14 	 5:58      23:50
	2 	183 Longfellow, Evan     14 	 7:03      28:10
	3 	166 Sirois, Dylan        15 	 7:24      29:33
	4 	171 Bell-Colfer, Kyle    14 	 7:29      29:53
	5 	158 Garant, Ben          14 	 7:30      29:58
	6 	201 Mace, Kelby           9 	 7:40      30:40

16-19 Results - Men
	1 	159 Beaudoin, Marc       19 	 5:51      23:23
	2 	238 wood, Sam            16 	 6:04      24:15
	3 	114 Irish, Shawn         16 	 6:32      26:06
	4 	210 Lui, Jason           17 	 6:41      26:45
	5 	232 Nims, Bob            18 	 7:47      31:06
	6 	172 Bell-Colfer, Brando  17 	 8:09      32:35

20-24 Results - Men
	1 	213 Bickford, Emery      24 	 5:37      22:26
	2 	138 Record, Michael      22 	 6:37      26:26
	3 	252 Sundquist, Alfie     22 	 6:50      27:21
	4 	139 McKenna, Dan         24 	 7:12      28:46
	5 	179 Eliuk, Mike          24 	 7:24      29:33
	6 	219 carroll, Aaren       22 	 7:44      30:54
	7 	233 Redwood, Robert      24 	 7:46      31:02

25-29 Results - Men
	1 	160 Abbott, Jay          27 	 7:21      29:22
	2 	235 Deveau, Daryn        29 	 7:25      29:37
	3 	257 Rizzo, Frank         25 	 7:32      30:09
	4 	206 Larner-Lewis, Jon    25 	 7:41      30:42
	5 	229 Crowe, John          28 	 7:57      31:48
	6 	253 Gray, Mike           27 	 8:28      33:52
	7 	241 Wallace, Josh        29 	12:11      48:44

30-34 Results - Men
	1 	260 Todd, Jared          33 	 6:59      27:54
	2 	240 Hann-Deschaine, Jas  33 	 7:57      31:45
	3 	247 Boudreau, Wade       30 	 8:53      35:31

35-39 Results - Men
	1 	215 McManlin, Andrew     37 	 6:02      24:08
	2 	251 McLaughlin, Mark     36 	 7:26      29:42
	3 	125 Murphy, Jim          36 	 8:00      31:57
	4 	250 Sinclair, Bob        38 	 8:23      33:31
	5 	190 Breton, Mark         35 	 8:31      34:04

40-44 Results - Men
	1 	220 LaFreniere, Ross     41 	 6:07      24:25
	2 	176 Ives, Stephen        42 	 6:28      25:50
	3 	182 Morrill, Thomas      41 	 6:59      27:55
	4 	112 Hartley, Dean        40 	 7:09      28:34
	5 	140 St. Onge, Robert     40 	 7:15      29:00
	6 	167 Sirois, David        42 	 7:49      31:14
	7 	228 Pellon, Mark         42 	 7:58      31:50
	8 	262 Taylor, Don          40 	 8:20      33:20
	9 	124 Wood, Darrin         42 	 8:28      33:49
	10 	152 Macomber, Don        43 	 8:38      34:29
	11 	147 Fowler, Rick         42 	 9:02      36:08

45-49 Results - Men
	1 	202 Mace, Brent          45 	 7:41      30:41
	2 	234 Weeks, Mark          47 	 7:50      31:20
	3 	115 Cart, Chris          45 	 7:58      31:51
	4 	256 Norwood, LeRoy       48 	 8:06      32:21
	5 	161 Dostie, Ron          48 	 9:21      37:21

50-54 Results - Men
	1 	148 Voorhees, Ken        50 	 6:22      25:27
	2 	157 Russell, Steven      50 	 6:30      26:00
	3 	225 Ault, Charlie        51 	 6:31      26:04
	4 	101 Johnson, Mark        53 	 7:02      28:07
	5 	187 Johnson, Robert      54 	 7:15      28:59
	6 	216 Danula, Mark         52 	 7:23      29:29
	7 	175 McKenna, Marc        53 	 7:32      30:05
	8 	239 Roberge, Steve       50 	 7:54      31:36
	9 	231 Szela, Michael       53 	 9:22      37:26
	10 	245 Cailler, Don         53 	10:14      40:54
	11 	130 Walker, John         53 	10:39      42:35

55-59 Results - Men
	1 	103 Moriarty, Steve      56 	 6:44      26:56
	2 	113 Gardiner, Conrad     55 	 7:20      29:18
	3 	111 Fortin, Larry        57 	 8:07      32:28
	4 	164 Robinson, Art        55 	 8:34      34:13
	5 	150 Novey, Walter        58 	 9:19      37:14
	6 	209 Sulivan, Ed          56 	 9:30      37:58
	7 	105 Katz, Roger          57 	 9:47      39:06
	8 	259 O'Hara, Frank        55 	10:26      41:42
	9 	244 Dalheim, Dennis      59 	10:56      43:41
	10 	248 Cromwell, Rich       59 	10:59      43:53

60-64 Results - Men
	1 	218 Siren, Raul          61 	 7:19      29:13

65-69 Results - Men
	1 	154 Ives, Cliff          68 	 9:04      36:14

70+ Results - Men
	1 	108 Mendell, Carlton     84 	13:25      53:37