
Find this page online at www.coolrunning.com/results/06/ma/Sep10_GFRCsB_set1.shtml
For more race information, see Rich Busa.
| THE GREATER FRAMINGHAM RUNNING CLUB's | 9:08 A.M. 60 DEGREES AND CLEAR | |||||||||||
| BUSA BUSH | Age Groups: 0-24, 25-39, 40-59, 60+ | |||||||||||
| Overall Place | Place
by Gender |
Place
by Gender/Age Group |
Time | Pace | Gender | Last Name | First Name | Age | Distance | |||
| 1 | 1 | 1 | 54:18:00 | 5:50:19 | M | Nephew | Benjamin | 31 | 9.3 | |||
| 2 | 2 | 1 | 55:37:00 | 5:58:49 | M | Bennett-Dagget | Hunter | 23 | 9.3 | |||
| 3 | 3 | 2 | 58:15:00 | 6:15:48 | M | Wimmer | Mark | 35 | 9.3 | |||
| 4 | 4 | 3 | 58:32:00 | 6:17:38 | M | Hannon | Dave | 35 | 9.3 | |||
| 5 | 5 | 4 | 59:24:00 | 6:23:14 | M | Woodruff | David | 25 | 9.3 | |||
| 6 | 6 | 1 | 60:03:00 | 6:27:25 | M | Higley | Bob | 52 | 9.3 | |||
| 7 | 7 | 2 | 61:13:00 | 6:34:57 | M | Clark | Ken | 44 | 9.3 | |||
| 8 | 8 | 5 | 62:02:00 | 6:40:13 | M | Potter | Bill | 35 | 9.3 | |||
| 9 | 9 | 6 | 62:33:00 | 6:43:33 | M | Vogel | Matthew | 25 | 9.3 | |||
| 10 | 10 | 3 | 63:35:00 | 6:50:13 | M | Bugden | Mark | 46 | 9.3 | |||
| 11 | 11 | 7 | 63:46:00 | 6:51:24 | M | Berglund | Will | 34 | 9.3 | |||
| 12 | 12 | 4 | 64:08:00 | 6:53:46 | M | Jacobson | Ken | 50 | 9.3 | |||
| 13 | 13 | 5 | 64:44:00 | 6:57:38 | M | Shimberg | Jim | 48 | 9.3 | |||
| 14 | 14 | 8 | 64:53:00 | 6:58:36 | M | Donaldson | Andrew | 38 | 9.3 | |||
| 15 | 15 | 9 | 66:37:00 | 7:09:47 | M | Low | Robert | 30 | 9.3 | |||
| 16 | 1 | 1 | 67:01:00 | 7:12:22 | F | Crawford | Stephanie | 29 | 9.3 | |||
| 17 | 2 | 2 | 67:10:00 | 7:13:20 | F | Hennessy | Kerry | 33 | 9.3 | |||
| 18 | 16 | 6 | 69:09:00 | 7:26:08 | M | Hogan | David | 50 | 9.3 | |||
| 19 | 3 | 3 | 69:33:00 | 7:28:43 | F | Decker | Antoinette | 37 | 9.3 | |||
| 20 | 17 | 7 | 69:45:00 | 7:30:00 | M | Hawes | Peter | 45 | 9.3 | |||
| 21 | 4 | 1 | 69:49:00 | 7:30:26 | F | Moore | Kathy | 41 | 9.3 | |||
| 22 | 18 | 8 | 69:51:00 | 7:30:39 | M | Sheppard | Norm | 48 | 9.3 | |||
| 23 | 19 | 9 | 70:26:00 | 7:34:25 | M | Boisvert | Michael | 40 | 9.3 | |||
| 24 | 20 | 10 | 70:54:00 | 7:37:25 | M | Shenker | Bruce | 53 | 9.3 | |||
| 25 | 21 | 11 | 71:01:00 | 7:38:10 | M | Leshine | Bruce | 45 | 9.3 | |||
| 26 | 22 | 2 | 71:18:00 | 7:40:00 | M | Buttrick | Mike | 18 | 9.3 | |||
| 27 | 23 | 3 | 71:19:00 | 7:40:06 | M | Brock | Austin | 17 | 9.3 | |||
| 28 | 24 | 4 | 71:19:00 | 7:40:06 | M | Cobb | Andrew | 17 | 9.3 | |||
| 29 | 25 | 5 | 71:19:00 | 7:40:06 | M | Vigueric | Shawn | 18 | 9.3 | |||
| 30 | 26 | 6 | 71:20:00 | 7:40:13 | M | Walker | Jim | 16 | 9.3 | |||
| 31 | 27 | 7 | 71:35:00 | 7:41:50 | M | Doraherty | Charles | 20 | 9.3 | |||
| 32 | 28 | 12 | 72:06:00 | 7:45:10 | M | Scott | Rick | 52 | 9.3 | |||
| 33 | 29 | 13 | 72:13:00 | 7:45:55 | M | Morse | Bill | 55 | 9.3 | |||
| 34 | 30 | 10 | 72:32:00 | 7:47:57 | M | Bogie | D | 31 | 9.3 | |||
| 35 | 31 | 11 | 72:40:00 | 7:48:49 | M | Cooper | Dan | 34 | 9.3 | |||
| 36 | 32 | 14 | 72:45:00 | 7:49:21 | M | Campbell | Jefferey | 43 | 9.3 | |||
| 37 | 33 | 15 | 73:53:00 | 7:56:40 | M | Cardoos | Stephan | 55 | 9.3 | |||
| 38 | 5 | 4 | 73:56:00 | 7:56:59 | F | Housman | Molly | 33 | 9.3 | |||
| 39 | 34 | 12 | 74:25:00 | 8:00:06 | M | Neely | Frank | 37 | 9.3 | |||
| 40 | 35 | 16 | 74:31:00 | 8:00:45 | M | Grogan | Paul | 52 | 9.3 | |||
| 41 | 36 | 8 | 74:43:00 | 8:02:03 | M | Volfson | Alexander | 18 | 9.3 | |||
| 42 | 37 | 17 | 74:45:00 | 8:02:15 | M | Volfson | Mikihail | 43 | 9.3 | |||
| 43 | 38 | 9 | 74:57:00 | 8:03:33 | M | McAllister | Hoitt | 18 | 9.3 | |||
| 44 | 39 | 13 | 75:01:00 | 8:03:59 | M | Maldonado | John | 30 | 9.3 | |||
| 45 | 40 | 18 | 75:05:00 | 8:04:25 | M | Markiewicz | John | 42 | 9.3 | |||
| 46 | 41 | 19 | 75:23:00 | 8:06:21 | M | Lyoni | David | 41 | 9.3 | |||
| 47 | 42 | 20 | 75:32:00 | 8:07:19 | M | Marvonet | Bruce | 53 | 9.3 | |||
| 48 | 6 | 2 | 75:35:00 | 8:07:38 | F | English | Lisa | 44 | 9.3 | |||
| 49 | 43 | 21 | 75:38:00 | 8:07:57 | M | Poole | Greg | 43 | 9.3 | |||
| 50 | 44 | 22 | 75:52:00 | 8:09:28 | M | Cummings | Doug | 45 | 9.3 | |||
| 51 | 45 | 23 | 75:58:00 | 8:10:06 | M | Scotina | Dan | 51 | 9.3 | |||
| 52 | 46 | 24 | 76:09:00 | 8:11:17 | M | Baker | John | 44 | 9.3 | |||
| 53 | 47 | 25 | 76:35:00 | 8:14:05 | M | Thibault | Bill | 49 | 9.3 | |||
| 54 | 7 | 3 | 76:44:00 | 8:15:03 | F | Ferrari | Julie | 41 | 9.3 | |||
| 55 | 48 | 26 | 77:15:00 | 8:18:23 | M | Horlick | Lawrence | 50 | 9.3 | |||
| 56 | 8 | 5 | 77:44:00 | 8:21:30 | F | Kennedy | Mary | 27 | 9.3 | |||
| 57 | 49 | 1 | 77:54:00 | 8:22:35 | M | Ridout | Ted | 64 | 9.3 | |||
| 58 | 9 | 4 | 78:39:00 | 8:27:25 | F | Persichetti | Rose | 44 | 9.3 | |||
| 59 | 50 | 27 | 78:40:00 | 8:27:32 | M | Johnson | Christoper | 49 | 9.3 | |||
| 60 | 51 | 28 | 79:00:00 | 8:29:41 | M | Belcourt | Mike | 44 | 9.3 | |||
| 61 | 52 | 29 | 79:35:00 | 8:33:26 | M | O'Brien | Kevin | 48 | 9.3 | |||
| 62 | 10 | 5 | 80:39:00 | 8:40:19 | F | Baker | Betsy | 40 | 9.3 | |||
| 63 | 11 | 6 | 80:52:00 | 8:41:43 | F | Jacobson | Eunice | 48 | 9.3 | |||
| 64 | 53 | 10 | 81:54:00 | 8:48:23 | M | Lucey | Colbert | 17 | 9.3 | |||
| 65 | 54 | 30 | 82:02:00 | 8:49:15 | M | Lavoie | Daniel | 47 | 9.3 | |||
| 66 | 12 | 6 | 82:08:00 | 8:49:54 | F | Duffy | Patty | 37 | 9.3 | |||
| 67 | 55 | 31 | 83:48:00 | 9:00:39 | M | Fahey | Leo | 42 | 9.3 | |||
| 68 | 56 | 32 | 84:00:00 | 9:01:56 | M | Grenier | John | 55 | 9.3 | |||
| 69 | 57 | 14 | 84:24:00 | 9:04:31 | M | Finney | Eric | 36 | 9.3 | |||
| 70 | 58 | 33 | 84:36:00 | 9:05:48 | M | Pollinger | Arnie | 49 | 9.3 | |||
| 71 | 59 | 15 | 84:41:00 | 9:06:21 | M | Kulacz | Mark | 32 | 9.3 | |||
| 72 | 60 | 34 | 85:01:00 | 9:08:30 | M | Zytka | Rich | 52 | 9.3 | |||
| 73 | 13 | 7 | 85:14:00 | 9:09:54 | F | Maldonado | Shana | 29 | 9.3 | |||
| 74 | 61 | 35 | 85:55:00 | 9:14:18 | M | Farber | Hap | 59 | 9.3 | |||
| 75 | 62 | 36 | 86:39:00 | 9:19:02 | M | Benjamin | Lewis | 46 | 9.3 | |||
| 76 | 63 | 37 | 87:54:00 | 9:27:06 | M | Loring | John | 59 | 9.3 | |||
| 77 | 14 | 8 | 89:31:00 | 9:37:32 | F | Lacourse | Jill | 30 | 9.3 | |||
| 78 | 15 | 9 | 89:37:00 | 9:38:10 | F | O'Keefe | Jessica | 30 | 9.3 | |||
| 79 | 16 | 7 | 90:13:00 | 9:42:03 | F | Sterling | Sherisa | 53 | 9.3 | |||
| 80 | 64 | 38 | 91:16:00 | 9:48:49 | M | Harrison | Chris | 53 | 9.3 | |||
| 81 | 65 | 39 | 93:47:00 | 10:05:03 | M | Goldrosen | John | 56 | 9.3 | |||
| 82 | 66 | 40 | 96:25:00 | 10:22:03 | M | Devlin | Mark | 43 | 9.3 | |||
| 83 | 17 | 8 | 96:25:00 | 10:22:03 | F | Devlin | Maura | 41 | 9.3 | |||
| 84 | 18 | 9 | 96:29:00 | 10:22:28 | F | Hellstein | Kelly | 42 | 9.3 | |||
| 85 | 19 | 10 | 96:29:00 | 10:22:28 | F | Leigh | Marie | 48 | 9.3 | |||
| 86 | 67 | 41 | 100:04:00 | 10:45:35 | M | Hayes | Rick | 55 | 9.3 | |||
| 87 | 68 | 42 | 101:14:00 | 10:53:07 | M | Morrell | Dave | 49 | 9.3 | |||
| 88 | 20 | 10 | 107:05:00 | 11:30:52 | F | Cammarano | Bethany | 32 | 9.3 | |||
| 89 | 69 | 43 | 110:39:00 | 11:53:52 | M | Evans | James | 55 | 9.3 | |||
| 90 | 21 | 11 | 115:07:00 | 12:22:41 | F | Phillips | Dawna | 37 | 9.3 | |||
| 91 | 70 | 2 | 115:07:00 | 12:22:41 | M | Smith | Bob | 70 | 9.3 | |||
| THE GREATER FRAMINGHAM RUNNING CLUB's | 9:08 A.M. 60 DEGREES AND CLEAR | |||||||||||
| BUSA BUSH | Age Groups: 0-24, 25-39, 40-59, 60+ | |||||||||||
| Overall Place | Place
by Gender |
Place
by Gender/Age Group |
Time | Pace | Gender | Last Name | First Name | Age | Distance | |||
| 1 | 1 | 1 | 38:16:00 | 7:13:12 | M | Zinn | Prentice | 42 | 5.3 | |||
| 2 | 2 | 2 | 43:14:00 | 8:09:26 | M | Vital | Mark | 45 | 5.3 | |||
| 3 | 3 | 3 | 44:33:00 | 8:24:20 | M | Hutton | Ken | 41 | 5.3 | |||
| 4 | 4 | 1 | 47:11:00 | 8:54:09 | M | Massaro | Bob | 60 | 5.3 | |||
| 5 | 1 | 1 | 47:23:00 | 8:56:25 | F | Ericson | Susan | 37 | 5.3 | |||
| 6 | 5 | 1 | 47:55:00 | 9:02:27 | M | Fuller | Mark | 37 | 5.3 | |||
| 7 | 6 | 2 | 48:09:00 | 9:05:06 | M | Griffin | Michael | 34 | 5.3 | |||
| 8 | 2 | 1 | 48:41:00 | 9:11:08 | F | Magoun | Liz | 41 | 5.3 | |||
| 9 | 7 | 4 | 48:43:00 | 9:11:31 | M | Lemerise | Rich | 47 | 5.3 | |||
| 10 | 3 | 2 | 50:20:00 | 9:29:49 | F | Cabana | Susan | 39 | 5.3 | |||
| 11 | 8 | 3 | 50:20:00 | 9:29:49 | M | Elder | Drew | 36 | 5.3 | |||
| 12 | 4 | 2 | 50:24:00 | 9:30:34 | F | Lajoie | Susan | 42 | 5.3 | |||
| 13 | 5 | 3 | 50:46:00 | 9:34:43 | F | Lemerise | Annette | 45 | 5.3 | |||
| 14 | 6 | 4 | 51:35:00 | 9:43:58 | F | Farina | Susan | 47 | 5.3 | |||
| 15 | 7 | 5 | 51:46:00 | 9:46:02 | F | Cordea | Julie | 44 | 5.3 | |||
| 16 | 9 | 5 | 52:19:00 | 9:52:16 | M | Perkins | Derek | 50 | 5.3 | |||
| 17 | 8 | 7 | 53:38:00 | 10:07:10 | F | Dudley | Helen | 46 | 5.3 | |||
| 18 | 9 | 6 | 53:38:00 | 10:07:10 | F | Fisher | Linda | 44 | 5.3 | |||
| 19 | 10 | 3 | 57:53:00 | 10:55:17 | F | Massey | Shannon | 34 | 5.3 | |||
| 20 | 11 | 8 | 57:57:00 | 10:56:02 | F | Poole-Foster | Allyson | 40 | 5.3 | |||
| 21 | 12 | 9 | 58:10:00 | 10:58:29 | F | Perkins | Helen | 51 | 5.3 | |||
| 22 | 13 | 10 | 58:53:00 | 11:06:36 | F | Lemerise | Karen | 54 | 5.3 | |||
| 23 | 14 | 11 | 60:58:00 | 11:30:11 | F | Sauaguchi | Kumiko | 45 | 5.3 | |||
| 24 | 15 | 12 | 64:56:00 | 12:15:06 | F | Snyder | Bethany | 51 | 5.3 | |||