
Find this page online at www.coolrunning.com/results/06/ma/Oct29_Monste_2_set1.shtml
| Finish Times |
| The Phantom Mile |
| Sunday, October 29, 2006 |
| Men |
| Rank | Name | Bib# | Time | | Behind |
| 1 | Lee Peros | 18 | 00:05:01.02 | 00:00:00 |
| 2 | Jesse Palmer | 5 | 00:05:01.50 | 00:00:00 |
| 3 | Chris Cunningham | 2 | 00:06:27.86 | 00:01:26 |
| 4 | Steve Topazio Jr. | 11 | 00:06:39.14 | 00:01:38 |
| 5 | Sam Topazio | 12 | 00:07:24.81 | 00:02:23 |
| 6 | Dan Schettler | 99 | 00:07:54.06 | 00:02:53 |
| 7 | Ken Sandilands | 65 | 00:07:55.67 | 00:02:54 |
| 8 | Perugini Patrick | 1 | 00:08:18.16 | 00:03:17 |
| 9 | Steve Topazio Sr. | 10 | 00:08:55.95 | 00:03:54 |
| 10 | Steve Scoles | 19 | 00:09:09.16 | 00:04:08 |
| Womens |
| Rank | Name | Bib# | Time | | Behind |
| 1 | Catrina Peros | 15 | 00:04:57.08 | 00:00:00 |
| 2 | Debbie Perugini | 46 | 00:05:08.08 | 00:00:11 |
| 3 | Carly Topazio | 22 | 00:05:37.30 | 00:00:40 |
| 4 | Mina McCarron | 3 | 00:08:17.77 | 00:03:20 |
| 5 | Lisa Ross | 14 | 00:08:18.59 | 00:03:21 |
| Race Wizard© P.J Chernis 1996 | www.racewizard.bizland.com | 10/30/2006 7:10:01 PM |